March 2026
Nandu Patel Bharat Benz A/C Sleeper (2+1) 5.0/5 | 21:15 Bus stand 7h 20m 04:35 13th Mar Express highway | ₹1425 ₹1500 | SELECT SEAT 22 window seat 36 seats left ₹ 1500 ₹ 1425 |
| |||
JAY KHODIYAR BUS SERVICE PVT LTD VE A/C Sleeper (2+1) 4.0/5 | 02:30 Charoti 7h 30m 10:00 13th Mar Nadiad expess highway | ₹900 ₹1000 | SELECT SEAT 24 window seat 44 seats left ₹ 1000 ₹ 900 |
| |||
Shivay Travels A/C Sleeper (2+1) 4.2/5 | 02:10 Charoti Naka Highway 7h 35m 09:45 13th Mar Nadiad Express Highway Below Under Bridge | ₹899 | SELECT SEAT 26 window seat 42 seats left ₹ 899 |
| |||
Patel Travels (Luftansa) Bharat Benz A/C Sleeper (2+1) 3.8/5 | 00:55 Atithi hotel,charoti naka 5h 30m 06:25 13th Mar Express highway | ₹1519 ₹1599 | SELECT SEAT 16 window seat 27 seats left ₹ 1599 ₹ 1519 |
| |||
Patel Travels (Luftansa) Bharat Benz A/C Sleeper (2+1) 3.8/5 | 20:20 Atithi hotel,charoti naka 7h 25m 03:45 13th Mar Express highway | ₹1424 ₹1499 | SELECT SEAT 24 window seat 38 seats left ₹ 1499 ₹ 1424 |
| |||
Sai Darshan Travels® NON A/C Sleeper (2+1) 3.6/5 | 16:45 Charoti naka 7h 15m 00:00 13th Mar Express highway | ₹1260 ₹1400 | SELECT SEAT 23 window seat 39 seats left ₹ 1400 ₹ 1260 |
| |||
Sardar Travels NON A/C Sleeper (2+1) 3.5/5 | 20:30 Dhanu Chokdi 8h 45m 05:15 13th Mar Express Highway Below Bridge | ₹800 | SELECT SEAT 21 window seat 34 seats left ₹ 800 |
| |||
Unity Travels NON A/C Sleeper (2+1) 3.4/5 | 21:00 Charoti 7h 0m 04:00 13th Mar Nadiad mahagujrat chokdi | ₹800 | SELECT SEAT 20 window seat 33 seats left ₹ 800 |
| |||
Taniya Travels NON A/C Sleeper (2+1) 3.5/5 | 21:00 Charoti Naka 7h 45m 04:45 13th Mar Express Highway Below Bridge | ₹800 | SELECT SEAT 20 window seat 37 seats left ₹ 800 |
Shree balaji tour and travels VE A/C Seater / Sleeper (2+1) 3.3/5 | 16:35 Charoti Naka 7h 0m 23:35 13th Mar Express Highway Nadiad | ₹2999 | SELECT SEAT 18 window seat 30 seats left ₹ 2999 |
Q. How many Volvo AC Seater Sleeper buses currently operating from Charoti to Nadiad?
A. There are 0 Volvo AC Seater Sleeper buses currently running from Charoti to Nadiad currently. Book Now
Q. What is the avg time taken by Volvo AC Seater Sleeper bus for Charoti Nadiad Journey?
A. The time taken for Charoti to Nadiad by Volvo AC Seater Sleeper bus via road travel is around 5h 3m (appx.). Book Now
Q. What is the cheapest bus fare between Charoti to Nadiad Travel on Goibibo?
A. The cheapest bus fare available between Charoti to Nadiad is ₹ 800. Book Now
Q. What are the popular bus operators currently serving buses for Charoti to Nadiad route?
A. Our top bus operators for Charoti to Nadiad bus route are: Datta KrupaTravels, JAY KHODIYAR BUS SERVICE PVT LTD, Muskan Travels, Nandu Patel, Patel Travels (Luftansa), ROYAL RIDE EXPRESS, Rajdhani Travels, Rameshwar travels, Sai Darshan Travels®, Sangam Krishna Travels Book Now