December 2025
| Bus Details | Time and Duration | Price | |
|---|---|---|---|
GSRTC Sleeper (Non AC Sleeper 2+1) 3.8/5 | 18:15 Bus Stand 2h 30m 20:45 26th Dec DAKOR | ₹261 | SELECT SEAT 8 window seat 13 seats left ₹ 261 |
| |||
GSRTC Sleeper (Non AC Sleeper 2+1) 3.8/5 | 18:05 Bus Stand 2h 50m 20:55 26th Dec DAKOR | ₹171 | SELECT SEAT 18 window seat 28 seats left ₹ 171 |
| |||
GSRTC Sleeper (Non AC Sleeper 2+1) 3.8/5 | 18:05 Bus Stand 2h 50m 20:55 26th Dec DAKOR | ₹261 | SELECT SEAT 8 window seat 13 seats left ₹ 261 |
| |||
GSRTC Sleeper (Non AC Sleeper 2+1) 3.8/5 | 16:15 Bus Stand 2h 55m 19:10 26th Dec DAKOR | ₹261 | SELECT SEAT 8 window seat 13 seats left ₹ 261 |
| |||
GSRTC Sleeper (Non AC Sleeper 2+1) 3.8/5 | 21:30 Bus Stand 3h 30m 01:00 26th Dec DAKOR | ₹269 | SELECT SEAT 8 window seat 13 seats left ₹ 269 |
|
GSRTC Gurjanagri (Non AC Seater 2+2)) 3.8/5 | 16:00 Bus Stand 2h 30m 18:30 26th Dec DAKOR | ₹152 | SELECT SEAT 12 window seat 35 seats left ₹ 152 |
| |||
GSRTC Express(Non AC Seater) 3.8/5 | 20:00 Bus Stand 2h 45m 22:45 26th Dec DAKOR | ₹131 | SELECT SEAT 13 window seat 40 seats left ₹ 131 |
| |||
GSRTC Non AC Seater (2+1) 3.8/5 | 18:15 Bus Stand 2h 30m 20:45 26th Dec DAKOR | ₹171 | SELECT SEAT 18 window seat 28 seats left ₹ 171 |
| |||
GSRTC Express(Non AC Seater) 3.8/5 | 19:30 Bus Stand 2h 45m 22:15 26th Dec DAKOR | ₹133 | SELECT SEAT 13 window seat 40 seats left ₹ 133 |
| |||
GSRTC Express(Non AC Seater) 3.8/5 | 17:15 Bus Stand 3h 30m 20:45 26th Dec DAKOR | ₹136 | SELECT SEAT 13 window seat 40 seats left ₹ 136 |
| |||
GSRTC Express(Non AC Seater) 3.8/5 | 19:30 Bus Stand 3h 30m 23:00 26th Dec DAKOR | ₹133 | SELECT SEAT 17 window seat 41 seats left ₹ 133 |
| |||
GSRTC Express(Non AC Seater) 3.8/5 | 17:40 Bus Stand 3h 0m 20:40 26th Dec DAKOR | ₹131 | SELECT SEAT 13 window seat 40 seats left ₹ 131 |
| |||
GSRTC Express(Non AC Seater) 3.8/5 | 18:15 Bus Stand 2h 45m 21:00 26th Dec DAKOR | ₹133 | SELECT SEAT 13 window seat 40 seats left ₹ 133 |
| |||
GSRTC Express(Non AC Seater) 3.8/5 | 07:30 Bus Stand 2h 15m 09:45 26th Dec DAKOR | ₹133 | SELECT SEAT 13 window seat 40 seats left ₹ 133 |
| |||
GSRTC Express(Non AC Seater) 3.8/5 | 17:06 Bus Stand 2h 55m 20:01 26th Dec DAKOR | ₹136 | SELECT SEAT 17 window seat 41 seats left ₹ 136 |
|
Q. How many Sleeper buses currently operating from Dahod to Dakor?
A. There are 5 Sleeper buses currently running from Dahod to Dakor currently. Book Now
Q. What is the avg time taken by Sleeper bus for Dahod Dakor Journey?
A. The time taken for Dahod to Dakor by Sleeper bus via road travel is around 2h 15m (appx.). Book Now
Q. What is the cheapest bus fare between Dahod to Dakor Travel on Goibibo?
A. The cheapest bus fare available between Dahod to Dakor is ₹ 131. Book Now