March 2026
View More
| Bus Details | Time and Duration | Price | |
|---|---|---|---|
Sri Krishna Rath A/C Semi Sleeper / Sleeper (2+2) | 03:30 Gaya 4h 0m 07:30 2nd Mar Bundu | ₹1439 ₹1599 | SELECT SEAT 34 window seat 76 seats left ₹ 1599 ₹ 1439 |
Sri Krishna Rath A/C Semi Sleeper / Sleeper (2+2) | 03:30 Gaya 4h 0m 07:30 2nd Mar Bundu | ₹1439 ₹1599 | SELECT SEAT 34 window seat 76 seats left ₹ 1599 ₹ 1439 |
Sri Krishna Rath A/C Semi Sleeper / Sleeper (2+2) | 03:30 Gaya 4h 0m 07:30 2nd Mar Bundu | ₹1439 ₹1599 | SELECT SEAT 15 window seat 30 seats left ₹ 1599 ₹ 1439 |
Bhaiya Travels A/C Sleeper (2+1) 4.1/5 | 01:40 Dobhi by pass 6h 20m 08:00 2nd Mar mango sarkari bus stand 1 no gate | ₹1500 | SELECT SEAT 18 window seat 32 seats left ₹ 1500 |
| |||
Maharani Transport A/C Sleeper (2+1) 3.6/5 125 Reviews | 22:30 Maharani petrol pump Gaya 7h 45m 06:15 2nd Mar Tata Bus stand | ₹900 ₹1000 | SELECT SEAT 3 window seat 5 seats left ₹ 1000 ₹ 900 |
| |||
Pammi Travels A/C Sleeper (2+1) 3.3/5 | 03:00 Dobhi Flyover NH 2 6h 0m 09:00 2nd Mar mango bus stand | ₹1599 | SELECT SEAT 15 window seat 27 seats left ₹ 1599 |
Shree Savariya Travels & Transport A/C Seater/Sleeper (2+1) 3.3/5 | 03:15 by pass 5h 40m 08:55 2nd Mar Jamshedpur | ₹1299 | SELECT SEAT 9 window seat 18 seats left ₹ 1299 |
Shree Savariya Travels & Transport A/C Sleeper (2+1) 3.3/5 | 01:20 by pass 8h 28m 09:48 2nd Mar Jamshedpur | ₹1099 | SELECT SEAT 15 window seat 25 seats left ₹ 1099 |
Maharani Travels NON AC Seater / Sleeper 2+1 2.9/5 21 Reviews | 20:00 Maharani petrol pump Gaya 8h 55m 04:55 2nd Mar Mango Bus Stand | ₹540 ₹600 | SELECT SEAT 6 window seat 9 seats left ₹ 600 ₹ 540 |
Maharani Express A/C Seater / Sleeper (2+2) 1.6/5 21 Reviews | 21:30 Gaya Bus Stand (Pickup Van) 8h 0m 05:30 2nd Mar Mango bus stand | ₹720 ₹800 | SELECT SEAT 13 window seat 32 seats left ₹ 800 ₹ 720 |
| |||
Diamond Motors NON A/C Seater / Sleeper (2+2) 2.3/5 15 Reviews | 20:40 Gaya power grid 8h 50m 05:30 2nd Mar Mango bus stand | ₹500 | SELECT SEAT 6 window seat 12 seats left ₹ 500 |
| |||
Sri Krishna Rath A/C Sleeper (2+2) 1.7/5 | 17:50 Gaya 6h 5m 23:55 2nd Mar Dimna chowk | ₹1709 ₹1899 | SELECT SEAT 15 window seat 33 seats left ₹ 1899 ₹ 1709 |
| |||
NKY Roadways A/C Seater / Sleeper (2+2) 2.0/5 4 Reviews | 19:15 governament bus stand 8h 45m 04:00 2nd Mar Mango Bus Stand Jamshedpur | ₹599 | SELECT SEAT 28 window seat 65 seats left ₹ 599 |
Q. How many Semi Sleeper buses currently operating from Gaya to Jamshedpur?
A. There are 3 Semi Sleeper buses currently running from Gaya to Jamshedpur currently. Book Now
Q. What is the avg time taken by Semi Sleeper bus for Gaya Jamshedpur Journey?
A. The time taken for Gaya to Jamshedpur by Semi Sleeper bus via road travel is around 4h 0m (appx.). Book Now
Q. What is the cheapest bus fare between Gaya to Jamshedpur Travel on Goibibo?
A. The cheapest bus fare available between Gaya to Jamshedpur is ₹ 500. Book Now
Q. What are the popular bus operators currently serving buses for Gaya to Jamshedpur route?
A. Our top bus operators for Gaya to Jamshedpur bus route are: Bhaiya Travels, Diamond Motors, Maharani Express, Maharani Transport, Maharani Travels, NKY Roadways, Pammi Travels, Shree Savariya Travels & Transport, Sri Krishna Rath Book Now