August 2025
Dashmesh Travels Benz A/C Sleeper (2+1) 3.7/5 | 07:00 Dashmesh Travels petrol pump ke samne 1h 10m 08:10 16th Aug PARKING KOYLA DEPOT | ₹950 ₹1000 | SELECT SEAT 20 window seat  34 seats left ₹ 1000 ₹ 950 |
| |||
Dashmesh Travels Benz A/C Sleeper (2+1) 3.7/5 | 07:10 Dashmesh Travels petrol pump ke samne 0h 50m 08:00 16th Aug PARKING KOYLA DEPOT | ₹475 ₹500 | SELECT SEAT 20 window seat  32 seats left ₹ 500 ₹ 475 |
| |||
Gujarat Travels A/C Sleeper (2+2) 3.6/5 | 05:00 Gujarat travels nr. Manali hotel rto check post aburoad 1h 0m 06:00 16th Aug Parking koyla depot mount abu | ₹800 | SELECT SEAT 20 window seat  48 seats left ₹ 800 |
Taldar Travels AC Seater (2+2) 3.0/5 | 11:00 Taleti 0h 43m 11:43 16th Aug Parking koyla depot mount abu | ₹335 ₹353 | SELECT SEAT 11 window seat  27 seats left ₹ 353 ₹ 335 |
| |||
RP Rajasthan Travels AC Seater (2+2) 3.0/5 | 18:29 Taleti (ambika hotel) 1h 0m 19:29 16th Aug Parking koyla depot mount abu | ₹380 ₹400 | SELECT SEAT 9 window seat  23 seats left ₹ 400 ₹ 380 |
| |||
Taldar Travels Bharat Benz A/C Seater (2+2) 3.0/5 | 17:57 Abu Road 0h 43m 18:40 16th Aug Parking koyla depot mount abu | ₹335 ₹353 | SELECT SEAT 16 window seat  36 seats left ₹ 353 ₹ 335 |
| |||
RP Rajasthan Travels A/C Sleeper (2+2) 3.0/5 | 04:55 Abu road , railway station 0h 45m 05:40 16th Aug Parking koyla depot mount abu | ₹452 ₹476 | SELECT SEAT 20 window seat  48 seats left ₹ 476 ₹ 452 |
| |||
RP Rajasthan Travels NON A/C Sleeper (2+1) 3.0/5 | 06:45 Abu road , railway station 0h 20m 07:05 16th Aug Parking koyla depot mount abu | ₹950 ₹1000 | SELECT SEAT 5 seats left ₹ 1000 ₹ 950 |
| |||
Rajdhani Travels AC Seater (2+2) 3.0/5 | 11:30 Chanda Nagar 0h 45m 12:15 16th Aug Parking koyla depot mount abu | ₹344 ₹382 | SELECT SEAT 10 window seat  24 seats left ₹ 382 ₹ 344 |
| |||
Taldar Travels A/C Seater (2+1) 3.0/5 | 10:56 Abu Road 0h 43m 11:39 16th Aug Parking koyla depot mount abu | ₹335 ₹353 | SELECT SEAT 10 window seat  19 seats left ₹ 353 ₹ 335 |
Q. By when GSRTC first bus leave from Abu Road?
A. First bus of GSRTC leaves from Abu Road at around 00:35. More information available at Goibibo. Book Now
Q. How many buses operated between Abu Road to Mount Abu by GSRTC currently?
A. There are around 0 buses currently getting operated by GSRTC between Abu Road to Mount Abu. Book Now
Q. What is the minimum fare for Abu Road to Mount Abu bus specially by GSRTC?
A. Abu Road to Mount Abu fare for GSRTC is around Rs. 353 approx. Book Now
Q. How many hours it takes to travel from Abu Road to Mount Abu by GSRTC?
A. Abu Road to Mount Abu journey takes around 0h 1m by GSRTC. Book Now