March 2026
View More
| Bus Details | Time and Duration | Price | |
|---|---|---|---|
Shyamoli Paribahan Pvt Ltd Volvo 9600 A/C Seater/Sleeper (2+1) 4.2/5 | 18:45 Kotabommali 7h 45m 02:30 21st Mar Rtc bus stand | ₹1541 | SELECT SEAT 34 window seat 55 seats left ₹ 1541 |
| |||
Shyamoli Paribahan Pvt Ltd Volvo 9600 A/C Seater/Sleeper (2+1) 4.2/5 | 20:30 Kotabommali 7h 0m 03:30 21st Mar Rtc bus stand | ₹1541 | SELECT SEAT 31 window seat 52 seats left ₹ 1541 |
| |||
Shyamoli Paribahan Pvt Ltd Volvo 9600 A/C Seater/Sleeper (2+1) 4.2/5 | 18:15 Kotabommali 7h 45m 02:00 21st Mar Rtc bus stand | ₹1541 | SELECT SEAT 33 window seat 54 seats left ₹ 1541 |
| |||
Shyamoli Paribahan Pvt Ltd Volvo 9600 A/C Seater/Sleeper (2+1) 4.2/5 | 18:10 Kotabommali 7h 50m 02:00 21st Mar Rtc bus stand | ₹1541 | SELECT SEAT 34 window seat 54 seats left ₹ 1541 |
Shyamoli Paribahan Pvt Ltd Volvo 9600 A/C Seater/Sleeper (2+1) 4.2/5 | 12:20 Kotabommali 7h 40m 20:00 21st Mar Ibrahimpatnam | ₹2500 | SELECT SEAT 30 window seat 49 seats left ₹ 2500 |
Shyamoli Paribahan Pvt Ltd Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.2/5 | 16:40 Kotabommali 7h 35m 00:15 21st Mar Benz Circle | ₹2881 | SELECT SEAT 22 window seat 38 seats left ₹ 2881 |
|
Prathap Travels Non A/C Seater / Sleeper (2+1) 5.0/5 5 Reviews | 18:00 kothapeta junction 11h 30m 05:30 21st Mar Hanumanpet | ₹650 | SELECT SEAT 27 window seat 46 seats left ₹ 650 |
| |||
Shyamoli Paribahan Pvt Ltd Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 15:40 Kotabommali 7h 35m 23:15 21st Mar Benz Circle | ₹2095 | SELECT SEAT 22 window seat 39 seats left ₹ 2095 |
| |||
Shyamoli Paribahan Pvt Ltd Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 11:40 Kotabommali 7h 35m 19:15 21st Mar Benz Circle | ₹2143 | SELECT SEAT 24 window seat 44 seats left ₹ 2143 |
| |||
Sai Balaji Travels A/C Seater / Sleeper (2+1) 4.2/5 | 18:10 Kotabammali 10h 35m 04:45 21st Mar Varadhi | ₹2049 | SELECT SEAT 18 window seat 32 seats left ₹ 2049 |
| |||
Sri KVR Travels Non A/C Seater / Sleeper (2+1) 4.2/5 8 Reviews | 19:30 Kotabommali 11h 15m 06:45 21st Mar Rtc bus stand | ₹670 | SELECT SEAT 17 window seat 31 seats left ₹ 670 |
| |||
Shyamoli Paribahan Pvt Ltd Bharat Benz A/C Sleeper (2+1) 4.2/5 | 12:40 Kotabommali 7h 35m 20:15 21st Mar Benz Circle | ₹2769 | SELECT SEAT 19 window seat 27 seats left ₹ 2769 |
Sarayu Travels A/C Seater / Sleeper (2+1) 4.1/5 | 15:30 Kotabommali 10h 30m 02:00 21st Mar Old RTC Bus Stand | ₹1480 | SELECT SEAT 24 window seat 42 seats left ₹ 1480 |
| |||
Sarayu Travels A/C Seater / Sleeper (2+1) 4.1/5 | 17:00 Kotabommali 9h 30m 02:30 21st Mar Old RTC Bus Stand | ₹1480 | SELECT SEAT 23 window seat 39 seats left ₹ 1480 |
| |||
Ranadeep Travels A/C Sleeper (2+1) 3.8/5 | 11:25 KOTABOMMALI BYPASS 11h 0m 22:25 21st Mar Benz Circle | ₹3190 ₹3449 | SELECT SEAT 15 window seat 27 seats left ₹ 3449 ₹ 3190 |
| |||
Ranadeep Travels A/C Sleeper (2+1) 3.8/5 | 19:10 KOTABOMMALI BYPASS 11h 0m 06:10 21st Mar Benz Circle | ₹3399 | SELECT SEAT 15 window seat 27 seats left ₹ 3399 |
|
Q. How many Volvo AC Sleeper buses currently operating from Kotabommali to Vijayawada?
A. There are 6 Volvo AC Sleeper buses currently running from Kotabommali to Vijayawada currently. Book Now
Q. What is the avg time taken by Volvo AC Sleeper bus for Kotabommali Vijayawada Journey?
A. The time taken for Kotabommali to Vijayawada by Volvo AC Sleeper bus via road travel is around 7h 0m (appx.). Book Now
Q. What is the cheapest bus fare between Kotabommali to Vijayawada Travel on Goibibo?
A. The cheapest bus fare available between Kotabommali to Vijayawada is ₹ 650. Book Now
Q. What are the popular bus operators currently serving buses for Kotabommali to Vijayawada route?
A. Our top bus operators for Kotabommali to Vijayawada bus route are: Gopinath Travels, IRA TRANSPORTS, JTR travels, Northern Travels, Prathap Travels, Ranadeep Travels, Royal Cruze Tours and Travels, Sai Balaji Travels, Sarayu Travels, Shree Manikanta Travels Book Now