February 2026
Panwar Travels A/C Seater / Sleeper (2+1) 4.1/5 6 Reviews | 21:00 Amausi Airport 7h 5m 04:05 19th Feb Sasamusa flyover Saran (Bihar) | ₹1282 ₹1350 | SELECT SEAT 22 window seat 38 seats left ₹ 1350 ₹ 1282 |
| |||
Tegra Express Bharat Benz A/C Seater / Sleeper (2+2) 4.5/5 | 23:30 Nahariya-Avadh Chowraha 7h 30m 07:00 19th Feb Gopalganj By Pass | ₹1350 ₹1500 | SELECT SEAT 18 window seat 44 seats left ₹ 1500 ₹ 1350 |
| |||
Panwar Travels A/C Sleeper (2+1) 4.1/5 | 01:20 Alambagh 8h 40m 10:00 19th Feb Banjari mod gopalgang NH 28 Gopalganj | ₹2850 ₹3000 | SELECT SEAT 22 window seat 36 seats left ₹ 3000 ₹ 2850 |
| |||
Panwar Travels A/C Sleeper (2+1) 4.1/5 | 02:30 Alambagh 8h 30m 11:00 19th Feb Banjari mod gopalgang NH 28 Gopalganj | ₹2375 ₹2500 | SELECT SEAT 22 window seat 36 seats left ₹ 2500 ₹ 2375 |
| |||
Samay Shatabdi Travels Pvt Ltd AC Sleeper (2+1) 3.9/5 | 21:00 Transport Nagar 7h 6m 04:06 19th Feb By pass, gopalganj | ₹1499 | SELECT SEAT 18 window seat 30 seats left ₹ 1499 |
| |||
Krishna City and Cargo A/C Seater / Sleeper (2+2) 3.7/5 | 01:30 Zero Point Lucknow 7h 0m 08:30 19th Feb By pass, gopalganj | ₹979 ₹1088 | SELECT SEAT 23 window seat 50 seats left ₹ 1088 ₹ 979 |
| |||
Deepak Raj Tour and Travels A/C Seater / Sleeper (2+2) 3.6/5 | 02:45 Nahariya-Avadh Chowraha 7h 45m 10:30 19th Feb Gopalganj | ₹899 | SELECT SEAT 24 window seat 49 seats left ₹ 899 |
| |||
Tourist Point A/C Seater / Sleeper (2+2) 3.5/5 | 00:15 Nahariya-Avadh Chowraha 8h 5m 08:20 19th Feb Gopalganj | ₹1280 | SELECT SEAT 5 window seat 11 seats left ₹ 1280 |
Tourist Point Bharat Benz A/C Seater / Sleeper (2+2) 3.5/5 | 23:50 Alambagh 7h 55m 07:45 19th Feb Gopalganj | ₹1380 | SELECT SEAT 14 seats left ₹ 1380 |
Namaste Bihar A/C Seater / Sleeper (2+2) 2.5/5 | 21:45 Alambagh 8h 35m 06:20 19th Feb By pass, gopalganj | ₹1249 ₹1350 | SELECT SEAT 22 window seat 50 seats left ₹ 1350 ₹ 1249 |
|
Q. How many Volvo AC Seater Sleeper buses currently operating from Lucknow to Gopalganj?
A. There are 0 Volvo AC Seater Sleeper buses currently running from Lucknow to Gopalganj currently. Book Now
Q. What is the avg time taken by Volvo AC Seater Sleeper bus for Lucknow Gopalganj Journey?
A. The time taken for Lucknow to Gopalganj by Volvo AC Seater Sleeper bus via road travel is around 7h 0m (appx.). Book Now
Q. What is the cheapest bus fare between Lucknow to Gopalganj Travel on Goibibo?
A. The cheapest bus fare available between Lucknow to Gopalganj is ₹ 849. Book Now
Q. What are the popular bus operators currently serving buses for Lucknow to Gopalganj route?
A. Our top bus operators for Lucknow to Gopalganj bus route are: Aditi Travels, Chandani Travels, Deepak Raj Tour and Travels, Gorakhdham Express Bus Service, Jagdamba Superfast Bus service, Jai Maa Bhagwati Travels, Krishna City and Cargo, Kusum Travels and Logistics, MISHRA BANDHU BUS SERVICE, Namaste Bihar Book Now