September 2025
Shree Manikanta Travels Volvo 9600 Multi-Axle A/C Sleeper (2+1) 5.0/5 4 Reviews | 16:00 Anakapalli 14h 45m 06:45 22nd Sep Kolar | ₹1650 | SELECT SEAT 25 window seat 41 seats left ₹ 1650 |
| |||
Express Line VE A/C Sleeper (2+1) 4.3/5 | 14:40 Nakkapalli 15h 25m 06:05 22nd Sep K R Puram | ₹1783 ₹1981 | SELECT SEAT 22 window seat 35 seats left ₹ 1981 ₹ 1783 |
| |||
Shyamoli Paribahan Pvt Ltd Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.2/5 | 15:40 NAKKAPALLI BY PASS 14h 50m 06:30 22nd Sep Kolar | ₹1453 ₹1553 | SELECT SEAT 25 window seat 41 seats left ₹ 1553 ₹ 1453 |
| |||
Shyamoli Paribahan Pvt Ltd Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.2/5 | 16:40 NAKKAPALLI BY PASS 15h 35m 08:15 22nd Sep K R Puram | ₹1800 | SELECT SEAT 25 window seat 41 seats left ₹ 1800 |
| |||
Shyamoli Paribahan Pvt Ltd Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 14:40 NAKKAPALLI BY PASS 15h 25m 06:05 22nd Sep K R Puram | ₹1549 | SELECT SEAT 26 window seat 45 seats left ₹ 1549 |
| |||
Express Line Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.3/5 | 16:25 Nakkapalli 15h 35m 08:00 22nd Sep Marathahalli | ₹1565 ₹1739 | SELECT SEAT 20 window seat 35 seats left ₹ 1739 ₹ 1565 |
| |||
Cherry Collars Bharat Benz A/C Sleeper (2+1) 4.0/5 | 18:00 Nakkaplli 16h 0m 10:00 22nd Sep Mahadevapura | ₹3590 | SELECT SEAT 20 window seat 32 seats left ₹ 3590 |
| |||
Shyamoli Paribahan Pvt Ltd Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.2/5 | 18:10 NAKKAPALLI BY PASS 15h 5m 09:15 22nd Sep K R Puram | ₹1650 | SELECT SEAT 25 window seat 40 seats left ₹ 1650 |
| |||
Shyamoli Paribahan Pvt Ltd Volvo 9600 A/C Seater/Sleeper (2+1) 4.2/5 | 17:40 NAKKAPALLI BY PASS 15h 25m 09:05 22nd Sep K R Puram | ₹1549 | SELECT SEAT 34 window seat 55 seats left ₹ 1549 |
| |||
MAHA BUS Non A/C Seater / Sleeper (2+1) 3.8/5 | 16:00 Nakkapalli 16h 20m 08:20 22nd Sep Tin Factory | ₹3141 ₹3490 | SELECT SEAT 21 window seat 37 seats left ₹ 3490 ₹ 3141 |
|
Q. How many NON-AC Semi-Sleeper buses currently operating from Nakkapalli to Bangalore?
A. There are 0 NON-AC Semi-Sleeper buses currently running from Nakkapalli to Bangalore currently. Book Now
Q. What is the avg time taken by NON-AC Semi-Sleeper bus for Nakkapalli Bangalore Journey?
A. The time taken for Nakkapalli to Bangalore by NON-AC Semi-Sleeper bus via road travel is around 12h 3m (appx.). Book Now
Q. What is the cheapest bus fare between Nakkapalli to Bangalore Travel on Goibibo?
A. The cheapest bus fare available between Nakkapalli to Bangalore is ₹ 990. Book Now
Q. What are the popular bus operators currently serving buses for Nakkapalli to Bangalore route?
A. Our top bus operators for Nakkapalli to Bangalore bus route are: CVR Travels, Cherry Collars, Express Line, GMC Travels, MAHA BUS, MRM Travels, Mayuri Travels, Navayuga Travels, Naveen Tours and Travels, SVD Vedansh Travels Book Now