May 2025
Mahaveer Travels (M.T.A) Bharat Benz A/C Sleeper (2+1) 4.1/5 | 18:45 Unjha Patidar Travels 6h 55m 01:40 9th May Beawar Bypass Udaipur Chungi Naka | ₹1449 ₹1610 | SELECT SEAT 12 window seat 23 seats left ₹ 1610 ₹ 1449 |
| |||
Mahaveer Travels (M.T.A) A/C Sleeper (2+1) 4.1/5 | 20:45 Unjha Patidar Travels 7h 10m 03:55 9th May Beawar Bypass Udaipur Chungi Naka | ₹1539 ₹1710 | SELECT SEAT 17 window seat 30 seats left ₹ 1710 ₹ 1539 |
| |||
Mahaveer Travels (M.T.A) A/C Sleeper (2+1) 4.1/5 | 23:20 Unjha Patidar Travels 6h 50m 06:10 9th May Beawar Bypass Udaipur Chungi Naka | ₹1539 ₹1710 | SELECT SEAT 15 window seat 23 seats left ₹ 1710 ₹ 1539 |
| |||
Babu Travels Bharat Benz A/C Seater /Sleeper (2+1) 4.1/5 | 18:30 Below flyover Bus stand Unja 6h 0m 00:30 9th May Chand Gate | ₹1300 | SELECT SEAT 9 window seat 14 seats left ₹ 1300 |
| |||
Gajraj Travels A/C Sleeper (2+1) 4.5/5 | 17:00 Bus Stand 7h 30m 00:30 9th May Aaram Travels outside chand gate | ₹2700 | SELECT SEAT 22 window seat 34 seats left ₹ 2700 |
Mahadev Travels Bharat Benz A/C Sleeper (2+1) 4.4/5 | 12:30 Unjha By Pass 7h 20m 19:50 9th May Bypass Beawer udaipur chungi naka | ₹4500 | SELECT SEAT 22 window seat 36 seats left ₹ 4500 |
Mahadev Travels Bharat Benz A/C Sleeper (2+1) 4.4/5 | 19:20 Unjha By Pass 7h 20m 02:40 9th May Bypass Beawer udaipur chungi naka | ₹3010 | SELECT SEAT 19 window seat 34 seats left ₹ 3010 |
B.R. Travels AC Sleeper (2+1) 4.2/5 | 04:45 Bus stand 7h 0m 11:45 9th May Bypass, beawer | ₹2857 | SELECT SEAT 22 window seat 36 seats left ₹ 2857 |
| |||
NS Travels A/C Sleeper (2+1) 3.9/5 | 21:45 Party Daar Travels 6h 10m 03:55 9th May By Pass Midway Hotel | ₹1600 | SELECT SEAT 24 window seat 36 seats left ₹ 1600 |
Ashok Travels Mandsaur A/C Seater / Sleeper (2+1) 3.7/5 | 15:40 Satellite 7h 30m 23:10 9th May Beawar Bypass | ₹2000 | SELECT SEAT 12 window seat 26 seats left ₹ 2000 |
|
Q. How many NON-AC Semi-Sleeper buses currently operating from Unjha to Beawer?
A. There are 0 NON-AC Semi-Sleeper buses currently running from Unjha to Beawer currently. Book Now
Q. What is the avg time taken by NON-AC Semi-Sleeper bus for Unjha Beawer Journey?
A. The time taken for Unjha to Beawer by NON-AC Semi-Sleeper bus via road travel is around 6h 0m (appx.). Book Now
Q. What is the cheapest bus fare between Unjha to Beawer Travel on Goibibo?
A. The cheapest bus fare available between Unjha to Beawer is ₹ 600. Book Now
Q. What are the popular bus operators currently serving buses for Unjha to Beawer route?
A. Our top bus operators for Unjha to Beawer bus route are: Ashok Travels Mandsaur, B.R. Travels, Babu Travels, Gajraj Travels, Gajraj bus service, Gujarat Travels, Kalpana Travels Pvt. Ltd., M R Travels, M R Travels, Mahadev Travels Book Now