November 2025
Golden Temple Express Volvo A/C Seater / Sleeper (2+2) 4.4/5 | 00:44 Phagwara Bus Stand 2h 21m 03:05 22nd Nov Ambala Cantt Junction | ₹499 ₹599 | SELECT SEAT 13 window seat 33 seats left ₹ 599 ₹ 499 |
| |||
Golden Temple Express Volvo VE A/C Seater / Sleeper (2+1) 4.4/5 | 21:20 Phagwara Bus Stand 4h 10m 01:30 22nd Nov Ambala Cantt Junction | ₹499 ₹599 | SELECT SEAT 17 window seat 28 seats left ₹ 599 ₹ 499 |
| |||
Golden Temple Express Volvo A/C Seater / Sleeper (2+2) 4.4/5 | 22:45 Phagwara Bus Stand 3h 15m 02:00 22nd Nov Ambala Cantt Junction | ₹499 ₹599 | SELECT SEAT 13 window seat 30 seats left ₹ 599 ₹ 499 |
| |||
Golden Temple Express Volvo Volvo Multi-Axle A/C Semi Sleeper (2+2) 4.4/5 | 23:40 Phagwara Bus Stand 3h 50m 03:30 22nd Nov Ambala Cantt Junction | ₹599 ₹699 | SELECT SEAT 13 window seat 31 seats left ₹ 699 ₹ 599 |
| |||
INDO CANADIAN® EXPRESS (Luxury Intercity Service) Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 19:35 LPU Phagwara 3h 45m 23:20 22nd Nov AMBALA CANT BY PASS FLYOVER BUS STAND | ₹419 ₹493 | SELECT SEAT 20 window seat 34 seats left ₹ 493 ₹ 419 |
| |||
INDO CANADIAN® EXPRESS (Luxury Intercity Service) Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 18:25 Main Flyover Starting 3h 35m 22:00 22nd Nov AMBALA CANT BY PASS FLYOVER BUS STAND | ₹699 ₹822 | SELECT SEAT 18 window seat 29 seats left ₹ 822 ₹ 699 |
| |||
INDO CANADIAN® EXPRESS (Luxury Intercity Service) Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 17:00 LPU Phagwara 3h 20m 20:20 22nd Nov Bus Stand Flyover | ₹509 ₹599 | SELECT SEAT 19 window seat 31 seats left ₹ 599 ₹ 509 |
| |||
INDO CANADIAN® EXPRESS (Luxury Intercity Service) Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 14:00 LPU Phagwara 3h 30m 17:30 22nd Nov Bus Stand Flyover | ₹509 ₹599 | SELECT SEAT 20 window seat 34 seats left ₹ 599 ₹ 509 |
| |||
INDO CANADIAN® EXPRESS (Luxury Intercity Service) Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 22:00 Canara Bank Sondhi Chowk 3h 40m 01:40 22nd Nov AMBALA CANT BY PASS FLYOVER BUS STAND | ₹509 ₹599 | SELECT SEAT 19 window seat 33 seats left ₹ 599 ₹ 509 |
| |||
INDO CANADIAN® EXPRESS (Luxury Intercity Service) Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 09:25 LPU Phagwara 3h 25m 12:50 22nd Nov Bus Stand Flyover | ₹479 ₹564 | SELECT SEAT 17 window seat 31 seats left ₹ 564 ₹ 479 |
|
Q. By when Zingbus first bus leave from Phagwara?
A. First bus of Zingbus leaves from Phagwara at around 00:10. More information available at Goibibo. Book Now
Q. How many buses operated between Phagwara to Ambala by Zingbus currently?
A. There are around 0 buses currently getting operated by Zingbus between Phagwara to Ambala. Book Now
Q. What is the minimum fare for Phagwara to Ambala bus specially by Zingbus?
A. Phagwara to Ambala fare for Zingbus is around Rs. 400 approx. Book Now
Q. How many hours it takes to travel from Phagwara to Ambala by Zingbus?
A. Phagwara to Ambala journey takes around 1h 35m by Zingbus. Book Now