Solapur To Maradam Train
Popular Trains from Solapur to Maradam
3 found from SUR to VZM, VSKP
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
11019 - KONARK EXPRESS Runs onMTWTFSS | 09:55 PM SUR Solapur | 19h 796 KM 41 stops | 04:55 PM VZM Vizianagaram | Starting from ₹510 | |||||
18520 - LTT VSKP EXPRESS Runs onMTWTFSS | 01:55 PM SUR Solapur | 20h 45m 784 KM 24 stops | 10:40 AM VSKP Visakhapatnam 44 KM from VZM | Starting from ₹505 | |||||
22881 - PUNE BBS SF EXP Runs onMTWTFSS | 02:45 PM SUR Solapur | 20h 20m 796 KM 14 stops | 11:05 AM VZM Vizianagaram |
Covid Special Trains from Solapur to Maradam
3 found from SUR to VZM, VSKP
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
01019 - CSMT BBS SPL Runs onMTWTFSS | 09:35 PM SUR Solapur | 19h 25m 796 KM 40 stops | 05:00 PM VZM Vizianagaram | ||||||
02881 - PUNE BBS SUP SPL Runs onMTWTFSS | 03:05 PM SUR Solapur | 20h 796 KM 14 stops | 11:05 AM VZM Vizianagaram | ||||||
08520 - LTT VSKP EXP Runs onMTWTFSS | 02:15 PM SUR Solapur | 20h 25m 784 KM 21 stops | 10:40 AM VSKP Visakhapatnam 44 KM from VZM |
Trains from Maradam to Solapur
Trains originating from Solapur
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01147 - PVR MRJ SPECIAL | 09:20 AM PVR Pandharpur | 2h 56m 119 KM 13 stops | 12:16 PM MRJ Miraj | |||||||||
01095 - SUR GUWAHATI SPL | 12:45 PM SUR Solapur | 2d 5h 45m 1889 KM 25 stops | 06:30 PM GHY Guwahati | |||||||||
12158 - HUTATMA EXPRESS | 06:30 AM SUR Solapur | 4h 234 KM 5 stops | 10:30 AM PUNE Pune | |||||||||
12170 - PUNE INTERCITY | 02:00 PM SUR Solapur | 4h 4m 234 KM 5 stops | 06:05 PM PUNE Pune | |||||||||
07516 - PVR AWB SPL | 11:00 PM PVR Pandharpur | 14h 45m 243 KM 14 stops | 01:45 PM AWB Aurangabad |
Trains passing through Solapur
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14805 - BARMER AC EXP | 03:55 AM SUR Solapur | 1d 35m 1012 KM 35 stops | 04:30 AM BME Barmer | |||||||||
19568 - VIVEK EXPRESS | 01:05 AM SUR Solapur | 1d 30m 1016 KM 41 stops | 01:35 AM TN Tuticorin | |||||||||
01143 - CSMT TN SUP SPL | 09:10 PM SUR Solapur | 1d 1h 50m 1016 KM 30 stops | 11:00 PM TN Tuticorin | |||||||||
16331 - TRIVANDRAM EXP | 03:50 AM SUR Solapur | 1d 3h 10m 1028 KM 43 stops | 07:00 AM TVC Trivandrum | |||||||||
82653 - JP SUVIDHA EXP | 03:55 AM SUR Solapur | 1d 1h 30m 1030 KM 26 stops | 05:25 AM JP Jaipur |
Trains reaching to Maradam
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22848 - LTT VSKP EXPRESS | 12:15 AM LTT Mumbai | 1d 4h 45m 1108 KM 25 stops | 05:00 AM VSKP Visakhapatnam | |||||||||
18568 - QLN VSKP EXPRES | 07:35 PM QLN Kollam | 1d 4h 5m 1221 KM 36 stops | 11:40 PM VSKP Visakhapatnam | |||||||||
08570 - QLN VSKP SPL | 08:45 PM QLN Kollam | 1d 3h 35m 1221 KM 33 stops | 12:20 AM VSKP Visakhapatnam | |||||||||
08540 - QLN VSKP SF SPL | 07:35 PM QLN Kollam | 1d 5h 30m 1221 KM 30 stops | 01:05 AM VSKP Visakhapatnam | |||||||||
08568 - QLN VSKP SPL | 08:45 PM QLN Kollam | 1d 3h 5m 1221 KM 30 stops | 11:50 PM VSKP Visakhapatnam |
Trains passing through Maradam
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03357 - BJU CBE SPL | 04:00 AM DVD Visakhapatnam | 1d 1000 KM 45 stops | 04:00 AM CBE Coimbatore | |||||||||
07363 - YPR GKP SPL | 08:15 PM VSKP Visakhapatnam | 1d 7h 25m 1006 KM 18 stops | 03:40 AM GKP Gorakhpur | |||||||||
02516 - AGTL KOAA SPL | 03:15 PM VSKP Visakhapatnam | 20h 45m 1012 KM 45 stops | 12:00 PM CBE Coimbatore | |||||||||
12516 - SCL CBE EXPRESS | 03:10 PM VSKP Visakhapatnam | 20h 50m 1012 KM 47 stops | 12:00 PM CBE Coimbatore | |||||||||
18047 - AMARAVATI EXP | 01:47 PM DVD Visakhapatnam | 1d 1h 58m 1028 KM 42 stops | 03:45 PM VSG Goa |