October 2025
Riddhi travels A/C Sleeper (2+1) 4.1/5 | 20:00 KARJAN HIGHWAY 12h 0m 08:00 30th Oct BUS STAND GADU | ₹1349 ₹1499 | SELECT SEAT 22 window seat 36 seats left ₹ 1499 ₹ 1349 |
| |||
New Dharti Travels A/C Sleeper (2+1) 3.7/5 | 20:00 Karjan Highway 11h 30m 07:30 30th Oct Gadu Bus Stand | ₹900 | SELECT SEAT 18 window seat 35 seats left ₹ 900 |
| |||
New Dharti Travels NON A/C Sleeper (2+1) 3.7/5 | 22:00 Karjan Highway 10h 30m 08:30 30th Oct Gadu Bus Stand | ₹800 | SELECT SEAT 15 window seat 31 seats left ₹ 800 |
| |||
GSRTC Non AC Seater (2+1) 3.8/5 | 17:15 KARJAN CROSS 11h 44m 04:59 30th Oct GADU | ₹364 | SELECT SEAT 18 window seat 28 seats left ₹ 364 |
| |||
GSRTC Sleeper (Non AC Sleeper 2+1) 3.8/5 | 17:15 KARJAN CROSS 11h 45m 05:00 30th Oct GADU | ₹454 | SELECT SEAT 8 window seat 13 seats left ₹ 454 |
| |||
Raghav Travels A/C Sleeper (2+1) 3.3/5 | 20:00 Tol Naka 12h 45m 08:45 30th Oct Gadu bypass Highway() | ₹1000 | SELECT SEAT 20 window seat 32 seats left ₹ 1000 |
| |||
Madhuram Travels NON A/C Sleeper (2+1) 3.3/5 | 20:15 Karjan Chokdi 11h 45m 08:00 30th Oct Gadu Bus Stand Highway | ₹900 | SELECT SEAT 16 window seat 33 seats left ₹ 900 |
| |||
Raghav Travels NON A/C Sleeper (2+1) 3.3/5 | 20:45 Tol Naka 12h 15m 09:00 30th Oct Gadu bypass Highway() | ₹900 | SELECT SEAT 17 window seat 31 seats left ₹ 900 |
| |||
New Suryadeep Travels NON A/C Sleeper (2+1) 3.1/5 | 23:15 Karjan 10h 25m 09:40 30th Oct Gadu- Bus Stand | ₹1200 | SELECT SEAT 14 window seat 29 seats left ₹ 1200 |
| |||
Shree Balmukund Travels NON A/C Sleeper (2+1) 3.2/5 | 20:00 Karjan Toll Plaza 11h 0m 07:00 30th Oct Gadu Bus Stand | ₹1000 | SELECT SEAT 14 window seat 29 seats left ₹ 1000 |
Q. How many Volvo buses currently operating from Karjan to Gadu?
A. There are 0 Volvo buses currently running from Karjan to Gadu currently. Book Now
Q. What is the avg time taken by Volvo bus for Karjan Gadu Journey?
A. The time taken for Karjan to Gadu by Volvo bus via road travel is around 10h 15m (appx.). Book Now
Q. What is the cheapest bus fare between Karjan to Gadu Travel on Goibibo?
A. The cheapest bus fare available between Karjan to Gadu is ₹ 364. Book Now
Q. What are the popular bus operators currently serving buses for Karjan to Gadu route?
A. Our top bus operators for Karjan to Gadu bus route are: GSRTC, Jay Jalaram Travels, Kanaiya Travels, Madhuram Travels, New Bharat Travels, New Dharti Travels, New Suryadeep Travels, Raghav Travels, Riddhi travels, Sadguru Travels Book Now