June 2025
JAY TRAVELS A/C Sleeper (2+1) 4.3/5 | 21:00 Kim (NH-48 Chokdi) - Nr. Palod Police Station 8h 0m 05:00 18th Jun Mahuva (Bypass) - Umaniyavadar Chokdi, Nr. Petrol Pump | ₹1000 | SELECT SEAT 22 window seat 36 seats left ₹ 1000 |
| |||
BHUMI TRAVELS NON A/C Sleeper (2+1) 4.1/5 | 19:00 Shiv shakti hotel Kim 10h 0m 05:00 18th Jun Mahuva | ₹570 ₹600 | SELECT SEAT 18 window seat 30 seats left ₹ 600 ₹ 570 |
| |||
BHUMI TRAVELS A/C Sleeper (2+1) 4.1/5 | 17:15 Shiv shakti hotel Kim 10h 5m 03:20 18th Jun Vadli Petrol Pump | ₹665 ₹700 | SELECT SEAT 21 window seat 36 seats left ₹ 700 ₹ 665 |
| |||
JAY TRAVELS NON A/C Sleeper (2+1) 4.3/5 | 20:15 Kim (NH-48 Chokdi) - Nr. Palod Police Station 8h 45m 05:00 18th Jun Mahuva (Bypass) - Umaniyavadar Chokdi, Nr. Petrol Pump | ₹1300 | SELECT SEAT 22 window seat 36 seats left ₹ 1300 |
| |||
Jay Travels(Ekta Travels) NON A/C Sleeper (2+1) 4.3/5 | 19:50 Kim (NH-48 Chokdi) - Nr. Palod Police Station 9h 20m 05:10 18th Jun Mahuva (Bypass) - Umaniyavadar Chokdi, Nr. Petrol Pump | ₹700 | SELECT SEAT 21 window seat 34 seats left ₹ 700 |
| |||
Bajrang Travels NON A/C Sleeper (2+1) 4.0/5 | 23:15 Kim Shiv Shakti Hotel NH-48 8h 30m 07:45 18th Jun Vadli Circle | ₹700 | SELECT SEAT 16 window seat 32 seats left ₹ 700 |
| |||
BHUMI TRAVELS NON A/C Sleeper (2+1) 4.1/5 | 23:30 Shiv shakti hotel Kim 8h 45m 08:15 18th Jun Bhumi Travels, Nr. Citizen Guest House | ₹570 ₹600 | SELECT SEAT 16 window seat 32 seats left ₹ 600 ₹ 570 |
New J.K Travels(Das) NON A/C Sleeper (2+1) 4.4/5 | 17:00 Kim shiv shakti hotel 9h 40m 02:40 18th Jun Neshwad chokdi | ₹700 | SELECT SEAT 16 window seat 32 seats left ₹ 700 |
Tanvir Travels NON A/C Sleeper (2+1) 3.8/5 | 22:30 Bypaas, KIM 8h 30m 07:00 18th Jun Neswad Chokdi Mahuva | ₹700 | SELECT SEAT 22 window seat 36 seats left ₹ 700 |
| |||
JAY KHODIYAR BUS SERVICE PVT LTD NON A/C Sleeper (2+1) 3.7/5 | 22:55 Kim CrossRoad,Near PoliceChawki 9h 20m 08:15 18th Jun Mahuva | ₹740 ₹800 | SELECT SEAT 15 window seat 38 seats left ₹ 800 ₹ 740 |
|
Q. How many AC Semi-Sleeper buses currently operating from Kim to Mahuva?
A. There are 0 AC Semi-Sleeper buses currently running from Kim to Mahuva currently. Book Now
Q. What is the avg time taken by AC Semi-Sleeper bus for Kim Mahuva Journey?
A. The time taken for Kim to Mahuva by AC Semi-Sleeper bus via road travel is around 7h 3m (appx.). Book Now
Q. What is the cheapest bus fare between Kim to Mahuva Travel on Goibibo?
A. The cheapest bus fare available between Kim to Mahuva is ₹ 600. Book Now
Q. What are the popular bus operators currently serving buses for Kim to Mahuva route?
A. Our top bus operators for Kim to Mahuva bus route are: BHUMI TRAVELS, Bajrang Travels, Bharat Express, Devkrupa Travels, Gurjar Travels, JAY KHODIYAR BUS SERVICE PVT LTD, JAY TRAVELS, K.R Express, Maruti Travels (Surat), New J.K Travels(Das) Book Now