January 2026
Shree balaji tour and travels A/C Seater / Sleeper (2+1) 4.5/5 | 17:50 Central Point Highway 14h 40m 08:30 15th Jan By Pass batawadi Chokhadi Tumkur | ₹3699 | SELECT SEAT 22 window seat 41 seats left ₹ 3699 |
| |||
Shree balaji tour and travels A/C Seater/Sleeper (2+1) 4.5/5 | 17:30 Central Point Highway 15h 0m 08:30 15th Jan By Pass batawadi Chokhadi Tumkur | ₹1799 | SELECT SEAT 13 window seat 27 seats left ₹ 1799 |
NEW MAHADEV TRAVELS A/C Sleeper (2+1) 4.6/5 | 17:00 Bypass Lonavala 16h 0m 09:00 15th Jan Tumkur Toll Plaza | ₹5000 | SELECT SEAT 1 window seat 1 seats left ₹ 5000 |
| |||
M R Travels A/C Seater / Sleeper (2+1) 4.3/5 | 13:00 Lonavala - central point hotel EXPRESS HIGHWAY OVER BRIDGE 15h 30m 04:30 15th Jan Tumkur-Batwadi Bypass | ₹3060 | SELECT SEAT 22 window seat 34 seats left ₹ 3060 |
| |||
Jai Bajrang Travels A/C Seater / Sleeper (2+1) 4.1/5 | 19:00 Center Point Hotel-Lonavala 15h 40m 10:40 15th Jan Batwadi by pass tumkur | ₹2500 | SELECT SEAT 24 window seat 38 seats left ₹ 2500 |
M R Travels Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.3/5 | 17:45 Lonavala - central point hotel EXPRESS HIGHWAY OVER BRIDGE 14h 55m 08:40 15th Jan Tumkur-Batwadi Bypass | ₹3570 | SELECT SEAT 25 window seat 40 seats left ₹ 3570 |
| |||
National Travels (Abd) A/C Sleeper (2+1) 4.0/5 | 08:55 LONAVALA BYPASS 17h 40m 02:35 15th Jan Tumkur Bypass | ₹2500 | SELECT SEAT 15 window seat 26 seats left ₹ 2500 |
B.R. Travels A/C Seater / Sleeper (2+1) 4.1/5 | 18:20 Center point hotel lonavala express highway 13h 45m 08:05 15th Jan By pass (tumkur) | ₹1905 | SELECT SEAT 26 window seat 44 seats left ₹ 1905 |
Jain travels regd VE A/C Sleeper (2+1) 4.1/5 | 10:48 Lonavala _ by pass 17h 27m 04:15 15th Jan Tumkur Bypass | ₹2500 | SELECT SEAT 22 window seat 32 seats left ₹ 2500 |
Jakhar Travels Volvo Multi Axle Sleeper B11R (2+1) 4.0/5 | 19:05 Lonavala-Central point highway 15h 25m 10:30 15th Jan Batawadi Bypass,Near VRL Travels,Tumkur | ₹3000 | SELECT SEAT 25 window seat 41 seats left ₹ 3000 |
|
Q. How many Non AC Sleeper buses currently operating from Lonavala to Tumkur?
A. There are 0 Non AC Sleeper buses currently running from Lonavala to Tumkur currently. Book Now
Q. What is the avg time taken by Non AC Sleeper bus for Lonavala Tumkur Journey?
A. The time taken for Lonavala to Tumkur by Non AC Sleeper bus via road travel is around 12h 5m (appx.). Book Now
Q. What is the cheapest bus fare between Lonavala to Tumkur Travel on Goibibo?
A. The cheapest bus fare available between Lonavala to Tumkur is ₹ 1199. Book Now
Q. What are the popular bus operators currently serving buses for Lonavala to Tumkur route?
A. Our top bus operators for Lonavala to Tumkur bus route are: Aanjana Travels, Anand Travels, Ankit Shrinath Travel, B.R. Travels, GR Travels (RJ), Jai Bajrang Travels, Jain travels regd, Jakhar Travels, Jay Bajrang Travels, M R Travels Book Now