January 2026
Globehopper Mobility Bharat Benz A/C Seater /Sleeper (2+1) 4.8/5 | 23:00 MOHALI 3h 35m 02:35 17th Jan Dasuya | ₹620 ₹689 | SELECT SEAT 23 window seat 40 seats left ₹ 689 ₹ 620 |
| |||
Ram Dalal Holidays Pvt Ltd Bharat Benz A/C Sleeper (2+1) 4.9/5 4 Reviews | 05:05 Chandigarh 43 2h 25m 07:30 17th Jan Dasuya | ₹559 | SELECT SEAT 24 window seat 40 seats left ₹ 559 |
| |||
Deltin Travels Pvt Ltd Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 01:00 Tribune Chowk 3h 0m 04:00 17th Jan Near Bus Stand Dasuya | ₹773 ₹799 | SELECT SEAT 14 window seat 22 seats left ₹ 799 ₹ 773 |
| |||
Gola Bus Service VE A/C Seater / Sleeper (2+1) 4.4/5 | 01:30 Chandigarh 4h 0m 05:30 17th Jan Near Bus Stand Dasuya | ₹569 | SELECT SEAT 24 window seat 42 seats left ₹ 569 |
| |||
SHRI RAM TRANSPORT COMPANY Bharat Benz A/C Seater /Sleeper (2+1) 4.3/5 | 23:45 Sector 43 hp petrol pump 2h 55m 02:40 17th Jan Main Hghway | ₹592 ₹740 | SELECT SEAT 22 window seat 38 seats left ₹ 740 ₹ 592 |
| |||
IntrCity SmartBus A/C Seater / Sleeper (2+1) 4.3/5 | 01:00 Gurudwara Singh Shaheedan 2h 40m 03:40 17th Jan Hoshiarpur Road | ₹603 | SELECT SEAT 21 window seat 34 seats left ₹ 603 |
| |||
IntrCity SmartBus Bharat Benz A/C Seater /Sleeper (2+1) 4.3/5 | 03:35 Sector 43 3h 0m 06:35 17th Jan Hoshiarpur Road | ₹659 | SELECT SEAT 22 window seat 37 seats left ₹ 659 |
| |||
IntrCity SmartBus Bharat Benz A/C Seater /Sleeper (2+1) 4.3/5 | 02:40 Sector 43 3h 5m 05:45 17th Jan Hoshiarpur Road | ₹649 | SELECT SEAT 22 window seat 37 seats left ₹ 649 |
| |||
IntrCity SmartBus VE A/C Sleeper (2+1) 4.3/5 | 01:45 Gurudwara Singh Shaheedan 2h 50m 04:35 17th Jan Hoshiarpur Road | ₹1183 | SELECT SEAT 18 window seat 28 seats left ₹ 1183 |
| |||
Deltin Travels Pvt Ltd Bharat Benz A/C Seater /Sleeper (2+1) 4.2/5 | 00:30 Tribune Chowk 2h 30m 03:00 17th Jan Near Bus Stand Dasuya | ₹738 ₹820 | SELECT SEAT 18 window seat 32 seats left ₹ 820 ₹ 738 |
|
Q. How many NON-AC Seater buses currently operating from Panchkula to Dasuya?
A. There are 0 NON-AC Seater buses currently running from Panchkula to Dasuya currently. Book Now
Q. What is the avg time taken by NON-AC Seater bus for Panchkula Dasuya Journey?
A. The time taken for Panchkula to Dasuya by NON-AC Seater bus via road travel is around 1h 45m (appx.). Book Now
Q. What is the cheapest bus fare between Panchkula to Dasuya Travel on Goibibo?
A. The cheapest bus fare available between Panchkula to Dasuya is ₹ 400. Book Now
Q. What are the popular bus operators currently serving buses for Panchkula to Dasuya route?
A. Our top bus operators for Panchkula to Dasuya bus route are: Awadh Travels, Baru travels, Big Bus, CAPITAL HOLIDAYS, Choudhary Holidays, City Land Travels, Deltin Travels Pvt Ltd, EMPIRE TRAVELS, FlixBus, GOBUS Book Now