January 2026
Khurana Travel Services Bharat Benz A/C Sleeper (2+1) 4.0/5 29 Reviews | 20:30 R.K.Travel Near Vinayak Hospital Gunjan Char Rasta Vapi 7h 0m 03:30 6th Jan Adalat Road | ₹1305 | SELECT SEAT 22 window seat 36 seats left ₹ 1305 |
| |||
Utkarsh Travels A/C Sleeper (2+1) 4.5/5 | 13:00 Shri Balaji Travels Shop No.1 Narayan Chamber Gunjan 4 Rasta 8h 30m 21:30 6th Jan Rahi Travels Naik College Cidco Aurangabad | ₹1699 | SELECT SEAT 22 window seat 36 seats left ₹ 1699 |
| |||
Humsafar Travels A/C Sleeper (2+1) 3.6/5 164 Reviews | 23:50 Shree Balaji Travels,,Gunjan Chaar Rasta ,Vapi 7h 40m 07:30 6th Jan Adalat Road | ₹650 | SELECT SEAT 20 window seat 30 seats left ₹ 650 |
| |||
Sharma Travels Bharat Benz A/C Sleeper (2+1) 3.7/5 26 Reviews | 21:15 Shree balaji travels - shop no. 1,narayan chember,opp papillon, gunjan char rasta 6h 15m 03:30 6th Jan Bhagyanagar | ₹1048 | SELECT SEAT 22 window seat 36 seats left ₹ 1048 |
| |||
Shihori Tours And Travels ® AC Sleeper (2+1) 3.1/5 94 Reviews | 23:30 Rk travels gunjan char rasta (vapi) 7h 25m 06:55 6th Jan CIDCO | ₹665 ₹700 | SELECT SEAT 22 window seat 36 seats left ₹ 700 ₹ 665 |
| |||
Musafir Travels A/C Sleeper (2+1) 3.4/5 151 Reviews | 23:30 Shree Majisha Tours and Cargo 8h 5m 07:35 6th Jan Shahnoor Miya Dargah Chowk | ₹700 | SELECT SEAT 22 window seat 36 seats left ₹ 700 |
| |||
GSRTC Gurjanagri (Non AC Seater 2+2)) 3.8/5 | 10:30 Vapi City 7h 50m 18:20 6th Jan Bhagyanagar | ₹577 | SELECT SEAT 12 window seat 35 seats left ₹ 577 |
| |||
M R Travels A/C Sleeper (2+1) 1.0/5 5 Reviews | 17:00 Vapi - mr travels, gunjan char rasta, under bridgemNew jivandeep hospital and near Vodafone care 6h 59m 23:59 6th Jan Manmandir Termminus | ₹5916 | SELECT SEAT 21 window seat 36 seats left ₹ 5916 |
Maharaja Paulo Travels A/C Sleeper (2+1) | 23:30 Vapi Paulo Travels Office,(Gunjan Char Rasta) Vapi 8h 15m 07:45 6th Jan Shahnoor Miya Dargah Chowk | ₹1800 | SELECT SEAT 12 window seat 26 seats left ₹ 1800 |
Q. How many Volvo AC Seater Sleeper buses currently operating from Vapi to Aurangabad?
A. There are 0 Volvo AC Seater Sleeper buses currently running from Vapi to Aurangabad currently. Book Now
Q. What is the avg time taken by Volvo AC Seater Sleeper bus for Vapi Aurangabad Journey?
A. The time taken for Vapi to Aurangabad by Volvo AC Seater Sleeper bus via road travel is around 6h 15m (appx.). Book Now
Q. What is the cheapest bus fare between Vapi to Aurangabad Travel on Goibibo?
A. The cheapest bus fare available between Vapi to Aurangabad is ₹ 577. Book Now
Q. What are the popular bus operators currently serving buses for Vapi to Aurangabad route?
A. Our top bus operators for Vapi to Aurangabad bus route are: GSRTC, Humsafar Travels, Khurana Travel Services, M R Travels, Maharaja Paulo Travels, Musafir Travels, Sharma Travels, Shihori Tours And Travels ®, Utkarsh Travels Book Now