Jammu To Panagudi Train
Popular Trains from Jammu to Panagudi
1 found from JAT to NCJ
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
16318 - HIMSAGAR EXP Runs onMTWTFSS | 12:10 AM JAT Jammu | 2d 22h 5m 2743 KM 70 stops | 10:15 PM NCJ Nagercoil | Starting from ₹1065 |
Covid Special Trains from Jammu to Panagudi
2 found from JAT, SVDK to NCJ, NJT
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
06318 - SVDK CAPE SPL Runs onMTWTFSS | 12:15 AM JAT Jammu | 2d 22h 2743 KM 69 stops | 10:15 PM NCJ Nagercoil | ||||||
06906 - SVDK-KON BHARAT GAURAV Runs onMTWTFSS | 11:30 PM SVDK Katra 31 KM from JAT | 4d 13h 30m 2770 KM 24 stops | 01:00 PM NJT Nagercoil 3 KM from NCJ |
Trains from Panagudi to Jammu
Trains originating from Jammu
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04142 - UHP SFG SF SPL | 03:40 PM UHP Udhampur | 21h 15m 1053 KM 18 stops | 12:55 PM SFG Prayagraj | |||||||||
04138 - UHP SFG SF SPL | 03:40 PM UHP Udhampur | 21h 15m 1053 KM 18 stops | 12:55 PM SFG Prayagraj | |||||||||
22432 - UHP SFG EXP | 03:40 PM UHP Udhampur | 21h 10m 1053 KM 18 stops | 12:50 PM SFG Prayagraj | |||||||||
12588 - GKP SF EXP | 10:45 PM JAT Jammu | 21h 45m 1054 KM 18 stops | 08:30 PM GKP Gorakhpur | |||||||||
19224 - JAT ADI EXP | 07:50 AM JAT Jammu | 1d 5h 50m 1100 KM 48 stops | 01:40 PM ADI Ahmedabad |
Trains passing through Jammu
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19416 - SVDK ADI EXP | 10:45 AM SVDK Katra | 1d 11h 15m 1131 KM 33 stops | 10:00 PM ADI Ahmedabad | |||||||||
12238 - BEGUMPURA EXP | 02:00 PM JAT Jammu | 22h 30m 1138 KM 16 stops | 12:30 PM BSB Varanasi | |||||||||
04662 - JAT BSB SPL | 11:20 PM JAT Jammu | 23h 35m 1138 KM 12 stops | 10:55 PM BSB Varanasi | |||||||||
22942 - UHP INDB SF EXP | 11:20 AM UHP Udhampur | 23h 55m 1138 KM 20 stops | 11:15 AM INDB Indore | |||||||||
09322 - SVDK INDB SPL | 03:50 AM SVDK Katra | 1d 3h 40m 1146 KM 18 stops | 07:30 AM INDB Indore |
Trains reaching to Panagudi
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17230 - SABARI EXPRESS | 12:20 PM SC Hyderabad | 1d 6h 1010 KM 43 stops | 06:20 PM TVC Trivandrum | |||||||||
07435 - KCG NCJ SPL | 07:45 PM KCG Hyderabad | 1d 2h 45m 1032 KM 27 stops | 10:30 PM NCJ Nagercoil | |||||||||
16353 - KCG NCJ EXP | 03:45 PM KCG Hyderabad | 1d 4h 5m 1032 KM 28 stops | 07:50 PM NCJ Nagercoil | |||||||||
16381 - KANYAKUMARI EXP | 11:50 PM PUNE Pune | 1d 12h 40m 1228 KM 55 stops | 12:30 PM CAPE Kanniyakumari | |||||||||
16331 - TRIVANDRAM EXP | 08:35 PM CSMT Mumbai | 1d 10h 25m 1245 KM 43 stops | 07:00 AM TVC Trivandrum |
Trains passing through Panagudi
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17229 - SABARI EXPRESS | 06:45 AM TVC Trivandrum | 1d 5h 35m 1010 KM 43 stops | 12:20 PM SC Hyderabad | |||||||||
16354 - KACHEGUDA EXP | 09:15 AM NCJ Nagercoil | 1d 4h 5m 1032 KM 29 stops | 01:20 PM KCG Hyderabad | |||||||||
07436 - NCJ KCG SPL | 12:30 AM NCJ Nagercoil | 1d 6h 1032 KM 28 stops | 06:30 AM KCG Hyderabad | |||||||||
16382 - CAPE PUNE EXP | 08:40 AM CAPE Kanniyakumari | 1d 13h 40m 1228 KM 55 stops | 10:20 PM PUNE Pune | |||||||||
16332 - TVC CSMT EXP | 04:25 AM TVC Trivandrum | 1d 14h 50m 1245 KM 42 stops | 07:15 PM CSMT Mumbai |