Muktsar To Lalitpur Trains
Popular Trains from Muktsar to Lalitpur
4 found from KKP, MOT, BTI to LAR, BINA
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
12138 - PUNJAB MAIL Runs onMTWTFSS  | 10:29 PM KKP Kot Kapura 31 KM from MKS  | 14h 46m 744 KM 52 stops  | 01:15 PM LAR Lalitpur  | Starting from ₹465  | |||||
12486 - SGNR NED EXP Runs onMTWTFSS  | 03:35 PM MOT Malout 32 KM from MKS  | 14h 55m 762 KM 27 stops  | 06:30 AM BINA Bina 61 KM from LAR  | ||||||
14624 - PATALKOT EXP Runs onMTWTFSS  | 04:57 AM KKP Kot Kapura 31 KM from MKS  | 14h 12m 744 KM 42 stops  | 07:09 PM LAR Lalitpur  | ||||||
12440 - SGNR NED EXP Runs onMTWTFSS  | 04:55 PM BTI Bhatinda 50 KM from MKS  | 13h 35m 745 KM 27 stops  | 06:30 AM BINA Bina 61 KM from LAR  | ||||||
Covid Special Trains from Muktsar to Lalitpur
4 found from BTI, KKP, MOT to BINA, LAR
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
02440 - SGNR NED SF SPL Runs onMTWTFSS  | 04:55 PM BTI Bhatinda 50 KM from MKS  | 13h 40m 745 KM 27 stops  | 06:35 AM BINA Bina 61 KM from LAR  | ||||||
04624 - PATALKOT SPL Runs onMTWTFSS  | 04:57 AM KKP Kot Kapura 31 KM from MKS  | 14h 12m 744 KM 40 stops  | 07:09 PM LAR Lalitpur  | ||||||
02138 - PUNJAB MAIL SPL Runs onMTWTFSS  | 10:29 PM KKP Kot Kapura 31 KM from MKS  | 14h 40m 744 KM 52 stops  | 01:09 PM LAR Lalitpur  | ||||||
02486 - SGNR NED SPL Runs onMTWTFSS  | 03:39 PM MOT Malout 32 KM from MKS  | 14h 51m 762 KM 27 stops  | 06:30 AM BINA Bina 61 KM from LAR  | ||||||
Trains from Lalitpur to Muktsar
Trains originating from Muktsar
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
04753 - BTI SGNR SPL  | 10:40 AM BTI Bhatinda  | 3h 106 KM 18 stops  | 01:40 PM SGNR Shri Ganganagar  | |||||||||
09750 - BTI SOG SPL  | 02:15 PM BTI Bhatinda  | 3h 25m 139 KM 17 stops  | 05:40 PM SOG Suratgarh  | |||||||||
13308 - GANGASATLUJ EXP  | 04:15 PM FZR Firozpur  | 1d 12h 40m 1411 KM 70 stops  | 04:55 AM DHN Dhanbad  | |||||||||
14601 - FZR HMH EXP SPL  | 05:10 AM FZR Firozpur  | 5h 10m 151 KM 12 stops  | 10:20 AM HMH Hanumangarh  | |||||||||
14620 - TRIPURA SUNDARI  | 01:25 PM FZR Firozpur  | 2d 9h 20m 1826 KM 35 stops  | 10:45 PM AGTL Agartala  | |||||||||
Trains passing through Muktsar
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
04833 - JU BEAS SPL  | 03:35 AM BTI Bhatinda  | 6h 35m 149 KM 14 stops  | 10:10 AM BEAS Beas  | |||||||||
14526 - UMB INTCITY EXP  | 04:20 PM BTIC Bhatinda  | 4h 50m 176 KM 15 stops  | 09:10 PM UMB Ambala  | |||||||||
19223 - ADI JAT EXP  | 10:05 AM FZR Firozpur  | 8h 35m 197 KM 47 stops  | 06:40 PM JAT Jammu  | |||||||||
19225 - JU JAT EXP  | 08:45 PM FZR Firozpur  | 9h 35m 197 KM 33 stops  | 06:20 AM JAT Jammu  | |||||||||
15910 - AVADH ASSAM EXP  | 02:00 AM BTI Bhatinda  | 2d 12h 5m 1971 KM 96 stops  | 02:05 PM DBRG Dibrugarh  | |||||||||
Trains reaching to Lalitpur
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
04117 - PRYJ CNB SPL  | 08:10 AM KURJ Khajuraho  | 3h 50m 151 KM 14 stops  | 12:00 PM LAR Lalitpur  | |||||||||
Trains passing through Lalitpur
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
12751 - JAT HUMSAFAR  | 02:18 AM BINA Bina  | 20h 47m 1003 KM 24 stops  | 11:05 PM JAT Jammu  | |||||||||
01449 - JBP UHP SPL  | 10:30 PM MAKR Malkheri  | 20h 30m 1018 KM 18 stops  | 07:00 PM UHP Udhampur  | |||||||||
20847 - DURG UHP SF EXP  | 11:10 PM MAKR Malkheri  | 20h 15m 1018 KM 24 stops  | 07:25 PM UHP Udhampur  | |||||||||
16031 - ANDAMAN EXPRESS  | 11:35 AM BINA Bina  | 23h 1030 KM 87 stops  | 10:35 AM SVDK Katra  | |||||||||
11449 - JBP SVDK EXP  | 11:20 AM MAKR Malkheri  | 23h 15m 1030 KM 34 stops  | 10:35 AM SVDK Katra  | |||||||||