Purua Khera To Samastipur Train
Popular Trains from Purua Khera to Samastipur
41 found from RMU, BE, MB, CH to SPJ, MFP, SPP, BKP, BJU, DBG, MKA, MOG, BGS, DES
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
13020 - BAGH EXPRESS Runs onMTWTFSS | 12:50 AM RMU Rampur 44 KM from PRKE | 20h 45m 743 KM 61 stops | 09:35 PM SPJ Samastipur | Starting from ₹455 | |||||
20504 - DBRG RAJDHANI Runs onMTWTFSS | 03:26 PM BE Bareilly 45 KM from PRKE | 13h 44m 689 KM 29 stops | 05:10 AM SPJ Samastipur | Starting from ₹1990 | |||||
12558 - SAPT KRANTI EXP Runs onMTWTFSS | 05:45 PM MB Moradabad 52 KM from PRKE | 17h 20m 719 KM 17 stops | 11:05 AM MFP Muzaffarpur 50 KM from SPJ | Starting from ₹1270 | |||||
15212 - DBG JANNAYK EXP Runs onMTWTFSS | 06:38 AM BE Bareilly 45 KM from PRKE | 18h 52m 689 KM 45 stops | 01:30 AM SPJ Samastipur | ||||||
12524 - NDLS NJP SF EXP Runs onMTWTFSS | 06:08 PM MB Moradabad 52 KM from PRKE | 17h 4m 768 KM 20 stops | 11:12 AM SPJ Samastipur | Starting from ₹495 | |||||
14650 - SARYUYAMUNA EXP Runs onMTWTFSS | 01:00 AM RMU Rampur 44 KM from PRKE | 20h 5m 743 KM 56 stops | 09:05 PM SPJ Samastipur | ||||||
15910 - AVADH ASSAM EXP Runs onMTWTFSS | 11:25 AM RMU Rampur 44 KM from PRKE | 19h 55m 743 KM 96 stops | 07:20 AM SPJ Samastipur | ||||||
14008 - SADHBHAWNA EXP Runs onMTWTFSS | 08:40 PM CH Chandausi 18 KM from PRKE | 21h 5m 702 KM 37 stops | 05:45 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
15280 - POORABIYA EXP Runs onMTWTFSS | 10:02 PM BE Bareilly 45 KM from PRKE | 16h 3m 681 KM 23 stops | 02:05 PM SPP Shahpur Patoree 32 KM from SPJ | Starting from ₹415 | |||||
14018 - ANVT RXL EXP Runs onMTWTFSS | 08:40 PM CH Chandausi 18 KM from PRKE | 21h 5m 702 KM 35 stops | 05:45 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
15098 - AMARNATH EXP Runs onMTWTFSS | 11:40 AM BE Bareilly 45 KM from PRKE | 16h 15m 689 KM 32 stops | 03:55 AM SPJ Samastipur | ||||||
12332 - HIMGIRI EXPRESS Runs onMTWTFSS | 11:40 AM BE Bareilly 45 KM from PRKE | 14h 30m 687 KM 32 stops | 02:10 AM BKP Bakhtiyarpur 51 KM from SPJ | Starting from ₹445 | |||||
20506 - DBRG RAJDHANI Runs onMTWTFSS | 03:26 PM BE Bareilly 45 KM from PRKE | 13h 24m 726 KM 29 stops | 04:50 AM BJU Barauni 48 KM from SPJ | Starting from ₹1835 | |||||
13006 - ASR HWH MAIL Runs onMTWTFSS | 05:27 AM RMU Rampur 44 KM from PRKE | 17h 1m 743 KM 56 stops | 10:28 PM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
14674 - SHAHEED EXP Runs onMTWTFSS | 01:00 AM RMU Rampur 44 KM from PRKE | 20h 5m 743 KM 55 stops | 09:05 PM SPJ Samastipur | ||||||
12392 - SHRAMJIVI EXP Runs onMTWTFSS | 05:40 PM BE Bareilly 45 KM from PRKE | 14h 38m 687 KM 35 stops | 08:18 AM BKP Bakhtiyarpur 51 KM from SPJ | Starting from ₹445 | |||||
15622 - ANVT KYQ EXP Runs onMTWTFSS | 04:00 AM CH Chandausi 18 KM from PRKE | 18h 15m 788 KM 26 stops | 10:15 PM BJU Barauni 48 KM from SPJ | ||||||
14524 - HARIHAR EXPRESS Runs onMTWTFSS | 05:05 AM BE Bareilly 45 KM from PRKE | 18h 47m 689 KM 22 stops | 11:52 PM SPJ Samastipur | Starting from ₹445 | |||||
22552 - ANTYODAYA EXP Runs onMTWTFSS | 07:27 PM BE Bareilly 45 KM from PRKE | 16h 8m 687 KM 15 stops | 11:35 AM DBG Darbhanga 34 KM from SPJ | ||||||
12204 - SHC GARIB RATH Runs onMTWTFSS | 03:13 PM BE Bareilly 45 KM from PRKE | 15h 2m 689 KM 29 stops | 06:15 AM SPJ Samastipur | Starting from ₹730 | |||||
15002 - DDN MFP EXPRESS Runs onMTWTFSS | 08:52 PM RMU Rampur 44 KM from PRKE | 19h 38m 694 KM 26 stops | 04:30 PM MFP Muzaffarpur 50 KM from SPJ | Starting from ₹445 | |||||
14016 - SADHBHAWNA EXP Runs onMTWTFSS | 08:40 PM CH Chandausi 18 KM from PRKE | 21h 5m 702 KM 38 stops | 05:45 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
15656 - SVDK KYQ EXP Runs onMTWTFSS | 07:21 PM BE Bareilly 45 KM from PRKE | 19h 39m 689 KM 40 stops | 03:00 PM SPJ Samastipur | Starting from ₹450 | |||||
15716 - GARIB NAWAZ EXP Runs onMTWTFSS | 01:21 AM BE Bareilly 45 KM from PRKE | 18h 29m 726 KM 33 stops | 07:50 PM BJU Barauni 48 KM from SPJ | Starting from ₹435 | |||||
12318 - AKAL TAKHAT EXP Runs onMTWTFSS | 04:22 PM BE Bareilly 45 KM from PRKE | 14h 42m 724 KM 23 stops | 07:04 AM MKA Mokameh 53 KM from SPJ | Starting from ₹460 | |||||
12212 - MFP GRATH EXP Runs onMTWTFSS | 01:21 AM BE Bareilly 45 KM from PRKE | 16h 49m 639 KM 15 stops | 06:10 PM MFP Muzaffarpur 50 KM from SPJ | Starting from ₹845 | |||||
19601 - UDZ NJP EXP Runs onMTWTFSS | 07:51 PM BE Bareilly 45 KM from PRKE | 15h 21m 689 KM 31 stops | 11:12 AM SPJ Samastipur | ||||||
19269 - PBR MFP EXPRESS Runs onMTWTFSS | 01:21 AM BE Bareilly 45 KM from PRKE | 16h 49m 639 KM 39 stops | 06:10 PM MFP Muzaffarpur 50 KM from SPJ | Starting from ₹425 | |||||
82316 - KOAA SUVIDHA SPL Runs onMTWTFSS | 01:42 AM BE Bareilly 45 KM from PRKE | 14h 43m 687 KM 23 stops | 04:25 PM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
12370 - DDN HWH SF EXP Runs onMTWTFSS | 04:05 AM BE Bareilly 45 KM from PRKE | 14h 46m 724 KM 23 stops | 06:51 PM MKA Mokameh 53 KM from SPJ | Starting from ₹460 | |||||
12328 - DDN HWH EXP Runs onMTWTFSS | 04:05 AM BE Bareilly 45 KM from PRKE | 14h 46m 724 KM 21 stops | 06:51 PM MKA Mokameh 53 KM from SPJ | ||||||
12492 - MAUR DHAWAJ EXP Runs onMTWTFSS | 06:06 AM BE Bareilly 45 KM from PRKE | 15h 14m 689 KM 22 stops | 09:20 PM SPJ Samastipur | ||||||
13430 - ANVT MLDT EXP Runs onMTWTFSS | 10:52 PM BE Bareilly 45 KM from PRKE | 15h 38m 687 KM 27 stops | 02:30 PM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
15652 - LOHIT EXPRESS Runs onMTWTFSS | 11:40 AM BE Bareilly 45 KM from PRKE | 15h 58m 694 KM 44 stops | 03:38 AM MOG Mohiuddinnagar 29 KM from SPJ | ||||||
15654 - AMARNATH EXP Runs onMTWTFSS | 11:40 AM BE Bareilly 45 KM from PRKE | 16h 34m 689 KM 44 stops | 04:15 AM SPJ Samastipur | ||||||
15532 - ASR SHC EXP Runs onMTWTFSS | 06:53 AM BE Bareilly 45 KM from PRKE | 16h 52m 689 KM 28 stops | 11:45 PM SPJ Samastipur | ||||||
15904 - CDG DBRG EXP Runs onMTWTFSS | 06:53 AM BE Bareilly 45 KM from PRKE | 16h 59m 689 KM 36 stops | 11:52 PM SPJ Samastipur | ||||||
12408 - KARAMBHUMI EXP Runs onMTWTFSS | 06:18 PM MB Moradabad 52 KM from PRKE | 17h 1m 768 KM 19 stops | 11:20 AM SPJ Samastipur | ||||||
15530 - ANVT SHC EXP Runs onMTWTFSS | 04:00 AM CH Chandausi 18 KM from PRKE | 18h 45m 751 KM 25 stops | 10:45 PM SPJ Samastipur | ||||||
15623 - BGKT KYQ EXP Runs onMTWTFSS | 10:12 AM BE Bareilly 45 KM from PRKE | 19h 54m 741 KM 44 stops | 06:06 AM BGS BeguSarai 59 KM from SPJ | ||||||
15934 - ASR NTSK EXP Runs onMTWTFSS | 02:25 AM BE Bareilly 45 KM from PRKE | 19h 56m 664 KM 41 stops | 10:21 PM DES Desari 43 KM from SPJ | ||||||
Covid Special Trains from Purua Khera to Samastipur
104 found from BE, MB, BC, RMU, CH, BEM to MKA, FUT, BKP, BJU, SPJ, MFP, SPP, DBG, MOG, BGS, DES
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
04491 - Islampur New Delhi Festival Special Runs onMTWTFSS | 02:00 AM MB Moradabad 52 KM from PRKE | 746 KM 29 stops | 04:32 PM FUT Fatwa 62 KM from SPJ | ||||||
04421 - LKO-ANVT SUMMER SPL Runs onMTWTFSS | 02:35 AM MB Moradabad 52 KM from PRKE | 12h 35m 768 KM 8 stops | 03:10 PM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
02506 - DBRG RJDHNI SPL Runs onMTWTFSS | 03:24 PM BE Bareilly 45 KM from PRKE | 13h 26m 726 KM 25 stops | 04:50 AM BJU Barauni 48 KM from SPJ | ||||||
02504 - NDLS DBRGRAJ SPL Runs onMTWTFSS | 03:24 PM BE Bareilly 45 KM from PRKE | 13h 46m 689 KM 24 stops | 05:10 AM SPJ Samastipur | ||||||
04030 - Mfp Festival Spl Runs onMTWTFSS | 05:55 PM BE Bareilly 45 KM from PRKE | 14h 5m 639 KM 10 stops | 08:00 AM MFP Muzaffarpur 50 KM from SPJ | ||||||
04646 - GARIB RATH SPL Runs onMTWTFSS | 07:27 PM BE Bareilly 45 KM from PRKE | 14h 23m 681 KM 17 stops | 09:50 AM SPP Shahpur Patoree 32 KM from SPJ | ||||||
02332 - HWH FESTIVAL SPL Runs onMTWTFSS | 11:40 AM BE Bareilly 45 KM from PRKE | 14h 25m 687 KM 32 stops | 02:05 AM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
04464 - Anand Vihar Terminal Saharsa Festival Special Runs onMTWTFSS | 09:52 PM BE Bareilly 45 KM from PRKE | 14h 28m 689 KM 12 stops | 12:20 PM SPJ Samastipur | ||||||
02328 - DDN HWH SPL Runs onMTWTFSS | 04:10 AM BE Bareilly 45 KM from PRKE | 14h 35m 724 KM 19 stops | 06:45 PM MKA Mokameh 53 KM from SPJ | ||||||
02392 - SHRAMJIVI EXP SP Runs onMTWTFSS | 05:40 PM BE Bareilly 45 KM from PRKE | 14h 40m 687 KM 32 stops | 08:20 AM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
03170 - HW KOAA PUJA SPL Runs onMTWTFSS | 01:45 AM BE Bareilly 45 KM from PRKE | 14h 40m 687 KM 27 stops | 04:25 PM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
03122 - LKU SDAH SPECIAL Runs onMTWTFSS | 10:25 AM BE Bareilly 45 KM from PRKE | 14h 40m 681 KM 23 stops | 01:05 AM SPP Shahpur Patoree 32 KM from SPJ | ||||||
04090 - Bgp Festival Spl Runs onMTWTFSS | 12:04 AM BE Bareilly 45 KM from PRKE | 14h 41m 687 KM 30 stops | 02:45 PM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
02318 - ASR KOAA SF SPL Runs onMTWTFSS | 04:21 PM BE Bareilly 45 KM from PRKE | 14h 46m 724 KM 23 stops | 07:07 AM MKA Mokameh 53 KM from SPJ | ||||||
04026 - Anand Vihar Terminal Muzaffarpur Festival Special Runs onMTWTFSS | 04:42 PM BE Bareilly 45 KM from PRKE | 14h 48m 639 KM 8 stops | 07:30 AM MFP Muzaffarpur 50 KM from SPJ | ||||||
04406 - Kurukshetra Hazrat Nizamuddin Express Special Runs onMTWTFSS | 12:03 AM BE Bareilly 45 KM from PRKE | 14h 57m 726 KM 32 stops | 03:00 PM BJU Barauni 48 KM from SPJ | ||||||
04412 - SHC FESTIVL SPL Runs onMTWTFSS | 03:13 PM BE Bareilly 45 KM from PRKE | 15h 2m 689 KM 22 stops | 06:15 AM SPJ Samastipur | ||||||
04006 - ANVT SHC EXP SPL Runs onMTWTFSS | 03:13 PM BE Bareilly 45 KM from PRKE | 15h 2m 689 KM 22 stops | 06:15 AM SPJ Samastipur | ||||||
04432 - JAKHAL JIND DELHI MEX SPL Runs onMTWTFSS | 03:20 PM BE Bareilly 45 KM from PRKE | 15h 5m 689 KM 36 stops | 06:25 AM SPJ Samastipur | ||||||
04688 - SHC GARIB RATH Runs onMTWTFSS | 03:11 PM BE Bareilly 45 KM from PRKE | 15h 9m 689 KM 24 stops | 06:20 AM SPJ Samastipur | ||||||
04698 - MAUR DHAWAJ SPL Runs onMTWTFSS | 06:08 AM BE Bareilly 45 KM from PRKE | 15h 12m 689 KM 22 stops | 09:20 PM SPJ Samastipur | ||||||
01662 - SHC FESTV SPL Runs onMTWTFSS | 03:13 PM BE Bareilly 45 KM from PRKE | 15h 12m 689 KM 20 stops | 06:25 AM SPJ Samastipur | ||||||
04408 - NZM-DURG AC SUPFAST EXP Runs onMTWTFSS | 12:03 AM BE Bareilly 45 KM from PRKE | 15h 12m 689 KM 13 stops | 03:15 PM SPJ Samastipur | ||||||
09601 - NJP FESTIVAL SPL Runs onMTWTFSS | 07:57 PM BE Bareilly 45 KM from PRKE | 15h 23m 689 KM 30 stops | 11:20 AM SPJ Samastipur | ||||||
04668 - JAT NJP SPL Runs onMTWTFSS | 05:02 AM BE Bareilly 45 KM from PRKE | 15h 23m 689 KM 24 stops | 08:25 PM SPJ Samastipur | ||||||
04022 - SHC FESTIVL SPL Runs onMTWTFSS | 08:12 PM BE Bareilly 45 KM from PRKE | 15h 28m 689 KM 16 stops | 11:40 AM SPJ Samastipur | ||||||
04680 - KIR FESTIVL SPL Runs onMTWTFSS | 07:47 PM BE Bareilly 45 KM from PRKE | 15h 33m 689 KM 23 stops | 11:20 AM SPJ Samastipur | ||||||
03430 - ANVT MLDT SPL Runs onMTWTFSS | 10:54 PM BE Bareilly 45 KM from PRKE | 15h 39m 687 KM 24 stops | 02:33 PM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
05030 - KGM TKNR SPECIAL Runs onMTWTFSS | 01:00 PM BC Bareilly 44 KM from PRKE | 15h 40m 690 KM 28 stops | 04:40 AM SPJ Samastipur | ||||||
04670 - SVDK DBRG SPL Runs onMTWTFSS | 05:27 AM BE Bareilly 45 KM from PRKE | 15h 43m 689 KM 30 stops | 09:10 PM SPJ Samastipur | ||||||
05280 - POORABIYA SPL Runs onMTWTFSS | 10:08 PM BE Bareilly 45 KM from PRKE | 15h 52m 681 KM 22 stops | 02:00 PM SPP Shahpur Patoree 32 KM from SPJ | ||||||
04674 - FZR DBRG SPL Runs onMTWTFSS | 05:17 AM BE Bareilly 45 KM from PRKE | 15h 53m 689 KM 31 stops | 09:10 PM SPJ Samastipur | ||||||
04040 - BJU FESTIVL SPL Runs onMTWTFSS | 12:03 AM BE Bareilly 45 KM from PRKE | 15h 57m 726 KM 11 stops | 04:00 PM BJU Barauni 48 KM from SPJ | ||||||
01670 - Runs onMTWTFSS | 12:03 AM BE Bareilly 45 KM from PRKE | 15h 57m 687 KM 9 stops | 04:00 PM DBG Darbhanga 34 KM from SPJ | ||||||
04012 - DBG FEST SPL Runs onMTWTFSS | 12:03 AM BE Bareilly 45 KM from PRKE | 15h 57m 687 KM 11 stops | 04:00 PM DBG Darbhanga 34 KM from SPJ | ||||||
05652 - LOHIT EXP SPL Runs onMTWTFSS | 11:40 AM BE Bareilly 45 KM from PRKE | 16h 1m 694 KM 42 stops | 03:41 AM MOG Mohiuddinnagar 29 KM from SPJ | ||||||
04478 - Delhi Saharsa One Way Summer Special Runs onMTWTFSS | 04:42 AM BE Bareilly 45 KM from PRKE | 16h 3m 681 KM 22 stops | 08:45 PM SPP Shahpur Patoree 32 KM from SPJ | ||||||
05252 - DBG FESTIVAL SPL Runs onMTWTFSS | 07:27 PM BE Bareilly 45 KM from PRKE | 16h 8m 687 KM 15 stops | 11:35 AM DBG Darbhanga 34 KM from SPJ | ||||||
05098 - BGP FESTIVAL SPL Runs onMTWTFSS | 11:40 AM BE Bareilly 45 KM from PRKE | 16h 19m 689 KM 31 stops | 04:00 AM SPJ Samastipur | ||||||
04068 - DBG FESTIVL SPL Runs onMTWTFSS | 12:03 AM BE Bareilly 45 KM from PRKE | 16h 27m 687 KM 14 stops | 04:30 PM DBG Darbhanga 34 KM from SPJ | ||||||
05654 - JAT GHY SPL Runs onMTWTFSS | 11:40 AM BE Bareilly 45 KM from PRKE | 16h 45m 689 KM 42 stops | 04:25 AM SPJ Samastipur | ||||||
09269 - PBR MFP SPL Runs onMTWTFSS | 01:21 AM BE Bareilly 45 KM from PRKE | 16h 48m 639 KM 36 stops | 06:09 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
04654 - ASR NJP SF SPL Runs onMTWTFSS | 05:40 PM MB Moradabad 52 KM from PRKE | 16h 49m 768 KM 15 stops | 10:30 AM SPJ Samastipur | Starting from ₹1625 | |||||
03006 - ASR HWH MAIL Runs onMTWTFSS | 05:28 AM RMU Rampur 44 KM from PRKE | 16h 52m 743 KM 53 stops | 10:20 PM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
05532 - SHC FESTVL SPL Runs onMTWTFSS | 06:53 AM BE Bareilly 45 KM from PRKE | 16h 52m 689 KM 28 stops | 11:45 PM SPJ Samastipur | ||||||
04742 - Ramdevra Bikaner Specialfare Special Runs onMTWTFSS | 05:38 PM MB Moradabad 52 KM from PRKE | 16h 57m 768 KM 10 stops | 10:35 AM SPJ Samastipur | ||||||
05552 - SHC FESTIVEL SPL Runs onMTWTFSS | 09:47 PM BE Bareilly 45 KM from PRKE | 16h 58m 689 KM 22 stops | 02:45 PM SPJ Samastipur | ||||||
05522 - SHC FESTIVEL SPL Runs onMTWTFSS | 09:47 PM BE Bareilly 45 KM from PRKE | 16h 58m 689 KM 22 stops | 02:45 PM SPJ Samastipur | ||||||
05904 - CDG DBRG SPL Runs onMTWTFSS | 06:53 AM BE Bareilly 45 KM from PRKE | 16h 59m 689 KM 35 stops | 11:52 PM SPJ Samastipur | ||||||
04028 - MFP FEST SPL Runs onMTWTFSS | 05:25 PM CH Chandausi 18 KM from PRKE | 17h 702 KM 8 stops | 10:25 AM MFP Muzaffarpur 50 KM from SPJ | ||||||
02408 - KARAMBHUMI SPL Runs onMTWTFSS | 06:18 PM MB Moradabad 52 KM from PRKE | 17h 1m 768 KM 19 stops | 11:20 AM SPJ Samastipur | ||||||
04434 - Anand Vihar Terminal Jaynagar Festival Special (via Varanasi) Runs onMTWTFSS | 03:47 PM BE Bareilly 45 KM from PRKE | 17h 3m 726 KM 18 stops | 08:50 AM BJU Barauni 48 KM from SPJ | ||||||
04096 - Hazrat Nizamuddin Madgaon Winter Ac Special Runs onMTWTFSS | 05:10 AM BE Bareilly 45 KM from PRKE | 17h 5m 726 KM 20 stops | 10:15 PM BJU Barauni 48 KM from SPJ | ||||||
04010 - JBN FESTI SPL Runs onMTWTFSS | 04:00 AM CH Chandausi 18 KM from PRKE | 17h 13m 743 KM 25 stops | 09:13 PM SPP Shahpur Patoree 32 KM from SPJ | ||||||
09642 - Mumbai Bandra T Ajmer Urs Special Runs onMTWTFSS | 03:43 AM MB Moradabad 52 KM from PRKE | 17h 22m 765 KM 18 stops | 09:05 PM DBG Darbhanga 34 KM from SPJ | ||||||
04974 - FZR-DBG SUMMER SPL Runs onMTWTFSS | 08:17 AM BE Bareilly 45 KM from PRKE | 17h 23m 689 KM 25 stops | 01:40 AM SPJ Samastipur | ||||||
05268 - ASR JYG SPL Runs onMTWTFSS | 03:40 PM MB Moradabad 52 KM from PRKE | 17h 30m 768 KM 20 stops | 09:10 AM SPJ Samastipur | ||||||
05274 - ASR SPJ SPL Runs onMTWTFSS | 09:30 PM MB Moradabad 52 KM from PRKE | 17h 30m 768 KM 16 stops | 03:00 PM SPJ Samastipur | ||||||
03436 - ANVT MLDT SPL Runs onMTWTFSS | 09:50 PM MB Moradabad 52 KM from PRKE | 17h 35m 768 KM 25 stops | 03:25 PM BKP Bakhtiyarpur 51 KM from SPJ | ||||||
04048 - DLI MFP SPL Runs onMTWTFSS | 03:22 AM CH Chandausi 18 KM from PRKE | 17h 53m 702 KM 11 stops | 09:15 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
05622 - ANVT KYQ SPL Runs onMTWTFSS | 04:00 AM CH Chandausi 18 KM from PRKE | 18h 15m 788 KM 25 stops | 10:15 PM BJU Barauni 48 KM from SPJ | ||||||
05232 - ANVT BJU SPL Runs onMTWTFSS | 08:05 PM MB Moradabad 52 KM from PRKE | 18h 20m 768 KM 13 stops | 02:25 PM SPJ Samastipur | ||||||
04064 - JBN FESTIVL SPL Runs onMTWTFSS | 09:10 PM BE Bareilly 45 KM from PRKE | 18h 20m 726 KM 24 stops | 03:30 PM BJU Barauni 48 KM from SPJ | ||||||
04520 - KOAA FEST SF SPL Runs onMTWTFSS | 11:50 PM MB Moradabad 52 KM from PRKE | 18h 25m 822 KM 18 stops | 06:15 PM BGS BeguSarai 59 KM from SPJ | ||||||
05716 - AII KNE SPECIAL Runs onMTWTFSS | 01:21 AM BE Bareilly 45 KM from PRKE | 18h 29m 726 KM 29 stops | 07:50 PM BJU Barauni 48 KM from SPJ | ||||||
02558 - SAPT KRANTI SPL Runs onMTWTFSS | 05:45 PM MB Moradabad 52 KM from PRKE | 18h 30m 719 KM 16 stops | 12:15 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
04484 - New Delhi Darbhanga One Way Summer Special Fare Special Runs onMTWTFSS | 03:45 AM RMU Rampur 44 KM from PRKE | 18h 30m 743 KM 26 stops | 10:15 PM SPJ Samastipur | ||||||
04002 - Old Delhi Allahabad Sf Special Runs onMTWTFSS | 04:02 AM BE Bareilly 45 KM from PRKE | 18h 38m 639 KM 33 stops | 10:40 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
01676 - MFP FEST SPL Runs onMTWTFSS | 03:22 AM CH Chandausi 18 KM from PRKE | 18h 38m 702 KM 10 stops | 10:00 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
01668 - JYG FESTIVEL SPL Runs onMTWTFSS | 03:48 PM BE Bareilly 45 KM from PRKE | 18h 40m 689 KM 18 stops | 10:28 AM SPJ Samastipur | ||||||
04534 - HARIHAR EXP SPL Runs onMTWTFSS | 05:05 AM BE Bareilly 45 KM from PRKE | 18h 47m 689 KM 21 stops | 11:52 PM SPJ Samastipur | ||||||
04652 - ASR JYG SPL Runs onMTWTFSS | 09:20 PM MB Moradabad 52 KM from PRKE | 18h 50m 768 KM 17 stops | 04:10 PM SPJ Samastipur | Starting from ₹605 | |||||
05530 - SHC FESTVAL SPL Runs onMTWTFSS | 03:55 AM CH Chandausi 18 KM from PRKE | 18h 50m 751 KM 25 stops | 10:45 PM SPJ Samastipur | ||||||
05212 - DBG FESTIVL SPL Runs onMTWTFSS | 06:38 AM BE Bareilly 45 KM from PRKE | 18h 52m 689 KM 42 stops | 01:30 AM SPJ Samastipur | ||||||
05282 - ASR DBG EXP SPL Runs onMTWTFSS | 06:38 AM BE Bareilly 45 KM from PRKE | 18h 52m 689 KM 45 stops | 01:30 AM SPJ Samastipur | ||||||
02574 - ANVT MFP SPL Runs onMTWTFSS | 03:35 PM MB Moradabad 52 KM from PRKE | 18h 55m 719 KM 5 stops | 10:30 AM MFP Muzaffarpur 50 KM from SPJ | ||||||
05288 - Anand Vihar T Darbhanga Special Runs onMTWTFSS | 12:20 AM BE Bareilly 45 KM from PRKE | 19h 689 KM 24 stops | 07:20 PM SPJ Samastipur | ||||||
04486 - Delhi Katihar One Way Summer Special Fare Special Runs onMTWTFSS | 02:20 AM RMU Rampur 44 KM from PRKE | 19h 25m 743 KM 30 stops | 09:45 PM SPJ Samastipur | ||||||
04314 - MFP FESTIV SPL Runs onMTWTFSS | 11:01 PM RMU Rampur 44 KM from PRKE | 19h 29m 694 KM 25 stops | 06:30 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
05656 - SVDK KYQ SPL Runs onMTWTFSS | 07:27 PM BE Bareilly 45 KM from PRKE | 19h 33m 689 KM 40 stops | 03:00 PM SPJ Samastipur | ||||||
05910 - AVADH ASSAM SPL Runs onMTWTFSS | 11:33 AM RMU Rampur 44 KM from PRKE | 19h 47m 743 KM 83 stops | 07:20 AM SPJ Samastipur | ||||||
04482 - Delhi Sitamarhi One Way Summer Special Runs onMTWTFSS | 05:12 AM BE Bareilly 45 KM from PRKE | 19h 53m 639 KM 30 stops | 01:05 AM MFP Muzaffarpur 50 KM from SPJ | ||||||
05934 - ASR DBRG EXP SPL Runs onMTWTFSS | 02:25 AM BE Bareilly 45 KM from PRKE | 19h 54m 664 KM 37 stops | 10:19 PM DES Desari 43 KM from SPJ | ||||||
05538 - AII DBG SPECIAL Runs onMTWTFSS | 10:53 AM BEM Budaun 43 KM from PRKE | 19h 57m 702 KM 21 stops | 06:50 AM DBG Darbhanga 34 KM from SPJ | Starting from ₹2105 | |||||
05623 - BGKT KYQ SPL Runs onMTWTFSS | 10:06 AM BE Bareilly 45 KM from PRKE | 20h 741 KM 43 stops | 06:06 AM BGS BeguSarai 59 KM from SPJ | ||||||
04004 - DLI DBG FEST SPL Runs onMTWTFSS | 06:37 PM BE Bareilly 45 KM from PRKE | 20h 3m 689 KM 17 stops | 02:40 PM SPJ Samastipur | ||||||
04032 - DBG FEST SPL Runs onMTWTFSS | 06:37 PM BE Bareilly 45 KM from PRKE | 20h 3m 689 KM 19 stops | 02:40 PM SPJ Samastipur | ||||||
05002 - DDN MFP FEST SPL Runs onMTWTFSS | 08:26 PM RMU Rampur 44 KM from PRKE | 20h 3m 694 KM 26 stops | 04:29 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
09640 - Jodhpur Ajmer Urs Special Runs onMTWTFSS | 08:33 PM MB Moradabad 52 KM from PRKE | 20h 7m 807 KM 14 stops | 04:40 PM BJU Barauni 48 KM from SPJ | ||||||
04650 - SARYU YAMUNA SPL Runs onMTWTFSS | 12:55 AM RMU Rampur 44 KM from PRKE | 20h 10m 743 KM 49 stops | 09:05 PM SPJ Samastipur | ||||||
04060 - ANVT JYG SPL Runs onMTWTFSS | 03:48 PM BE Bareilly 45 KM from PRKE | 20h 12m 689 KM 21 stops | 12:00 PM SPJ Samastipur | ||||||
05528 - DBG FESTIVEL SPL Runs onMTWTFSS | 07:25 PM MB Moradabad 52 KM from PRKE | 20h 20m 765 KM 15 stops | 03:45 PM DBG Darbhanga 34 KM from SPJ | ||||||
05578 - UMB SHC EXP SPL Runs onMTWTFSS | 09:10 AM MB Moradabad 52 KM from PRKE | 20h 45m 768 KM 22 stops | 05:55 AM SPJ Samastipur | ||||||
03020 - HWH FESTIVL SPL Runs onMTWTFSS | 12:45 AM RMU Rampur 44 KM from PRKE | 20h 50m 743 KM 58 stops | 09:35 PM SPJ Samastipur | ||||||
04016 - SHC FESTIVL SPL Runs onMTWTFSS | 08:35 PM CH Chandausi 18 KM from PRKE | 21h 702 KM 35 stops | 05:35 PM MFP Muzaffarpur 50 KM from SPJ | ||||||
