Jhansi To Chatrappatti Trains
Covid Special Trains from Jhansi to Chatrappatti
4 found from JHS to DG
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
06012 - NZM CAPE SF SPL Runs onMTWTFSS | 11:40 AM JHS Jhansi | 1d 10h 52m 1681 KM 23 stops | 10:32 PM DG Dindigul 38 KM from CHPT | ||||||
06156 - NZM MDU SPL Runs onMTWTFSS | 11:40 AM JHS Jhansi | 1d 10h 52m 1681 KM 16 stops | 10:32 PM DG Dindigul 38 KM from CHPT | ||||||
02688 - CDG MDU SF SPL Runs onMTWTFSS | 10:03 PM JHS Jhansi | 1d 14h 19m 1681 KM 30 stops | 12:22 PM DG Dindigul 38 KM from CHPT | ||||||
06788 - SVDK TEN SPL Runs onMTWTFSS | 10:30 PM JHS Jhansi | 1d 15h 25m 1681 KM 62 stops | 01:55 PM DG Dindigul 38 KM from CHPT |
Trains from Chatrappatti to Jhansi
Trains passing through Jhansi
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14112 - PRYJ VGLB EXP | 03:35 PM ORC Orchha | 1h 25m 10 KM 42 stops | 05:00 PM VGLB Jhansi | |||||||||
20808 - HIRAKUND EXP | 01:38 PM DAA Datia | 1d 8h 2m 1013 KM 50 stops | 09:40 PM VSKP Visakhapatnam | |||||||||
01235 - CSMT SWV SPL | 01:10 PM JHS Jhansi | 1175 KM 21 stops | 02:00 AM SWV Sawantwadi | |||||||||
11903 - VGLB ETW EXP | 06:13 PM DBA Dabra | 3h 47m 122 KM 8 stops | 10:00 PM ETW Etawah | |||||||||
07380 - NZM VSG SUP SPL | 06:55 PM JHS Jhansi | 1d 9h 50m 1222 KM 13 stops | 04:45 AM VSG Goa |
Trains passing through Chatrappatti
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16340 - NCJ CSMT EXPRESS | 12:00 PM DG Dindigul | 1d 7h 15m 1104 KM 37 stops | 07:15 PM CSMT Mumbai | |||||||||
16352 - NCJ CSMT EXP | 12:00 PM DG Dindigul | 1d 7h 15m 1104 KM 38 stops | 07:15 PM CSMT Mumbai | |||||||||
11022 - TEN DR EXPRESS | 07:00 PM DG Dindigul | 1d 10h 35m 1111 KM 36 stops | 05:35 AM DR Mumbai | |||||||||
22630 - TEN DR EXPRESS | 11:00 AM DG Dindigul | 1d 4h 1111 KM 25 stops | 03:00 PM DR Mumbai | |||||||||
22102 - MDU LTT EXPRESS | 05:00 PM DG Dindigul | 1d 3h 30m 1114 KM 25 stops | 08:30 PM LTT Mumbai |