June 2025
Bus Details | Time and Duration | Price | |
---|---|---|---|
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 15:15 Central Bus Stand 2h 45m 18:00 8th Jun Bypass (kurud) | ₹185 | SELECT SEAT 15 window seat 37 seats left ₹ 185 |
| |||
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 06:45 Central Bus Stand 2h 35m 09:20 8th Jun Bypass (kurud) | ₹208 | SELECT SEAT 15 window seat 37 seats left ₹ 208 |
| |||
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 12:00 Central Bus Stand 2h 55m 14:55 8th Jun Bypass (kurud) | ₹208 | SELECT SEAT 15 window seat 37 seats left ₹ 208 |
| |||
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 12:15 Central Bus Stand 2h 55m 15:10 8th Jun Bypass (kurud) | ₹208 | SELECT SEAT 15 window seat 37 seats left ₹ 208 |
| |||
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 18:35 Central Bus Stand 3h 10m 21:45 8th Jun Bypass (kurud) | ₹208 | SELECT SEAT 15 window seat 37 seats left ₹ 208 |
| |||
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 21:10 Central Bus Stand 3h 10m 00:20 8th Jun Bypass (kurud) | ₹185 | SELECT SEAT 15 window seat 37 seats left ₹ 185 |
| |||
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 16:30 Central Bus Stand 2h 30m 19:00 8th Jun Bypass (kurud) | ₹185 | SELECT SEAT 21 window seat 48 seats left ₹ 185 |
| |||
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 07:06 Central Bus Stand 3h 25m 10:31 8th Jun Bypass (kurud) | ₹185 ₹185 | SELECT SEAT 21 window seat 48 seats left ₹ 185 ₹ 185 |
| |||
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 08:40 Central Bus Stand 2h 25m 11:05 8th Jun Bypass (kurud) | ₹208 | SELECT SEAT 15 window seat 37 seats left ₹ 208 |
| |||
Mahendra Travels NON A/C Seater / Sleeper (2+2) 3.1/5 | 10:35 Central Bus Stand 2h 45m 13:20 8th Jun Bypass (kurud) | ₹185 | SELECT SEAT 15 window seat 37 seats left ₹ 185 |
|
Mahendra Travels Bharat Benz A/C Seater / Sleeper (2+2) 3.1/5 | 11:35 Central Bus Stand 2h 55m 14:30 8th Jun Bypass (kurud) | ₹208 | SELECT SEAT 17 window seat 38 seats left ₹ 208 |
| |||
Mahendra Travels Bharat Benz A/C Seater / Sleeper (2+2) 3.1/5 | 11:05 Central Bus Stand 2h 40m 13:45 8th Jun Bypass (kurud) | ₹235 | SELECT SEAT 17 window seat 38 seats left ₹ 235 |
| |||
Mahendra Travels A/C Seater / Sleeper (2+2) 3.1/5 | 13:56 Central Bus Stand 3h 15m 17:11 8th Jun Bypass (kurud) | ₹185 | SELECT SEAT 21 window seat 48 seats left ₹ 185 |
|
Q. How many Non AC buses currently operating from Keskal to Kurud?
A. There are 19 Non AC buses currently running from Keskal to Kurud currently. Book Now
Q. What is the avg time taken by Non AC bus for Keskal Kurud Journey?
A. The time taken for Keskal to Kurud by Non AC bus via road travel is around 1h 45m (appx.). Book Now
Q. What is the cheapest bus fare between Keskal to Kurud Travel on Goibibo?
A. The cheapest bus fare available between Keskal to Kurud is ₹ 185. Book Now
Q. What are the popular bus operators currently serving buses for Keskal to Kurud route?
A. Our top bus operators for Keskal to Kurud bus route are: Kanker roadways pvt. ltd., Mahendra Travels Book Now