Awatarnagar To Masrakh Trains
Popular Trains from Awatarnagar to Masrakh
250 found from PPTA, PNBE, DGA, BTA, ATNR, SEE, MFP, NRPA, DNR, CPR, CI to MTR, CAA, PNBE, ARA, BNR, PPTA, BTA, MHC, SEE, MFP, MAI, EKMA, DNR, DDP, CPR
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
12561 - SWATANTRA S EXP Runs onMTWTFSS | 11:00 PM SEE Sonpur 22 KM from ATNR | 1h 34m 45 KM 21 stops | 12:35 AM CPR Chhapra 35 KM from MHC | Starting from ₹175 | |||||
13212 - DNR JBN EXP Runs onMTWTFSS | 06:30 AM PPTA Patna 19 KM from ATNR | 1h 35m 63 KM 18 stops | 08:05 AM MFP Muzaffarpur 56 KM from MHC | ||||||
13225 - INTERCITY EXP Runs onMTWTFSS | 06:25 PM PPTA Patna 19 KM from ATNR | 22h 57m 35 KM 23 stops | 04:22 PM BNR Bhagwanpur 55 KM from MHC | ||||||
15203 - BJU LJN EXP Runs onMTWTFSS | 12:08 AM DGA Dighwara 5 KM from ATNR | 1h 42m 52 KM 36 stops | 01:50 AM EKMA Ekma 30 KM from MHC | ||||||
18626 - HTE PRNC EXP Runs onMTWTFSS | 03:20 PM PNBE Patna 25 KM from ATNR | 50m 50 stops | 03:10 PM PNBE Patna 63 KM from MHC | ||||||
13240 - KOTA PNBE EXP Runs onMTWTFSS | 06:32 PM DNR Patna 22 KM from ATNR | 30m 17 KM 24 stops | 06:01 PM BTA Bihta 59 KM from MHC | ||||||
15126 - JANSHATABDI EXP Runs onMTWTFSS | 05:08 PM BTA Bihta 24 KM from ATNR | 58m 11 stops | 05:06 PM BTA Bihta 59 KM from MHC | ||||||
13021 - MITHILA EXPRESS Runs onMTWTFSS | 04:22 AM NRPA Narayanpur Anant 57 KM from ATNR | 1h 4m 30 KM 45 stops | 05:26 AM MTR Motipur 39 KM from MHC | ||||||
14523 - HARIHAR EXP Runs onMTWTFSS | 08:25 AM SEE Sonpur 22 KM from ATNR | 1h 50m 45 KM 22 stops | 10:15 AM CPR Chhapra 35 KM from MHC | Starting from ₹50 | |||||
15125 - PNBE JANSHTABDI Runs onMTWTFSS | 10:02 AM BTA Bihta 24 KM from ATNR | 58m 11 stops | 10:00 AM BTA Bihta 59 KM from MHC | ||||||
15027 - MAURYA EXP Runs onMTWTFSS | 10:25 AM DGA Dighwara 5 KM from ATNR | 1h 46m 45 KM 56 stops | 12:11 PM DDP Daudpur 30 KM from MHC | ||||||
15047 - PURBANCHAL EXP Runs onMTWTFSS | 02:32 AM SEE Sonpur 22 KM from ATNR | 1h 48m 45 KM 20 stops | 04:20 AM CPR Chhapra 35 KM from MHC | ||||||
14005 - LICHCHVI EXPRES Runs onMTWTFSS | 06:33 AM ATNR Awatarnagar | 2h 11m 47 KM 42 stops | 08:44 AM EKMA Ekma 30 KM from MHC | ||||||
15204 - LJN BJU EXPRESS Runs onMTWTFSS | 03:03 AM DGA Dighwara 5 KM from ATNR | 23h 19m 52 KM 36 stops | 01:22 AM EKMA Ekma 30 KM from MHC | ||||||
15904 - CDG DBRG EXP Runs onMTWTFSS | 09:38 PM SEE Sonpur 22 KM from ATNR | 23h 42m 45 KM 36 stops | 08:20 PM CPR Chhapra 35 KM from MHC | ||||||
15033 - PPTA LJN EXP Runs onMTWTFSS | 05:11 PM DGA Dighwara 5 KM from ATNR | 1h 19m 52 KM 11 stops | 06:30 PM EKMA Ekma 30 KM from MHC | ||||||
15550 - PNBE JYG INT EX Runs onMTWTFSS | 03:50 PM PPTA Patna 19 KM from ATNR | 1h 5m 35 KM 13 stops | 04:55 PM BNR Bhagwanpur 55 KM from MHC | Starting from ₹60 | |||||
13226 - INTERCITY EXP Runs onMTWTFSS | 07:20 AM PPTA Patna 19 KM from ATNR | 1h 2m 35 KM 23 stops | 08:22 AM BNR Bhagwanpur 55 KM from MHC | Starting from ₹280 | |||||
12331 - HIMGIRI EXPRESS Runs onMTWTFSS | 10:30 AM DNR Patna 22 KM from ATNR | 58m 34 stops | 10:28 AM DNR Patna 61 KM from MHC | ||||||
18181 - TATA THE EXP Runs onMTWTFSS | 02:00 PM DGA Dighwara 5 KM from ATNR | 1h 50m 45 KM 38 stops | 03:50 PM DDP Daudpur 30 KM from MHC | ||||||
13211 - JBN DNR EXPRESS Runs onMTWTFSS | 03:10 PM PPTA Patna 19 KM from ATNR | 22h 15m 63 KM 18 stops | 12:25 PM MFP Muzaffarpur 56 KM from MHC | ||||||
12211 - ANVT GARIB RATH Runs onMTWTFSS | 03:15 PM MFP Muzaffarpur 57 KM from ATNR | 54m 46 KM 15 stops | 04:09 PM CAA Chakia 42 KM from MHC | Starting from ₹280 | |||||
15034 - LJN PPTA EXP Runs onMTWTFSS | 01:48 PM DGA Dighwara 5 KM from ATNR | 23h 46m 52 KM 11 stops | 12:34 PM EKMA Ekma 30 KM from MHC | ||||||
15080 - GKP PPTA EXP Runs onMTWTFSS | 11:03 AM ATNR Awatarnagar | 22h 30m 39 KM 30 stops | 08:33 AM MHC Masrakh | ||||||
19046 - TAPTI GANGA EXP Runs onMTWTFSS | 09:00 AM CPR Chhapra 23 KM from ATNR | 22h 53m 35 KM 37 stops | 06:53 AM MHC Masrakh | ||||||
14006 - LICHCHIVI EXP Runs onMTWTFSS | 02:34 PM ATNR Awatarnagar | 22h 49m 47 KM 40 stops | 12:23 PM EKMA Ekma 30 KM from MHC | ||||||
15113 - GTNR CPR EXP Runs onMTWTFSS | 08:45 AM CI Chhapra 21 KM from ATNR | 23h 46m 35 KM 21 stops | 07:31 AM MHC Masrakh | ||||||
15079 - PPTA GKP EXP Runs onMTWTFSS | 04:33 PM ATNR Awatarnagar | 1h 51m 39 KM 30 stops | 06:24 PM MHC Masrakh | ||||||
11123 - GWL BJU EXPRESS Runs onMTWTFSS | 07:30 AM DGA Dighwara 5 KM from ATNR | 23h 8m 52 KM 45 stops | 05:38 AM EKMA Ekma 30 KM from MHC | ||||||
15708 - ASR KIR EXPRESS Runs onMTWTFSS | 12:51 PM DGA Dighwara 5 KM from ATNR | 23h 15m 52 KM 57 stops | 11:06 AM EKMA Ekma 30 KM from MHC | ||||||
13020 - BAGH EXPRESS Runs onMTWTFSS | 06:05 PM DGA Dighwara 5 KM from ATNR | 23h 19m 45 KM 66 stops | 04:23 PM DDP Daudpur 30 KM from MHC | ||||||
18182 - THE TATA EXP Runs onMTWTFSS | 01:10 PM DGA Dighwara 5 KM from ATNR | 23h 30m 45 KM 36 stops | 11:40 AM DDP Daudpur 30 KM from MHC | ||||||
15028 - MAURYA EXPRESS Runs onMTWTFSS | 12:08 PM DGA Dighwara 5 KM from ATNR | 23h 31m 45 KM 55 stops | 10:39 AM DDP Daudpur 30 KM from MHC | ||||||
15114 - CPR GTNR EXP Runs onMTWTFSS | 06:50 PM CI Chhapra 21 KM from ATNR | 45m 35 KM 21 stops | 07:35 PM MHC Masrakh | Starting from ₹145 | |||||
19045 - TAPTI GANGA EXP Runs onMTWTFSS | 06:20 PM CPR Chhapra 23 KM from ATNR | 43m 35 KM 38 stops | 07:03 PM MHC Masrakh | ||||||
15910 - AVADH ASSAM EXP Runs onMTWTFSS | 05:10 AM SEE Sonpur 22 KM from ATNR | 22h 41m 70 KM 90 stops | 02:51 AM EKMA Ekma 30 KM from MHC | ||||||
13106 - BUI SDAH EXP Runs onMTWTFSS | 11:25 AM DGA Dighwara 5 KM from ATNR | 23h 56m 28 KM 34 stops | 10:20 AM CPR Chhapra 35 KM from MHC | ||||||
14008 - SADHBHAWNA EXP Runs onMTWTFSS | 03:05 PM DGA Dighwara 5 KM from ATNR | 5m 28 KM 38 stops | 02:10 PM CPR Chhapra 35 KM from MHC | ||||||
14016 - SADHBHAWNA EXP Runs onMTWTFSS | 03:05 PM DGA Dighwara 5 KM from ATNR | 5m 28 KM 37 stops | 02:10 PM CPR Chhapra 35 KM from MHC | ||||||
14018 - SADBHAVNA EXP Runs onMTWTFSS | 03:45 PM DGA Dighwara 5 KM from ATNR | 5m 28 KM 37 stops | 02:50 PM CPR Chhapra 35 KM from MHC | ||||||
13122 - GCT KOAA EXP Runs onMTWTFSS | 05:43 PM DGA Dighwara 5 KM from ATNR | 8m 28 KM 15 stops | 04:50 PM CPR Chhapra 35 KM from MHC | ||||||
11061 - LTT JAYNAGAR EXP Runs onMTWTFSS | 06:40 PM DGA Dighwara 5 KM from ATNR | 11m 28 KM 45 stops | 05:50 PM CPR Chhapra 35 KM from MHC | ||||||
18630 - GKP RNC EXP Runs onMTWTFSS | 07:50 PM DGA Dighwara 5 KM from ATNR | 11m 28 KM 21 stops | 07:00 PM CPR Chhapra 35 KM from MHC | ||||||
12554 - VAISHALI EXP Runs onMTWTFSS | 01:40 PM SEE Sonpur 22 KM from ATNR | 23h 45 KM 30 stops | 12:40 PM CPR Chhapra 35 KM from MHC | ||||||
13121 - KOAA GCT EXPRES Runs onMTWTFSS | 06:41 AM DGA Dighwara 5 KM from ATNR | 49m 28 KM 15 stops | 07:30 AM CPR Chhapra 35 KM from MHC | Starting from ₹45 | |||||
18629 - RNC GKP EXPRESS Runs onMTWTFSS | 06:41 AM DGA Dighwara 5 KM from ATNR | 49m 28 KM 21 stops | 07:30 AM CPR Chhapra 35 KM from MHC | ||||||
14524 - HARIHAR EXPRESS Runs onMTWTFSS | 09:10 PM SEE Sonpur 22 KM from ATNR | 23h 26m 45 KM 23 stops | 07:35 PM CPR Chhapra 35 KM from MHC | ||||||
14650 - SARYUYAMUNA EXP Runs onMTWTFSS | 06:07 PM SEE Sonpur 22 KM from ATNR | 23h 34m 45 KM 53 stops | 04:40 PM CPR Chhapra 35 KM from MHC | ||||||
19165 - SABARMATI EXP Runs onMTWTFSS | 02:46 PM SEE Sonpur 22 KM from ATNR | 23h 34m 45 KM 65 stops | 01:20 PM CPR Chhapra 35 KM from MHC | ||||||
11062 - JYG LTT EXP Runs onMTWTFSS | 07:01 PM DGA Dighwara 5 KM from ATNR | 1h 4m 28 KM 43 stops | 08:05 PM CPR Chhapra 35 KM from MHC | Starting from ₹145 | |||||
11016 - AMRIT BHARAT EXP Runs onMTWTFSS | 11:25 AM PPTA Patna 19 KM from ATNR | 22h 11m 63 KM 26 stops | 08:35 AM MFP Muzaffarpur 56 KM from MHC | ||||||
15280 - POORABIYA EXP Runs onMTWTFSS | 01:03 PM SEE Sonpur 22 KM from ATNR | 23h 42m 45 KM 24 stops | 11:45 AM CPR Chhapra 35 KM from MHC | ||||||
13138 - AMH KOAA EXP Runs onMTWTFSS | 12:52 PM SEE Sonpur 22 KM from ATNR | 23h 43m 45 KM 22 stops | 11:35 AM CPR Chhapra 35 KM from MHC | ||||||
14017 - SADBHAVANA EXP Runs onMTWTFSS | 05:21 AM DGA Dighwara 5 KM from ATNR | 1h 9m 28 KM 37 stops | 06:30 AM CPR Chhapra 35 KM from MHC | Starting from ₹45 | |||||
14015 - SADBHAVANA EXP Runs onMTWTFSS | 05:21 AM DGA Dighwara 5 KM from ATNR | 1h 9m 28 KM 37 stops | 06:30 AM CPR Chhapra 35 KM from MHC | Starting from ₹45 | |||||
14007 - SADBHAVANA EXP Runs onMTWTFSS | 05:21 AM DGA Dighwara 5 KM from ATNR | 1h 9m 28 KM 37 stops | 06:30 AM CPR Chhapra 35 KM from MHC | Starting from ₹45 | |||||
19305 - DADN KYQ EXP Runs onMTWTFSS | 04:50 PM SEE Sonpur 22 KM from ATNR | 23h 45m 45 KM 38 stops | 03:35 PM CPR Chhapra 35 KM from MHC | ||||||
11033 - DARBHANGA EXP Runs onMTWTFSS | 02:08 AM SEE Sonpur 22 KM from ATNR | 23h 48m 45 KM 30 stops | 12:55 AM CPR Chhapra 35 KM from MHC | ||||||
12522 - RAPTISAGAR EXP Runs onMTWTFSS | 08:28 PM SEE Sonpur 22 KM from ATNR | 23h 48m 45 KM 59 stops | 07:15 PM CPR Chhapra 35 KM from MHC | ||||||
15098 - AMARNATH EXP Runs onMTWTFSS | 01:53 AM SEE Sonpur 22 KM from ATNR | 23h 48m 45 KM 32 stops | 12:40 AM CPR Chhapra 35 KM from MHC | ||||||
15652 - LOHIT EXPRESS Runs onMTWTFSS | 01:53 AM SEE Sonpur 22 KM from ATNR | 23h 48m 45 KM 44 stops | 12:40 AM CPR Chhapra 35 KM from MHC | ||||||
15090 - GTNR GODDA EXP Runs onMTWTFSS | 01:53 AM SEE Sonpur 22 KM from ATNR | 23h 48m 45 KM 24 stops | 12:40 AM CPR Chhapra 35 KM from MHC | ||||||
12566 - BIHAR S KRANTI Runs onMTWTFSS | 05:20 AM SEE Sonpur 22 KM from ATNR | 23h 50m 45 KM 15 stops | 04:10 AM CPR Chhapra 35 KM from MHC | ||||||
15716 - GARIB NAWAZ EXP Runs onMTWTFSS | 05:15 PM SEE Sonpur 22 KM from ATNR | 23h 50m 45 KM 33 stops | 04:05 PM CPR Chhapra 35 KM from MHC | ||||||
12524 - ANVT NJP SF EXP Runs onMTWTFSS | 08:58 AM SEE Sonpur 22 KM from ATNR | 23h 53m 45 KM 18 stops | 07:50 AM CPR Chhapra 35 KM from MHC | ||||||
19051 - MFP SHRAMIK EXP Runs onMTWTFSS | 04:33 AM SEE Sonpur 22 KM from ATNR | 23h 53m 45 KM 19 stops | 03:25 AM CPR Chhapra 35 KM from MHC | ||||||
12562 - SWTANTRTA S EXP Runs onMTWTFSS | 01:50 PM SEE Sonpur 22 KM from ATNR | 23h 56m 45 KM 20 stops | 12:45 PM CPR Chhapra 35 KM from MHC | ||||||
15048 - PURVANCHAL EXP Runs onMTWTFSS | 03:45 PM SEE Sonpur 22 KM from ATNR | 23h 56m 45 KM 20 stops | 02:40 PM CPR Chhapra 35 KM from MHC | ||||||
14692 - MAUR DHAWAJ EXP Runs onMTWTFSS | 07:10 PM SEE Sonpur 22 KM from ATNR | 23h 56m 45 KM 23 stops | 06:05 PM CPR Chhapra 35 KM from MHC | ||||||
19053 - ST MFP EXP Runs onMTWTFSS | 02:28 AM SEE Sonpur 22 KM from ATNR | 23h 57m 45 KM 29 stops | 01:25 AM CPR Chhapra 35 KM from MHC | ||||||
11124 - BJU GWL MAIL Runs onMTWTFSS | 11:16 PM DGA Dighwara 5 KM from ATNR | 1h 48m 52 KM 43 stops | 01:04 AM EKMA Ekma 30 KM from MHC | ||||||
13019 - BAGH EXPRESS Runs onMTWTFSS | 11:50 AM DGA Dighwara 5 KM from ATNR | 1h 55m 45 KM 67 stops | 01:45 PM DDP Daudpur 30 KM from MHC | ||||||
15707 - KIR ASR EXPRESS Runs onMTWTFSS | 07:09 AM DGA Dighwara 5 KM from ATNR | 2h 7m 52 KM 57 stops | 09:16 AM EKMA Ekma 30 KM from MHC | ||||||
22351 - SHC SMVB EXP Runs onMTWTFSS | 08:15 PM PPTA Patna 19 KM from ATNR | 22h 56m 13 KM 36 stops | 06:10 PM SEE Sonpur 57 KM from MHC | ||||||
15549 - JYG PNBE INT EX Runs onMTWTFSS | 11:45 AM PPTA Patna 19 KM from ATNR | 23h 8m 35 KM 13 stops | 09:52 AM BNR Bhagwanpur 55 KM from MHC | ||||||
12150 - SOU PUNE EXP Runs onMTWTFSS | 10:25 PM PPTA Patna 19 KM from ATNR | 23h 13 KM 33 stops | 09:25 PM SEE Sonpur 57 KM from MHC | ||||||
13105 - SDAH BUI EXPRES Runs onMTWTFSS | 01:44 AM DGA Dighwara 5 KM from ATNR | 2h 1m 28 KM 34 stops | 03:45 AM CPR Chhapra 35 KM from MHC | Starting from ₹45 | |||||
15050 - GKP KOAA EXP Runs onMTWTFSS | 03:00 PM CPR Chhapra 23 KM from ATNR | 45m 26 stops | 02:45 PM CPR Chhapra 35 KM from MHC | ||||||
13507 - ASN GKP EXPRESS Runs onMTWTFSS | 02:15 AM CPR Chhapra 23 KM from ATNR | 50m 15 stops | 02:05 AM CPR Chhapra 35 KM from MHC | ||||||
13510 - GD ASN EXP Runs onMTWTFSS | 01:35 AM CPR Chhapra 23 KM from ATNR | 50m 22 stops | 01:25 AM CPR Chhapra 35 KM from MHC | ||||||
13508 - GKP ASN EXP Runs onMTWTFSS | 12:50 AM CPR Chhapra 23 KM from ATNR | 50m 15 stops | 12:40 AM CPR Chhapra 35 KM from MHC | ||||||
14674 - SHAHEED EXP Runs onMTWTFSS | 04:50 PM CPR Chhapra 23 KM from ATNR | 50m 51 stops | 04:40 PM CPR Chhapra 35 KM from MHC | ||||||
15049 - PURBANCHAL EXP Runs onMTWTFSS | 02:55 AM CPR Chhapra 23 KM from ATNR | 50m 25 stops | 02:45 AM CPR Chhapra 35 KM from MHC | ||||||
15078 - GTNR KYQ EXP Runs onMTWTFSS | 06:35 PM CPR Chhapra 23 KM from ATNR | 50m 15 stops | 06:25 PM CPR Chhapra 35 KM from MHC | ||||||
15077 - KYQ GTNR EXPRESS Runs onMTWTFSS | 03:45 PM CPR Chhapra 23 KM from ATNR | 50m 15 stops | 03:35 PM CPR Chhapra 35 KM from MHC | ||||||
15232 - GONDIA BJU EXP Runs onMTWTFSS | 02:40 AM CPR Chhapra 23 KM from ATNR | 50m 37 stops | 02:30 AM CPR Chhapra 35 KM from MHC | ||||||
15622 - ANVT KYQ EXP Runs onMTWTFSS | 06:35 PM CPR Chhapra 23 KM from ATNR | 50m 27 stops | 06:25 PM CPR Chhapra 35 KM from MHC | ||||||
15621 - KYQ ANVT EXP Runs onMTWTFSS | 11:35 PM CPR Chhapra 23 KM from ATNR | 50m 27 stops | 11:25 PM CPR Chhapra 35 KM from MHC | ||||||
15933 - NTSK ASR EXPRESS Runs onMTWTFSS | 05:15 PM CPR Chhapra 23 KM from ATNR | 50m 41 stops | 05:05 PM CPR Chhapra 35 KM from MHC | ||||||
15934 - ASR NTSK EXP Runs onMTWTFSS | 07:45 PM CPR Chhapra 23 KM from ATNR | 50m 41 stops | 07:35 PM CPR Chhapra 35 KM from MHC | ||||||
19602 - NJP UDZ EXPRESS Runs onMTWTFSS | 06:55 PM CPR Chhapra 23 KM from ATNR | 50m 31 stops | 06:45 PM CPR Chhapra 35 KM from MHC | ||||||
19616 - KAVI GURU EXP Runs onMTWTFSS | 03:45 PM CPR Chhapra 23 KM from ATNR | 50m 45 stops | 03:35 PM CPR Chhapra 35 KM from MHC | ||||||
19615 - KAVI GURU EXP Runs onMTWTFSS | 12:50 AM CPR Chhapra 23 KM from ATNR | 50m 45 stops | 12:40 AM CPR Chhapra 35 KM from MHC | ||||||
12203 - GARIB RATH EXP Runs onMTWTFSS | 09:25 PM CPR Chhapra 23 KM from ATNR | 56m 25 stops | 09:20 PM CPR Chhapra 35 KM from MHC | ||||||
12204 - SHC GARIB RATH Runs onMTWTFSS | 03:20 AM CPR Chhapra 23 KM from ATNR | 56m 25 stops | 03:15 AM CPR Chhapra 35 KM from MHC | ||||||
13509 - ASN GD EXPRESS Runs onMTWTFSS | 02:10 AM CPR Chhapra 23 KM from ATNR | 56m 22 stops | 02:05 AM CPR Chhapra 35 KM from MHC | ||||||
19601 - UDZ NJP EXP Runs onMTWTFSS | 07:55 AM CPR Chhapra 23 KM from ATNR | 56m 31 stops | 07:50 AM CPR Chhapra 35 KM from MHC | ||||||
20506 - DBRG RAJDHANI Runs onMTWTFSS | 02:12 AM CPR Chhapra 23 KM from ATNR | 56m 25 stops | 02:07 AM CPR Chhapra 35 KM from MHC | ||||||
20503 - RAJDHANI EXP Runs onMTWTFSS | 10:00 PM CPR Chhapra 23 KM from ATNR | 56m 24 stops | 09:55 PM CPR Chhapra 35 KM from MHC | ||||||
20505 - RAJDHANI EXP Runs onMTWTFSS | 10:00 PM CPR Chhapra 23 KM from ATNR | 56m 25 stops | 09:55 PM CPR Chhapra 35 KM from MHC | ||||||
20504 - DBRG RAJDHANI Runs onMTWTFSS | 02:12 AM CPR Chhapra 23 KM from ATNR | 56m 24 stops | 02:07 AM CPR Chhapra 35 KM from MHC | ||||||
22411 - ARUNACHAL EXP Runs onMTWTFSS | 07:55 PM CPR Chhapra 23 KM from ATNR | 56m 19 stops | 07:50 PM CPR Chhapra 35 KM from MHC | ||||||
22412 - ARUNACHAL EXP Runs onMTWTFSS | 07:20 AM CPR Chhapra 23 KM from ATNR | 56m 19 stops | 07:15 AM CPR Chhapra 35 KM from MHC | ||||||
12565 - BIHAR S KRANTI Runs onMTWTFSS | 11:33 AM SEE Sonpur 22 KM from ATNR | 1h 17m 45 KM 15 stops | 12:50 PM CPR Chhapra 35 KM from MHC | Starting from ₹175 | |||||
12523 - NJP ANVT EXPRESS Runs onMTWTFSS | 05:20 PM SEE Sonpur 22 KM from ATNR | 1h 25m 45 KM 18 stops | 06:45 PM CPR Chhapra 35 KM from MHC | Starting from ₹175 | |||||
14649 - SARYU YAMUNA EX Runs onMTWTFSS | 12:57 PM SEE Sonpur 22 KM from ATNR | 1h 28m 45 KM 55 stops | 02:25 PM CPR Chhapra 35 KM from MHC | ||||||
19054 - MFP ST EXPRESS Runs onMTWTFSS | 09:17 PM SEE Sonpur 22 KM from ATNR | 1h 28m 45 KM 29 stops | 10:45 PM CPR Chhapra 35 KM from MHC | ||||||
12521 - RAPTI SAGAR EXP Runs onMTWTFSS | 01:35 AM SEE Sonpur 22 KM from ATNR | 1h 30m 45 KM 60 stops | 03:05 AM CPR Chhapra 35 KM from MHC | Starting from ₹175 | |||||
19052 - BL SHRAMIK EXP Runs onMTWTFSS | 09:15 PM SEE Sonpur 22 KM from ATNR | 1h 30m 45 KM 19 stops | 10:45 PM CPR Chhapra 35 KM from MHC | Starting from ₹145 | |||||
13137 - KOAA AMH EXPRES Runs onMTWTFSS | 12:32 AM SEE Sonpur 22 KM from ATNR | 1h 33m 45 KM 22 stops | 02:05 AM CPR Chhapra 35 KM from MHC | ||||||
14673 - SHAHEED EXPRESS Runs onMTWTFSS | 12:57 PM SEE Sonpur 22 KM from ATNR | 1h 33m 45 KM 52 stops | 02:30 PM CPR Chhapra 35 KM from MHC | ||||||
15097 - AMARNATH EXP Runs onMTWTFSS | 08:05 AM SEE Sonpur 22 KM from ATNR | 1h 35m 45 KM 32 stops | 09:40 AM CPR Chhapra 35 KM from MHC | Starting from ₹145 | |||||
19166 - SABARMATI EXP Runs onMTWTFSS | 08:05 AM SEE Sonpur 22 KM from ATNR | 1h 35m 45 KM 65 stops | 09:40 AM CPR Chhapra 35 KM from MHC | Starting from ₹145 | |||||
14691 - MOUR DHWAJ EXP Runs onMTWTFSS | 08:05 AM SEE Sonpur 22 KM from ATNR | 1h 35m 45 KM 23 stops | 09:40 AM CPR Chhapra 35 KM from MHC | ||||||
15231 - BJU GONDIA EXP Runs onMTWTFSS | 01:12 PM SEE Sonpur 22 KM from ATNR | 1h 38m 45 KM 37 stops | 02:50 PM CPR Chhapra 35 KM from MHC | ||||||
12553 - VAISHALI EXP Runs onMTWTFSS | 12:05 PM SEE Sonpur 22 KM from ATNR | 1h 40m 45 KM 30 stops | 01:45 PM CPR Chhapra 35 KM from MHC | Starting from ₹175 | |||||
19306 - KYQ DADN EXP Runs onMTWTFSS | 10:00 PM SEE Sonpur 22 KM from ATNR | 1h 40m 45 KM 38 stops | 11:40 PM CPR Chhapra 35 KM from MHC | Starting from ₹145 | |||||
15089 - GODA GTNR EXP Runs onMTWTFSS | 09:30 PM SEE Sonpur 22 KM from ATNR | 1h 40m 45 KM 24 stops | 11:10 PM CPR Chhapra 35 KM from MHC | ||||||
15903 - DBRG CDG EXP Runs onMTWTFSS | 01:52 PM SEE Sonpur 22 KM from ATNR | 1h 43m 45 KM 36 stops | 03:35 PM CPR Chhapra 35 KM from MHC | Starting from ₹145 | |||||
19484 - SHC ADI EXP Runs onMTWTFSS | 12:50 AM DNR Patna 22 KM from ATNR | 68 KM 36 stops | 10:00 PM MFP Muzaffarpur 56 KM from MHC | ||||||
15715 - GARIB NAWAZ EXP Runs onMTWTFSS | 03:17 PM SEE Sonpur 22 KM from ATNR | 1h 48m 45 KM 33 stops | 05:05 PM CPR Chhapra 35 KM from MHC | ||||||
15909 - AVADH ASSAM EXP Runs onMTWTFSS | 05:45 PM SEE Sonpur 22 KM from ATNR | 2h 25m 70 KM 91 stops | 08:10 PM EKMA Ekma 30 KM from MHC | Starting from ₹505 | |||||
14004 - NDLS MLDT EXP Runs onMTWTFSS | 01:15 PM PNBE Patna 25 KM from ATNR | 23h 31m 48 KM 24 stops | 11:46 AM ARA Ara 62 KM from MHC | ||||||
15657 - BRAHMPUTRA MAIL Runs onMTWTFSS | 02:30 PM PNBE Patna 25 KM from ATNR | 23h 35m 48 KM 45 stops | 01:05 PM ARA Ara 62 KM from MHC | ||||||
12328 - UPASANA EXPRESS Runs onMTWTFSS | 05:40 PM PNBE Patna 25 KM from ATNR | 23h 37m 48 KM 20 stops | 04:16 PM ARA Ara 62 KM from MHC | ||||||
12370 - KUMBHA EXPRESS Runs onMTWTFSS | 05:40 PM PNBE Patna 25 KM from ATNR | 23h 37m 48 KM 25 stops | 04:16 PM ARA Ara 62 KM from MHC | ||||||
15651 - LOHIT EXPRESS Runs onMTWTFSS | 07:30 AM SEE Sonpur 22 KM from ATNR | 2h 10m 45 KM 43 stops | 09:40 AM CPR Chhapra 35 KM from MHC | Starting from ₹145 | |||||
12391 - SHRAMJEEVI EXP Runs onMTWTFSS | 10:52 AM DNR Patna 22 KM from ATNR | 11m 17 KM 34 stops | 11:03 AM BTA Bihta 59 KM from MHC | Starting from ₹60 | |||||
15733 - FARAKKA EXPRESS Runs onMTWTFSS | 05:13 AM DNR Patna 22 KM from ATNR | 12m 17 KM 82 stops | 05:25 AM BTA Bihta 59 KM from MHC | ||||||
15743 - FARAKKA EXP Runs onMTWTFSS | 05:13 AM DNR Patna 22 KM from ATNR | 12m 17 KM 77 stops | 05:25 AM BTA Bihta 59 KM from MHC | ||||||
13237 - PNBE KOTA EXP Runs onMTWTFSS | 11:58 AM DNR Patna 22 KM from ATNR | 13m 17 KM 30 stops | 12:11 PM BTA Bihta 59 KM from MHC | Starting from ₹45 | |||||
13239 - PNBE KOTA EXP Runs onMTWTFSS | 11:58 AM DNR Patna 22 KM from ATNR | 13m 17 KM 24 stops | 12:11 PM BTA Bihta 59 KM from MHC | Starting from ₹45 | |||||
18183 - TATA BXR EXP Runs onMTWTFSS | 07:30 PM DNR Patna 22 KM from ATNR | 13m 17 KM 38 stops | 07:43 PM BTA Bihta 59 KM from MHC | Starting from ₹45 | |||||
18184 - BXR TATA EXP Runs onMTWTFSS | 05:40 AM DNR Patna 22 KM from ATNR | 13m 17 KM 37 stops | 04:53 AM BTA Bihta 59 KM from MHC | ||||||
22405 - ANVT GARIB RATH Runs onMTWTFSS | 06:33 PM DNR Patna 22 KM from ATNR | 13m 17 KM 20 stops | 06:46 PM BTA Bihta 59 KM from MHC | Starting from ₹280 | |||||
19037 - AVADH EXP Runs onMTWTFSS | 09:00 PM MFP Muzaffarpur 57 KM from ATNR | 22h 59m 25 KM 86 stops | 06:58 PM MTR Motipur 39 KM from MHC | ||||||
12333 - VIBHUTI EXPRESS Runs onMTWTFSS | 04:13 AM DNR Patna 22 KM from ATNR | 14m 17 KM 33 stops | 04:27 AM BTA Bihta 59 KM from MHC | Starting from ₹555 | |||||
