84 found from BH, NIU, BRC, TBV, MGRL to AKV, ST, CHM, UDN
Train name and number | Starting station | Duration | Ending station | Classes | Train type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12930 - BL INTERCITY Runs onMTWTFSS | 06:03 PM BH Bharuch 15 KM from JGI | 11m 8 KM 13 stops | 06:14 PM AKV Ankleshwar | 2S, CC | Others | ||||||
19034 - GUJART QUEEN Runs onMTWTFSS | 09:21 PM NIU Nabipur 15 KM from JGI | 21m 20 KM 26 stops | 09:42 PM AKV Ankleshwar | 2S, CC | Others | ||||||
22930 - BRC DRD SFAST Runs onMTWTFSS | 07:28 AM BH Bharuch 15 KM from JGI | 12m 8 KM 16 stops | 07:40 AM AKV Ankleshwar | 2S | Others | Starting from ₹60 | |||||
19020 - HW BDTS EXP Runs onMTWTFSS | 03:57 PM BH Bharuch 15 KM from JGI | 9m 8 KM 69 stops | 04:06 PM AKV Ankleshwar | SL, 3A, 2A, 1A | Others | ||||||
22954 - GUJARAT SF EXP Runs onMTWTFSS | 09:32 AM BH Bharuch 15 KM from JGI | 17m 8 KM 26 stops | 09:49 AM AKV Ankleshwar | 2S, CC | Others | ||||||
20902 - VANDE BHARAT EXP Runs onMTWTFSS | 03:56 PM BRC Vadodara 65 KM from JGI | 1h 14m 128 KM 6 stops | 05:10 PM ST Surat 49 KM from AKV | CC, EC | Shatabdi | Starting from ₹545 | |||||
12450 - GOA S KRANTI Runs onMTWTFSS | 06:30 PM BRC Vadodara 65 KM from JGI | 1h 36m 128 KM 15 stops | 08:06 PM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | ||||||
20908 - SAYAJINAGRI EXP Runs onMTWTFSS | 08:38 AM BH Bharuch 15 KM from JGI | 9m 8 KM 27 stops | 08:47 AM AKV Ankleshwar | 2S, SL, 3A, 2A, 1A | Others | Starting from ₹1255 | |||||
19016 - SAURASHTRA EXP Runs onMTWTFSS | 11:05 AM NIU Nabipur 15 KM from JGI | 32m 20 KM 55 stops | 11:37 AM AKV Ankleshwar | SL, 3A, 2A | Others | ||||||
20954 - ADI MAS SFAST Runs onMTWTFSS | 11:15 AM BRC Vadodara 65 KM from JGI | 1h 52m 128 KM 26 stops | 01:07 PM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A | Others | ||||||
12972 - BVC BDTS SF EXP Runs onMTWTFSS | 01:37 AM BRC Vadodara 65 KM from JGI | 1h 47m 128 KM 23 stops | 03:24 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹165 | |||||
20824 - AII PURI SF EXP Runs onMTWTFSS | 05:19 AM BRC Vadodara 65 KM from JGI | 1h 51m 128 KM 44 stops | 07:10 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹175 | |||||
22956 - KUTCH EXPRESS Runs onMTWTFSS | 05:48 AM BH Bharuch 15 KM from JGI | 9m 8 KM 22 stops | 05:57 AM AKV Ankleshwar | SL, 3A, 2A, 1A | Others | ||||||
20920 - EKNR MAS SF EXP Runs onMTWTFSS | 10:55 AM BRC Vadodara 65 KM from JGI | 2h 12m 128 KM 17 stops | 01:07 PM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹175 | |||||
12248 - NZM BDTS YUVA Runs onMTWTFSS | 04:05 AM BRC Vadodara 65 KM from JGI | 1h 32m 128 KM 10 stops | 05:37 AM ST Surat 49 KM from AKV | CC, 3A | Garib Rath | ||||||
19418 - ADI MMCT EXP Runs onMTWTFSS | 02:46 AM NIU Nabipur 15 KM from JGI | 46m 20 KM 53 stops | 03:32 AM AKV Ankleshwar | SL | Others | ||||||
12756 - BVC COA SF EXP Runs onMTWTFSS | 11:28 AM BRC Vadodara 65 KM from JGI | 1h 57m 128 KM 31 stops | 01:25 PM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A, 1A | Others | Starting from ₹555 | |||||
22973 - GIMB PURI EXP Runs onMTWTFSS | 08:47 PM BRC Vadodara 65 KM from JGI | 2h 2m 128 KM 38 stops | 10:50 PM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A | Others | Starting from ₹175 | |||||
12952 - MMCT TEJAS RAJ Runs onMTWTFSS | 03:50 AM BRC Vadodara 65 KM from JGI | 1h 23m 128 KM 8 stops | 05:13 AM ST Surat 49 KM from AKV | 3A, 2A, 1A | Rajdhani | Starting from ₹710 | |||||
22944 - INDB DAUND EXP Runs onMTWTFSS | 11:58 PM BRC Vadodara 65 KM from JGI | 1h 37m 128 KM 19 stops | 01:35 AM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A, 1A | Others | Starting from ₹175 | |||||
16533 - JU SBC EXP Runs onMTWTFSS | 03:50 PM BRC Vadodara 65 KM from JGI | 1h 39m 128 KM 35 stops | 05:30 PM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹505 | |||||
12479 - SURYA NAGARI Runs onMTWTFSS | 05:30 AM BRC Vadodara 65 KM from JGI | 1h 52m 128 KM 19 stops | 07:22 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹165 | |||||
19483 - ADI BJU EXP Runs onMTWTFSS | 02:30 AM BRC Vadodara 65 KM from JGI | 2h 8m 128 KM 33 stops | 04:38 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹75 | |||||
19218 - SAURASHTRA JANTA Runs onMTWTFSS | 11:20 PM BH Bharuch 15 KM from JGI | 9m 8 KM 37 stops | 11:29 PM AKV Ankleshwar | SL, 3A, 2A, 1A | Others | ||||||
19033 - GUJRAT QUEEN Runs onMTWTFSS | 07:08 AM NIU Nabipur 15 KM from JGI | 20 KM 26 stops | 06:37 AM AKV Ankleshwar | 2S, CC | Others | ||||||
12910 - BDTS GARIBRATH Runs onMTWTFSS | 04:05 AM BRC Vadodara 65 KM from JGI | 1h 32m 128 KM 10 stops | 05:37 AM ST Surat 49 KM from AKV | CC, 3A | Special Train | ||||||
12905 - SHALIMAR SF EXP Runs onMTWTFSS | 07:26 PM BRC Vadodara 65 KM from JGI | 1h 49m 128 KM 32 stops | 09:15 PM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A, 1A | Others | Starting from ₹175 | |||||
19054 - MFP ST EXPRESS Runs onMTWTFSS | 02:30 PM BRC Vadodara 65 KM from JGI | 2h 30m 128 KM 26 stops | 05:00 PM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A | Special Train | Starting from ₹645 | |||||
19028 - JAT BDTS EXP Runs onMTWTFSS | 09:03 AM BRC Vadodara 65 KM from JGI | 1h 50m 128 KM 35 stops | 10:53 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹165 | |||||
12904 - GOLDEN TEMPLE M Runs onMTWTFSS | 06:11 PM BRC Vadodara 65 KM from JGI | 1h 30m 128 KM 37 stops | 07:41 PM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹175 | |||||
19417 - MMCT ADI EXPRESS Runs onMTWTFSS | 11:36 PM NIU Nabipur 15 KM from JGI | 20 KM 52 stops | 10:58 PM AKV Ankleshwar | SL | Others | ||||||
12929 - BRC INTERCITY Runs onMTWTFSS | 09:17 AM BH Bharuch 15 KM from JGI | 8 KM 13 stops | 09:02 AM AKV Ankleshwar | 2S, CC | Others | ||||||
19667 - MYS HUMSAFAR EXP Runs onMTWTFSS | 07:45 AM BRC Vadodara 65 KM from JGI | 1h 52m 128 KM 24 stops | 09:37 AM ST Surat 49 KM from AKV | SL, 3A | Others | Starting from ₹150 | |||||
12494 - DARSHAN EXP Runs onMTWTFSS | 09:37 AM BRC Vadodara 65 KM from JGI | 1h 39m 128 KM 10 stops | 11:17 AM ST Surat 49 KM from AKV | 3A, 2A, 1A | Others | Starting from ₹555 | |||||
20916 - INDB LPI HUMSAFR Runs onMTWTFSS | 06:20 PM BRC Vadodara 65 KM from JGI | 1h 33m 128 KM 13 stops | 07:53 PM ST Surat 49 KM from AKV | 2S, SL, 3A | Others | Starting from ₹100 | |||||
12489 - BKN DDR EXP Runs onMTWTFSS | 06:45 AM BRC Vadodara 65 KM from JGI | 1h 42m 128 KM 22 stops | 08:27 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹175 | |||||
20924 - GIMB TEN EXP Runs onMTWTFSS | 10:55 AM BRC Vadodara 65 KM from JGI | 1h 42m 128 KM 21 stops | 12:37 PM ST Surat 49 KM from AKV | SL, 3A | Others | ||||||
20932 - INDB KCVL EXP Runs onMTWTFSS | 05:08 AM BRC Vadodara 65 KM from JGI | 1h 49m 128 KM 33 stops | 06:57 AM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A | Others | Starting from ₹175 | |||||
19015 - SAURASHTRA EXP Runs onMTWTFSS | 04:33 PM NIU Nabipur 15 KM from JGI | 20 KM 57 stops | 03:56 PM AKV Ankleshwar | SL, 3A, 2A | Others | ||||||
20956 - MAHUVA SURAT SF Runs onMTWTFSS | 04:13 AM BRC Vadodara 65 KM from JGI | 2h 22m 128 KM 15 stops | 06:35 AM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A | Others | Starting from ₹90 | |||||
22414 - NZM MAO RAJDANI Runs onMTWTFSS | 05:37 PM BRC Vadodara 65 KM from JGI | 1h 37m 128 KM 11 stops | 07:14 PM ST Surat 49 KM from AKV | 3A, 2A, 1A | Rajdhani | Starting from ₹840 | |||||
16734 - OKHA RMM EXP Runs onMTWTFSS | 07:31 PM BRC Vadodara 65 KM from JGI | 1h 44m 128 KM 46 stops | 09:15 PM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹145 | |||||
22634 - NZM TVC EXPRESS Runs onMTWTFSS | 10:58 AM BRC Vadodara 65 KM from JGI | 1h 39m 128 KM 30 stops | 12:37 PM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | ||||||
22664 - JU MS SF EXPRESS Runs onMTWTFSS | 09:56 AM BRC Vadodara 65 KM from JGI | 1h 44m 128 KM 31 stops | 11:40 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹165 | |||||
12432 - Hazrat Nizamuddin - Thiruvananthapuram Central Rajdhani Express Runs onMTWTFSS | 05:37 PM BRC Vadodara 65 KM from JGI | 1h 37m 128 KM 21 stops | 07:14 PM ST Surat 49 KM from AKV | 3A, 2A, 1A | Rajdhani | Starting from ₹770 | |||||
22738 - HSR SC EXP Runs onMTWTFSS | 09:56 AM BRC Vadodara 65 KM from JGI | 1h 44m 128 KM 34 stops | 11:40 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | ||||||
22904 - BDTS SF AC EXP Runs onMTWTFSS | 11:45 PM BRC Vadodara 65 KM from JGI | 1h 37m 128 KM 9 stops | 01:22 AM ST Surat 49 KM from AKV | 3A, 2A, 1A | Others | ||||||
22905 - OKHA SHM SF EXP Runs onMTWTFSS | 07:26 PM BRC Vadodara 65 KM from JGI | 1h 49m 128 KM 33 stops | 09:15 PM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A, 1A | Others | ||||||
22910 - PURI BL SF Runs onMTWTFSS | 08:59 AM BRC Vadodara 65 KM from JGI | 2h 6m 128 KM 25 stops | 11:05 AM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A | Special Train | ||||||
16531 - AII SBC G NAWAJ Runs onMTWTFSS | 03:50 PM BRC Vadodara 65 KM from JGI | 1h 39m 128 KM 40 stops | 05:30 PM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹145 | |||||
22920 - ADI MAS HUMSAFA Runs onMTWTFSS | 11:15 AM BRC Vadodara 65 KM from JGI | 1h 52m 128 KM 13 stops | 01:07 PM ST Surat 49 KM from AKV | 2S, SL, 3A | Others | ||||||
22922 - ANTYODAYA EXP Runs onMTWTFSS | 08:19 AM BRC Vadodara 65 KM from JGI | 1h 58m 128 KM 19 stops | 10:17 AM ST Surat 49 KM from AKV | 2S | Special Train | ||||||
12284 - NZM ERS DURONTO Runs onMTWTFSS | 09:33 AM BRC Vadodara 65 KM from JGI | 1h 44m 128 KM 12 stops | 11:17 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Duronto | ||||||
22929 - DRD BRC SFAST Runs onMTWTFSS | 07:18 PM BH Bharuch 15 KM from JGI | 8 KM 16 stops | 07:02 PM AKV Ankleshwar | 2S | Others | ||||||
22952 - GIMB BDTS SFAST Runs onMTWTFSS | 06:03 AM BRC Vadodara 65 KM from JGI | 1h 48m 128 KM 14 stops | 07:51 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹760 | |||||
22953 - GUJRAT SF EXP Runs onMTWTFSS | 11:00 AM BH Bharuch 15 KM from JGI | 8 KM 28 stops | 10:50 AM AKV Ankleshwar | 2S, CC | Others | ||||||
12980 - JP BDTS EXP Runs onMTWTFSS | 07:15 AM BRC Vadodara 65 KM from JGI | 1h 34m 128 KM 19 stops | 08:49 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹165 | |||||
12960 - BHUJ BDTS EXP Runs onMTWTFSS | 05:19 AM BRC Vadodara 65 KM from JGI | 1h 51m 128 KM 18 stops | 07:10 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹165 | |||||
19019 - BDTS HW EXP Runs onMTWTFSS | 05:16 AM BH Bharuch 15 KM from JGI | 8 KM 73 stops | 04:59 AM AKV Ankleshwar | SL, 3A, 2A, 1A | Others | ||||||
22955 - KUTCH EXPRESS Runs onMTWTFSS | 10:32 PM BH Bharuch 15 KM from JGI | 8 KM 22 stops | 10:18 PM AKV Ankleshwar | SL, 3A, 2A, 1A | Others | ||||||
19217 - SAURASHTRA JANTA Runs onMTWTFSS | 06:49 PM BH Bharuch 15 KM from JGI | 8 KM 33 stops | 06:35 PM AKV Ankleshwar | SL, 3A, 2A, 1A | Others | ||||||
20907 - SAYAJINAGRI EXP Runs onMTWTFSS | 08:05 PM BH Bharuch 15 KM from JGI | 8 KM 28 stops | 07:51 PM AKV Ankleshwar | 2S, SL, 3A, 2A, 1A | Others | ||||||
12961 - AVANTIKA EXP Runs onMTWTFSS | 01:02 AM BH Bharuch 15 KM from JGI | 8 KM 21 stops | 12:48 AM AKV Ankleshwar | 2S, SL, 3A, 2A, 1A | Others | ||||||
19426 - NDB MMCT EXPRESS Runs onMTWTFSS | 04:56 PM TBV Timbarva 63 KM from JGI | 39m 21 KM 46 stops | 05:35 PM CHM Chalthan 52 KM from AKV | SL | Others | ||||||
12908 - MHRST SMPRK K EX Runs onMTWTFSS | 04:05 AM BRC Vadodara 65 KM from JGI | 1h 32m 128 KM 6 stops | 05:37 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹165 | |||||
20944 - BGKT BDTS HMSFR Runs onMTWTFSS | 02:22 AM BRC Vadodara 65 KM from JGI | 1h 33m 128 KM 13 stops | 03:55 AM ST Surat 49 KM from AKV | SL, 3A | Others | ||||||
12940 - JP PUNE EXP Runs onMTWTFSS | 11:29 PM BRC Vadodara 65 KM from JGI | 1h 33m 128 KM 16 stops | 01:02 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹175 | |||||
12264 - PUNE DURNTO EXP Runs onMTWTFSS | 05:37 PM BRC Vadodara 65 KM from JGI | 1h 37m 128 KM 9 stops | 07:14 PM ST Surat 49 KM from AKV | 3A, 2A, 1A | Duronto | ||||||
12218 - KERLA S KRANTI Runs onMTWTFSS | 01:18 AM BRC Vadodara 65 KM from JGI | 1h 42m 128 KM 24 stops | 03:00 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹555 | |||||
22660 - YNRK KCVL EXP Runs onMTWTFSS | 01:18 AM BRC Vadodara 65 KM from JGI | 1h 42m 128 KM 28 stops | 03:00 AM ST Surat 49 KM from AKV | SL, 3E, 3A, 2A | Others | Starting from ₹165 | |||||
12484 - ASR KCVL SF EXP Runs onMTWTFSS | 01:18 AM BRC Vadodara 65 KM from JGI | 1h 42m 128 KM 28 stops | 03:00 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | ||||||
22994 - MHV BDTS SF EX Runs onMTWTFSS | 03:38 AM BRC Vadodara 65 KM from JGI | 1h 47m 128 KM 16 stops | 05:25 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹175 | |||||
22936 - PIT BDTS SFAST Runs onMTWTFSS | 03:38 AM BRC Vadodara 65 KM from JGI | 1h 47m 128 KM 12 stops | 05:25 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹175 | |||||
22990 - MHV BDTS EXP Runs onMTWTFSS | 03:38 AM BRC Vadodara 65 KM from JGI | 1h 47m 128 KM 16 stops | 05:25 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | ||||||
12993 - GIMB PURI SF EX Runs onMTWTFSS | 06:03 AM BRC Vadodara 65 KM from JGI | 1h 48m 128 KM 26 stops | 07:51 AM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A | Others | Starting from ₹90 | |||||
20820 - OKHA PURI EXP Runs onMTWTFSS | 06:03 AM BRC Vadodara 65 KM from JGI | 1h 48m 128 KM 43 stops | 07:51 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | Starting from ₹760 | |||||
22966 - BGKT BDTS EXP Runs onMTWTFSS | 05:19 AM BRC Vadodara 65 KM from JGI | 1h 51m 128 KM 12 stops | 07:10 AM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A, 1A | Others | Starting from ₹175 | |||||
19092 - BDTS HUMSAFAR Runs onMTWTFSS | 02:56 AM BRC Vadodara 65 KM from JGI | 1h 54m 128 KM 23 stops | 04:50 AM ST Surat 49 KM from AKV | SL, 3A | Special Train | Starting from ₹165 | |||||
12966 - GIMB BDTS SFAST Runs onMTWTFSS | 05:19 AM BRC Vadodara 65 KM from JGI | 1h 56m 128 KM 17 stops | 07:15 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Others | ||||||
12978 - MARU SAGAR EXP Runs onMTWTFSS | 10:56 PM BRC Vadodara 65 KM from JGI | 2h 6m 128 KM 32 stops | 01:02 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Others | Starting from ₹175 | |||||
82654 - YPR SUVIDHA EXP Runs onMTWTFSS | 11:00 AM BRC Vadodara 65 KM from JGI | 2h 7m 128 KM 25 stops | 01:07 PM ST Surat 49 KM from AKV | SL, 3A, 2A | Suvidha | ||||||
19435 - Ahmedabad - Asansol Weekly Express (PT) Runs onMTWTFSS | 02:30 AM BRC Vadodara 65 KM from JGI | 2h 8m 128 KM 33 stops | 04:38 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Express | ||||||
19008 - BSL SURAT EXP Runs onMTWTFSS | 04:02 AM MGRL Mangrolla 63 KM from JGI | 2h 13m 37 KM 20 stops | 06:15 AM ST Surat 49 KM from AKV | 2S, SL | Others | ||||||
20962 - BSBS UDN SF EXP Runs onMTWTFSS | 06:20 PM BRC Vadodara 65 KM from JGI | 2h 15m 131 KM 23 stops | 08:35 PM UDN Surat 53 KM from AKV | SL, 3A, 2A | Others | Starting from ₹175 |
123 found from BH, CVJ, NIU, MGRL, BRC to AKV, CHM, BH, ST, UDN
Train name and number | Starting station | Duration | Ending station | Classes | Train type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00914 - SHM-PBR PARCEL SPL TRAIN Runs onMTWTFSS | 07:00 AM BH Bharuch 15 KM from JGI | 8 KM 27 stops | 06:20 AM AKV Ankleshwar | Special Train | |||||||
09161 - BL - BRC PASS SPL Runs onMTWTFSS | 10:01 AM CVJ Chavaj 14 KM from JGI | 14 KM 34 stops | 09:26 AM AKV Ankleshwar | Special Train | |||||||
09035 - 19015 Saurashtra Exp Runs onMTWTFSS | 04:36 PM NIU Nabipur 15 KM from JGI | 20 KM 57 stops | 04:01 PM AKV Ankleshwar | Special Train | |||||||
09377 - UDN NDB MEMU SPL Runs onMTWTFSS | 06:50 AM MGRL Mangrolla 63 KM from JGI | 25 KM 19 stops | 06:22 AM CHM Chalthan 52 KM from AKV | Special Train | |||||||
09135 - ST BGP SPL Runs onMTWTFSS | 07:03 AM NIU Nabipur 15 KM from JGI | 20 KM 26 stops | 06:35 AM AKV Ankleshwar | 2S, SL, 3A, 2A | Special Tatkal | ||||||
09079 - Runs onMTWTFSS | 05:29 PM CVJ Chavaj 14 KM from JGI | 14 KM 23 stops | 05:08 PM AKV Ankleshwar | General | |||||||
09155 - ST BRC MEMU SPL Runs onMTWTFSS | 07:08 PM CVJ Chavaj 14 KM from JGI | 14 KM 23 stops | 06:49 PM AKV Ankleshwar | Special Train | |||||||
09019 - MAO UDN SPECIAL Runs onMTWTFSS | 05:08 AM BH Bharuch 15 KM from JGI | 8 KM 71 stops | 04:54 AM AKV Ankleshwar | SL, 3A, 2A | Special Tatkal | ||||||
09115 - DDR BHUJ SPL Runs onMTWTFSS | 08:05 PM BH Bharuch 15 KM from JGI | 8 KM 27 stops | 07:51 PM AKV Ankleshwar | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
09217 - BDTS VRL SPECIAL Runs onMTWTFSS | 06:49 PM BH Bharuch 15 KM from JGI | 8 KM 30 stops | 06:35 PM AKV Ankleshwar | 2S, SL, 3A, 2A | Special Train | ||||||
09455 - BDTS BHUJ SF SPL Runs onMTWTFSS | 10:30 PM BH Bharuch 15 KM from JGI | 8 KM 19 stops | 10:16 PM AKV Ankleshwar | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
02961 - MMCT INDB SPL Runs onMTWTFSS | 01:26 AM BH Bharuch 15 KM from JGI | 8 KM 20 stops | 01:13 AM AKV Ankleshwar | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
09172 - BH - ST SPECIAL Runs onMTWTFSS | 06:50 AM BH Bharuch 15 KM from JGI | 7m 8 KM 11 stops | 06:57 AM AKV Ankleshwar | Special Train | |||||||
09158 - BH - ST SPECIAL MEMU Runs onMTWTFSS | 04:35 PM BH Bharuch 15 KM from JGI | 7m 8 KM 11 stops | 04:42 PM AKV Ankleshwar | Special Train | |||||||
09082 - HTE ST SPL Runs onMTWTFSS | 12:20 PM BH Bharuch 15 KM from JGI | 7m 8 KM 15 stops | 12:27 PM AKV Ankleshwar | 2S, SL, 3A, 2A | Special Tatkal | ||||||
09020 - UDN MAO SPECIAL Runs onMTWTFSS | 04:03 PM BH Bharuch 15 KM from JGI | 9m 8 KM 67 stops | 04:12 PM AKV Ankleshwar | SL, 3A, 2A | Special Tatkal | ||||||
09456 - BHUJ BDTS SF SPL Runs onMTWTFSS | 05:43 AM BH Bharuch 15 KM from JGI | 9m 8 KM 20 stops | 05:52 AM AKV Ankleshwar | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
09116 - BHUJ DDR SPL Runs onMTWTFSS | 08:38 AM BH Bharuch 15 KM from JGI | 9m 8 KM 27 stops | 08:47 AM AKV Ankleshwar | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
00902 - JAT-BDTS PARCEL SPL TRAIN Runs onMTWTFSS | 02:25 AM BH Bharuch 15 KM from JGI | 10m 8 KM 29 stops | 02:35 AM AKV Ankleshwar | Special Train | |||||||
09080 - BRC - BH MEMU SPECIAL Runs onMTWTFSS | 11:47 AM CVJ Chavaj 14 KM from JGI | 13m 5 KM 13 stops | 12:00 PM BH Bharuch 8 KM from AKV | Special Train | |||||||
09136 - BGP RTM SPL Runs onMTWTFSS | 09:27 PM NIU Nabipur 15 KM from JGI | 15m 12 KM 26 stops | 09:42 PM BH Bharuch 8 KM from AKV | 2S, SL, 3A, 2A | Special Tatkal | ||||||
09156 - BRC ST SPECIAL Runs onMTWTFSS | 07:11 AM CVJ Chavaj 14 KM from JGI | 18m 14 KM 23 stops | 07:29 AM AKV Ankleshwar | Special Train | |||||||
09218 - VRL BDTS SPL Runs onMTWTFSS | 11:04 PM BH Bharuch 15 KM from JGI | 21m 8 KM 33 stops | 11:25 PM AKV Ankleshwar | 2S, SL, 3A, 2A | Special Train | ||||||
09162 - BRC-BL PASS SPL Runs onMTWTFSS | 04:34 PM CVJ Chavaj 14 KM from JGI | 25m 14 KM 35 stops | 04:59 PM AKV Ankleshwar | Special Train | |||||||
09036 - 19016 Saurashtra Exp Runs onMTWTFSS | 10:56 AM NIU Nabipur 15 KM from JGI | 26m 20 KM 56 stops | 11:22 AM AKV Ankleshwar | Special Train | |||||||
09300 - ANND BHARUCH MEMU SPL Runs onMTWTFSS | 08:17 PM CVJ Chavaj 14 KM from JGI | 28m 5 KM 20 stops | 08:45 PM BH Bharuch 8 KM from AKV | Special Train | |||||||
09378 - NDB UDN MEMU Runs onMTWTFSS | 03:25 PM MGRL Mangrolla 63 KM from JGI | 37m 25 KM 20 stops | 04:02 PM CHM Chalthan 52 KM from AKV | Emu | |||||||
00913 - PBR-SHM PARCEL SPL TRAIN Runs onMTWTFSS | 07:40 PM BH Bharuch 15 KM from JGI | 40m 8 KM 27 stops | 08:20 PM AKV Ankleshwar | Special Train | |||||||
09404 - VANDE BHARAT EXP Runs onMTWTFSS | 03:06 PM BRC Vadodara 65 KM from JGI | 1h 19m 128 KM 5 stops | 04:25 PM ST Surat 49 KM from AKV | CC, EC | Shatabdi | ||||||
09657 - MDJN BDTS SPL Runs onMTWTFSS | 11:30 AM BRC Vadodara 65 KM from JGI | 1h 25m 128 KM 13 stops | 12:55 PM ST Surat 49 KM from AKV | SL, 3A, 2A | Special Tatkal | ||||||
09416 - GIMB BDTS SF SPL Runs onMTWTFSS | 08:09 AM BRC Vadodara 65 KM from JGI | 1h 26m 128 KM 11 stops | 09:35 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Special Tatkal | ||||||
02904 - GOLDN TEMPLE SPL Runs onMTWTFSS | 06:38 PM BRC Vadodara 65 KM from JGI | 1h 28m 128 KM 34 stops | 08:06 PM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
02284 - ERS DURONTO SPL Runs onMTWTFSS | 09:56 AM BRC Vadodara 65 KM from JGI | 1h 29m 128 KM 12 stops | 11:25 AM ST Surat 49 KM from AKV | SL, 3A, 2A, 1A | Special Train | ||||||
02952 - MMCT RAJ SPL Runs onMTWTFSS | 04:06 AM BRC Vadodara 65 KM from JGI | 1h 29m 128 KM 6 stops | 05:35 AM ST Surat 49 KM from AKV | 3A, 2A, 1A | Special Train | ||||||
04564 - GOA SMPRK K SPL Runs onMTWTFSS | 06:26 PM BRC Vadodara 65 KM from JGI | 1h 29m 128 KM 15 stops | 07:55 PM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A, 1A | Special Train | ||||||
02414 - NZM MAO SPL Runs onMTWTFSS | 05:45 PM BRC Vadodara 65 KM from JGI | 1h 29m 128 KM 10 stops | 07:14 PM ST Surat 49 KM from AKV | 3A, 2A, 1A | Special Train | ||||||
02940 - PUNE FESTIVL SPL Runs onMTWTFSS | 11:32 PM BRC Vadodara 65 KM from JGI | 1h 30m 128 KM 15 stops | 01:02 AM ST Surat 49 KM from AKV | 2S, SL, 3A, 2A, 1A | Special Tatkal | ||||||
02494 - NZM PUNE AC SPL Runs onMTWTFSS | 09:54 AM BRC Vadodara 65 KM from JGI | 1h 31m 128 KM 11 stops | 11:25 AM ST Surat 49 KM from AKV | 3A, 2A, 1A | Special Train | ||||||
09627 - AII SUR SF SPL Runs onMTWTFSS | 11:58 PM BRC Vadodara 65 KM from JGI | 1h 33m 128 KM 20 stops | 01:32 AM ST Surat 49 KM from AKV | SL, 3A, 2A | Special Tatkal | ||||||
