Karimuddin Pur To Amdara Trains
Popular Trains from Karimuddin Pur to Amdara
43 found from BXR, KMDR, BUI, MAU, RSR, BBU, RPR, YFP to KTE, KMZ, MYR, STA, UDR
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
15159 - SARNATH EXPRESS Runs onMTWTFSS | 09:09 AM KMDR Karimuddin Pur | 10h 34m 376 KM 44 stops | 07:43 PM UDR Amdara | ||||||
15231 - BJU GONDIA EXP Runs onMTWTFSS | 05:04 PM YFP Yusufpur 13 KM from KMDR | 11h 34m 337 KM 36 stops | 04:38 AM MYR Maihar 25 KM from UDR | ||||||
12577 - BAGMATI EXP Runs onMTWTFSS | 09:50 PM BXR Buxar 19 KM from KMDR | 7h 27m 355 KM 37 stops | 05:18 AM MYR Maihar 25 KM from UDR | Starting from ₹300 | |||||
12296 - SANGHA MITRA EX Runs onMTWTFSS | 09:28 PM BXR Buxar 19 KM from KMDR | 7h 34m 355 KM 35 stops | 05:03 AM MYR Maihar 25 KM from UDR | Starting from ₹300 | |||||
12150 - DNR PUNE EXP Runs onMTWTFSS | 12:27 AM BXR Buxar 19 KM from KMDR | 7h 36m 355 KM 21 stops | 08:03 AM MYR Maihar 25 KM from UDR | Starting from ₹300 | |||||
11062 - JYG LTT EXP Runs onMTWTFSS | 10:05 PM YFP Yusufpur 13 KM from KMDR | 8h 38m 337 KM 43 stops | 06:43 AM MYR Maihar 25 KM from UDR | Starting from ₹265 | |||||
22353 - HUMSAFAR EXP Runs onMTWTFSS | 09:50 PM BXR Buxar 19 KM from KMDR | 8h 20m 409 KM 22 stops | 06:10 AM KTE Katni 34 KM from UDR | Starting from ₹1000 | |||||
12742 - PNBE VSG EXP Runs onMTWTFSS | 03:25 PM BXR Buxar 19 KM from KMDR | 8h 35m 409 KM 21 stops | 12:00 AM KTE Katni 34 KM from UDR | Starting from ₹880 | |||||
12335 - BGP LTT EXPRESS Runs onMTWTFSS | 03:24 PM BXR Buxar 19 KM from KMDR | 8h 36m 409 KM 38 stops | 12:00 AM KTE Katni 34 KM from UDR | Starting from ₹340 | |||||
15648 - GHY LTT EXPRESS Runs onMTWTFSS | 03:24 PM BXR Buxar 19 KM from KMDR | 8h 36m 409 KM 53 stops | 12:00 AM KTE Katni 34 KM from UDR | Starting from ₹310 | |||||
22311 - GODA LTT EXP Runs onMTWTFSS | 03:24 PM BXR Buxar 19 KM from KMDR | 8h 36m 409 KM 43 stops | 12:00 AM KTE Katni 34 KM from UDR | ||||||
15946 - DBRG LTT EXP Runs onMTWTFSS | 03:24 PM BXR Buxar 19 KM from KMDR | 8h 51m 409 KM 55 stops | 12:15 AM KTE Katni 34 KM from UDR | Starting from ₹1185 | |||||
12142 - PPTA LTT EXP Runs onMTWTFSS | 12:37 PM BXR Buxar 19 KM from KMDR | 7h 3m 336 KM 16 stops | 07:40 PM STA Satna 57 KM from UDR | Starting from ₹280 | |||||
13201 - PNBE LTT EXP Runs onMTWTFSS | 02:01 AM BXR Buxar 19 KM from KMDR | 9h 47m 355 KM 61 stops | 11:48 AM MYR Maihar 25 KM from UDR | Starting from ₹270 | |||||
12792 - SECUNDERABAD EX Runs onMTWTFSS | 01:40 PM BXR Buxar 19 KM from KMDR | 10h 8m 355 KM 29 stops | 11:48 PM MYR Maihar 25 KM from UDR | Starting from ₹300 | |||||
19092 - BDTS HUMSAFAR Runs onMTWTFSS | 11:55 PM MAU Mau 39 KM from KMDR | 8h 33m 338 KM 24 stops | 08:28 AM MYR Maihar 25 KM from UDR | Starting from ₹820 | |||||
19490 - GKP ADI EXPRESS Runs onMTWTFSS | 11:55 PM MAU Mau 39 KM from KMDR | 8h 33m 338 KM 21 stops | 08:28 AM MYR Maihar 25 KM from UDR | Starting from ₹265 | |||||
17609 - PNBE PAU EXP Runs onMTWTFSS | 08:20 AM BXR Buxar 19 KM from KMDR | 9h 45m 409 KM 19 stops | 06:05 PM KTE Katni 34 KM from UDR | Starting from ₹310 | |||||
11016 - AMRIT BHARAT EXP Runs onMTWTFSS | 12:48 PM BXR Buxar 19 KM from KMDR | 8h 7m 336 KM 25 stops | 08:55 PM STA Satna 57 KM from UDR | ||||||
12361 - ASN CSMT EXP Runs onMTWTFSS | 02:20 AM BXR Buxar 19 KM from KMDR | 10h 5m 409 KM 21 stops | 12:25 PM KTE Katni 34 KM from UDR | Starting from ₹1235 | |||||
11072 - KAMAYANI EXP Runs onMTWTFSS | 12:45 PM BUI Ballia 29 KM from KMDR | 10h 18m 379 KM 47 stops | 11:03 PM MYR Maihar 25 KM from UDR | Starting from ₹295 | |||||
22948 - BGP SURAT EXP Runs onMTWTFSS | 12:57 PM BXR Buxar 19 KM from KMDR | 10h 33m 409 KM 37 stops | 11:30 PM KTE Katni 34 KM from UDR | Starting from ₹1250 | |||||
22912 - SHIPRA EXPRESS Runs onMTWTFSS | 03:25 AM BBU Bhabua 63 KM from KMDR | 7h 48m 305 KM 37 stops | 11:13 AM MYR Maihar 25 KM from UDR | Starting from ₹280 | |||||
22670 - PNBE ERS EXPRES Runs onMTWTFSS | 05:50 PM BXR Buxar 19 KM from KMDR | 10h 45m 409 KM 37 stops | 04:35 AM KTE Katni 34 KM from UDR | Starting from ₹345 | |||||
12389 - GAYA MAS EXPRES Runs onMTWTFSS | 07:18 AM BBU Bhabua 63 KM from KMDR | 7h 12m 358 KM 20 stops | 02:30 PM KTE Katni 34 KM from UDR | Starting from ₹310 | |||||
12670 - GANGAKAVERI EXP Runs onMTWTFSS | 10:10 PM BUI Ballia 29 KM from KMDR | 10h 5m 434 KM 23 stops | 08:15 AM KTE Katni 34 KM from UDR | Starting from ₹355 | |||||
12321 - MUMBAI MAIL Runs onMTWTFSS | 08:50 AM BBU Bhabua 63 KM from KMDR | 8h 13m 305 KM 46 stops | 05:03 PM MYR Maihar 25 KM from UDR | Starting from ₹280 | |||||
12166 - GKP LTT EXPRESS Runs onMTWTFSS | 06:00 PM MAU Mau 39 KM from KMDR | 9h 28m 395 KM 18 stops | 03:28 AM KTE Katni 34 KM from UDR | Starting from ₹340 | |||||
20934 - DNR UDHNA SF EX Runs onMTWTFSS | 05:50 PM BXR Buxar 19 KM from KMDR | 11h 10m 409 KM 18 stops | 05:00 AM KTE Katni 34 KM from UDR | Starting from ₹345 | |||||
11046 - DIKSHABHUMI EXP Runs onMTWTFSS | 03:37 PM BBU Bhabua 63 KM from KMDR | 7h 33m 358 KM 39 stops | 11:10 PM KTE Katni 34 KM from UDR | Starting from ₹310 | |||||
22359 - PNBE CSMT SF EXP Runs onMTWTFSS | 01:56 PM RPR Raghunathpur 46 KM from KMDR | 7h 4m 367 KM 10 stops | 09:00 PM STA Satna 57 KM from UDR | ||||||
11082 - GKP LTT EXPRESS Runs onMTWTFSS | 05:20 PM MAU Mau 39 KM from KMDR | 10h 28m 338 KM 22 stops | 03:48 AM MYR Maihar 25 KM from UDR | Starting from ₹275 | |||||
19422 - PNBE ADI EXP Runs onMTWTFSS | 11:42 AM BXR Buxar 19 KM from KMDR | 11h 33m 410 KM 29 stops | 11:15 PM KMZ Katni 35 KM from UDR | Starting from ₹315 | |||||
11038 - GKP PUNE EXP Runs onMTWTFSS | 06:40 PM MAU Mau 39 KM from KMDR | 10h 20m 395 KM 19 stops | 05:00 AM KTE Katni 34 KM from UDR | Starting from ₹790 | |||||
15018 - GKP LTT EXP Runs onMTWTFSS | 08:40 AM MAU Mau 39 KM from KMDR | 11h 13m 338 KM 69 stops | 07:53 PM MYR Maihar 25 KM from UDR | Starting from ₹270 | |||||
19046 - TAPTI GANGA EXP Runs onMTWTFSS | 10:47 AM RSR Rasra 17 KM from KMDR | 12h 43m 415 KM 34 stops | 11:30 PM KTE Katni 34 KM from UDR | Starting from ₹365 | |||||
18202 - NTV DURG EXP Runs onMTWTFSS | 04:20 PM MAU Mau 39 KM from KMDR | 11h 395 KM 26 stops | 03:20 AM KTE Katni 34 KM from UDR | Starting from ₹1215 | |||||
15181 - MAU LTT EXPRESS Runs onMTWTFSS | 10:15 PM MAU Mau 39 KM from KMDR | 11h 23m 395 KM 22 stops | 09:38 AM KTE Katni 34 KM from UDR | Starting from ₹785 | |||||
11034 - DBG PUNE EXP Runs onMTWTFSS | 12:10 AM BUI Ballia 29 KM from KMDR | 12h 15m 434 KM 30 stops | 12:25 PM KTE Katni 34 KM from UDR | Starting from ₹880 | |||||
18609 - RNC LTT EXP Runs onMTWTFSS | 05:06 AM BBU Bhabua 63 KM from KMDR | 9h 27m 358 KM 27 stops | 02:33 PM KTE Katni 34 KM from UDR | Starting from ₹280 | |||||
19052 - BL SHRAMIK EXP Runs onMTWTFSS | 12:10 AM BUI Ballia 29 KM from KMDR | 12h 30m 434 KM 18 stops | 12:40 PM KTE Katni 34 KM from UDR | Starting from ₹360 | |||||
11060 - CPR LTT EXPRESS Runs onMTWTFSS | 09:15 AM MAU Mau 39 KM from KMDR | 10h 40m 314 KM 26 stops | 07:55 PM STA Satna 57 KM from UDR | Starting from ₹265 | |||||
11056 - GODAN EXPRESS Runs onMTWTFSS | 09:15 AM MAU Mau 39 KM from KMDR | 11h 314 KM 25 stops | 08:15 PM STA Satna 57 KM from UDR | Starting from ₹265 |
Covid Special Trains from Karimuddin Pur to Amdara
117 found from BXR, BUI, MAU, GCT, BBU to MYR, KTE, STA, KMZ
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
05595 - AMRIT BHARAT EXP Runs onMTWTFSS | 08:37 PM BXR Buxar 19 KM from KMDR | 7h 8m 336 KM 25 stops | 03:45 AM STA Satna 57 KM from UDR | ||||||
03251 - DNR SMVB SPL Runs onMTWTFSS | 04:22 PM BXR Buxar 19 KM from KMDR | 7h 48m 336 KM 22 stops | 12:10 AM STA Satna 57 KM from UDR | Starting from ₹415 | |||||
03259 - DNR SMVB SPL Runs onMTWTFSS | 04:22 PM BXR Buxar 19 KM from KMDR | 7h 48m 336 KM 22 stops | 12:10 AM STA Satna 57 KM from UDR | Starting from ₹415 | |||||
03247 - DNR SMVB SPL Runs onMTWTFSS | 04:22 PM BXR Buxar 19 KM from KMDR | 7h 48m 336 KM 21 stops | 12:10 AM STA Satna 57 KM from UDR | Starting from ₹415 | |||||
03245 - DNR SMVB SPL Runs onMTWTFSS | 04:22 PM BXR Buxar 19 KM from KMDR | 7h 48m 336 KM 21 stops | 12:10 AM STA Satna 57 KM from UDR | Starting from ₹415 | |||||
03241 - DNR SMVB SF SPL Runs onMTWTFSS | 04:22 PM BXR Buxar 19 KM from KMDR | 7h 48m 336 KM 21 stops | 12:10 AM STA Satna 57 KM from UDR | ||||||
03351 - DNR SMVB SPL EXP Runs onMTWTFSS | 04:22 PM BXR Buxar 19 KM from KMDR | 7h 48m 336 KM 21 stops | 12:10 AM STA Satna 57 KM from UDR | ||||||
06212 - DBG MYS SPL Runs onMTWTFSS | 09:50 PM BXR Buxar 19 KM from KMDR | 7h 53m 355 KM 46 stops | 05:43 AM MYR Maihar 25 KM from UDR | ||||||
01450 - DNR PUNE SPL Runs onMTWTFSS | 02:55 PM BXR Buxar 19 KM from KMDR | 8h 5m 409 KM 16 stops | 11:00 PM KTE Katni 34 KM from UDR | ||||||
05610 - GHY HDP SPECIAL Runs onMTWTFSS | 03:02 PM BXR Buxar 19 KM from KMDR | 8h 13m 409 KM 29 stops | 11:15 PM KTE Katni 34 KM from UDR | ||||||
05877 - RPAN RKMP SPL Runs onMTWTFSS | 07:22 AM BXR Buxar 19 KM from KMDR | 8h 18m 355 KM 36 stops | 03:40 PM MYR Maihar 25 KM from UDR | ||||||
06564 - GAYA YPR SPL Runs onMTWTFSS | 02:22 AM BBU Bhabua 63 KM from KMDR | 8h 18m 358 KM 26 stops | 10:40 AM KTE Katni 34 KM from UDR | ||||||
01666 - AGTL RKMP SPL Runs onMTWTFSS | 12:12 AM BXR Buxar 19 KM from KMDR | 8h 23m 355 KM 39 stops | 08:35 AM MYR Maihar 25 KM from UDR | Starting from ₹385 | |||||
09820 - DNR SGAC G R SPL Runs onMTWTFSS | 02:05 PM BXR Buxar 19 KM from KMDR | 8h 23m 355 KM 16 stops | 10:28 PM MYR Maihar 25 KM from UDR | ||||||
05297 - MFP RKMP SPL Runs onMTWTFSS | 12:12 AM BXR Buxar 19 KM from KMDR | 8h 23m 355 KM 16 stops | 08:35 AM MYR Maihar 25 KM from UDR | ||||||
05529 - JYG PUNE SPL Runs onMTWTFSS | 12:50 AM BXR Buxar 19 KM from KMDR | 8h 30m 409 KM 25 stops | 09:20 AM KTE Katni 34 KM from UDR | ||||||
05289 - MFP PUNE AC SPL Runs onMTWTFSS | 11:47 PM BXR Buxar 19 KM from KMDR | 8h 31m 355 KM 25 stops | 08:18 AM MYR Maihar 25 KM from UDR | ||||||
01066 - NNGE CSMT SPL Runs onMTWTFSS | 01:15 AM BXR Buxar 19 KM from KMDR | 8h 35m 409 KM 34 stops | 09:50 AM KTE Katni 34 KM from UDR | ||||||
09046 - PNBE UDN SF SPL Runs onMTWTFSS | 02:37 PM BXR Buxar 19 KM from KMDR | 8h 38m 409 KM 17 stops | 11:15 PM KTE Katni 34 KM from UDR | ||||||
06262 - DNR SMVB SPL Runs onMTWTFSS | 08:02 PM BXR Buxar 19 KM from KMDR | 8h 38m 409 KM 19 stops | 04:40 AM KTE Katni 34 KM from UDR | ||||||
01482 - DNR PUNE SPL Runs onMTWTFSS | 09:52 AM BXR Buxar 19 KM from KMDR | 8h 46m 355 KM 20 stops | 06:38 PM MYR Maihar 25 KM from UDR | ||||||
06236 - DNR SMVB SPL Runs onMTWTFSS | 09:52 AM BXR Buxar 19 KM from KMDR | 8h 48m 409 KM 26 stops | 06:40 PM KTE Katni 34 KM from UDR | ||||||
06250 - DNR SBC SPL Runs onMTWTFSS | 07:52 PM BXR Buxar 19 KM from KMDR | 8h 48m 409 KM 20 stops | 04:40 AM KTE Katni 34 KM from UDR | ||||||
07096 - GAYA BZA SPL Runs onMTWTFSS | 05:07 PM BBU Bhabua 63 KM from KMDR | 8h 51m 305 KM 31 stops | 01:58 AM MYR Maihar 25 KM from UDR | ||||||
07720 - GAYA GNT K SPL Runs onMTWTFSS | 05:07 PM BBU Bhabua 63 KM from KMDR | 8h 51m 305 KM 32 stops | 01:58 AM MYR Maihar 25 KM from UDR | ||||||
03679 - GAYA CBE SPL Runs onMTWTFSS | 09:32 PM BBU Bhabua 63 KM from KMDR | 8h 56m 358 KM 42 stops | 06:28 AM KTE Katni 34 KM from UDR | ||||||
01044 - SPJ LTT SPL Runs onMTWTFSS | 04:12 AM BXR Buxar 19 KM from KMDR | 9h 1m 355 KM 25 stops | 01:13 PM MYR Maihar 25 KM from UDR | Starting from ₹415 | |||||
05271 - MFP YPR SPL Runs onMTWTFSS | 07:27 PM BXR Buxar 19 KM from KMDR | 9h 3m 409 KM 31 stops | 04:30 AM KTE Katni 34 KM from UDR | Starting from ₹400 | |||||
06226 - UBL SUMMER SPL Runs onMTWTFSS | 07:27 PM BXR Buxar 19 KM from KMDR | 9h 3m 409 KM 31 stops | 04:30 AM KTE Katni 34 KM from UDR | ||||||
05269 - MFP PANP SPL Runs onMTWTFSS | 07:27 PM BXR Buxar 19 KM from KMDR | 9h 3m 409 KM 35 stops | 04:30 AM KTE Katni 34 KM from UDR | ||||||
07710 - DNR CHZ SPL Runs onMTWTFSS | 04:30 PM BXR Buxar 19 KM from KMDR | 9h 5m 355 KM 24 stops | 01:35 AM MYR Maihar 25 KM from UDR | ||||||
09494 - PNBE ADI SF SPL Runs onMTWTFSS | 02:55 AM BXR Buxar 19 KM from KMDR | 9h 5m 410 KM 16 stops | 12:00 PM KMZ Katni 35 KM from UDR | ||||||
09486 - PNBE ADI SF SPL Runs onMTWTFSS | 02:55 AM BXR Buxar 19 KM from KMDR | 9h 5m 410 KM 16 stops | 12:00 PM KMZ Katni 35 KM from UDR | ||||||
05281 - MFP LTT SF SPL Runs onMTWTFSS | 04:42 PM BXR Buxar 19 KM from KMDR | 9h 13m 409 KM 18 stops | 01:55 AM KTE Katni 34 KM from UDR | Starting from ₹430 | |||||
09342 - DNR DADN SPL Runs onMTWTFSS | 08:30 PM BXR Buxar 19 KM from KMDR | 9h 15m 410 KM 18 stops | 05:45 AM KMZ Katni 35 KM from UDR | Starting from ₹400 | |||||
01010 - DNR LTT S SPL Runs onMTWTFSS | 08:32 PM BXR Buxar 19 KM from KMDR | 9h 23m 355 KM 21 stops | 05:55 AM MYR Maihar 25 KM from UDR | ||||||
07316 - MFP UBL SPL Runs onMTWTFSS | 06:00 PM BXR Buxar 19 KM from KMDR | 9h 25m 409 KM 27 stops | 03:25 AM KTE Katni 34 KM from UDR | ||||||
01664 - SHC RKMP SPL Runs onMTWTFSS | 02:32 AM BXR Buxar 19 KM from KMDR | 9h 26m 355 KM 23 stops | 11:58 AM MYR Maihar 25 KM from UDR | ||||||
03425 - MLDT PUNE SPL Runs onMTWTFSS | 05:12 AM BXR Buxar 19 KM from KMDR | 9h 28m 409 KM 29 stops | 02:40 PM KTE Katni 34 KM from UDR | ||||||
07652 - CPR J FEST SPL Runs onMTWTFSS | 11:25 PM BUI Ballia 29 KM from KMDR | 9h 33m 379 KM 24 stops | 08:58 AM MYR Maihar 25 KM from UDR | Starting from ₹385 | |||||
01204 - GAYA NGP SPL Runs onMTWTFSS | 02:12 AM BBU Bhabua 63 KM from KMDR | 9h 33m 289 KM 16 stops | 11:45 AM STA Satna 57 KM from UDR | ||||||
07312 - MFP VSG SPL Runs onMTWTFSS | 07:02 PM BXR Buxar 19 KM from KMDR | 9h 38m 409 KM 25 stops | 04:40 AM KTE Katni 34 KM from UDR | ||||||
01472 - DNR PUNE SPL Runs onMTWTFSS | 03:12 PM BXR Buxar 19 KM from KMDR | 9h 38m 409 KM 18 stops | 12:50 AM KTE Katni 34 KM from UDR | ||||||
03243 - PNBE MAQ SPL Runs onMTWTFSS | 01:07 AM BXR Buxar 19 KM from KMDR | 9h 38m 409 KM 36 stops | 10:45 AM KTE Katni 34 KM from UDR | ||||||
07228 - PNBE HYB SPL Runs onMTWTFSS | 06:27 AM BXR Buxar 19 KM from KMDR | 9h 48m 409 KM 20 stops | 04:15 PM KTE Katni 34 KM from UDR | ||||||
01082 - DNR LTT SPL Runs onMTWTFSS | 11:32 PM BXR Buxar 19 KM from KMDR | 9h 48m 336 KM 14 stops | 09:20 AM STA Satna 57 KM from UDR | ||||||
05557 - RXL LTT SF SPL Runs onMTWTFSS | 02:42 AM BXR Buxar 19 KM from KMDR | 9h 53m 409 KM 20 stops | 12:35 PM KTE Katni 34 KM from UDR | ||||||
06022 - GAYA KCVL SPL Runs onMTWTFSS | 03:17 AM BBU Bhabua 63 KM from KMDR | 9h 56m 305 KM 48 stops | 01:13 PM MYR Maihar 25 KM from UDR | ||||||
06006 - GAYA CAPE SPL Runs onMTWTFSS | 03:17 AM BBU Bhabua 63 KM from KMDR | 9h 56m 305 KM 42 stops | 01:13 PM MYR Maihar 25 KM from UDR | ||||||
07650 - MFP LPI FES SPL Runs onMTWTFSS | 09:32 AM BXR Buxar 19 KM from KMDR | 9h 58m 409 KM 25 stops | 07:30 PM KTE Katni 34 KM from UDR | ||||||
07122 - DNR CHZ MELA SPL Runs onMTWTFSS | 04:30 PM BXR Buxar 19 KM from KMDR | 10h 409 KM 23 stops | 02:30 AM KTE Katni 34 KM from UDR | ||||||
07080 - DNR CHZ MELA SPL Runs onMTWTFSS | 04:30 PM BXR Buxar 19 KM from KMDR | 10h 409 KM 24 stops | 02:30 AM KTE Katni 34 KM from UDR | ||||||
07112 - DNR CHZ SPL Runs onMTWTFSS | 04:30 PM BXR Buxar 19 KM from KMDR | 10h 409 KM 25 stops | 02:30 AM KTE Katni 34 KM from UDR | ||||||
09064 - DNR BL SPL Runs onMTWTFSS | 12:47 PM BXR Buxar 19 KM from KMDR | 10h 13m 409 KM 22 stops | 11:00 PM KTE Katni 34 KM from UDR | ||||||
09468 - JYG ADI SPL Runs onMTWTFSS | 07:12 PM BXR Buxar 19 KM from KMDR | 10h 13m 410 KM 24 stops | 05:25 AM KMZ Katni 35 KM from UDR | ||||||
07008 - RXL SC SPL Runs onMTWTFSS | 02:32 AM BXR Buxar 19 KM from KMDR | 10h 18m 409 KM 21 stops | 12:50 PM KTE Katni 34 KM from UDR | Starting from ₹400 | |||||
03225 - DNR CHZ SPL Runs onMTWTFSS | 10:12 PM BXR Buxar 19 KM from KMDR | 10h 23m 409 KM 18 stops | 08:35 AM KTE Katni 34 KM from UDR | Starting from ₹430 | |||||
07004 - PNBE SC SPL Runs onMTWTFSS | 11:02 PM BXR Buxar 19 KM from KMDR | 10h 23m 409 KM 19 stops | 09:25 AM KTE Katni 34 KM from UDR | ||||||
06260 - DNR SMVB SPL Runs onMTWTFSS | 10:14 PM BXR Buxar 19 KM from KMDR | 10h 24m 409 KM 21 stops | 08:38 AM KTE Katni 34 KM from UDR | ||||||
09034 - BJU UDN SPL Runs onMTWTFSS | 09:47 AM BXR Buxar 19 KM from KMDR | 10h 26m 355 KM 20 stops | 08:13 PM MYR Maihar 25 KM from UDR | Starting from ₹385 | |||||
09026 - DNR BL SPL Runs onMTWTFSS | 04:17 PM BXR Buxar 19 KM from KMDR | 10h 28m 409 KM 18 stops | 02:45 AM KTE Katni 34 KM from UDR | Starting from ₹400 | |||||
09032 - JYG UDN SPL Runs onMTWTFSS | 08:30 AM BXR Buxar 19 KM from KMDR | 10h 30m 409 KM 26 stops | 07:00 PM KTE Katni 34 KM from UDR | ||||||
07712 - MFP CHZ SPL Runs onMTWTFSS | 08:02 AM BXR Buxar 19 KM from KMDR | 10h 36m 355 KM 27 stops | 06:38 PM MYR Maihar 25 KM from UDR | ||||||
01216 - PUNE NGP SF SPL Runs onMTWTFSS | 09:07 PM BXR Buxar 19 KM from KMDR | 10h 38m 409 KM 16 stops | 07:45 AM KTE Katni 34 KM from UDR | ||||||
07092 - GAYA VKB SPL Runs onMTWTFSS | 10:32 PM BBU Bhabua 63 KM from KMDR | 10h 46m 305 KM 30 stops | 09:18 AM MYR Maihar 25 KM from UDR | ||||||
07094 - GAYA BZA K SPL Runs onMTWTFSS | 10:32 PM BBU Bhabua 63 KM from KMDR | 10h 46m 305 KM 31 stops | 09:18 AM MYR Maihar 25 KM from UDR | ||||||
07090 - GAYA MLY SPL Runs onMTWTFSS | 10:32 PM BBU Bhabua 63 KM from KMDR | 10h 46m 305 KM 29 stops | 09:18 AM MYR Maihar 25 KM from UDR | ||||||
07730 - GAYA MLY SPL Runs onMTWTFSS | 10:32 PM BBU Bhabua 63 KM from KMDR | 10h 46m 305 KM 29 stops | 09:18 AM MYR Maihar 25 KM from UDR | ||||||
03417 - MLDT UDN SPECIAL Runs onMTWTFSS | 09:48 PM BXR Buxar 19 KM from KMDR | 10h 47m 409 KM 30 stops | 08:35 AM KTE Katni 34 KM from UDR | ||||||
09408 - DNR ADI SPL Runs onMTWTFSS | 11:47 PM BXR Buxar 19 KM from KMDR | 10h 48m 410 KM 17 stops | 10:35 AM KMZ Katni 35 KM from UDR | ||||||
06208 - DNR MYS HOLI SPL Runs onMTWTFSS | 03:32 AM BXR Buxar 19 KM from KMDR | 10h 51m 355 KM 47 stops | 02:23 PM MYR Maihar 25 KM from UDR | ||||||
01110 - DNR PUNE SPL Runs onMTWTFSS | 01:32 PM BXR Buxar 19 KM from KMDR | 10h 53m 409 KM 16 stops | 12:25 AM KTE Katni 34 KM from UDR | ||||||
01422 - DNR PUNE SPL Runs onMTWTFSS | 08:02 AM BXR Buxar 19 KM from KMDR | 10h 53m 409 KM 16 stops | 06:55 PM KTE Katni 34 KM from UDR | ||||||
01420 - DNR PUNE SPL Runs onMTWTFSS | 08:02 AM BXR Buxar 19 KM from KMDR | 10h 53m 409 KM 16 stops | 06:55 PM KTE Katni 34 KM from UDR | ||||||
01426 - DNR PUNE SPL Runs onMTWTFSS | 08:02 AM BXR Buxar 19 KM from KMDR | 10h 53m 409 KM 16 stops | 06:55 PM KTE Katni 34 KM from UDR | ||||||
01040 - Danapur - Pune Special Fare Festival Special Runs onMTWTFSS | 08:02 AM BXR Buxar 19 KM from KMDR | 10h 53m 409 KM 18 stops | 06:55 PM KTE Katni 34 KM from UDR | Starting from ₹400 | |||||
01282 - DNR PUNE SPL Runs onMTWTFSS | 08:02 AM BXR Buxar 19 KM from KMDR | 10h 53m 409 KM 16 stops | 06:55 PM KTE Katni 34 KM from UDR | ||||||
09344 - PNBE DADN SPL Runs onMTWTFSS | 09:52 PM BXR Buxar 19 KM from KMDR | 10h 53m 410 KM 20 stops | 08:45 AM KMZ Katni 35 KM from UDR | Starting from ₹430 | |||||
09028 - DNR UDN SPL Runs onMTWTFSS | 06:02 PM BXR Buxar 19 KM from KMDR | 10h 58m 409 KM 18 stops | 05:00 AM KTE Katni 34 KM from UDR | ||||||
06230 - MFP YPR SPL Runs onMTWTFSS | 03:10 PM BXR Buxar 19 KM from KMDR | 11h 409 KM 22 stops | 02:10 AM KTE Katni 34 KM from UDR | ||||||
07714 - RXL CHZ HOLI SPL Runs onMTWTFSS | 09:15 PM BXR Buxar 19 KM from KMDR | 11h 5m 409 KM 24 stops | 08:20 AM KTE Katni 34 KM from UDR | ||||||
06252 - MFP YPR FEST SPL Runs onMTWTFSS | 03:10 PM BXR Buxar 19 KM from KMDR | 11h 20m 409 KM 24 stops | 02:30 AM KTE Katni 34 KM from UDR | ||||||
06238 - BJU SMVB SPL Runs onMTWTFSS | 03:10 PM BXR Buxar 19 KM from KMDR | 11h 20m 409 KM 27 stops | 02:30 AM KTE Katni 34 KM from UDR | ||||||
09020 - DNR BL MELA SPL Runs onMTWTFSS | 01:32 AM BXR Buxar 19 KM from KMDR | 11h 21m 355 KM 20 stops | 12:53 PM MYR Maihar 25 KM from UDR | ||||||
02307 - HWH JBP SPECIAL Runs onMTWTFSS | 09:45 PM BXR Buxar 19 KM from KMDR | 11h 25m 409 KM 19 stops | 09:10 AM KTE Katni 34 KM from UDR | ||||||
07612 - PNBE J HOLI SPL Runs onMTWTFSS | 06:10 PM BXR Buxar 19 KM from KMDR | 11h 28m 355 KM 28 stops | 05:38 AM MYR Maihar 25 KM from UDR | ||||||
07726 - PNBE KCG SPL Runs onMTWTFSS | 01:32 PM BXR Buxar 19 KM from KMDR | 11h 28m 355 KM 31 stops | 01:00 AM MYR Maihar 25 KM from UDR | ||||||
07104 - PNBE KCG SPL Runs onMTWTFSS | 01:32 PM BXR Buxar 19 KM from KMDR | 11h 28m 355 KM 31 stops | 01:00 AM MYR Maihar 25 KM from UDR | ||||||
05293 - MFP SC SPL Runs onMTWTFSS | 02:54 PM BXR Buxar 19 KM from KMDR | 11h 36m 409 KM 23 stops | 02:30 AM KTE Katni 34 KM from UDR | ||||||
01406 - KIR KOP SPECIAL Runs onMTWTFSS | 01:00 AM BXR Buxar 19 KM from KMDR | 11h 40m 409 KM 29 stops | 12:40 PM KTE Katni 34 KM from UDR | ||||||
07022 - DNR CHZ SPL Runs onMTWTFSS | 11:50 PM BXR Buxar 19 KM from KMDR | 11h 40m 409 KM 18 stops | 11:30 AM KTE Katni 34 KM from UDR | ||||||
07722 - PNBE NED SPL Runs onMTWTFSS | 05:32 PM BXR Buxar 19 KM from KMDR | 12h 6m 355 KM 22 stops | 05:38 AM MYR Maihar 25 KM from UDR | ||||||
