Moth To Gwalior Trains
Popular Trains from Moth to Gwalior
28 found from MOTH, NEW, KRQ, DAA, DBA to GWL
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
19665 - KURJ UDZ EXP Runs onMTWTFSS | 12:17 PM NEW Nivari 47 KM from MOTH | 3h 3m 117 KM 35 stops | 03:20 PM GWL Gwalior | Starting from ₹505 | |||||
11802 - PRYJ GWL EXP Runs onMTWTFSS | 03:35 PM NEW Nivari 47 KM from MOTH | 5h 25m 117 KM 46 stops | 09:00 PM GWL Gwalior | ||||||
12189 - MAHAKAUSHAL EXP Runs onMTWTFSS | 02:52 AM NEW Nivari 47 KM from MOTH | 2h 32m 117 KM 29 stops | 05:24 AM GWL Gwalior | Starting from ₹175 | |||||
11902 - AGC VGLJ EXP Runs onMTWTFSS | 11:25 AM KRQ Karari 49 KM from MOTH | 22h 19m 82 KM 26 stops | 08:43 AM GWL Gwalior | ||||||
18238 - CHHATISGARH EXP Runs onMTWTFSS | 12:15 PM DAA Datia 50 KM from MOTH | 23h 38m 69 KM 85 stops | 10:52 AM GWL Gwalior | ||||||
11904 - ETW VGLJ EXP Runs onMTWTFSS | 09:24 AM DAA Datia 50 KM from MOTH | 23h 42m 69 KM 9 stops | 08:05 AM GWL Gwalior | ||||||
22469 - VANDE BHARAT EXP Runs onMTWTFSS | 06:44 PM DAA Datia 50 KM from MOTH | 44m 69 KM 9 stops | 07:28 PM GWL Gwalior | ||||||
12409 - GONDWANA SF EXP Runs onMTWTFSS | 12:03 AM DAA Datia 50 KM from MOTH | 45m 69 KM 35 stops | 12:48 AM GWL Gwalior | ||||||
12721 - DAKSHIN SF EXP Runs onMTWTFSS | 09:51 PM DAA Datia 50 KM from MOTH | 53m 69 KM 44 stops | 10:44 PM GWL Gwalior | Starting from ₹175 | |||||
12919 - MALWA EXPRESS Runs onMTWTFSS | 10:01 PM DAA Datia 50 KM from MOTH | 53m 69 KM 52 stops | 10:54 PM GWL Gwalior | Starting from ₹555 | |||||
12137 - PUNJAB MAIL Runs onMTWTFSS | 02:46 PM DAA Datia 50 KM from MOTH | 54m 69 KM 54 stops | 03:40 PM GWL Gwalior | Starting from ₹175 | |||||
11057 - CSMT ASR EXPRESS Runs onMTWTFSS | 08:51 PM DAA Datia 50 KM from MOTH | 56m 69 KM 75 stops | 09:47 PM GWL Gwalior | Starting from ₹145 | |||||
11124 - BJU GWL MAIL Runs onMTWTFSS | 03:23 PM MOTH Moth | 5h 7m 92 KM 43 stops | 08:30 PM GWL Gwalior | ||||||
11077 - JHELUM EXPRESS Runs onMTWTFSS | 02:21 PM DAA Datia 50 KM from MOTH | 1h 3m 69 KM 66 stops | 03:24 PM GWL Gwalior | Starting from ₹145 | |||||
20807 - HIRAKUD EXPRESS Runs onMTWTFSS | 07:47 AM DAA Datia 50 KM from MOTH | 1h 8m 69 KM 48 stops | 08:55 AM GWL Gwalior | Starting from ₹175 | |||||
22195 - VGLJ BDTS SF EX Runs onMTWTFSS | 05:11 PM DAA Datia 50 KM from MOTH | 1h 19m 69 KM 22 stops | 06:30 PM GWL Gwalior | Starting from ₹175 | |||||
11903 - VGLJ ETW EXP Runs onMTWTFSS | 05:39 PM DAA Datia 50 KM from MOTH | 1h 21m 69 KM 9 stops | 07:00 PM GWL Gwalior | Starting from ₹145 | |||||
18237 - CHATTISGARH EXP Runs onMTWTFSS | 12:22 PM DAA Datia 50 KM from MOTH | 1h 23m 69 KM 92 stops | 01:45 PM GWL Gwalior | Starting from ₹145 | |||||
12715 - SACHKHAND SF EX Runs onMTWTFSS | 07:06 AM DBA Dabra 63 KM from MOTH | 29m 39 KM 39 stops | 07:35 AM GWL Gwalior | Starting from ₹175 | |||||
12161 - LASHKAR EXP Runs onMTWTFSS | 12:15 PM DBA Dabra 63 KM from MOTH | 30m 39 KM 19 stops | 12:45 PM GWL Gwalior | Starting from ₹60 | |||||
20423 - PATALKOT SF EXP Runs onMTWTFSS | 09:56 PM DBA Dabra 63 KM from MOTH | 30m 39 KM 43 stops | 10:26 PM GWL Gwalior | ||||||
11901 - VGLJ AGC EXP Runs onMTWTFSS | 04:15 PM KRQ Karari 49 KM from MOTH | 1h 50m 82 KM 26 stops | 06:05 PM GWL Gwalior | ||||||
18477 - UTKAL EXPRESS Runs onMTWTFSS | 05:17 AM DAA Datia 50 KM from MOTH | 1h 48m 69 KM 58 stops | 07:05 AM GWL Gwalior | Starting from ₹145 | |||||
12192 - JBP NZM SF EXP Runs onMTWTFSS | 04:59 AM DAA Datia 50 KM from MOTH | 1h 49m 69 KM 25 stops | 06:48 AM GWL Gwalior | Starting from ₹175 | |||||
12177 - CHAMBAL EXPRESS Runs onMTWTFSS | 01:48 PM NEW Nivari 47 KM from MOTH | 3h 2m 117 KM 34 stops | 04:50 PM GWL Gwalior | Starting from ₹175 | |||||
20975 - HWH AGC EXPRESS Runs onMTWTFSS | 01:48 PM NEW Nivari 47 KM from MOTH | 3h 2m 117 KM 34 stops | 04:50 PM GWL Gwalior | Starting from ₹175 | |||||
12175 - CHAMBAL EXPRESS Runs onMTWTFSS | 01:48 PM NEW Nivari 47 KM from MOTH | 3h 17m 117 KM 31 stops | 05:05 PM GWL Gwalior | Starting from ₹175 | |||||
11108 - BUNDELKHAND EXP Runs onMTWTFSS | 04:33 AM NEW Nivari 47 KM from MOTH | 3h 42m 117 KM 28 stops | 08:15 AM GWL Gwalior | Starting from ₹145 | |||||
Covid Special Trains from Moth to Gwalior
7 found from MRPR, NEW, DAA, MOTH to GWL
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
01929 - VGLJ PURI SPL Runs onMTWTFSS | 12:20 PM DAA Datia 50 KM from MOTH | 1h 5m 69 KM 29 stops | 01:25 PM GWL Gwalior | ||||||
04197 - VGLJ NZM HSPL Runs onMTWTFSS | 04:10 PM DAA Datia 50 KM from MOTH | 1h 10m 69 KM 8 stops | 05:20 PM GWL Gwalior | ||||||
02199 - VGLJ BDTS SF SPL Runs onMTWTFSS | 05:11 PM DAA Datia 50 KM from MOTH | 1h 19m 69 KM 21 stops | 06:30 PM GWL Gwalior | Starting from ₹1490 | |||||
04196 - FBG AGC SPECIAL Runs onMTWTFSS | 02:39 AM DAA Datia 50 KM from MOTH | 2h 1m 69 KM 33 stops | 04:40 AM GWL Gwalior | ||||||
01808 - PRYJ GWL SPL Runs onMTWTFSS | 01:29 PM NEW Nivari 47 KM from MOTH | 3h 41m 117 KM 19 stops | 05:10 PM GWL Gwalior | ||||||
04123 - PRYJ NZM S SPL Runs onMTWTFSS | 09:05 PM MRPR Mau Ranipur 56 KM from MOTH | 4h 142 KM 17 stops | 01:05 AM GWL Gwalior | ||||||
04138 - BJU GWL SPL Runs onMTWTFSS | 06:05 AM MOTH Moth | 4h 15m 92 KM 23 stops | 10:20 AM GWL Gwalior | ||||||
Other Trains from Moth to Gwalior
6 found from DBA, DAA to GWL
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
14019 - Kanhan Valley Express Runs onMTWTFSS | 11:16 PM DBA Dabra 63 KM from MOTH | 34m 39 KM 20 stops | 11:50 PM GWL Gwalior | ||||||
14623 - PATALKOT EXP Runs onMTWTFSS | 09:32 PM DBA Dabra 63 KM from MOTH | 38m 39 KM 42 stops | 10:10 PM GWL Gwalior | Starting from ₹145 | |||||
59386 - PANCHVALLEY PAS Runs onMTWTFSS | 12:54 PM DAA Datia 50 KM from MOTH | 1h 6m 69 KM 77 stops | 02:00 PM GWL Gwalior | ||||||
18507 - VSKP ASR HKG EXP Runs onMTWTFSS | 07:47 AM DAA Datia 50 KM from MOTH | 1h 8m 69 KM 45 stops | 08:55 AM GWL Gwalior | ||||||
21801 - Jhansi - Ratlam Link Express Runs onMTWTFSS | 05:47 PM DAA Datia 50 KM from MOTH | 1h 13m 69 KM 19 stops | 07:00 PM GWL Gwalior | ||||||
11103 - JHS BDTS EXP Runs onMTWTFSS | 05:14 PM DAA Datia 50 KM from MOTH | 1h 16m 69 KM 21 stops | 06:30 PM GWL Gwalior | ||||||
Trains from Gwalior to Moth
Trains passing through Moth
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01051 - LTT BSBS SPECIAL | 12:15 PM LTT Mumbai | 1d 12h 55m 19 stops | 01:10 AM BNRS | |||||||||
11107 - BUNDELKHAND EXP | 09:05 PM GWL Gwalior | 14h 27 stops | 11:05 AM BNRS | |||||||||
12174 - UDYOG NAGRI EXP | 02:00 AM MBDP | 1d 3h 30m 14 stops | 05:30 AM LTT Mumbai | |||||||||
12173 - UDYOG NAGRI EXP | 04:25 PM LTT Mumbai | 1d 2h 45m 14 stops | 07:10 PM MBDP | |||||||||
12184 - PBH BPL EXPRESS | 07:10 PM MBDP | 13h 20m 12 stops | 08:30 AM BPL Bhopal | |||||||||
Trains reaching to Gwalior
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
09803 - KOTA GWL SPL | 09:25 PM KOTA Kota | 12h 255 KM 9 stops | 09:25 AM GWL Gwalior | |||||||||
12280 - TAJ EXPRESS | 06:55 AM NDLS Delhi | 4h 55m 286 KM 9 stops | 11:50 AM GWL Gwalior | |||||||||
12197 - GWL INTERCITY | 03:10 PM BPL Bhopal | 8h 45m 336 KM 15 stops | 11:55 PM GWL Gwalior | |||||||||
22200 - SUSHASAN SF EXP | 12:10 PM BLP Balrampur | 17h 416 KM 12 stops | 05:10 AM GWL Gwalior | |||||||||
11112 - GWL SUSHASAN EXP | 11:55 AM BLP Balrampur | 17h 15m 416 KM 12 stops | 05:10 AM GWL Gwalior | |||||||||
Trains passing through Gwalior
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11107 - BUNDELKHAND EXP | 09:05 PM GWL Gwalior | 14h 27 stops | 11:05 AM BNRS | |||||||||
12920 - MALWA EXPRESS | 08:35 AM SVDK Katra | 1d 5h 50m 49 stops | 02:25 PM DADN Delhi | |||||||||
20962 - BNRS UDN SF EXP | 05:50 PM BNRS | 1d 3h 2m 22 stops | 08:52 PM UDN Surat | |||||||||
20961 - UDN BSBS SFAST | 07:25 AM UDN Surat | 1d 3h 25m 22 stops | 10:50 AM BNRS | |||||||||
06074 - TVCN HOLI SPL | 04:10 AM NZM Delhi | 2d 10h 5m 33 stops | 02:15 PM TVCN | |||||||||