Narayanpur Bedaulia To Parsotimpur Trains
Popular Trains from Narayanpur Bedaulia to Parsotimpur
87 found from HJP, GZH, PNC, MEW to PNBE, CI, SEE, RJPB
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
12566 - BIHAR S KRANTI Runs onMTWTFSS | 05:37 AM HJP Hajipur | 42m 4 KM 15 stops | 05:18 AM SEE Sonpur | ||||||
15203 - BJU LJN EXP Runs onMTWTFSS | 11:30 PM HJP Hajipur | 10m 4 KM 36 stops | 11:40 PM SEE Sonpur | ||||||
14015 - SADBHAVANA EXP Runs onMTWTFSS | 04:45 AM HJP Hajipur | 8m 4 KM 37 stops | 04:53 AM SEE Sonpur | Starting from ₹145 | |||||
19166 - SABARMATI EXP Runs onMTWTFSS | 08:00 AM HJP Hajipur | 8m 4 KM 72 stops | 08:08 AM SEE Sonpur | Starting from ₹45 | |||||
14006 - LICHCHIVI EXP Runs onMTWTFSS | 03:55 PM HJP Hajipur | 43m 4 KM 45 stops | 03:38 PM SEE Sonpur | ||||||
13106 - BUI SDAH EXP Runs onMTWTFSS | 12:15 PM HJP Hajipur | 42m 4 KM 31 stops | 11:56 AM SEE Sonpur | ||||||
15267 - JANSADHARAN EXP Runs onMTWTFSS | 09:05 PM HJP Hajipur | 10m 4 KM 24 stops | 09:15 PM SEE Sonpur | Starting from ₹50 | |||||
15098 - AMARNATH EXP Runs onMTWTFSS | 02:10 AM HJP Hajipur | 42m 4 KM 32 stops | 01:51 AM SEE Sonpur | ||||||
11124 - BJU GWL MAIL Runs onMTWTFSS | 10:40 PM HJP Hajipur | 8m 4 KM 37 stops | 10:48 PM SEE Sonpur | Starting from ₹145 | |||||
13019 - BAGH EXPRESS Runs onMTWTFSS | 11:08 AM HJP Hajipur | 10m 4 KM 63 stops | 11:18 AM SEE Sonpur | ||||||
12491 - MOUR DHWAJ EXP Runs onMTWTFSS | 08:00 AM HJP Hajipur | 10m 4 KM 22 stops | 08:10 AM SEE Sonpur | ||||||
15027 - MAURYA EXP Runs onMTWTFSS | 09:45 AM HJP Hajipur | 10m 4 KM 53 stops | 09:55 AM SEE Sonpur | Starting from ₹145 | |||||
13020 - BAGH EXPRESS Runs onMTWTFSS | 06:55 PM HJP Hajipur | 41m 4 KM 61 stops | 06:35 PM SEE Sonpur | ||||||
12523 - NJP NDLS EXPRESS Runs onMTWTFSS | 05:10 PM HJP Hajipur | 8m 4 KM 19 stops | 05:18 PM SEE Sonpur | Starting from ₹555 | |||||
12553 - VAISHALI EXP Runs onMTWTFSS | 11:55 AM HJP Hajipur | 8m 4 KM 27 stops | 12:03 PM SEE Sonpur | Starting from ₹60 | |||||
12023 - JANSHATABDI EXP Runs onMTWTFSS | 09:33 PM PNC Patna 13 KM from HJP | 47m 9 KM 16 stops | 10:20 PM PNBE Patna 10 KM from SEE | Starting from ₹270 | |||||
15707 - KIR ASR SPECIAL Runs onMTWTFSS | 06:25 AM HJP Hajipur | 10m 4 KM 61 stops | 06:35 AM SEE Sonpur | Starting from ₹45 | |||||
19165 - SABARMATI EXP Runs onMTWTFSS | 03:03 PM HJP Hajipur | 42m 4 KM 74 stops | 02:44 PM SEE Sonpur | ||||||
15028 - MAURYA EXPRESS Runs onMTWTFSS | 12:52 PM HJP Hajipur | 41m 4 KM 55 stops | 12:32 PM SEE Sonpur | ||||||
13006 - ASR HWH MAIL Runs onMTWTFSS | 10:00 PM PNC Patna 13 KM from HJP | 30m 9 KM 56 stops | 09:30 PM PNBE Patna 10 KM from SEE | ||||||
15280 - POORABIYA EXP Runs onMTWTFSS | 01:20 PM HJP Hajipur | 42m 4 KM 23 stops | 01:01 PM SEE Sonpur | ||||||
11062 - JYG LTT EXP Runs onMTWTFSS | 06:25 PM HJP Hajipur | 8m 4 KM 44 stops | 06:33 PM SEE Sonpur | Starting from ₹45 | |||||
12554 - VAISHALI EXP Runs onMTWTFSS | 01:55 PM HJP Hajipur | 43m 4 KM 27 stops | 01:38 PM SEE Sonpur | ||||||
15097 - AMARNATH EXP Runs onMTWTFSS | 08:00 AM HJP Hajipur | 8m 4 KM 32 stops | 08:08 AM SEE Sonpur | Starting from ₹45 | |||||
12335 - BGP LTT EXP Runs onMTWTFSS | 01:15 PM PNC Patna 13 KM from HJP | 30m 9 KM 38 stops | 01:45 PM PNBE Patna 10 KM from SEE | Starting from ₹175 | |||||
15652 - LOHIT EXPRESS Runs onMTWTFSS | 02:10 AM HJP Hajipur | 42m 4 KM 44 stops | 01:51 AM SEE Sonpur | ||||||
14523 - HARIHAR EXP Runs onMTWTFSS | 08:15 AM HJP Hajipur | 8m 4 KM 21 stops | 08:23 AM SEE Sonpur | Starting from ₹45 | |||||
13105 - SDAH BUI EXPRES Runs onMTWTFSS | 01:05 AM HJP Hajipur | 8m 4 KM 29 stops | 01:13 AM SEE Sonpur | Starting from ₹45 | |||||
12562 - SWTANTRTA S EXP Runs onMTWTFSS | 02:07 PM HJP Hajipur | 42m 4 KM 22 stops | 01:48 PM SEE Sonpur | ||||||
12492 - MAUR DHAWAJ EXP Runs onMTWTFSS | 07:27 PM HJP Hajipur | 42m 4 KM 22 stops | 07:08 PM SEE Sonpur | ||||||
12331 - HIMGIRI EXPRESS Runs onMTWTFSS | 09:35 AM PNC Patna 13 KM from HJP | 30m 9 KM 32 stops | 10:05 AM PNBE Patna 10 KM from SEE | Starting from ₹175 | |||||
15531 - JANSADHARAN EXP Runs onMTWTFSS | 08:20 AM HJP Hajipur | 10m 4 KM 28 stops | 08:30 AM SEE Sonpur | ||||||
14005 - LICHCHVI EXPRES Runs onMTWTFSS | 05:45 AM HJP Hajipur | 8m 4 KM 45 stops | 05:53 AM SEE Sonpur | Starting from ₹145 | |||||
12524 - NDLS NJP SF EXP Runs onMTWTFSS | 09:15 AM HJP Hajipur | 42m 4 KM 20 stops | 08:56 AM SEE Sonpur | ||||||
11034 - DBG PUNE EXP Runs onMTWTFSS | 08:10 PM HJP Hajipur | 8m 4 KM 32 stops | 08:18 PM SEE Sonpur | Starting from ₹45 | |||||
15204 - LJN BJU EXPRESS Runs onMTWTFSS | 03:50 AM HJP Hajipur | 41m 4 KM 36 stops | 03:30 AM SEE Sonpur | ||||||
12565 - BIHAR S KRANTI Runs onMTWTFSS | 11:22 AM HJP Hajipur | 8m 4 KM 16 stops | 11:30 AM SEE Sonpur | Starting from ₹60 | |||||
12368 - VIKRAMSHILA EXP Runs onMTWTFSS | 03:00 AM PNC Patna 13 KM from HJP | 30m 9 KM 24 stops | 02:30 AM PNBE Patna 10 KM from SEE | ||||||
15910 - AVADH ASSAM EXP Runs onMTWTFSS | 05:25 AM HJP Hajipur | 41m 4 KM 96 stops | 05:05 AM SEE Sonpur | ||||||
12367 - VIKRAMSHILA EXP Runs onMTWTFSS | 04:25 PM PNC Patna 13 KM from HJP | 30m 9 KM 24 stops | 04:55 PM PNBE Patna 10 KM from SEE | Starting from ₹60 | |||||
15279 - POORBIYA EXP Runs onMTWTFSS | 04:20 PM HJP Hajipur | 8m 4 KM 25 stops | 04:28 PM SEE Sonpur | Starting from ₹45 | |||||
11061 - LTT JAYNAGAR EX Runs onMTWTFSS | 07:40 PM HJP Hajipur | 42m 4 KM 46 stops | 07:21 PM SEE Sonpur | ||||||
15532 - ASR SHC EXP Runs onMTWTFSS | 09:57 PM HJP Hajipur | 43m 4 KM 28 stops | 09:40 PM SEE Sonpur | ||||||
15708 - ASR KIR EXPRESS Runs onMTWTFSS | 01:35 PM HJP Hajipur | 41m 4 KM 56 stops | 01:15 PM SEE Sonpur | ||||||
15909 - AVADH ASSAM EXP Runs onMTWTFSS | 05:30 PM HJP Hajipur | 10m 4 KM 91 stops | 05:40 PM SEE Sonpur | Starting from ₹145 | |||||
19051 - MFP SHRAMIK EXP Runs onMTWTFSS | 04:50 AM HJP Hajipur | 42m 4 KM 22 stops | 04:31 AM SEE Sonpur | ||||||
12561 - SWATANTRA S EXP Runs onMTWTFSS | 10:55 PM HJP Hajipur | 8m 4 KM 21 stops | 11:03 PM SEE Sonpur | Starting from ₹60 | |||||
12522 - RAPTISAGAR EXP Runs onMTWTFSS | 08:45 PM HJP Hajipur | 42m 4 KM 62 stops | 08:26 PM SEE Sonpur | ||||||
15904 - CDG DBRG EXP Runs onMTWTFSS | 09:55 PM HJP Hajipur | 42m 4 KM 36 stops | 09:36 PM SEE Sonpur | ||||||
15651 - LOHIT EXPRESS Runs onMTWTFSS | 07:20 AM HJP Hajipur | 8m 4 KM 44 stops | 07:28 AM SEE Sonpur | Starting from ₹505 | |||||
13233 - RAJGRIHA EXP Runs onMTWTFSS | 06:50 PM GZH Patna 11 KM from HJP | 8m 4 KM 13 stops | 06:58 PM RJPB Patna 10 KM from SEE | Starting from ₹265 | |||||
13225 - INTERCITY EXP Runs onMTWTFSS | 04:55 PM HJP Hajipur | 10m 4 KM 19 stops | 05:05 PM SEE Sonpur | Starting from ₹265 | |||||
14524 - HARIHAR EXPRESS Runs onMTWTFSS | 09:55 PM HJP Hajipur | 42m 4 KM 22 stops | 09:36 PM SEE Sonpur | ||||||
19052 - BL SHRAMIK EXP Runs onMTWTFSS | 09:05 PM HJP Hajipur | 8m 4 KM 21 stops | 09:13 PM SEE Sonpur | Starting from ₹45 | |||||
13226 - INTERCITY EXP Runs onMTWTFSS | 08:07 AM HJP Hajipur | 42m 4 KM 19 stops | 07:48 AM SEE Sonpur | ||||||
12521 - RAPTI SAGAR EXP Runs onMTWTFSS | 01:25 AM HJP Hajipur | 8m 4 KM 64 stops | 01:33 AM SEE Sonpur | Starting from ₹760 | |||||
15713 - INTERCITY EXP Runs onMTWTFSS | 12:17 PM PNC Patna 13 KM from HJP | 43m 9 KM 19 stops | 01:00 PM PNBE Patna 10 KM from SEE | Starting from ₹45 | |||||
13005 - HWH ASR MAIL Runs onMTWTFSS | 03:05 AM PNC Patna 13 KM from HJP | 35m 9 KM 57 stops | 03:40 AM PNBE Patna 10 KM from SEE | Starting from ₹145 | |||||
15648 - GHY LTT EXPRESS Runs onMTWTFSS | 01:15 PM PNC Patna 13 KM from HJP | 30m 9 KM 57 stops | 01:45 PM PNBE Patna 10 KM from SEE | Starting from ₹145 | |||||
11123 - GWL BJU EXPRESS Runs onMTWTFSS | 08:20 AM HJP Hajipur | 41m 4 KM 48 stops | 08:00 AM SEE Sonpur | ||||||
13234 - RAJGRIHA EXP Runs onMTWTFSS | 07:40 AM GZH Patna 11 KM from HJP | 53m 4 KM 13 stops | 07:32 AM RJPB Patna 10 KM from SEE | ||||||
15903 - DBRG CDG EXP Runs onMTWTFSS | 01:42 PM HJP Hajipur | 8m 4 KM 35 stops | 01:50 PM SEE Sonpur | Starting from ₹145 | |||||
15269 - JANSADHARAN EXP Runs onMTWTFSS | 10:15 PM HJP Hajipur | 10m 4 KM 25 stops | 10:25 PM SEE Sonpur | Starting from ₹45 | |||||
19306 - KYQ DADN EXP Runs onMTWTFSS | 09:45 PM HJP Hajipur | 10m 4 KM 39 stops | 09:55 PM SEE Sonpur | ||||||
15559 - JANSADHARAN EXP Runs onMTWTFSS | 08:10 PM HJP Hajipur | 10m 4 KM 28 stops | 08:20 PM SEE Sonpur | Starting from ₹50 | |||||
19305 - DADN KYQ EXP Runs onMTWTFSS | 05:05 PM HJP Hajipur | 41m 4 KM 36 stops | 04:45 PM SEE Sonpur | ||||||
11033 - DARBHANGA EXP Runs onMTWTFSS | 02:25 AM HJP Hajipur | 42m 4 KM 34 stops | 02:06 AM SEE Sonpur | ||||||
14016 - SADHBHAWNA EXP Runs onMTWTFSS | 03:48 PM HJP Hajipur | 42m 4 KM 38 stops | 03:29 PM SEE Sonpur | ||||||
15268 - RAXAUL ANTYODAYA Runs onMTWTFSS | 02:30 AM HJP Hajipur | 42m 4 KM 23 stops | 02:12 AM SEE Sonpur | ||||||
15270 - JANSADARAN EXP Runs onMTWTFSS | 02:10 AM HJP Hajipur | 43m 4 KM 25 stops | 01:53 AM SEE Sonpur | ||||||
15560 - ANTYODAYA EXP Runs onMTWTFSS | 04:50 AM HJP Hajipur | 43m 4 KM 28 stops | 04:33 AM SEE Sonpur | ||||||
13039 - Howrah Delhi Janta Express Runs onMTWTFSS | 07:42 AM GZH Patna 11 KM from HJP | 9m 4 KM 119 stops | 07:51 AM RJPB Patna 10 KM from SEE | ||||||
13131 - KOAA PNBE EXP Runs onMTWTFSS | 09:07 AM GZH Patna 11 KM from HJP | 9m 4 KM 46 stops | 09:16 AM RJPB Patna 10 KM from SEE | ||||||
12317 - AKAL TAKHT EXP Runs onMTWTFSS | 03:31 PM PNC Patna 13 KM from HJP | 29m 9 KM 24 stops | 04:00 PM PNBE Patna 10 KM from SEE | Starting from ₹175 | |||||
15657 - BRAHMPUTRA MAIL Runs onMTWTFSS | 02:50 PM PNC Patna 13 KM from HJP | 30m 9 KM 46 stops | 02:20 PM PNBE Patna 10 KM from SEE | ||||||
12332 - HIMGIRI EXPRESS Runs onMTWTFSS | 01:50 AM PNC Patna 13 KM from HJP | 30m 9 KM 34 stops | 01:20 AM PNBE Patna 10 KM from SEE | ||||||
12318 - AKAL TAKHAT EXP Runs onMTWTFSS | 06:05 AM PNC Patna 13 KM from HJP | 30m 9 KM 26 stops | 05:35 AM PNBE Patna 10 KM from SEE | ||||||
15658 - BRAHMAPUTRA EXP Runs onMTWTFSS | 12:08 PM PNC Patna 13 KM from HJP | 32m 9 KM 47 stops | 12:40 PM PNBE Patna 10 KM from SEE | Starting from ₹145 | |||||
12336 - LTT BGP EXPRESS Runs onMTWTFSS | 12:55 PM PNC Patna 13 KM from HJP | 35m 9 KM 37 stops | 12:30 PM PNBE Patna 10 KM from SEE | ||||||
15647 - LTT GUWAHATI EX Runs onMTWTFSS | 12:55 PM PNC Patna 13 KM from HJP | 35m 9 KM 54 stops | 12:30 PM PNBE Patna 10 KM from SEE | ||||||
15645 - LTT DBRG EXP Runs onMTWTFSS | 12:55 PM PNC Patna 13 KM from HJP | 35m 9 KM 60 stops | 12:30 PM PNBE Patna 10 KM from SEE | ||||||
22843 - BSP PNBE SF EXP Runs onMTWTFSS | 01:15 PM PNC Patna 13 KM from HJP | 35m 9 KM 22 stops | 01:50 PM PNBE Patna 10 KM from SEE | Starting from ₹175 | |||||
15945 - LTT DIBRUGARH EX Runs onMTWTFSS | 12:55 PM PNC Patna 13 KM from HJP | 35m 9 KM 56 stops | 12:30 PM PNBE Patna 10 KM from SEE | ||||||
13132 - PNBE KOAA EXPRES Runs onMTWTFSS | 05:04 PM GZH Patna 11 KM from HJP | 52m 4 KM 47 stops | 04:55 PM RJPB Patna 10 KM from SEE | ||||||
15646 - Dibrugarh - Mumbai LTT Express (PT) Runs onMTWTFSS | 12:40 PM PNC Patna 13 KM from HJP | 45m 9 KM 60 stops | 01:25 PM PNBE Patna 10 KM from SEE | ||||||
15946 - DBRG LTT EXP Runs onMTWTFSS | 12:40 PM PNC Patna 13 KM from HJP | 45m 9 KM 60 stops | 01:25 PM PNBE Patna 10 KM from SEE | Starting from ₹145 | |||||
15113 - GTNR CI EXP Runs onMTWTFSS | 08:00 AM MEW Marhaura 47 KM from HJP | 45m 22 KM 19 stops | 08:45 AM CI Chhapra 43 KM from SEE | Starting from ₹710 |
Covid Special Trains from Narayanpur Bedaulia to Parsotimpur
55 found from HJP, PEE, GZH, PNC, MFP to CPR, CI, PNBE, RJPB, SEE
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
02564 - NDLS BJU SPL Runs onMTWTFSS | 12:50 PM MFP Muzaffarpur 49 KM from HJP | 22h 20m 75 KM 9 stops | 10:10 AM CPR Chhapra 45 KM from SEE | ||||||
02566 - New Delhi - Saharsa SF Clone Special Runs onMTWTFSS | 02:35 PM MFP Muzaffarpur 49 KM from HJP | 22h 20m 75 KM 10 stops | 11:55 AM CPR Chhapra 45 KM from SEE | ||||||
04654 - ASR NJP SF SPL Runs onMTWTFSS | 09:35 AM MFP Muzaffarpur 49 KM from HJP | 22h 26m 75 KM 15 stops | 07:00 AM CPR Chhapra 45 KM from SEE | ||||||
04652 - ASR JYG SPL Runs onMTWTFSS | 02:50 PM MFP Muzaffarpur 49 KM from HJP | 22h 35m 75 KM 17 stops | 12:25 PM CPR Chhapra 45 KM from SEE | ||||||
02570 - NDLS DBG SF SPL Runs onMTWTFSS | 06:55 AM MFP Muzaffarpur 49 KM from HJP | 22h 35m 75 KM 10 stops | 04:30 AM CPR Chhapra 45 KM from SEE | ||||||
09465 - ADI DBG SPL Runs onMTWTFSS | 07:05 AM MFP Muzaffarpur 49 KM from HJP | 22h 45m 75 KM 16 stops | 04:50 AM CPR Chhapra 45 KM from SEE | ||||||
03217 - BJU-DNR MEMU SPL Runs onMTWTFSS | 08:28 AM GZH Patna 11 KM from HJP | 5m 4 KM 24 stops | 08:33 AM RJPB Patna 10 KM from SEE | ||||||
03359 - SHC-PNBE MEMU SPECIAL Runs onMTWTFSS | 09:32 PM GZH Patna 11 KM from HJP | 5m 4 KM 47 stops | 09:37 PM RJPB Patna 10 KM from SEE | ||||||
03213 - JAJ-PNBE MEMU SPECIAL Runs onMTWTFSS | 11:16 AM GZH Patna 11 KM from HJP | 6m 4 KM 52 stops | 11:22 AM RJPB Patna 10 KM from SEE | ||||||
05097 - GKP JAT SPECIAL Runs onMTWTFSS | 08:00 AM HJP Hajipur | 8m 4 KM 31 stops | 08:08 AM SEE Sonpur | ||||||
09014 - UDN CHHATH SPL Runs onMTWTFSS | 09:21 AM HJP Hajipur | 9m 4 KM 21 stops | 09:30 AM SEE Sonpur | ||||||
05485 - Katihar Delhi Clone Special Runs onMTWTFSS | 07:15 AM HJP Hajipur | 10m 4 KM 26 stops | 07:25 AM SEE Sonpur | ||||||
03209 - Hajipur Patna Prakashostav Memu Special Runs onMTWTFSS | 12:20 PM HJP Hajipur | 10m 4 KM 16 stops | 12:30 PM SEE Sonpur | ||||||
03220 - GTNR PPTA SPL Runs onMTWTFSS | 08:55 AM HJP Hajipur | 10m 4 KM 21 stops | 09:05 AM SEE Sonpur | ||||||
02521 - BNC KYQ SPL Runs onMTWTFSS | 01:31 AM HJP Hajipur | 10m 4 KM 60 stops | 01:41 AM SEE Sonpur | ||||||
04009 - JBN ANVT SPECIAL Runs onMTWTFSS | 06:00 PM HJP Hajipur | 10m 4 KM 25 stops | 06:10 PM SEE Sonpur | ||||||
08033 - Tata Chhapra Special Runs onMTWTFSS | 10:50 AM HJP Hajipur | 10m 4 KM 18 stops | 11:00 AM SEE Sonpur | ||||||
05711 - New Jalpaiguri Ajmer Specialfare Urs Special Runs onMTWTFSS | 03:15 PM HJP Hajipur | 10m 4 KM 28 stops | 03:25 PM SEE Sonpur | ||||||
05285 - BJU-MDJN-BJU URS SPL Runs onMTWTFSS | 10:20 AM HJP Hajipur | 10m 4 KM 32 stops | 10:30 AM SEE Sonpur | ||||||
04093 - Bandra Terminus New Delhi Jansadharan Special Runs onMTWTFSS | 06:00 PM HJP Hajipur | 10m 4 KM 24 stops | 06:10 PM SEE Sonpur | ||||||
05519 - VSHI-SEE SPECIAL Runs onMTWTFSS | 01:20 PM HJP Hajipur | 15m 4 KM 7 stops | 01:35 PM SEE Sonpur | ||||||
03295 - Runs onMTWTFSS | 08:42 AM HJP Hajipur | 16m 4 KM 27 stops | 08:58 AM SEE Sonpur | ||||||
03267 - Samastipur Sonpur MEMU Special Runs onMTWTFSS | 08:40 AM HJP Hajipur | 20m 4 KM 21 stops | 09:00 AM SEE Sonpur | ||||||
03367 - Katihar Sonpur MEMU Special Runs onMTWTFSS | 02:40 PM HJP Hajipur | 20m 4 KM 47 stops | 03:00 PM SEE Sonpur | ||||||
04973 - DBG-FZR SUMMER SPL Runs onMTWTFSS | 11:10 AM HJP Hajipur | 20m 4 KM 50 stops | 11:30 AM SEE Sonpur | ||||||
03261 - Fatuha Buxar MEMU Special Runs onMTWTFSS | 04:50 PM GZH Patna 11 KM from HJP | 20m 4 KM 33 stops | 05:10 PM RJPB Patna 10 KM from SEE | ||||||
08293 - Anuppur Bhopal Exam Special Runs onMTWTFSS | 01:29 PM PNC Patna 13 KM from HJP | 21m 9 KM 24 stops | 01:50 PM PNBE Patna 10 KM from SEE | ||||||
08295 - Bilaspur Gaya Holi Special Runs onMTWTFSS | 02:07 PM PNC Patna 13 KM from HJP | 23m 9 KM 23 stops | 02:30 PM PNBE Patna 10 KM from SEE | ||||||
09461 - ADI SPJ SPL Runs onMTWTFSS | 11:55 AM HJP Hajipur | 35m 4 KM 23 stops | 11:30 AM SEE Sonpur | ||||||
03509 - ASN PNBE SPL Runs onMTWTFSS | 10:30 PM PNC Patna 13 KM from HJP | 40m 9 KM 12 stops | 11:10 PM PNBE Patna 10 KM from SEE | ||||||
09013 - UDN MFP SPECIAL Runs onMTWTFSS | 03:25 AM HJP Hajipur | 41m 4 KM 18 stops | 03:05 AM SEE Sonpur | ||||||
01061 - CSMT NGP SPL Runs onMTWTFSS | 07:47 PM HJP Hajipur | 41m 4 KM 45 stops | 07:27 PM SEE Sonpur | ||||||
05610 - Gorakhpur Guwahati Holi Special Runs onMTWTFSS | 05:40 AM HJP Hajipur | 41m 4 KM 23 stops | 05:20 AM SEE Sonpur | ||||||
08034 - Chhapra Tata Chhat Puja Special Runs onMTWTFSS | 11:07 AM HJP Hajipur | 41m 4 KM 18 stops | 10:47 AM SEE Sonpur | ||||||
04478 - Delhi Saharsa One Way Summer Special Runs onMTWTFSS | 07:53 PM HJP Hajipur | 42m 4 KM 22 stops | 07:35 PM SEE Sonpur | ||||||
03005 - HWH GAYA EXM SPL Runs onMTWTFSS | 02:58 AM PNC Patna 13 KM from HJP | 42m 9 KM 56 stops | 03:40 AM PNBE Patna 10 KM from SEE | ||||||
09583 - Surat Darbhanga One Way Festival Special Runs onMTWTFSS | 08:05 AM HJP Hajipur | 43m 4 KM 24 stops | 07:48 AM SEE Sonpur | ||||||
03219 - PPTA GTNR SPL Runs onMTWTFSS | 08:27 PM HJP Hajipur | 43m 4 KM 22 stops | 08:10 PM SEE Sonpur | ||||||
02522 - KYQ BNC SPECIAL Runs onMTWTFSS | 08:45 PM HJP Hajipur | 43m 4 KM 58 stops | 08:28 PM SEE Sonpur | ||||||
04010 - ANVT JBN SPECIAL Runs onMTWTFSS | 08:12 PM HJP Hajipur | 43m 4 KM 25 stops | 07:55 PM SEE Sonpur | ||||||
04974 - FZR-DBG SUMMER SPL Runs onMTWTFSS | 10:25 PM HJP Hajipur | 43m 4 KM 25 stops | 10:08 PM SEE Sonpur | ||||||
05123 - THE-CI EXP SPL Runs onMTWTFSS | 06:38 PM PEE Paterhi 47 KM from HJP | 47m 15 KM 25 stops | 07:25 PM CI Chhapra 43 KM from SEE | ||||||
03218 - DNR - BJU MEMU SPL Runs onMTWTFSS | 06:40 PM GZH Patna 11 KM from HJP | 52m 4 KM 37 stops | 06:31 PM RJPB Patna 10 KM from SEE | ||||||
03214 - PNBE-JAJ MEMU SPECIAL Runs onMTWTFSS | 03:21 PM GZH Patna 11 KM from HJP | 52m 4 KM 33 stops | 03:12 PM RJPB Patna 10 KM from SEE | ||||||
03262 - Buxar Fatuha MEMU Special Runs onMTWTFSS | 09:21 AM GZH Patna 11 KM from HJP | 52m 4 KM 30 stops | 09:12 AM RJPB Patna 10 KM from SEE | ||||||
03360 - PNBE-SHC MEMU SPECIAL Runs onMTWTFSS | 06:17 AM GZH Patna 11 KM from HJP | 53m 4 KM 47 stops | 06:10 AM RJPB Patna 10 KM from SEE | ||||||
04421 - LKO-ANVT SUMMER SPL Runs onMTWTFSS | 03:35 PM PNC Patna 13 KM from HJP | 55m 9 KM 8 stops | 04:30 PM PNBE Patna 10 KM from SEE | ||||||
08296 - Gaya Bilaspur Holi Special Runs onMTWTFSS | 06:32 AM PNC Patna 13 KM from HJP | 1h 28m 9 KM 18 stops | 08:00 AM PNBE Patna 10 KM from SEE | ||||||
04653 - NJP ASR HUMSAFAR Runs onMTWTFSS | 03:10 PM MFP Muzaffarpur 49 KM from HJP | 2h 15m 75 KM 15 stops | 05:25 PM CPR Chhapra 45 KM from SEE | Starting from ₹415 | |||||
02569 - DBG NDLS SPL Runs onMTWTFSS | 09:10 AM MFP Muzaffarpur 49 KM from HJP | 2h 17m 75 KM 10 stops | 11:27 AM CPR Chhapra 45 KM from SEE | Starting from ₹415 | |||||
02563 - BJU NDLS SPL Runs onMTWTFSS | 09:35 AM MFP Muzaffarpur 49 KM from HJP | 2h 37m 75 KM 9 stops | 12:12 PM CPR Chhapra 45 KM from SEE | Starting from ₹385 | |||||
02565 - Saharsa - New Delhi Clone Special Runs onMTWTFSS | 09:35 AM MFP Muzaffarpur 49 KM from HJP | 2h 37m 75 KM 11 stops | 12:12 PM CPR Chhapra 45 KM from SEE | ||||||
04651 - JYG ASR SPL Runs onMTWTFSS | 08:25 AM MFP Muzaffarpur 49 KM from HJP | 2h 45m 75 KM 13 stops | 11:10 AM CPR Chhapra 45 KM from SEE | Starting from ₹385 | |||||
03067 - HWH-NTV PUJA SPECIAL Runs onMTWTFSS | 12:27 PM MFP Muzaffarpur 49 KM from HJP | 3h 8m 75 KM 29 stops | 03:35 PM CPR Chhapra 45 KM from SEE | ||||||
09466 - DBG ADI SPL Runs onMTWTFSS | 05:25 AM MFP Muzaffarpur 49 KM from HJP | 3h 10m 75 KM 16 stops | 08:35 AM CPR Chhapra 45 KM from SEE | Starting from ₹385 |
Other Trains from Narayanpur Bedaulia to Parsotimpur
53 found from HJP, GZH, PNC to PNBE, SEE, RJPB
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
63271 - MKA-PNBE MEMU PASSENGER Runs onMTWTFSS | 06:16 PM GZH Patna 11 KM from HJP | 4m 4 KM 26 stops | 06:20 PM RJPB Patna 10 KM from SEE | ||||||
63217 - MKA-DNR MEMU PASSENGER Runs onMTWTFSS | 08:26 AM GZH Patna 11 KM from HJP | 4m 4 KM 18 stops | 08:30 AM RJPB Patna 10 KM from SEE | ||||||
63211 - JAJ - PNBE MEMU PASSENGER Runs onMTWTFSS | 12:57 AM GZH Patna 11 KM from HJP | 5m 4 KM 50 stops | 01:02 AM RJPB Patna 10 KM from SEE | ||||||
73263 - IPR-PNBE DEMU Runs onMTWTFSS | 07:02 PM GZH Patna 11 KM from HJP | 6m 4 KM 12 stops | 07:08 PM RJPB Patna 10 KM from SEE | ||||||
63207 - JAJ-PNBE MEMU PASSANGER Runs onMTWTFSS | 11:16 AM GZH Patna 11 KM from HJP | 6m 4 KM 52 stops | 11:22 AM RJPB Patna 10 KM from SEE | ||||||
53229 - RGD-DNR PASS Runs onMTWTFSS | 08:44 AM GZH Patna 11 KM from HJP | 6m 4 KM 19 stops | 08:50 AM RJPB Patna 10 KM from SEE | ||||||
73211 - PNC-PNBE DMU Runs onMTWTFSS | 10:21 PM GZH Patna 11 KM from HJP | 6m 4 KM 5 stops | 10:27 PM RJPB Patna 10 KM from SEE | ||||||
63209 - JAJ-PNBE MEMU PASSENGER Runs onMTWTFSS | 01:11 PM GZH Patna 11 KM from HJP | 7m 4 KM 30 stops | 01:18 PM RJPB Patna 10 KM from SEE | ||||||
73261 - IPR - PNBE DEMU Runs onMTWTFSS | 08:55 AM GZH Patna 11 KM from HJP | 8m 4 KM 12 stops | 09:03 AM RJPB Patna 10 KM from SEE | ||||||
13133 - SDAH BSB EXP Runs onMTWTFSS | 02:07 PM GZH Patna 11 KM from HJP | 9m 4 KM 82 stops | 02:16 PM RJPB Patna 10 KM from SEE | ||||||
13119 - SDAH ANVT EXP Runs onMTWTFSS | 02:07 PM GZH Patna 11 KM from HJP | 9m 4 KM 89 stops | 02:16 PM RJPB Patna 10 KM from SEE | ||||||
