Rangauli To Ganj Basoda Trains
Popular Trains from Rangauli to Ganj Basoda
3 found from MBA, KURJ to BAQ, BINA
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
22164 - MAHAMANA EXP Runs onMTWTFSS | 04:30 PM KURJ Khajuraho 37 KM from RGLI | 5h 2m 223 KM 12 stops | 09:32 PM BAQ Ganj Basoda | Starting from ₹145 | |||||
14116 - PRYJ DADN EXP Runs onMTWTFSS | 07:50 PM MBA Mahoba 19 KM from RGLI | 6h 42m 251 KM 23 stops | 02:33 AM BAQ Ganj Basoda | ||||||
22130 - TULSI EXPRESS Runs onMTWTFSS | 10:47 PM MBA Mahoba 19 KM from RGLI | 5h 18m 210 KM 29 stops | 04:05 AM BINA Bina 43 KM from BAQ | Starting from ₹235 | |||||
Covid Special Trains from Rangauli to Ganj Basoda
2 found from MBA to BINA
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
01026 - BUI DR SPL Runs onMTWTFSS | 04:25 AM MBA Mahoba 19 KM from RGLI | 7h 15m 210 KM 25 stops | 11:40 AM BINA Bina 43 KM from BAQ | ||||||
01028 - GKP DR SPL Runs onMTWTFSS | 04:25 AM MBA Mahoba 19 KM from RGLI | 7h 15m 210 KM 23 stops | 11:40 AM BINA Bina 43 KM from BAQ | ||||||
Other Trains from Rangauli to Ganj Basoda
1 found from MBA to BHS
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
19664 - Prayagraj - Dr. Ambedkar Nagar Express Runs onMTWTFSS | 07:50 PM MBA Mahoba 19 KM from RGLI | 7h 2m 285 KM 20 stops | 02:52 AM BHS Vidisha 38 KM from BAQ | ||||||
Trains from Ganj Basoda to Rangauli
Trains originating from Rangauli
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
22469 - VANDE BHARAT EXP | 02:50 PM KURJ Khajuraho | 8h 20m 496 KM 9 stops | 11:10 PM NZM Delhi | |||||||||
19665 - KURJ UDZ EXP | 09:25 AM KURJ Khajuraho | 21h 30m 625 KM 35 stops | 06:55 AM UDZ Udaipur | |||||||||
11841 - GITA JAYANTI EX | 06:35 PM KURJ Khajuraho | 17h 30m 648 KM 26 stops | 12:05 PM KKDE Kurukshetra | |||||||||
Trains passing through Rangauli
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11107 - BUNDELKHAND EXP | 09:05 PM GWL Gwalior | 14h 27 stops | 11:05 AM BNRS | |||||||||
11108 - BUNDELKHAND EXP | 04:30 PM BNRS | 15h 45m 28 stops | 08:15 AM GWL Gwalior | |||||||||
14115 - DADN PRYJ EXP | 11:15 AM DADN Delhi | 18h 45m 23 stops | 06:00 AM PRYJ Prayagraj | |||||||||
11802 - PRYJ GWL EXP | 06:05 AM PRYJ Prayagraj | 14h 55m 374 KM 46 stops | 09:00 PM GWL Gwalior | |||||||||
11801 - GWL PRYJ EXP | 05:00 AM GWL Gwalior | 13h 30m 374 KM 46 stops | 06:30 PM PRYJ Prayagraj | |||||||||
Trains passing through Ganj Basoda
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01051 - LTT BSBS SPECIAL | 12:15 PM LTT Mumbai | 1d 12h 55m 19 stops | 01:10 AM BNRS | |||||||||
11703 - REWA DADN EXP | 11:05 PM REWA Rewa | 15h 55m 21 stops | 03:00 PM DADN Delhi | |||||||||
11704 - DADN REWA SPL | 08:00 PM DADN Delhi | 15h 35m 21 stops | 11:35 AM REWA Rewa | |||||||||
12184 - PBH BPL EXPRESS | 07:10 PM MBDP | 13h 20m 12 stops | 08:30 AM BPL Bhopal | |||||||||
12183 - BPL MBDP SF EXP | 07:15 PM BPL Bhopal | 13h 40m 12 stops | 08:55 AM MBDP | |||||||||