Twining Ganj To Gahmar Trains
Popular Trains from Twining Ganj to Gahmar
86 found from BXR, EKMA, ARA, BUI, DURE, CPR, BEA, TWG to YFP, CHR, BXR, MAU, GMR, BBU, GCT, RSR, SSM, JKN, DLN, KMDR, PEP
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
15126 - JANSHATABDI EXP Runs onMTWTFSS | 06:47 PM BXR Buxar 23 KM from TWG | 28m 35 KM 8 stops | 07:15 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹70 | |||||
15083 - CPR FBD EXPRESS Runs onMTWTFSS | 07:35 PM BUI Ballia 22 KM from TWG | 29m 19 KM 34 stops | 08:04 PM CHR Chilkahar 40 KM from GMR | Starting from ₹145 | |||||
13414 - FARKKA EXPRESS Runs onMTWTFSS | 06:10 PM DURE Dumraon 7 KM from TWG | 12m 35 KM 63 stops | 05:22 PM GMR Gahmar | ||||||
13484 - FARAKKA EXP Runs onMTWTFSS | 06:10 PM DURE Dumraon 7 KM from TWG | 12m 35 KM 67 stops | 05:22 PM GMR Gahmar | ||||||
12392 - SHRAMJIVI EXP Runs onMTWTFSS | 05:23 AM DURE Dumraon 7 KM from TWG | 13m 35 KM 37 stops | 04:36 AM GMR Gahmar | ||||||
13006 - ASR HWH MAIL Runs onMTWTFSS | 07:49 PM DURE Dumraon 7 KM from TWG | 26m 35 KM 56 stops | 07:14 PM GMR Gahmar | ||||||
13039 - Howrah Delhi Janta Express Runs onMTWTFSS | 10:39 AM TWG Twining Ganj | 1h 1m 42 KM 119 stops | 11:40 AM GMR Gahmar | ||||||
12334 - VIBHUTI EXPRESS Runs onMTWTFSS | 08:40 PM DURE Dumraon 7 KM from TWG | 27m 35 KM 35 stops | 08:06 PM GMR Gahmar | ||||||
12333 - VIBHUTI EXPRESS Runs onMTWTFSS | 05:44 AM DURE Dumraon 7 KM from TWG | 33m 35 KM 34 stops | 06:17 AM GMR Gahmar | ||||||
12391 - SHRAMJEEVI EXP Runs onMTWTFSS | 12:03 PM DURE Dumraon 7 KM from TWG | 33m 35 KM 35 stops | 12:36 PM GMR Gahmar | Starting from ₹175 | |||||
13005 - HWH ASR MAIL Runs onMTWTFSS | 05:06 AM DURE Dumraon 7 KM from TWG | 37m 35 KM 57 stops | 05:43 AM GMR Gahmar | Starting from ₹45 | |||||
13483 - FARAKKA EXP Runs onMTWTFSS | 06:36 AM DURE Dumraon 7 KM from TWG | 47m 35 KM 69 stops | 07:23 AM GMR Gahmar | Starting from ₹710 | |||||
13413 - FARAKKA EXPRESS Runs onMTWTFSS | 06:36 AM DURE Dumraon 7 KM from TWG | 47m 35 KM 66 stops | 07:23 AM GMR Gahmar | ||||||
13202 - LTT PATNA EXP Runs onMTWTFSS | 09:38 PM BEA Bihiya 23 KM from TWG | 23h 45m 65 KM 64 stops | 08:23 PM GMR Gahmar | ||||||
12336 - LTT BGP EXPRESS Runs onMTWTFSS | 09:48 AM DURE Dumraon 7 KM from TWG | 8m 50 KM 37 stops | 08:55 AM DLN Dildarnagar 15 KM from GMR | ||||||
15647 - LTT GUWAHATI EX Runs onMTWTFSS | 09:48 AM DURE Dumraon 7 KM from TWG | 8m 50 KM 54 stops | 08:55 AM DLN Dildarnagar 15 KM from GMR | ||||||
15645 - LTT DBRG EXP Runs onMTWTFSS | 09:48 AM DURE Dumraon 7 KM from TWG | 8m 50 KM 60 stops | 08:55 AM DLN Dildarnagar 15 KM from GMR | ||||||
15945 - LTT DIBRUGARH EX Runs onMTWTFSS | 09:48 AM DURE Dumraon 7 KM from TWG | 8m 50 KM 56 stops | 08:55 AM DLN Dildarnagar 15 KM from GMR | ||||||
20802 - MAGADH EXPRESS Runs onMTWTFSS | 10:52 AM DURE Dumraon 7 KM from TWG | 13m 50 KM 28 stops | 10:05 AM DLN Dildarnagar 15 KM from GMR | ||||||
22406 - BGP GARIB RATH Runs onMTWTFSS | 04:13 AM DURE Dumraon 7 KM from TWG | 20m 50 KM 22 stops | 03:33 AM DLN Dildarnagar 15 KM from GMR | ||||||
13237 - PNBE KOTA EXP Runs onMTWTFSS | 01:04 PM DURE Dumraon 7 KM from TWG | 20m 16 KM 30 stops | 01:24 PM BXR Buxar 19 KM from GMR | Starting from ₹145 | |||||
12435 - GARIB RATH EXP Runs onMTWTFSS | 07:54 PM DURE Dumraon 7 KM from TWG | 21m 16 KM 23 stops | 08:15 PM BXR Buxar 19 KM from GMR | Starting from ₹280 | |||||
15648 - GHY LTT EXPRESS Runs onMTWTFSS | 03:20 PM DURE Dumraon 7 KM from TWG | 45m 50 KM 57 stops | 04:05 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹145 | |||||
12335 - BGP LTT EXP Runs onMTWTFSS | 03:20 PM DURE Dumraon 7 KM from TWG | 45m 50 KM 38 stops | 04:05 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹175 | |||||
15646 - Dibrugarh - Mumbai LTT Express (PT) Runs onMTWTFSS | 03:20 PM DURE Dumraon 7 KM from TWG | 45m 50 KM 60 stops | 04:05 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹135 | |||||
15946 - DBRG LTT EXP Runs onMTWTFSS | 03:20 PM DURE Dumraon 7 KM from TWG | 45m 50 KM 60 stops | 04:05 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹145 | |||||
22405 - ANVT GARIB RATH Runs onMTWTFSS | 07:54 PM DURE Dumraon 7 KM from TWG | 51m 50 KM 21 stops | 08:45 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹280 | |||||
20801 - MAGADH EXP Runs onMTWTFSS | 07:07 PM DURE Dumraon 7 KM from TWG | 53m 50 KM 28 stops | 08:00 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹65 | |||||
13238 - KOTA PNBE EXP Runs onMTWTFSS | 05:20 PM DURE Dumraon 7 KM from TWG | 43m 16 KM 31 stops | 05:03 PM BXR Buxar 19 KM from GMR | ||||||
12436 - JYG GARIB RATH Runs onMTWTFSS | 04:13 AM DURE Dumraon 7 KM from TWG | 45m 16 KM 23 stops | 03:58 AM BXR Buxar 19 KM from GMR | ||||||
13201 - PNBE LTT EXP Runs onMTWTFSS | 01:07 AM BEA Bihiya 23 KM from TWG | 1h 11m 65 KM 66 stops | 02:18 AM GMR Gahmar | ||||||
15160 - SARNATH EXP Runs onMTWTFSS | 07:25 PM BUI Ballia 22 KM from TWG | 23h 58m 42 KM 43 stops | 06:23 PM YFP Yusufpur 17 KM from GMR | ||||||
15054 - LJN CPR EXPRESS Runs onMTWTFSS | 09:10 AM BUI Ballia 22 KM from TWG | 4m 42 KM 14 stops | 08:13 AM YFP Yusufpur 17 KM from GMR | ||||||
15116 - DLI CPR EXPRESS Runs onMTWTFSS | 11:25 AM BUI Ballia 22 KM from TWG | 8m 42 KM 22 stops | 10:33 AM YFP Yusufpur 17 KM from GMR | ||||||
14008 - SADHBHAWNA EXP Runs onMTWTFSS | 12:00 PM BUI Ballia 22 KM from TWG | 13m 42 KM 37 stops | 11:13 AM YFP Yusufpur 17 KM from GMR | ||||||
14018 - ANVT RXL EXP Runs onMTWTFSS | 01:15 PM BUI Ballia 22 KM from TWG | 13m 42 KM 35 stops | 12:28 PM YFP Yusufpur 17 KM from GMR | ||||||
11061 - LTT JAYNAGAR EX Runs onMTWTFSS | 03:15 PM BUI Ballia 22 KM from TWG | 15m 42 KM 46 stops | 02:29 PM YFP Yusufpur 17 KM from GMR | ||||||
12296 - SANGHA MITRA EX Runs onMTWTFSS | 09:32 PM BXR Buxar 23 KM from TWG | 22m 35 KM 38 stops | 09:54 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹175 | |||||
12327 - UPASANA EXP Runs onMTWTFSS | 10:27 PM BXR Buxar 23 KM from TWG | 23m 35 KM 21 stops | 10:50 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹175 | |||||
12369 - KUMBHA EXPRESS Runs onMTWTFSS | 10:27 PM BXR Buxar 23 KM from TWG | 23m 35 KM 23 stops | 10:50 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹175 | |||||
14016 - SADHBHAWNA EXP Runs onMTWTFSS | 11:55 AM BUI Ballia 22 KM from TWG | 19m 42 KM 38 stops | 11:13 AM YFP Yusufpur 17 KM from GMR | ||||||
22948 - BGP SURAT EXP Runs onMTWTFSS | 01:50 PM BXR Buxar 23 KM from TWG | 25m 35 KM 38 stops | 02:15 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹165 | |||||
12792 - SECUNDERABAD EX Runs onMTWTFSS | 01:40 PM BXR Buxar 23 KM from TWG | 25m 35 KM 31 stops | 02:05 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹555 | |||||
15125 - PNBE JANSHTABDI Runs onMTWTFSS | 08:54 AM BXR Buxar 23 KM from TWG | 28m 35 KM 8 stops | 08:22 AM DLN Dildarnagar 15 KM from GMR | ||||||
12295 - SANGHAMITRA EXP Runs onMTWTFSS | 05:32 AM BXR Buxar 23 KM from TWG | 28m 35 KM 39 stops | 05:00 AM DLN Dildarnagar 15 KM from GMR | ||||||
22947 - ST BGP SFAST Runs onMTWTFSS | 10:49 AM BXR Buxar 23 KM from TWG | 30m 35 KM 40 stops | 10:18 AM DLN Dildarnagar 15 KM from GMR | ||||||
12370 - DDN HWH SF EXP Runs onMTWTFSS | 03:40 PM BXR Buxar 23 KM from TWG | 31m 35 KM 23 stops | 03:11 PM DLN Dildarnagar 15 KM from GMR | ||||||
12328 - DDN HWH EXP Runs onMTWTFSS | 03:40 PM BXR Buxar 23 KM from TWG | 31m 35 KM 21 stops | 03:11 PM DLN Dildarnagar 15 KM from GMR | ||||||
15657 - BRAHMPUTRA MAIL Runs onMTWTFSS | 12:24 PM BXR Buxar 23 KM from TWG | 34m 35 KM 46 stops | 11:57 AM DLN Dildarnagar 15 KM from GMR | ||||||
12791 - SC DNR SF EXP Runs onMTWTFSS | 04:09 PM BXR Buxar 23 KM from TWG | 34m 35 KM 31 stops | 03:42 PM DLN Dildarnagar 15 KM from GMR | ||||||
15658 - BRAHMAPUTRA EXP Runs onMTWTFSS | 02:16 PM BXR Buxar 23 KM from TWG | 37m 35 KM 47 stops | 02:53 PM DLN Dildarnagar 15 KM from GMR | Starting from ₹145 | |||||
15053 - CPR LJN EXPRESS Runs onMTWTFSS | 08:50 PM BUI Ballia 22 KM from TWG | 35m 42 KM 14 stops | 09:25 PM YFP Yusufpur 17 KM from GMR | Starting from ₹145 | |||||
14015 - SADBHAVANA EXP Runs onMTWTFSS | 08:00 AM BUI Ballia 22 KM from TWG | 35m 42 KM 37 stops | 08:35 AM YFP Yusufpur 17 KM from GMR | Starting from ₹145 | |||||
14007 - SADBHAVANA EXP Runs onMTWTFSS | 08:00 AM BUI Ballia 22 KM from TWG | 35m 42 KM 37 stops | 08:35 AM YFP Yusufpur 17 KM from GMR | Starting from ₹145 | |||||
14017 - SADBHAVANA EXP Runs onMTWTFSS | 08:00 AM BUI Ballia 22 KM from TWG | 35m 42 KM 34 stops | 08:35 AM YFP Yusufpur 17 KM from GMR | Starting from ₹45 | |||||
15115 - CPR DLI EXP Runs onMTWTFSS | 12:30 PM BUI Ballia 22 KM from TWG | 38m 42 KM 23 stops | 01:08 PM YFP Yusufpur 17 KM from GMR | Starting from ₹145 | |||||
11062 - JYG LTT EXP Runs onMTWTFSS | 09:25 PM BUI Ballia 22 KM from TWG | 38m 42 KM 44 stops | 10:03 PM YFP Yusufpur 17 KM from GMR | Starting from ₹710 | |||||
15159 - SARNATH EXPRESS Runs onMTWTFSS | 08:30 AM BUI Ballia 22 KM from TWG | 54m 42 KM 43 stops | 09:24 AM YFP Yusufpur 17 KM from GMR | ||||||
22427 - BHRIGU SUP. EXP Runs onMTWTFSS | 10:10 PM BUI Ballia 22 KM from TWG | 26m 29 KM 10 stops | 10:36 PM KMDR Karimuddin Pur 24 KM from GMR | Starting from ₹175 | |||||
11034 - DBG PUNE EXP Runs onMTWTFSS | 12:10 AM BUI Ballia 22 KM from TWG | 55m 61 KM 32 stops | 01:05 AM GCT Ghazipur 26 KM from GMR | Starting from ₹145 | |||||
12561 - SWATANTRA S EXP Runs onMTWTFSS | 02:00 AM BUI Ballia 22 KM from TWG | 55m 61 KM 21 stops | 02:55 AM GCT Ghazipur 26 KM from GMR | Starting from ₹175 | |||||
19306 - KYQ DADN EXP Runs onMTWTFSS | 01:05 AM BUI Ballia 22 KM from TWG | 55m 61 KM 39 stops | 02:00 AM GCT Ghazipur 26 KM from GMR | Starting from ₹145 | |||||
14523 - HARIHAR EXP Runs onMTWTFSS | 11:55 AM BUI Ballia 22 KM from TWG | 55m 61 KM 21 stops | 12:50 PM GCT Ghazipur 26 KM from GMR | Starting from ₹145 | |||||
12670 - GANGAKAVERI EXP Runs onMTWTFSS | 10:10 PM BUI Ballia 22 KM from TWG | 1h 61 KM 24 stops | 11:10 PM GCT Ghazipur 26 KM from GMR | Starting from ₹760 | |||||
15231 - BJU GONDIA EXP Runs onMTWTFSS | 04:20 PM BUI Ballia 22 KM from TWG | 1h 5m 61 KM 34 stops | 05:25 PM GCT Ghazipur 26 KM from GMR | Starting from ₹145 | |||||
19165 - SABARMATI EXP Runs onMTWTFSS | 10:35 AM BUI Ballia 22 KM from TWG | 23h 58m 31 KM 74 stops | 09:33 AM RSR Rasra 41 KM from GMR | ||||||
15933 - NTSK ASR EXPRESS Runs onMTWTFSS | 06:40 PM BUI Ballia 22 KM from TWG | 1h 15m 61 KM 39 stops | 07:55 PM GCT Ghazipur 26 KM from GMR | Starting from ₹145 | |||||
15111 - BCY INTERCITY Runs onMTWTFSS | 04:45 AM BUI Ballia 22 KM from TWG | 11m 9 KM 14 stops | 04:56 AM PEP Phephna 39 KM from GMR | ||||||
15267 - JANSADHARAN EXP Runs onMTWTFSS | 12:03 AM BUI Ballia 22 KM from TWG | 1h 17m 61 KM 24 stops | 01:20 AM GCT Ghazipur 26 KM from GMR | Starting from ₹65 | |||||
15559 - JANSADHARAN EXP Runs onMTWTFSS | 12:03 AM BUI Ballia 22 KM from TWG | 1h 17m 61 KM 28 stops | 01:20 AM GCT Ghazipur 26 KM from GMR | Starting from ₹65 | |||||
14650 - SARYUYAMUNA EXP Runs onMTWTFSS | 02:50 PM BUI Ballia 22 KM from TWG | 8m 31 KM 56 stops | 01:58 PM RSR Rasra 41 KM from GMR | ||||||
13138 - AMH KOAA EXP Runs onMTWTFSS | 10:10 AM BUI Ballia 22 KM from TWG | 9m 31 KM 22 stops | 09:19 AM RSR Rasra 41 KM from GMR | ||||||
13121 - KOAA GCT EXPRES Runs onMTWTFSS | 08:50 AM BUI Ballia 22 KM from TWG | 1h 25m 61 KM 17 stops | 10:15 AM GCT Ghazipur 26 KM from GMR | Starting from ₹145 | |||||
19045 - TAPTI GANGA EXP Runs onMTWTFSS | 04:10 PM BUI Ballia 22 KM from TWG | 13m 31 KM 39 stops | 03:23 PM RSR Rasra 41 KM from GMR | ||||||
15084 - FBD CPR EXPRESS Runs onMTWTFSS | 06:10 AM BUI Ballia 22 KM from TWG | 13m 31 KM 31 stops | 05:23 AM RSR Rasra 41 KM from GMR | ||||||
15050 - GKP KOAA EXP Runs onMTWTFSS | 01:15 PM BUI Ballia 22 KM from TWG | 15m 31 KM 27 stops | 12:30 PM RSR Rasra 41 KM from GMR | ||||||
15049 - PURBANCHAL EXP Runs onMTWTFSS | 04:00 AM BUI Ballia 22 KM from TWG | 25m 31 KM 27 stops | 04:25 AM RSR Rasra 41 KM from GMR | Starting from ₹145 | |||||
15112 - BCY CPR EXP Runs onMTWTFSS | 10:00 PM BUI Ballia 22 KM from TWG | 37m 9 KM 14 stops | 09:36 PM PEP Phephna 39 KM from GMR | ||||||
19046 - TAPTI GANGA EXP Runs onMTWTFSS | 10:15 AM BUI Ballia 22 KM from TWG | 30m 31 KM 38 stops | 10:45 AM RSR Rasra 41 KM from GMR | Starting from ₹710 | |||||
13137 - KOAA AMH EXPRES Runs onMTWTFSS | 03:15 AM BUI Ballia 22 KM from TWG | 33m 31 KM 21 stops | 03:48 AM RSR Rasra 41 KM from GMR | Starting from ₹45 | |||||
14649 - SARYU YAMUNA EX Runs onMTWTFSS | 03:45 PM BUI Ballia 22 KM from TWG | 36m 31 KM 59 stops | 04:21 PM RSR Rasra 41 KM from GMR | Starting from ₹145 | |||||
19166 - SABARMATI EXP Runs onMTWTFSS | 11:10 AM BUI Ballia 22 KM from TWG | 41m 31 KM 72 stops | 11:51 AM RSR Rasra 41 KM from GMR | Starting from ₹145 | |||||
13249 - INTERCITY EXP Runs onMTWTFSS | 06:35 AM ARA Ara 44 KM from TWG | 3h 25m 112 KM 11 stops | 10:00 AM BBU Bhabua 39 KM from GMR | Starting from ₹80 | |||||
18639 - ARA RNC EXP Runs onMTWTFSS | 09:30 AM ARA Ara 44 KM from TWG | 2h 10m 92 KM 10 stops | 11:40 AM SSM Sasaram 63 KM from GMR | Starting from ₹145 | |||||
11060 - CPR LTT EXPRESS Runs onMTWTFSS | 05:45 AM CPR Chhapra 56 KM from TWG | 3h 25m 117 KM 29 stops | 09:10 AM MAU Mau 55 KM from GMR | Starting from ₹505 | |||||
14005 - LICHCHVI EXPRES Runs onMTWTFSS | 08:46 AM EKMA Ekma 54 KM from TWG | 4h 42m 119 KM 45 stops | 01:28 PM JKN Jakhanian 51 KM from GMR | Starting from ₹145 |
Covid Special Trains from Twining Ganj to Gahmar
28 found from BXR, ARA, BUI, RPR, DURE, CPR, TWG to YFP, BXR, MAU, GMR, GCT, RSR, SSM, DLN, PEP
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
03294 - New Delhi Rajendra Nagar Terminal Clone COVID 19 Special Runs onMTWTFSS | 09:36 AM TWG Twining Ganj | 22h 38m 42 KM 41 stops | 07:14 AM GMR Gahmar | ||||||
05316 - CPR FEST SPL Runs onMTWTFSS | 11:58 AM BUI Ballia 22 KM from TWG | 23h 50m 42 KM 22 stops | 10:48 AM YFP Yusufpur 17 KM from GMR | ||||||
07651 - J CPR SPL Runs onMTWTFSS | 03:45 AM BUI Ballia 22 KM from TWG | 23h 56m 61 KM 24 stops | 02:40 AM GCT Ghazipur 26 KM from GMR | ||||||
04480 - New Delhi Jaynagar One Way Summer Special Runs onMTWTFSS | 07:55 PM BUI Ballia 22 KM from TWG | 11m 42 KM 31 stops | 07:05 PM YFP Yusufpur 17 KM from GMR | ||||||
04482 - Delhi Sitamarhi One Way Summer Special Runs onMTWTFSS | 08:25 PM BUI Ballia 22 KM from TWG | 11m 42 KM 30 stops | 07:35 PM YFP Yusufpur 17 KM from GMR | ||||||
01061 - CSMT NGP SPL Runs onMTWTFSS | 03:15 PM BUI Ballia 22 KM from TWG | 15m 42 KM 45 stops | 02:29 PM YFP Yusufpur 17 KM from GMR | ||||||
04057 - BGP DLI SPECIAL Runs onMTWTFSS | 07:55 PM DURE Dumraon 7 KM from TWG | 20m 16 KM 21 stops | 08:15 PM BXR Buxar 19 KM from GMR | ||||||
05717 - Katihar Pt. Deen Dayal Upadhyaya Jn. Army Recruitment Special Runs onMTWTFSS | 04:35 AM RPR Raghunathpur 8 KM from TWG | 20m 32 KM 14 stops | 04:55 AM BXR Buxar 19 KM from GMR | ||||||
02792 - DDU SC SPL Runs onMTWTFSS | 01:40 PM BXR Buxar 23 KM from TWG | 25m 35 KM 27 stops | 02:05 PM DLN Dildarnagar 15 KM from GMR | ||||||
05285 - BJU-MDJN-BJU URS SPL Runs onMTWTFSS | 02:05 PM BUI Ballia 22 KM from TWG | 25m 9 KM 32 stops | 02:30 PM PEP Phephna 39 KM from GMR | ||||||
05718 - Pt. Deen Dayal Upadhyaya Jn. Katihar Army Recruitment Special Runs onMTWTFSS | 10:32 AM RPR Raghunathpur 8 KM from TWG | 28m 32 KM 14 stops | 10:00 AM BXR Buxar 19 KM from GMR | ||||||
03005 - HWH GAYA EXM SPL Runs onMTWTFSS | 05:06 AM DURE Dumraon 7 KM from TWG | 32m 35 KM 56 stops | 05:38 AM GMR Gahmar | ||||||
04491 - Islampur New Delhi Festival Special Runs onMTWTFSS | 07:03 PM DURE Dumraon 7 KM from TWG | 33m 35 KM 29 stops | 07:36 PM GMR Gahmar | ||||||
01026 - BUI DR SPL Runs onMTWTFSS | 03:15 PM BUI Ballia 22 KM from TWG | 35m 31 KM 28 stops | 03:50 PM RSR Rasra 41 KM from GMR | Starting from ₹355 | |||||
01002 - BUI LTT FEST SPL Runs onMTWTFSS | 03:15 PM BUI Ballia 22 KM from TWG | 35m 31 KM 25 stops | 03:50 PM RSR Rasra 41 KM from GMR | ||||||
04315 - HWH DDN SPECIAL Runs onMTWTFSS | 12:17 AM BXR Buxar 23 KM from TWG | 36m 35 KM 22 stops | 12:53 AM DLN Dildarnagar 15 KM from GMR | ||||||
04495 - Bhagalpur Anand Vihar Terminal Festival Special Runs onMTWTFSS | 08:55 PM DURE Dumraon 7 KM from TWG | 43m 50 KM 19 stops | 09:38 PM DLN Dildarnagar 15 KM from GMR | ||||||
05315 - DLI FEST SPL Runs onMTWTFSS | 12:28 PM BUI Ballia 22 KM from TWG | 45m 42 KM 22 stops | 01:13 PM YFP Yusufpur 17 KM from GMR | ||||||
04055 - BUI ANVT SF SPL Runs onMTWTFSS | 02:00 PM BUI Ballia 22 KM from TWG | 55m 61 KM 6 stops | 02:55 PM GCT Ghazipur 26 KM from GMR | Starting from ₹415 | |||||
07652 - CPR J FEST SPL Runs onMTWTFSS | 11:25 PM BUI Ballia 22 KM from TWG | 55m 61 KM 24 stops | 12:20 AM GCT Ghazipur 26 KM from GMR | Starting from ₹385 | |||||
05193 - PNVL FESTIVL SPL Runs onMTWTFSS | 04:50 PM BUI Ballia 22 KM from TWG | 1h 10m 61 KM 17 stops | 06:00 PM GCT Ghazipur 26 KM from GMR | ||||||
03298 - Runs onMTWTFSS | 08:03 AM TWG Twining Ganj | 1h 31m 42 KM 40 stops | 09:34 AM GMR Gahmar | ||||||
03639 - ARA RNC SPL Runs onMTWTFSS | 10:00 AM ARA Ara 44 KM from TWG | 1h 40m 92 KM 9 stops | 11:40 AM SSM Sasaram 63 KM from GMR | ||||||
04911 - Saharsa Ambala Cantt Jansadharan Special Runs onMTWTFSS | 04:55 PM ARA Ara 44 KM from TWG | 1h 45m 100 KM 19 stops | 06:40 PM DLN Dildarnagar 15 KM from GMR | ||||||
03261 - Fatuha Buxar MEMU Special Runs onMTWTFSS | 09:35 PM TWG Twining Ganj | 1h 50m 23 KM 33 stops | 11:25 PM BXR Buxar 19 KM from GMR | ||||||
05513 - Darbhanga Mumbai Ltt Specialfare Puja Special Runs onMTWTFSS | 10:50 PM CPR Chhapra 56 KM from TWG | 2h 10m 118 KM 21 stops | 01:00 AM GCT Ghazipur 26 KM from GMR | ||||||
01060 - GKP LTT HSPL Runs onMTWTFSS | 05:45 AM CPR Chhapra 56 KM from TWG | 3h 25m 117 KM 25 stops | 09:10 AM MAU Mau 55 KM from GMR | ||||||
04496 - New Delhi Darbhanga Specialfare Special Runs onMTWTFSS | 01:02 PM BXR Buxar 23 KM from TWG | 14h 31m 35 KM 26 stops | 03:33 AM DLN Dildarnagar 15 KM from GMR |
Other Trains from Twining Ganj to Gahmar
45 found from BXR, CRQ, BUI, DURE, PEP, TWG to YFP, CHR, BXR, GMR, BBU, RSR, SSM, DLN, PEP
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
63264 - DDU-PNBE MEMU PASSENGER Runs onMTWTFSS | 10:16 AM TWG Twining Ganj | 22h 14m 42 KM 41 stops | 07:29 AM GMR Gahmar | ||||||
63234 - DDU-PNBE MEMU PASSENGER Runs onMTWTFSS | 12:39 PM TWG Twining Ganj | 22h 15m 42 KM 39 stops | 09:54 AM GMR Gahmar | ||||||
55014 - MUV-CPR Runs onMTWTFSS | 09:50 AM BUI Ballia 22 KM from TWG | 22h 49m 42 KM 34 stops | 07:38 AM YFP Yusufpur 17 KM from GMR | ||||||
55132 - BCY-CPR-PASS Runs onMTWTFSS | 05:00 PM BUI Ballia 22 KM from TWG | 23h 18m 42 KM 30 stops | 03:17 PM YFP Yusufpur 17 KM from GMR | ||||||
63228 - DDU-PNBE MEMU PASSENGER Runs onMTWTFSS | 05:53 PM TWG Twining Ganj | 23h 19m 42 KM 41 stops | 04:12 PM GMR Gahmar | ||||||
63226 - BSB-PNBE MEMU PASSENGER Runs onMTWTFSS | 07:48 PM TWG Twining Ganj | 23h 23m 42 KM 40 stops | 06:10 PM GMR Gahmar | ||||||
13050 - ASR HWH EXPRESS Runs onMTWTFSS | 11:04 PM TWG Twining Ganj | 23h 54m 42 KM 106 stops | 09:58 PM GMR Gahmar | ||||||
13134 - BSB SDAH EXPRESS Runs onMTWTFSS | 12:07 PM TWG Twining Ganj | 3m 42 KM 83 stops | 11:09 AM GMR Gahmar | ||||||
13120 - ANVT SDAH EXP Runs onMTWTFSS | 12:07 PM TWG Twining Ganj | 3m 42 KM 90 stops | 11:09 AM GMR Gahmar | ||||||
13112 - Lal Quila Express Runs onMTWTFSS | 04:17 PM DURE Dumraon 7 KM from TWG | 4m 35 KM 72 stops | 03:20 PM GMR Gahmar | ||||||
13008 - U A TOOFAN EXP Runs onMTWTFSS | 03:08 AM DURE Dumraon 7 KM from TWG | 4m 50 KM 107 stops | 02:11 AM DLN Dildarnagar 15 KM from GMR | ||||||
18192 - UTSARG EXP Runs onMTWTFSS | 06:25 AM BUI Ballia 22 KM from TWG | 12m 31 KM 30 stops | 05:36 AM RSR Rasra 41 KM from GMR | ||||||
55139 - BUI- SHG PASSENGER Runs onMTWTFSS | 05:10 PM BUI Ballia 22 KM from TWG | 15m 9 KM 26 stops | 05:25 PM PEP Phephna 39 KM from GMR | ||||||
55017 - CPR-MAU PASSANGER Runs onMTWTFSS | 07:25 PM BUI Ballia 22 KM from TWG | 16m 9 KM 23 stops | 07:41 PM PEP Phephna 39 KM from GMR | ||||||
55137 - BUI - SHG PASSENGER Runs onMTWTFSS | 05:25 AM BUI Ballia 22 KM from TWG | 17m 9 KM 26 stops | 05:42 AM PEP Phephna 39 KM from GMR | ||||||
55018 - Mau Chhapra Passenger (UnReserved) Runs onMTWTFSS | 07:10 AM BUI Ballia 22 KM from TWG | 19m 9 KM 23 stops | 06:28 AM PEP Phephna 39 KM from GMR | ||||||
63235 - BXR-DDU MEMU PASSENGER Runs onMTWTFSS | 04:00 AM BXR Buxar 23 KM from TWG | 24m 19 KM 17 stops | 04:24 AM GMR Gahmar | ||||||
12570 - ANVT-JYG GARIBRATH EXP Runs onMTWTFSS | 03:58 AM DURE Dumraon 7 KM from TWG | 26m 35 KM 22 stops | 03:23 AM GMR Gahmar | ||||||
19048 - BGP SURAT EXP Runs onMTWTFSS | 04:14 PM BXR Buxar 23 KM from TWG | 26m 35 KM 37 stops | 04:40 PM DLN Dildarnagar 15 KM from GMR | ||||||
19047 - ST BHAGALPUR EX Runs onMTWTFSS | 11:02 AM BXR Buxar 23 KM from TWG | 30m 35 KM 37 stops | 10:31 AM DLN Dildarnagar 15 KM from GMR | ||||||
14056 - BRAHMPUTRA MAIL Runs onMTWTFSS | 01:03 PM BXR Buxar 23 KM from TWG | 31m 35 KM 62 stops | 12:34 PM DLN Dildarnagar 15 KM from GMR | ||||||
18191 - UTSARG EXP Runs onMTWTFSS | 07:35 PM BUI Ballia 22 KM from TWG | 31m 19 KM 33 stops | 08:06 PM CHR Chilkahar 40 KM from GMR | ||||||
12569 - JYG -ANVT GARIBRATH EXP Runs onMTWTFSS | 08:55 PM DURE Dumraon 7 KM from TWG | 32m 35 KM 22 stops | 09:27 PM GMR Gahmar | ||||||
