Gainada To Rajkot Trains
Popular Trains from Gainada to Rajkot
1 found from BALU to RJT
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
20819 - PURI OKHA SF EXP Runs onMTWTFSS | 11:44 AM BALU Balugaon 20 KM from KUU | 1d 17h 3m 1520 KM 40 stops | 04:47 AM RJT Rajkot | Starting from ₹2240 | |||||
Trains from Rajkot to Gainada
Trains originating from Gainada
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18421 - PURI SONEPUR EXP | 07:30 PM PURI Puri | 10h 30m 16 stops | 06:00 AM SNPU | |||||||||
02892 - PURI BBS SPECIAL | 03:10 PM PURI Puri | 2h 15m 51 KM 4 stops | 05:25 PM BBS Bhubaneswar | |||||||||
18414 - PURI PRDP EXPRE | 06:15 AM PURI Puri | 4h 99 KM 12 stops | 10:15 AM PRDP Paradip | |||||||||
08042 - Puri - Bhadrak Rath Yatra MEMU Special | 03:30 PM PURI Puri | 6h 15m 159 KM 44 stops | 09:45 PM BHC Bhadrakh | |||||||||
18018 - PURI VZR EXPRESS | 12:50 AM KUR Khurda | 6h 226 KM 11 stops | 06:50 AM VZR Bhanjpur | |||||||||
Trains passing through Gainada
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11019 - KONARK EXPRESS | 02:00 PM CSMT Mumbai | 1d 10h 20m 44 stops | 12:20 AM BBSN | |||||||||
11020 - KONARK EXPRESS | 02:40 PM BBSN | 1d 12h 43 stops | 02:40 AM DR Mumbai | |||||||||
17015 - VISAKHA EXPRESS | 08:00 AM BBSN | 23h 45m 43 stops | 07:45 AM SC Hyderabad | |||||||||
17016 - VISAKHA EXP | 04:50 PM SC Hyderabad | 23h 45m 43 stops | 04:35 PM BBSN | |||||||||
22819 - INTERCITY SF EXP | 07:15 AM BBSN | 8h 15m 30 stops | 03:30 PM VSKP Visakhapatnam | |||||||||
Trains reaching to Rajkot
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
19209 - BVC OKHA EXP | 10:00 PM BVC Bhavnagar | 5h 45m 150 KM 20 stops | 03:46 AM RJT Rajkot | |||||||||
09446 - BHUJ RJT SPL | 06:50 AM BHUJ Bhuj | 6h 25m 156 KM 10 stops | 01:15 PM RJT Rajkot | |||||||||
09522 - VRL RJT PASS | 04:45 AM VRL Veraval | 5h 162 KM 19 stops | 09:45 AM RJT Rajkot | |||||||||
22959 - INTERCITY EXP | 03:50 PM BRC Vadodara | 5h 54m 244 KM 12 stops | 09:44 PM RJT Rajkot | |||||||||
04819 - BME RJT SPL | 09:45 AM BME Barmer | 12h 15m 386 KM 16 stops | 10:00 PM RJT Rajkot | |||||||||
Trains passing through Rajkot
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
20909 - TVCN PBR SF EXP | 11:15 AM TVCN | 1d 20h 32 stops | 07:15 AM PBR Porbandar | |||||||||
20910 - PBR TVCN SF EXP | 06:55 PM PBR Porbandar | 1d 19h 45m 32 stops | 02:40 PM TVCN | |||||||||
22970 - BNRS OKHA SF EX | 09:45 PM BNRS | 1d 10h 23 stops | 07:45 AM OKHA Okha | |||||||||
22969 - OKHA BSBS SF EXP | 02:05 PM OKHA Okha | 1d 11h 55m 23 stops | 02:00 AM BNRS | |||||||||
19210 - OKHA BVC EXP | 09:00 PM RJT Rajkot | 8h 35m 150 KM 21 stops | 05:35 AM BVC Bhavnagar | |||||||||