Gurgaon To Pataudi Trains
Popular Trains from Gurgaon to Pataudi
266 found from SZM, ROK, GGN, DSJ, DLI, JHJ, NDLS, RE, NZM, CSB, OKA, DEE, SSB, BGZ, NNO, KGBS to SZM, ROK, GGN, GHH, DSJ, NDLS, DLI, RE, FDN, NZM, PTRD, FDB, SSB, BGZ, BVH, KGBS
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
22471 - LGH DEE EXP Runs onMTWTFSS | 04:27 PM GGN Gurgaon | 13m 50 KM 15 stops | 03:40 PM RE Rewari 21 KM from PTRD | ||||||
14727 - SGNR TKJ EXP Runs onMTWTFSS | 07:20 AM GGN Gurgaon | 16m 29 KM 55 stops | 06:36 AM PTRD Pataudi | ||||||
14029 - SGNR DLI EXPRESS Runs onMTWTFSS | 02:13 PM GGN Gurgaon | 19m 29 KM 59 stops | 01:32 PM PTRD Pataudi | ||||||
15014 - RANIKHET EXP Runs onMTWTFSS | 05:23 AM GGN Gurgaon | 21m 29 KM 39 stops | 05:44 AM PTRD Pataudi | Starting from ₹145 | |||||
19032 - YOGA EXPRESS Runs onMTWTFSS | 11:13 PM GGN Gurgaon | 21m 29 KM 45 stops | 11:34 PM PTRD Pataudi | Starting from ₹145 | |||||
20473 - CHETAK EXPRESS Runs onMTWTFSS | 08:15 PM GGN Gurgaon | 21m 29 KM 25 stops | 08:36 PM PTRD Pataudi | Starting from ₹165 | |||||
22421 - DEE JU SF EXP Runs onMTWTFSS | 07:40 AM GGN Gurgaon | 21m 29 KM 22 stops | 08:01 AM PTRD Pataudi | Starting from ₹165 | |||||
25014 - CORBET PRK LINK Runs onMTWTFSS | 05:23 AM GGN Gurgaon | 21m 29 KM 35 stops | 05:44 AM PTRD Pataudi | Starting from ₹145 | |||||
19702 - SAINIK EXPRESS Runs onMTWTFSS | 12:23 AM GGN Gurgaon | 21m 29 KM 22 stops | 12:44 AM PTRD Pataudi | Starting from ₹145 | |||||
15307 - HARYANA EXP Runs onMTWTFSS | 07:03 PM GGN Gurgaon | 21m 29 KM 23 stops | 07:24 PM PTRD Pataudi | ||||||
22482 - DEE JU SF EXP Runs onMTWTFSS | 11:31 PM GGN Gurgaon | 22m 29 KM 21 stops | 11:53 PM PTRD Pataudi | Starting from ₹175 | |||||
12916 - ASHRAM EXPRESS Runs onMTWTFSS | 03:46 PM GGN Gurgaon | 23m 29 KM 20 stops | 04:09 PM PTRD Pataudi | Starting from ₹165 | |||||
14311 - ALA HAZRAT EXP Runs onMTWTFSS | 12:48 PM GGN Gurgaon | 26m 29 KM 49 stops | 01:14 PM PTRD Pataudi | Starting from ₹145 | |||||
14321 - BE BHUJ EXPRESS Runs onMTWTFSS | 12:48 PM GGN Gurgaon | 26m 29 KM 48 stops | 01:14 PM PTRD Pataudi | Starting from ₹145 | |||||
22492 - MANDORE EXPRESS Runs onMTWTFSS | 10:18 PM GGN Gurgaon | 26m 29 KM 20 stops | 10:44 PM PTRD Pataudi | ||||||
14322 - BHUJ BE EXP Runs onMTWTFSS | 01:21 PM GGN Gurgaon | 27m 29 KM 48 stops | 12:48 PM PTRD Pataudi | ||||||
14312 - BHUJ BE EXP Runs onMTWTFSS | 01:21 PM GGN Gurgaon | 27m 29 KM 49 stops | 12:48 PM PTRD Pataudi | ||||||
22491 - MANDORE EXPRESS Runs onMTWTFSS | 05:32 AM GGN Gurgaon | 28m 29 KM 18 stops | 05:00 AM PTRD Pataudi | ||||||
14661 - SHALIMAR MALANI Runs onMTWTFSS | 03:30 PM GGN Gurgaon | 30m 29 KM 63 stops | 03:00 PM PTRD Pataudi | ||||||
12915 - ASHRAM EXPRESS Runs onMTWTFSS | 08:49 AM GGN Gurgaon | 34m 29 KM 20 stops | 08:22 AM PTRD Pataudi | ||||||
14662 - SHALIMAR MALANI Runs onMTWTFSS | 12:00 PM GGN Gurgaon | 34m 29 KM 65 stops | 12:34 PM PTRD Pataudi | Starting from ₹145 | |||||
15013 - RANIKHET EXP Runs onMTWTFSS | 08:02 PM GGN Gurgaon | 34m 29 KM 39 stops | 07:35 PM PTRD Pataudi | ||||||
19031 - YOGA EXPRESS Runs onMTWTFSS | 03:42 AM GGN Gurgaon | 34m 29 KM 45 stops | 03:15 AM PTRD Pataudi | ||||||
20474 - CHETAK EXPRESS Runs onMTWTFSS | 04:12 AM GGN Gurgaon | 34m 29 KM 25 stops | 03:45 AM PTRD Pataudi | ||||||
22422 - JU DEE EXP Runs onMTWTFSS | 09:12 PM GGN Gurgaon | 34m 29 KM 22 stops | 08:45 PM PTRD Pataudi | ||||||
22481 - JU DEE SF EXP Runs onMTWTFSS | 04:29 AM GGN Gurgaon | 34m 29 KM 21 stops | 04:02 AM PTRD Pataudi | ||||||
19701 - SAINIK EXPRESS Runs onMTWTFSS | 04:42 AM GGN Gurgaon | 34m 29 KM 23 stops | 04:15 AM PTRD Pataudi | ||||||
15308 - HARYANA EXP Runs onMTWTFSS | 08:32 AM GGN Gurgaon | 34m 29 KM 23 stops | 08:05 AM PTRD Pataudi | ||||||
14030 - MUT SGNR EXPRESS Runs onMTWTFSS | 10:19 AM GGN Gurgaon | 36m 29 KM 81 stops | 10:55 AM PTRD Pataudi | Starting from ₹145 | |||||
14728 - TKJ SGNR EXP Runs onMTWTFSS | 07:31 PM GGN Gurgaon | 39m 29 KM 50 stops | 08:10 PM PTRD Pataudi | Starting from ₹145 | |||||
12414 - GALTADHAM POOJA Runs onMTWTFSS | 05:03 AM GGN Gurgaon | 9m 9 KM 22 stops | 05:12 AM GHH Garhi Harsaru 20 KM from PTRD | Starting from ₹175 | |||||
20938 - DEE PBR EXPRESS Runs onMTWTFSS | 08:50 AM GGN Gurgaon | 9m 9 KM 30 stops | 08:59 AM GHH Garhi Harsaru 20 KM from PTRD | ||||||
12250 - SWARN NAGARI EX Runs onMTWTFSS | 08:20 AM GGN Gurgaon | 8m 50 KM 21 stops | 07:28 AM RE Rewari 21 KM from PTRD | ||||||
15623 - BGKT KYQ EXP Runs onMTWTFSS | 03:20 AM GGN Gurgaon | 11m 50 KM 45 stops | 02:30 AM RE Rewari 21 KM from PTRD | ||||||
19603 - DOZ GODA EXP Runs onMTWTFSS | 09:57 PM GGN Gurgaon | 12m 50 KM 36 stops | 09:08 PM RE Rewari 21 KM from PTRD | ||||||
12372 - BKN HWH SF EXP Runs onMTWTFSS | 01:27 PM GGN Gurgaon | 13m 50 KM 30 stops | 12:40 PM RE Rewari 21 KM from PTRD | ||||||
19601 - UDZ NJP EXP Runs onMTWTFSS | 01:27 PM GGN Gurgaon | 13m 50 KM 31 stops | 12:40 PM RE Rewari 21 KM from PTRD | ||||||
22451 - BDTS CDG SF EXP Runs onMTWTFSS | 09:47 AM GGN Gurgaon | 13m 50 KM 29 stops | 09:00 AM RE Rewari 21 KM from PTRD | ||||||
20963 - SBIB BSB S FAST Runs onMTWTFSS | 01:27 PM GGN Gurgaon | 13m 50 KM 21 stops | 12:40 PM RE Rewari 21 KM from PTRD | ||||||
12458 - BKN DEE EXP Runs onMTWTFSS | 05:07 AM GGN Gurgaon | 15m 50 KM 14 stops | 04:22 AM RE Rewari 21 KM from PTRD | ||||||
14713 - SIKR DEE EXP Runs onMTWTFSS | 07:32 PM GGN Gurgaon | 15m 50 KM 13 stops | 06:47 PM RE Rewari 21 KM from PTRD | ||||||
12016 - AII NDLS SHATBI Runs onMTWTFSS | 09:24 PM GGN Gurgaon | 16m 50 KM 11 stops | 08:40 PM RE Rewari 21 KM from PTRD | ||||||
12065 - DEE JAN SHATBDI Runs onMTWTFSS | 10:47 AM GGN Gurgaon | 16m 50 KM 11 stops | 10:03 AM RE Rewari 21 KM from PTRD | ||||||
12216 - DEE GARIBRATH Runs onMTWTFSS | 10:07 AM GGN Gurgaon | 16m 50 KM 24 stops | 09:23 AM RE Rewari 21 KM from PTRD | ||||||
12413 - GALTADHAM POOJA Runs onMTWTFSS | 08:36 PM GGN Gurgaon | 16m 50 KM 21 stops | 07:52 PM RE Rewari 21 KM from PTRD | ||||||
15716 - GARIB NAWAZ EXP Runs onMTWTFSS | 06:37 PM GGN Gurgaon | 16m 50 KM 35 stops | 05:53 PM RE Rewari 21 KM from PTRD | ||||||
19269 - PBR MFP EXPRESS Runs onMTWTFSS | 06:37 PM GGN Gurgaon | 16m 50 KM 39 stops | 05:53 PM RE Rewari 21 KM from PTRD | ||||||
19565 - OKHA DDN EXP Runs onMTWTFSS | 09:02 AM GGN Gurgaon | 16m 50 KM 34 stops | 08:18 AM RE Rewari 21 KM from PTRD | ||||||
20913 - RJT DEE EXPRESS Runs onMTWTFSS | 09:02 AM GGN Gurgaon | 16m 50 KM 24 stops | 08:18 AM RE Rewari 21 KM from PTRD | ||||||
20937 - PBR DEE EXPRESS Runs onMTWTFSS | 06:37 PM GGN Gurgaon | 16m 50 KM 28 stops | 05:53 PM RE Rewari 21 KM from PTRD | ||||||
20939 - SBIB SLN SF EXP Runs onMTWTFSS | 09:57 PM GGN Gurgaon | 16m 50 KM 19 stops | 09:13 PM RE Rewari 21 KM from PTRD | ||||||
22949 - BDTS DEE SFAST Runs onMTWTFSS | 10:47 AM GGN Gurgaon | 16m 50 KM 27 stops | 10:03 AM RE Rewari 21 KM from PTRD | ||||||
14088 - RUNICHA EXP Runs onMTWTFSS | 09:17 AM GGN Gurgaon | 16m 50 KM 26 stops | 08:33 AM RE Rewari 21 KM from PTRD | ||||||
15091 - DOZ TPU EXP Runs onMTWTFSS | 10:37 PM GGN Gurgaon | 16m 50 KM 24 stops | 09:53 PM RE Rewari 21 KM from PTRD | ||||||
26481 - DEC VANDEBHARAT Runs onMTWTFSS | 12:57 PM GGN Gurgaon | 16m 50 KM 11 stops | 12:13 PM RE Rewari 21 KM from PTRD | ||||||
20977 - CDG VANDEBHARAT Runs onMTWTFSS | 11:06 AM GGN Gurgaon | 18m 50 KM 10 stops | 10:23 AM RE Rewari 21 KM from PTRD | ||||||
12324 - BME HWH SF EXP Runs onMTWTFSS | 07:50 AM DLI Delhi 28 KM from GGN | 22h 78 KM 26 stops | 05:49 AM RE Rewari 21 KM from PTRD | ||||||
19609 - UDZ YNRK EXP Runs onMTWTFSS | 03:15 AM DLI Delhi 28 KM from GGN | 22h 78 KM 38 stops | 01:14 AM RE Rewari 21 KM from PTRD | ||||||
20487 - MALANI EXPRESS Runs onMTWTFSS | 11:35 AM GGN Gurgaon | 20m 50 KM 21 stops | 10:55 AM RE Rewari 21 KM from PTRD | ||||||
20983 - BHUJ DEE SF EXP Runs onMTWTFSS | 11:35 AM GGN Gurgaon | 20m 50 KM 20 stops | 10:55 AM RE Rewari 21 KM from PTRD | ||||||
12066 - JANSHATABDI EXP Runs onMTWTFSS | 04:50 PM GGN Gurgaon | 45m 50 KM 11 stops | 05:35 PM RE Rewari 21 KM from PTRD | Starting from ₹75 | |||||
12215 - BDTS GARIB RATH Runs onMTWTFSS | 09:30 AM GGN Gurgaon | 45m 50 KM 24 stops | 10:15 AM RE Rewari 21 KM from PTRD | Starting from ₹280 | |||||
12371 - HWH BKN SF EXP Runs onMTWTFSS | 10:53 AM GGN Gurgaon | 45m 50 KM 30 stops | 11:38 AM RE Rewari 21 KM from PTRD | Starting from ₹175 | |||||
12457 - BKN SF EXP Runs onMTWTFSS | 12:10 AM GGN Gurgaon | 45m 50 KM 14 stops | 12:55 AM RE Rewari 21 KM from PTRD | Starting from ₹165 | |||||
15624 - KYQ BGKT EXP Runs onMTWTFSS | 10:53 AM GGN Gurgaon | 45m 50 KM 45 stops | 11:38 AM RE Rewari 21 KM from PTRD | Starting from ₹50 | |||||
15715 - GARIB NAWAZ EXP Runs onMTWTFSS | 02:23 PM GGN Gurgaon | 45m 50 KM 35 stops | 03:08 PM RE Rewari 21 KM from PTRD | Starting from ₹50 | |||||
19270 - PBR EXPRESS Runs onMTWTFSS | 01:58 PM GGN Gurgaon | 45m 50 KM 39 stops | 02:43 PM RE Rewari 21 KM from PTRD | Starting from ₹50 | |||||
19566 - UTTARANCHAL EXP Runs onMTWTFSS | 02:23 PM GGN Gurgaon | 45m 50 KM 35 stops | 03:08 PM RE Rewari 21 KM from PTRD | Starting from ₹145 | |||||
20914 - RAJKOT EXPRESS Runs onMTWTFSS | 01:58 PM GGN Gurgaon | 45m 50 KM 24 stops | 02:43 PM RE Rewari 21 KM from PTRD | Starting from ₹175 | |||||
22472 - INTERCITY EXP Runs onMTWTFSS | 09:15 AM GGN Gurgaon | 45m 50 KM 15 stops | 10:00 AM RE Rewari 21 KM from PTRD | Starting from ₹165 | |||||
22950 - DEE BDTS SF EXP Runs onMTWTFSS | 04:50 PM GGN Gurgaon | 45m 50 KM 27 stops | 05:35 PM RE Rewari 21 KM from PTRD | Starting from ₹175 | |||||
19604 - GODA DOZ EXP Runs onMTWTFSS | 09:30 AM GGN Gurgaon | 45m 50 KM 36 stops | 10:15 AM RE Rewari 21 KM from PTRD | ||||||
12015 - AJMER SHATABDI Runs onMTWTFSS | 06:58 AM GGN Gurgaon | 47m 50 KM 11 stops | 07:45 AM RE Rewari 21 KM from PTRD | Starting from ₹420 | |||||
20488 - MALANI EXPRESS Runs onMTWTFSS | 04:28 PM GGN Gurgaon | 47m 50 KM 21 stops | 05:15 PM RE Rewari 21 KM from PTRD | Starting from ₹175 | |||||
20978 - VANDEBHARAT EXP Runs onMTWTFSS | 06:52 PM GGN Gurgaon | 48m 50 KM 10 stops | 07:40 PM RE Rewari 21 KM from PTRD | Starting from ₹485 | |||||
22452 - CDG BDTS EXP Runs onMTWTFSS | 10:26 AM GGN Gurgaon | 49m 50 KM 28 stops | 11:15 AM RE Rewari 21 KM from PTRD | Starting from ₹165 | |||||
20940 - SLN SBIB SF EXP Runs onMTWTFSS | 07:13 AM GGN Gurgaon | 50m 50 KM 19 stops | 08:03 AM RE Rewari 21 KM from PTRD | Starting from ₹175 | |||||
14714 - DEE SIKR EXP Runs onMTWTFSS | 07:13 AM GGN Gurgaon | 50m 50 KM 13 stops | 08:03 AM RE Rewari 21 KM from PTRD | ||||||
12249 - SWARN NAGARI EX Runs onMTWTFSS | 06:15 PM GGN Gurgaon | 50m 50 KM 21 stops | 07:05 PM RE Rewari 21 KM from PTRD | ||||||
20964 - BSB SBIB EXPRESS Runs onMTWTFSS | 07:13 AM GGN Gurgaon | 50m 50 KM 21 stops | 08:03 AM RE Rewari 21 KM from PTRD | ||||||
14087 - RUNICHA EXP Runs onMTWTFSS | 09:41 AM GGN Gurgaon | 54m 50 KM 26 stops | 10:35 AM RE Rewari 21 KM from PTRD | Starting from ₹145 | |||||
26482 - VANDE BHARAT EXP Runs onMTWTFSS | 03:26 PM GGN Gurgaon | 54m 50 KM 11 stops | 04:20 PM RE Rewari 21 KM from PTRD | ||||||
20984 - DEE BHUJ SF EXP Runs onMTWTFSS | 03:36 PM GGN Gurgaon | 57m 50 KM 20 stops | 04:33 PM RE Rewari 21 KM from PTRD | ||||||
12957 - SBIB NDLS RAJ Runs onMTWTFSS | 06:26 AM GGN Gurgaon | 58m 10 stops | 06:24 AM GGN Gurgaon 29 KM from PTRD | ||||||
12958 - SWRAN J RAJDHANI Runs onMTWTFSS | 08:43 PM GGN Gurgaon | 58m 10 stops | 08:41 PM GGN Gurgaon 29 KM from PTRD | ||||||
12985 - DOUBLE DECKER Runs onMTWTFSS | 09:38 AM GGN Gurgaon | 58m 7 stops | 09:36 AM GGN Gurgaon 29 KM from PTRD | ||||||
12986 - JP DOUBLE DCKER Runs onMTWTFSS | 06:00 PM GGN Gurgaon | 58m 7 stops | 05:58 PM GGN Gurgaon 29 KM from PTRD | ||||||
26471 - DEC VANDE BHARAT Runs onMTWTFSS | 11:22 AM GGN Gurgaon | 58m 9 stops | 11:20 AM GGN Gurgaon 29 KM from PTRD | ||||||
26472 - VANDE BHARAT EXP Runs onMTWTFSS | 05:02 PM GGN Gurgaon | 58m 9 stops | 05:00 PM GGN Gurgaon 29 KM from PTRD | ||||||
15092 - TPU DOZ EXPRESS Runs onMTWTFSS | 04:46 AM GGN Gurgaon | 1h 54m 50 KM 24 stops | 06:40 AM RE Rewari 21 KM from PTRD | ||||||
19602 - NJP UDZ EXPRESS Runs onMTWTFSS | 01:08 PM GGN Gurgaon | 2h 50 KM 31 stops | 03:08 PM RE Rewari 21 KM from PTRD | Starting from ₹505 | |||||
14622 - FZR NED EXP Runs onMTWTFSS | 08:42 PM DSJ Delhi 19 KM from GGN | 23h 23m 28 KM 30 stops | 07:04 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
20424 - PATALKOT EXP Runs onMTWTFSS | 11:20 AM DSJ Delhi 19 KM from GGN | 23h 49m 28 KM 43 stops | 10:09 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
19411 - GNC DLPC EXP Runs onMTWTFSS | 12:58 AM JHJ Jhajjar 38 KM from GGN | 8m 43 KM 45 stops | 12:05 AM RE Rewari 21 KM from PTRD | ||||||
20989 - UDZ CDG SF EXP Runs onMTWTFSS | 03:53 AM JHJ Jhajjar 38 KM from GGN | 12m 43 KM 25 stops | 03:05 AM RE Rewari 21 KM from PTRD | ||||||
22986 - RAJ HAMSAFAR EXP Runs onMTWTFSS | 04:15 PM DEE Delhi 25 KM from GGN | 1h 20m 76 KM 10 stops | 05:35 PM RE Rewari 21 KM from PTRD | Starting from ₹625 | |||||
19338 - DEE INDB EXP Runs onMTWTFSS | 03:00 PM DEE Delhi 25 KM from GGN | 1h 33m 76 KM 15 stops | 04:33 PM RE Rewari 21 KM from PTRD | Starting from ₹145 | |||||
12555 - GORAKHDHAM EXP Runs onMTWTFSS | 06:05 AM NNO Delhi 21 KM from GGN | 11m 12 KM 22 stops | 06:16 AM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹60 | |||||
14731 - KISAN EXPRESS Runs onMTWTFSS | 02:41 PM NNO Delhi 21 KM from GGN | 11m 12 KM 20 stops | 02:52 PM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹45 | |||||
15909 - AVADH ASSAM EXP Runs onMTWTFSS | 04:48 PM NNO Delhi 21 KM from GGN | 11m 12 KM 97 stops | 04:59 PM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹145 | |||||
15305 - NDLS ROK EXP Runs onMTWTFSS | 11:26 AM NNO Delhi 21 KM from GGN | 11m 12 KM 6 stops | 11:37 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
14726 - MTJ BNW EXP Runs onMTWTFSS | 06:35 PM KGBS Kishangarh Balawas 49 KM from GGN | 34 stops | 06:34 PM KGBS Kishangarh Balawas 20 KM from PTRD | ||||||
14725 - BNW MTJ EXP Runs onMTWTFSS | 07:24 AM KGBS Kishangarh Balawas 49 KM from GGN | 36 stops | 07:23 AM KGBS Kishangarh Balawas 20 KM from PTRD | ||||||
11449 - JBP SVDK EXP Runs onMTWTFSS | 09:41 PM SSB Delhi 24 KM from GGN | 16m 19 KM 32 stops | 09:57 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
12137 - PUNJAB MAIL Runs onMTWTFSS | 10:10 PM SSB Delhi 24 KM from GGN | 16m 19 KM 54 stops | 10:26 PM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹175 | |||||
12481 - DLI SGNR EXP Runs onMTWTFSS | 01:36 PM SSB Delhi 24 KM from GGN | 16m 19 KM 17 stops | 01:52 PM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹60 | |||||
14035 - DHAULADHAR EXP. Runs onMTWTFSS | 11:36 PM SSB Delhi 24 KM from GGN | 16m 19 KM 17 stops | 11:52 PM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹145 | |||||
16031 - ANDAMAN EXPRESS Runs onMTWTFSS | 09:41 PM SSB Delhi 24 KM from GGN | 16m 19 KM 74 stops | 09:57 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
16317 - HIMSAGAR EXPRESS Runs onMTWTFSS | 09:41 PM SSB Delhi 24 KM from GGN | 16m 19 KM 67 stops | 09:57 PM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹145 | |||||
16787 - TEN SVDK EXPRESS Runs onMTWTFSS | 09:41 PM SSB Delhi 24 KM from GGN | 16m 19 KM 60 stops | 09:57 PM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹145 | |||||
22479 - SARBAT DA BHALA Runs onMTWTFSS | 07:28 AM SSB Delhi 24 KM from GGN | 16m 19 KM 17 stops | 07:44 AM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹60 | |||||
22485 - FZR INTERCITY Runs onMTWTFSS | 07:28 AM SSB Delhi 24 KM from GGN | 16m 19 KM 15 stops | 07:44 AM BGZ Bahadurgarh 42 KM from PTRD | Starting from ₹315 | |||||
14117 - KALINDI EXPRESS Runs onMTWTFSS | 06:14 AM SSB Delhi 24 KM from GGN | 16m 19 KM 32 stops | 06:30 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
20409 - DEC BTI SF EXP Runs onMTWTFSS | 08:10 AM SSB Delhi 24 KM from GGN | 18m 19 KM 9 stops | 08:28 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
20410 - BTI DEC SF EXP Runs onMTWTFSS | 07:55 PM SSB Delhi 24 KM from GGN | 18m 19 KM 9 stops | 07:12 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
11450 - SVDK JBP EXP Runs onMTWTFSS | 12:38 PM SSB Delhi 24 KM from GGN | 23m 19 KM 29 stops | 12:01 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
16032 - ANDAMAN EXPRESS Runs onMTWTFSS | 12:38 PM SSB Delhi 24 KM from GGN | 23m 19 KM 74 stops | 12:01 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
16318 - HIMSAGAR EXPRESS Runs onMTWTFSS | 12:38 PM SSB Delhi 24 KM from GGN | 23m 19 KM 70 stops | 12:01 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
16788 - SVDK TEN EXPRESS Runs onMTWTFSS | 12:38 PM SSB Delhi 24 KM from GGN | 23m 19 KM 63 stops | 12:01 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
12323 - HWH BME EXP Runs onMTWTFSS | 03:30 PM DLI Delhi 28 KM from GGN | 1h 48m 78 KM 26 stops | 05:18 PM RE Rewari 21 KM from PTRD | Starting from ₹175 | |||||
12482 - INTERCITY EXP Runs onMTWTFSS | 12:54 PM SSB Delhi 24 KM from GGN | 24m 19 KM 17 stops | 12:18 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
12138 - PUNJAB MAIL Runs onMTWTFSS | 04:20 AM SSB Delhi 24 KM from GGN | 26m 19 KM 52 stops | 03:45 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
15910 - AVADH ASSAM EXP Runs onMTWTFSS | 06:20 AM SSB Delhi 24 KM from GGN | 28m 19 KM 96 stops | 05:48 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
19610 - UDAIPUR EXPRESS Runs onMTWTFSS | 12:30 AM DLI Delhi 28 KM from GGN | 1h 53m 78 KM 38 stops | 02:23 AM RE Rewari 21 KM from PTRD | Starting from ₹145 | |||||
12556 - GORAKHDHAM EXP Runs onMTWTFSS | 08:18 PM NNO Delhi 21 KM from GGN | 45m 12 KM 22 stops | 08:03 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
14036 - DHAULADHAR EXP. Runs onMTWTFSS | 08:20 AM NNO Delhi 21 KM from GGN | 45m 12 KM 18 stops | 08:04 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
14732 - KISAN EXPRESS Runs onMTWTFSS | 11:16 AM NNO Delhi 21 KM from GGN | 45m 12 KM 20 stops | 11:01 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
15306 - ROK NDLS EXP Runs onMTWTFSS | 02:41 PM NNO Delhi 21 KM from GGN | 45m 12 KM 6 stops | 02:26 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
14621 - NED FZR EXPRESS Runs onMTWTFSS | 07:45 PM DSJ Delhi 19 KM from GGN | 56m 28 KM 30 stops | 08:41 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
22480 - SARBAT DA BHALA Runs onMTWTFSS | 10:50 PM SSB Delhi 24 KM from GGN | 34m 19 KM 17 stops | 10:24 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
22486 - FZR INTERCITY Runs onMTWTFSS | 10:50 PM SSB Delhi 24 KM from GGN | 34m 19 KM 15 stops | 10:24 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
14118 - KALINDI EXP Runs onMTWTFSS | 09:50 PM SSB Delhi 24 KM from GGN | 35m 19 KM 32 stops | 09:25 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
20990 - CDG UDZ SF EXP Runs onMTWTFSS | 04:41 PM JHJ Jhajjar 38 KM from GGN | 1h 14m 43 KM 25 stops | 05:55 PM RE Rewari 21 KM from PTRD | ||||||
20423 - PATALKOT SF EXP Runs onMTWTFSS | 03:40 AM DSJ Delhi 19 KM from GGN | 1h 11m 28 KM 43 stops | 04:51 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
19803 - KOTA SVDK EXP Runs onMTWTFSS | 12:12 AM BGZ Bahadurgarh 24 KM from GGN | 58m 28 stops | 12:10 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
19804 - KOTA EXPRESS Runs onMTWTFSS | 12:03 PM BGZ Bahadurgarh 24 KM from GGN | 58m 28 stops | 12:01 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
15744 - FARAKKA EXP Runs onMTWTFSS | 07:47 PM BGZ Bahadurgarh 24 KM from GGN | 58m 78 stops | 07:45 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
15743 - FARAKKA EXP Runs onMTWTFSS | 07:06 AM BGZ Bahadurgarh 24 KM from GGN | 58m 78 stops | 07:04 AM BGZ Bahadurgarh 42 KM from PTRD | ||||||
15671 - AMRIT BHARAT EXP Runs onMTWTFSS | 01:56 PM BGZ Bahadurgarh 24 KM from GGN | 58m 31 stops | 01:54 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
15672 - AMRIT BHARAT EXP Runs onMTWTFSS | 10:40 PM BGZ Bahadurgarh 24 KM from GGN | 58m 31 stops | 10:38 PM BGZ Bahadurgarh 42 KM from PTRD | ||||||
19412 - DLPC GNC EXP Runs onMTWTFSS | 11:05 PM JHJ Jhajjar 38 KM from GGN | 1h 40m 43 KM 45 stops | 12:45 AM RE Rewari 21 KM from PTRD | Starting from ₹145 | |||||
22941 - INDB MCTM EXP Runs onMTWTFSS | 10:31 AM DSJ Delhi 19 KM from GGN | 57m 19 stops | 10:27 AM DSJ Delhi 49 KM from PTRD | ||||||
20958 - HSR INDB SUP Runs onMTWTFSS | 06:15 PM DSJ Delhi 19 KM from GGN | 57m 16 stops | 06:11 PM DSJ Delhi 49 KM from PTRD | ||||||
20957 - INDB HSR SUP Runs onMTWTFSS | 04:46 AM DSJ Delhi 19 KM from GGN | 57m 16 stops | 04:42 AM DSJ Delhi 49 KM from PTRD | ||||||
22942 - INDB SF EXP Runs onMTWTFSS | 10:40 PM DSJ Delhi 19 KM from GGN | 58m 19 stops | 10:38 PM DSJ Delhi 49 KM from PTRD | ||||||
