Itarsi To Badarpur Trains
Popular Trains from Itarsi to Badarpur
1 found from ET to BPB
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
12519 - LTT AGTL AC EXP Runs onMTWTFSS | 06:50 PM ET Itarsi | 1d 17h 15m 1525 KM 38 stops | 12:05 PM BPB Badarpur | Starting from ₹2155 | |||||
Covid Special Trains from Itarsi to Badarpur
1 found from ET to BPB
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
01665 - RKMP AGTL SPL Runs onMTWTFSS | 05:25 PM ET Itarsi | 1d 18h 15m 1525 KM 39 stops | 11:40 AM BPB Badarpur | Starting from ₹980 | |||||
Trains from Badarpur to Itarsi
Trains originating from Itarsi
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11271 - VINDHYACHAL EXP | 04:20 PM ET Itarsi | 18h 81 KM 39 stops | 10:20 AM BPL Bhopal | |||||||||
11117 - ET PCOI EXP | 05:20 PM ET Itarsi | 16h 34m 517 KM 57 stops | 09:55 AM PCOI Prayagraj | |||||||||
11273 - ET PCOI EXP | 05:15 PM ET Itarsi | 20h 15m 588 KM 62 stops | 01:30 PM CAR Chunar | |||||||||
Trains passing through Itarsi
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01051 - LTT BSBS SPECIAL | 12:15 PM LTT Mumbai | 1d 12h 55m 19 stops | 01:10 AM BNRS | |||||||||
12167 - LTT BANARAS EXP | 10:45 PM LTT Mumbai | 1d 3h 10m 15 stops | 01:55 AM BNRS | |||||||||
12168 - BNRS LTT SF EXP | 10:10 AM BNRS | 1d 2h 20m 15 stops | 12:30 PM LTT Mumbai | |||||||||
12511 - RAPTISAGAR EXP | 06:33 AM GKP Gorakhpur | 2d 9h 7m 60 stops | 03:40 PM TVCN | |||||||||
12512 - RAPTISAGAR SF EX | 06:35 AM TVCN | 2d 8h 40m 58 stops | 03:15 PM GKP Gorakhpur | |||||||||
Trains reaching to Badarpur
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
05177 - JMRA SCL SPECIAL | 10:00 AM JMRA JAMIRA | 3h 10m 153 KM 10 stops | 01:10 PM SCL Silchar | |||||||||
05679 - JMRA SCL SPECIAL | 04:00 AM JMRA JAMIRA | 3h 10m 153 KM 10 stops | 07:10 AM SCL Silchar | |||||||||
05197 - JMRA SCL SPECIAL | 06:00 PM JMRA JAMIRA | 3h 15m 153 KM 10 stops | 09:15 PM SCL Silchar | |||||||||
07679 - AGTL-KXJ DMU SPL | 06:50 AM AGTL Agartala | 6h 35m 162 KM 26 stops | 01:25 PM KXJ Karimganj | |||||||||
15888 - GHY BPB VISTADO | 06:45 AM GHY Guwahati | 7h 50m 167 KM 5 stops | 02:35 PM BPB Badarpur | |||||||||
Trains passing through Badarpur
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
02097 - AGTL KGBP SPL | 08:45 AM AGTL Agartala | 9h 15m 11 stops | 06:00 PM KGBP KHONGSANG | |||||||||
05680 - SCL JMRA SPECIAL | 03:30 PM SCL Silchar | 3h 30m 153 KM 10 stops | 07:00 PM JMRA JAMIRA | |||||||||
05198 - SCL JMRA SPECIAL | 10:00 PM SCL Silchar | 3h 10m 153 KM 10 stops | 01:10 AM JMRA JAMIRA | |||||||||
07680 - Karimganj - Agartala DEMU Special | 01:50 PM KXJ Karimganj | 6h 15m 162 KM 26 stops | 08:05 PM AGTL Agartala | |||||||||
15887 - BPB GHY VISTADO | 03:20 PM BPB Badarpur | 8h 9m 167 KM 5 stops | 11:30 PM GHY Guwahati | |||||||||