Jammu To Vijaysota Trains
Popular Trains from Jammu to Vijaysota
1 found from JAT to UMR
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
12550 - JAT DURG SF EXP Runs onMTWTFSS | 04:35 AM JAT Jammu | 22h 46m 1175 KM 20 stops | 03:21 AM UMR Umaria 58 KM from VST | Starting from ₹1680 |
Trains from Vijaysota to Jammu
Trains originating from Jammu
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12920 - MALWA EXPRESS | 08:35 AM SVDK Katra | 1d 5h 50m 49 stops | 02:25 PM DADN Delhi | |||||||||
14504 - SVDK KLK EXP | 06:15 PM SVDK Katra | 11h 303 KM 9 stops | 05:15 AM KLK Kalka | |||||||||
14606 - JAT YNRK EXP | 10:05 PM JAT Jammu | 12h 15m 432 KM 16 stops | 10:20 AM YNRK Rishikesh | |||||||||
14610 - HEMKUNT EXPRESS | 04:40 PM SVDK Katra | 15h 50m 449 KM 22 stops | 08:30 AM YNRK Rishikesh | |||||||||
12266 - DEE DURONTO EXP | 07:15 PM JAT Jammu | 8h 40m 500 KM 3 stops | 03:55 AM DEE Delhi |
Trains passing through Jammu
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12549 - DURG MCTM SF | 12:15 PM DURG Durg | 1d 7h 10m 20 stops | 07:25 PM MCTM | |||||||||
19108 - BHAVNAGAR EXP | 09:50 PM MCTM | 1d 11h 35m 29 stops | 09:25 AM BVC Bhavnagar | |||||||||
19107 - JANMABHOOMI EXP | 04:25 AM BVC Bhavnagar | 1d 10h 35m 28 stops | 03:00 PM MCTM | |||||||||
20847 - DURG MCTM SF | 11:00 AM DURG Durg | 1d 8h 24m 24 stops | 07:25 PM MCTM | |||||||||
20848 - DURG SF EXP | 12:10 AM MCTM | 1d 9h 23 stops | 09:10 AM DURG Durg |
Trains reaching to Vijaysota
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11704 - DADN REWA SPL | 08:00 PM DADN Delhi | 15h 35m 21 stops | 11:35 AM REWA Rewa | |||||||||
11753 - NITR REWA EXP | 07:00 PM NITR | 13h 20m 14 stops | 08:20 AM REWA Rewa | |||||||||
11755 - NITR REWA EXP | 06:00 PM NITR | 14h 20m 13 stops | 08:20 AM REWA Rewa | |||||||||
11752 - CHRM REWA EXP | 07:00 PM CHRM Chirmiri | 9h 45m 186 KM 20 stops | 04:45 AM REWA Rewa | |||||||||
11705 - JBP REWA EXP | 07:10 AM JBP Jabalpur | 5h 35m 201 KM 26 stops | 12:45 PM REWA Rewa |
Trains passing through Vijaysota
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11703 - REWA DADN EXP | 11:05 PM REWA Rewa | 16h 21 stops | 03:05 PM DADN Delhi | |||||||||
11754 - REWA ITR EXP | 05:10 PM REWA Rewa | 14h 15m 14 stops | 07:25 AM NITR | |||||||||
12549 - DURG MCTM SF | 12:15 PM DURG Durg | 1d 7h 10m 20 stops | 07:25 PM MCTM | |||||||||
11756 - REWA ITR EXP | 05:10 PM REWA Rewa | 14h 20m 13 stops | 07:30 AM NITR | |||||||||
11751 - REWA CHRM EXP | 07:10 PM REWA Rewa | 9h 25m 186 KM 20 stops | 04:35 AM CHRM Chirmiri |