Motihari To Indragarh Trains
Popular Trains from Motihari to Indragarh
1 found from BMKI to LKE
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
19038 - AVADH EXPRESS Runs onMTWTFSS | 11:11 AM BMKI Motihari | 1d 7m 876 KM 86 stops | 11:18 AM LKE Lakheri 10 KM from IDG | Starting from ₹1995 |
Covid Special Trains from Motihari to Indragarh
1 found from BMKI to SWM
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
09452 - BGP GIMB SPL Runs onMTWTFSS | 12:27 PM BMKI Motihari | 1d 53m 854 KM 36 stops | 01:20 PM SWM Madhopur 34 KM from IDG | Starting from ₹685 |
Other Trains from Motihari to Indragarh
1 found from BMKI to IDG
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
19040 - Muzaffarpur - Bandra Terminus Avadh Express Runs onMTWTFSS | 07:25 AM BMKI Motihari | 1d 2h 5m 871 KM 82 stops | 09:30 AM IDG Indargarh |
Trains from Indragarh to Motihari
Trains originating from Motihari
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03216 - THE PNBE SPL | 06:25 PM THE Thawe | 5h 20m 118 KM 15 stops | 11:45 PM PNBE Patna | |||||||||
15501 - RXL JBN EXP | 12:40 PM RXL Raxaul | 9h 50m 248 KM 16 stops | 10:30 PM JBN Jogbani | |||||||||
05551 - RXL DGHR SPL | 05:15 AM RXL Raxaul | 11h 30m 331 KM 17 stops | 04:45 PM DGHR Deoghar | |||||||||
18182 - THE TATA EXP | 10:10 AM THE Thawe | 20h 50m 447 KM 36 stops | 07:00 AM TATA Tatanagar | |||||||||
13156 - MITHILANCHAL EX | 12:35 PM SMI Sitamarhi | 14h 25m 530 KM 19 stops | 03:00 AM KOAA Kolkata |
Trains passing through Motihari
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
05242 - PCDR-SEE DMU | 06:15 AM PCDR | 5h 30m 28 stops | 11:45 AM SEE Sonpur | |||||||||
05194 - MCTM CPR SPL | 12:10 AM MCTM | 1d 7h 50m 28 stops | 08:00 AM CPR Chhapra | |||||||||
05193 - CPR MCTM SPECIAL | 02:00 PM CPR Chhapra | 1d 9h 5m 28 stops | 11:05 PM MCTM | |||||||||
05215 - Muzaffarpur - Narkatiaganj InterCity Special | 07:20 AM MFP Muzaffarpur | 3h 55m 142 KM 13 stops | 11:15 AM NKE Narkatiaganj | |||||||||
15079 - PPTA GKP EXP | 03:15 PM PPTA Patna | 8h 40m 210 KM 30 stops | 11:55 PM GKP Gorakhpur |
Trains reaching to Indragarh
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22984 - INDB KOTA SF EX | 03:35 PM INDB Indore | 7h 35m 279 KM 15 stops | 11:10 PM SGAC Sogaria | |||||||||
19812 - ETW KOTA EXP | 05:00 PM ETW Etawah | 13h 55m 356 KM 31 stops | 06:55 AM SGAC Sogaria | |||||||||
02982 - SGAC HOLI SPL | 06:00 AM NZM Delhi | 7h 10m 396 KM 8 stops | 01:10 PM SGAC Sogaria | |||||||||
20452 - NDLS SGAC SF EX | 07:10 AM NDLS Delhi | 6h 25m 401 KM 9 stops | 01:35 PM SGAC Sogaria | |||||||||
09802 - BSBS SGAC SPL | 02:45 PM BSBS Varanasi | 1d 1h 712 KM 30 stops | 03:45 PM SGAC Sogaria |
Trains passing through Indragarh
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20985 - KOTA MCTM EXP | 04:35 PM KOTA Kota | 19h 20m 20 stops | 11:55 AM MCTM | |||||||||
20986 - MCTM KOTA EXP | 06:45 PM MCTM | 17h 55m 20 stops | 12:40 PM KOTA Kota | |||||||||
22941 - INDB MCTM EXP | 11:30 PM INDB Indore | 22h 50m 19 stops | 10:20 PM MCTM | |||||||||
22942 - INDB SF EXP | 11:20 AM MCTM | 23h 55m 19 stops | 11:15 AM INDB Indore | |||||||||
09334 - NDLS DADN SF SPL | 07:30 AM NDLS Delhi | 13h 30m 11 stops | 09:00 PM DADN Delhi |