Ratanpura To Ballia Trains
Popular Trains from Ratanpura to Ballia
180 found from GCT, BXR, KER, BHTR, RTP, MAU, BUI, MW, BTT, YFP, IAA, KMDR, RSR to BXR, BLTR, MAU, BUI, DURE, MW, RPR, EKMA, SV
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
15083 - CPR FBD EXPRESS Runs onMTWTFSS | 08:40 PM RTP Ratanpura | 23h 50m 44 KM 36 stops | 07:30 PM BUI Ballia | ||||||
15715 - GARIB NAWAZ EXP Runs onMTWTFSS | 07:55 PM MAU Mau 18 KM from RTP | 23h 20m 61 KM 33 stops | 06:15 PM BUI Ballia | ||||||
15084 - FBD CPR EXPRESS Runs onMTWTFSS | 05:07 AM RTP Ratanpura | 53m 44 KM 35 stops | 06:00 AM BUI Ballia | Starting from ₹145 | |||||
13509 - ASN GD EXPRESS Runs onMTWTFSS | 04:44 AM MAU Mau 18 KM from RTP | 23h 26m 61 KM 21 stops | 03:09 AM BUI Ballia | ||||||
19054 - MFP ST EXPRESS Runs onMTWTFSS | 01:20 AM MAU Mau 18 KM from RTP | 23h 45m 61 KM 28 stops | 12:05 AM BUI Ballia | ||||||
19166 - SABARMATI EXP Runs onMTWTFSS | 11:53 AM RSR Rasra 13 KM from RTP | 12m 31 KM 65 stops | 11:05 AM BUI Ballia | ||||||
14649 - SARYU YAMUNA EX Runs onMTWTFSS | 04:23 PM RSR Rasra 13 KM from RTP | 18m 31 KM 54 stops | 03:40 PM BUI Ballia | ||||||
13137 - KOAA AMH EXPRES Runs onMTWTFSS | 03:49 AM RSR Rasra 13 KM from RTP | 20m 31 KM 22 stops | 03:09 AM BUI Ballia | ||||||
15049 - PURBANCHAL EXP Runs onMTWTFSS | 04:27 AM RSR Rasra 13 KM from RTP | 27m 31 KM 26 stops | 03:53 AM BUI Ballia | ||||||
19046 - TAPTI GANGA EXP Runs onMTWTFSS | 10:27 AM RSR Rasra 13 KM from RTP | 27m 31 KM 38 stops | 09:53 AM BUI Ballia | ||||||
15050 - GKP KOAA EXP Runs onMTWTFSS | 12:32 PM RSR Rasra 13 KM from RTP | 38m 31 KM 26 stops | 01:10 PM BUI Ballia | Starting from ₹145 | |||||
19045 - TAPTI GANGA EXP Runs onMTWTFSS | 03:25 PM RSR Rasra 13 KM from RTP | 40m 31 KM 39 stops | 04:05 PM BUI Ballia | Starting from ₹45 | |||||
13138 - AMH KOAA EXP Runs onMTWTFSS | 09:21 AM RSR Rasra 13 KM from RTP | 44m 31 KM 22 stops | 10:05 AM BUI Ballia | Starting from ₹135 | |||||
14650 - SARYUYAMUNA EXP Runs onMTWTFSS | 02:00 PM RSR Rasra 13 KM from RTP | 45m 31 KM 53 stops | 02:45 PM BUI Ballia | Starting from ₹135 | |||||
19165 - SABARMATI EXP Runs onMTWTFSS | 09:34 AM RSR Rasra 13 KM from RTP | 56m 31 KM 65 stops | 10:30 AM BUI Ballia | Starting from ₹45 | |||||
14005 - LICHCHVI EXPRES Runs onMTWTFSS | 12:50 PM MAU Mau 18 KM from RTP | 20h 54m 97 KM 42 stops | 08:44 AM EKMA Ekma 45 KM from BUI | ||||||
13510 - GD ASN EXP Runs onMTWTFSS | 10:40 PM MAU Mau 18 KM from RTP | 1h 61 KM 21 stops | 11:40 PM BUI Ballia | Starting from ₹145 | |||||
19053 - ST MFP EXP Runs onMTWTFSS | 10:40 PM MAU Mau 18 KM from RTP | 1h 61 KM 29 stops | 11:40 PM BUI Ballia | Starting from ₹145 | |||||
15159 - SARNATH EXPRESS Runs onMTWTFSS | 09:09 AM KMDR Karimuddin Pur 27 KM from RTP | 16m 29 KM 47 stops | 08:25 AM BUI Ballia | ||||||
15053 - CPR GTNR EXPRESS Runs onMTWTFSS | 09:15 PM KMDR Karimuddin Pur 27 KM from RTP | 26m 29 KM 14 stops | 08:40 PM BUI Ballia | ||||||
15054 - GTNR CPR EXPRESS Runs onMTWTFSS | 08:34 AM KMDR Karimuddin Pur 27 KM from RTP | 26m 29 KM 14 stops | 09:00 AM BUI Ballia | ||||||
11062 - JYG LTT EXP Runs onMTWTFSS | 10:05 PM YFP Yusufpur 31 KM from RTP | 11m 42 KM 43 stops | 09:15 PM BUI Ballia | ||||||
15231 - BJU GONDIA EXP Runs onMTWTFSS | 05:04 PM YFP Yusufpur 31 KM from RTP | 12m 42 KM 38 stops | 04:15 PM BUI Ballia | ||||||
14017 - SADBHAVANA EXP Runs onMTWTFSS | 08:37 AM YFP Yusufpur 31 KM from RTP | 13m 42 KM 37 stops | 07:50 AM BUI Ballia | ||||||
14015 - SADBHAVANA EXP Runs onMTWTFSS | 08:37 AM YFP Yusufpur 31 KM from RTP | 13m 42 KM 37 stops | 07:50 AM BUI Ballia | ||||||
14007 - SADBHAVANA EXP Runs onMTWTFSS | 08:37 AM YFP Yusufpur 31 KM from RTP | 13m 42 KM 37 stops | 07:50 AM BUI Ballia | ||||||
15115 - CPR DLI EXP Runs onMTWTFSS | 01:10 PM YFP Yusufpur 31 KM from RTP | 15m 42 KM 22 stops | 12:25 PM BUI Ballia | ||||||
15160 - SARNATH EXP Runs onMTWTFSS | 06:42 PM KMDR Karimuddin Pur 27 KM from RTP | 38m 29 KM 47 stops | 07:20 PM BUI Ballia | ||||||
15716 - GARIB NAWAZ EXP Runs onMTWTFSS | 12:20 PM MAU Mau 18 KM from RTP | 1h 25m 61 KM 35 stops | 01:45 PM BUI Ballia | Starting from ₹145 | |||||
15933 - NTSK ASR EXPRESS Runs onMTWTFSS | 08:00 PM GCT Ghazipur 41 KM from RTP | 23h 35m 61 KM 42 stops | 06:35 PM BUI Ballia | ||||||
22428 - BHRIGU SF EXP Runs onMTWTFSS | 01:14 PM KMDR Karimuddin Pur 27 KM from RTP | 51m 29 KM 10 stops | 02:05 PM BUI Ballia | Starting from ₹175 | |||||
14016 - SADHBHAWNA EXP Runs onMTWTFSS | 11:15 AM YFP Yusufpur 31 KM from RTP | 35m 42 KM 37 stops | 11:50 AM BUI Ballia | Starting from ₹145 | |||||
11061 - LTT JAYNAGAR EXP Runs onMTWTFSS | 02:31 PM YFP Yusufpur 31 KM from RTP | 39m 42 KM 45 stops | 03:10 PM BUI Ballia | Starting from ₹135 | |||||
12670 - GANGAKAVERI EXP Runs onMTWTFSS | 11:15 PM GCT Ghazipur 41 KM from RTP | 23h 50m 61 KM 23 stops | 10:05 PM BUI Ballia | ||||||
14008 - SADHBHAWNA EXP Runs onMTWTFSS | 11:15 AM YFP Yusufpur 31 KM from RTP | 40m 42 KM 38 stops | 11:55 AM BUI Ballia | Starting from ₹145 | |||||
14018 - SADBHAVNA EXP Runs onMTWTFSS | 12:30 PM YFP Yusufpur 31 KM from RTP | 40m 42 KM 37 stops | 01:10 PM BUI Ballia | Starting from ₹45 | |||||
15116 - DLI CPR EXPRESS Runs onMTWTFSS | 10:35 AM YFP Yusufpur 31 KM from RTP | 40m 42 KM 22 stops | 11:15 AM BUI Ballia | Starting from ₹45 | |||||
11034 - DBG PUNE EXP Runs onMTWTFSS | 01:10 AM GCT Ghazipur 41 KM from RTP | 23h 56m 61 KM 30 stops | 12:05 AM BUI Ballia | ||||||
12561 - SWATANTRA S EXP Runs onMTWTFSS | 02:55 AM GCT Ghazipur 41 KM from RTP | 23h 56m 61 KM 21 stops | 01:50 AM BUI Ballia | ||||||
14523 - HARIHAR EXP Runs onMTWTFSS | 12:55 PM GCT Ghazipur 41 KM from RTP | 23h 56m 61 KM 22 stops | 11:50 AM BUI Ballia | ||||||
19306 - KYQ DADN EXP Runs onMTWTFSS | 02:05 AM GCT Ghazipur 41 KM from RTP | 23h 56m 61 KM 38 stops | 01:00 AM BUI Ballia | ||||||
19052 - BL SHRAMIK EXP Runs onMTWTFSS | 01:07 AM GCT Ghazipur 41 KM from RTP | 23h 58m 61 KM 19 stops | 12:05 AM BUI Ballia | ||||||
15232 - GONDIA BJU EXP Runs onMTWTFSS | 11:14 PM YFP Yusufpur 31 KM from RTP | 51m 42 KM 38 stops | 12:05 AM BUI Ballia | ||||||
11033 - DARBHANGA EXP Runs onMTWTFSS | 09:15 PM GCT Ghazipur 41 KM from RTP | 55m 61 KM 30 stops | 10:10 PM BUI Ballia | Starting from ₹145 | |||||
12669 - GANGAKAVERI EXP Runs onMTWTFSS | 06:40 AM GCT Ghazipur 41 KM from RTP | 55m 61 KM 23 stops | 07:35 AM BUI Ballia | Starting from ₹175 | |||||
13122 - GCT KOAA EXP Runs onMTWTFSS | 01:55 PM GCT Ghazipur 41 KM from RTP | 55m 61 KM 15 stops | 02:50 PM BUI Ballia | Starting from ₹145 | |||||
14524 - HARIHAR EXPRESS Runs onMTWTFSS | 05:05 PM GCT Ghazipur 41 KM from RTP | 55m 61 KM 22 stops | 06:00 PM BUI Ballia | Starting from ₹145 | |||||
15934 - ASR NTSK EXP Runs onMTWTFSS | 05:05 PM GCT Ghazipur 41 KM from RTP | 55m 61 KM 42 stops | 06:00 PM BUI Ballia | Starting from ₹145 | |||||
19051 - MFP SHRAMIK EXP Runs onMTWTFSS | 12:55 AM GCT Ghazipur 41 KM from RTP | 1h 61 KM 19 stops | 01:55 AM BUI Ballia | ||||||
11071 - KAMAYANI EXPRESS Runs onMTWTFSS | 09:30 PM GCT Ghazipur 41 KM from RTP | 1h 5m 61 KM 50 stops | 10:35 PM BUI Ballia | Starting from ₹145 | |||||
12562 - SWTANTRTA S EXP Runs onMTWTFSS | 09:35 AM GCT Ghazipur 41 KM from RTP | 1h 10m 61 KM 20 stops | 10:45 AM BUI Ballia | Starting from ₹175 | |||||
19305 - DADN KYQ EXP Runs onMTWTFSS | 12:45 PM GCT Ghazipur 41 KM from RTP | 1h 10m 61 KM 38 stops | 01:55 PM BUI Ballia | Starting from ₹145 | |||||
20506 - DBRG RAJDHANI Runs onMTWTFSS | 12:55 AM BUI Ballia 44 KM from RTP | 56m 28 stops | 12:50 AM BUI Ballia | ||||||
20504 - DBRG RAJDHANI Runs onMTWTFSS | 12:55 AM BUI Ballia 44 KM from RTP | 56m 26 stops | 12:50 AM BUI Ballia | ||||||
11082 - GKP LTT EXPRESS Runs onMTWTFSS | 05:20 PM MAU Mau 18 KM from RTP | 23h 34 KM 22 stops | 04:20 PM BLTR Belthara 50 KM from BUI | ||||||
22582 - NDLS BUI SF EXP Runs onMTWTFSS | 12:15 PM GCT Ghazipur 41 KM from RTP | 1h 20m 61 KM 11 stops | 01:35 PM BUI Ballia | ||||||
15104 - GKP INTERCITY Runs onMTWTFSS | 08:10 AM KER Kiriharapur 13 KM from RTP | 10m 13 KM 18 stops | 08:20 AM BLTR Belthara 50 KM from BUI | Starting from ₹265 | |||||
15007 - BCY LJN EXPRESS Runs onMTWTFSS | 07:21 PM KER Kiriharapur 13 KM from RTP | 15m 13 KM 32 stops | 07:36 PM BLTR Belthara 50 KM from BUI | ||||||
15003 - CHAURICHAURA EXP Runs onMTWTFSS | 02:17 AM IAA Indara 14 KM from RTP | 23m 26 KM 29 stops | 02:40 AM BLTR Belthara 50 KM from BUI | ||||||
12336 - LTT BHAGALPUR EX Runs onMTWTFSS | 09:18 AM BXR Buxar 46 KM from RTP | 14m 16 KM 38 stops | 09:32 AM DURE Dumraon 20 KM from BUI | Starting from ₹175 | |||||
12334 - VIBHUTI EXPRESS Runs onMTWTFSS | 08:22 PM BXR Buxar 46 KM from RTP | 14m 16 KM 32 stops | 08:36 PM DURE Dumraon 20 KM from BUI | Starting from ₹60 | |||||
13238 - KOTA PNBE EXP Runs onMTWTFSS | 04:58 PM BXR Buxar 46 KM from RTP | 14m 16 KM 30 stops | 05:12 PM DURE Dumraon 20 KM from BUI | Starting from ₹145 | |||||
15647 - LTT GHY EXPRES Runs onMTWTFSS | 09:18 AM BXR Buxar 46 KM from RTP | 14m 16 KM 53 stops | 09:32 AM DURE Dumraon 20 KM from BUI | Starting from ₹45 | |||||
22844 - BXR BSP SF EXP Runs onMTWTFSS | 09:40 PM BXR Buxar 46 KM from RTP | 14m 16 KM 29 stops | 09:54 PM DURE Dumraon 20 KM from BUI | ||||||
15945 - LTT DIBRUGARH EX Runs onMTWTFSS | 09:18 AM BXR Buxar 46 KM from RTP | 14m 16 KM 54 stops | 09:32 AM DURE Dumraon 20 KM from BUI | Starting from ₹145 | |||||
22312 - LTT GODDA EXP Runs onMTWTFSS | 09:18 AM BXR Buxar 46 KM from RTP | 14m 16 KM 42 stops | 09:32 AM DURE Dumraon 20 KM from BUI | ||||||
12436 - JYG GARIB RATH Runs onMTWTFSS | 03:53 AM BXR Buxar 46 KM from RTP | 15m 16 KM 22 stops | 04:08 AM DURE Dumraon 20 KM from BUI | Starting from ₹280 | |||||
13006 - ASR HWH MAIL Runs onMTWTFSS | 07:30 PM BXR Buxar 46 KM from RTP | 15m 16 KM 60 stops | 07:45 PM DURE Dumraon 20 KM from BUI | Starting from ₹145 | |||||
15125 - PNBE JANSHTABDI Runs onMTWTFSS | 08:45 AM BXR Buxar 46 KM from RTP | 15m 16 KM 11 stops | 09:00 AM DURE Dumraon 20 KM from BUI | Starting from ₹70 | |||||
22406 - BGP GARIB RATH Runs onMTWTFSS | 03:53 AM BXR Buxar 46 KM from RTP | 15m 16 KM 20 stops | 04:08 AM DURE Dumraon 20 KM from BUI | Starting from ₹280 | |||||
15734 - FARKKA EXPRESS Runs onMTWTFSS | 08:00 PM BXR Buxar 46 KM from RTP | 15m 16 KM 80 stops | 08:15 PM DURE Dumraon 20 KM from BUI | ||||||
15744 - FARAKKA EXP Runs onMTWTFSS | 08:00 PM BXR Buxar 46 KM from RTP | 15m 16 KM 78 stops | 08:15 PM DURE Dumraon 20 KM from BUI | ||||||
18184 - BXR TATA EXP Runs onMTWTFSS | 03:30 AM BXR Buxar 46 KM from RTP | 16m 16 KM 38 stops | 03:46 AM DURE Dumraon 20 KM from BUI | ||||||
20802 - MAGADH EXPRESS Runs onMTWTFSS | 10:27 AM BXR Buxar 46 KM from RTP | 16m 16 KM 29 stops | 10:43 AM DURE Dumraon 20 KM from BUI | Starting from ₹175 | |||||
12392 - SHRAMJIVI EXP Runs onMTWTFSS | 04:54 AM BXR Buxar 46 KM from RTP | 17m 16 KM 34 stops | 05:11 AM DURE Dumraon 20 KM from BUI | Starting from ₹175 | |||||
15004 - CHAURICHAURA EXP Runs onMTWTFSS | 02:06 AM IAA Indara 14 KM from RTP | 31m 26 KM 29 stops | 01:37 AM BLTR Belthara 50 KM from BUI | ||||||
11038 - GKP PUNE EXP Runs onMTWTFSS | 06:40 PM MAU Mau 18 KM from RTP | 13m 34 KM 19 stops | 05:53 PM BLTR Belthara 50 KM from BUI | ||||||
11060 - CPR LTT EXPRESS Runs onMTWTFSS | 09:15 AM MAU Mau 18 KM from RTP | 13m 34 KM 26 stops | 08:28 AM BLTR Belthara 50 KM from BUI | ||||||
11056 - GODAN EXPRESS Runs onMTWTFSS | 09:15 AM MAU Mau 18 KM from RTP | 13m 34 KM 23 stops | 08:28 AM BLTR Belthara 50 KM from BUI | ||||||
15022 - GKP SHM EXPRESS Runs onMTWTFSS | 01:45 PM MAU Mau 18 KM from RTP | 13m 34 KM 23 stops | 12:58 PM BLTR Belthara 50 KM from BUI | ||||||
15008 - LJN BCY EXPRESS Runs onMTWTFSS | 09:20 AM KER Kiriharapur 13 KM from RTP | 38m 13 KM 34 stops | 08:58 AM BLTR Belthara 50 KM from BUI | ||||||
15131 - GKP BCY EXP Runs onMTWTFSS | 02:05 AM MAU Mau 18 KM from RTP | 15m 34 KM 15 stops | 01:19 AM BLTR Belthara 50 KM from BUI | ||||||
15017 - LTT GKP EXPRESS Runs onMTWTFSS | 03:32 PM IAA Indara 14 KM from RTP | 35m 26 KM 69 stops | 04:07 PM BLTR Belthara 50 KM from BUI | ||||||
15018 - GKP LTT EXP Runs onMTWTFSS | 08:20 AM IAA Indara 14 KM from RTP | 35m 26 KM 70 stops | 07:55 AM BLTR Belthara 50 KM from BUI | ||||||
18202 - NTV DURG EXP Runs onMTWTFSS | 04:20 PM MAU Mau 18 KM from RTP | 16m 34 KM 26 stops | 03:36 PM BLTR Belthara 50 KM from BUI | ||||||
15103 - BNRS INTERCITY Runs onMTWTFSS | 06:42 PM KER Kiriharapur 13 KM from RTP | 43m 13 KM 17 stops | 06:25 PM BLTR Belthara 50 KM from BUI | ||||||
15126 - JANSHATABDI EXP Runs onMTWTFSS | 06:25 PM BXR Buxar 46 KM from RTP | 30m 16 KM 11 stops | 05:55 PM DURE Dumraon 20 KM from BUI | ||||||
15946 - DBRG LTT EXP Runs onMTWTFSS | 03:28 PM BXR Buxar 46 KM from RTP | 30m 16 KM 55 stops | 02:58 PM DURE Dumraon 20 KM from BUI | ||||||
11081 - LTT GKP EXPRESS Runs onMTWTFSS | 01:35 AM MAU Mau 18 KM from RTP | 25m 34 KM 22 stops | 02:00 AM BLTR Belthara 50 KM from BUI | ||||||
15733 - FARAKKA EXPRESS Runs onMTWTFSS | 06:55 AM BXR Buxar 46 KM from RTP | 35m 16 KM 82 stops | 06:30 AM DURE Dumraon 20 KM from BUI | ||||||
15743 - FARAKKA EXP Runs onMTWTFSS | 06:55 AM BXR Buxar 46 KM from RTP | 35m 16 KM 78 stops | 06:30 AM DURE Dumraon 20 KM from BUI | ||||||
12538 - PRRB MFP EXP Runs onMTWTFSS | 09:15 AM MAU Mau 18 KM from RTP | 26m 34 KM 22 stops | 09:41 AM BLTR Belthara 50 KM from BUI | ||||||
12537 - MANDUADIH EXP Runs onMTWTFSS | 04:02 AM MAU Mau 18 KM from RTP | 28m 34 KM 22 stops | 03:30 AM BLTR Belthara 50 KM from BUI | ||||||
12335 - BGP LTT EXPRESS Runs onMTWTFSS | 03:28 PM BXR Buxar 46 KM from RTP | 38m 16 KM 39 stops | 03:06 PM DURE Dumraon 20 KM from BUI | ||||||
13005 - HWH ASR MAIL Runs onMTWTFSS | 05:14 AM BXR Buxar 46 KM from RTP | 38m 16 KM 60 stops | 04:52 AM DURE Dumraon 20 KM from BUI | ||||||
15648 - GHY LTT EXPRESS Runs onMTWTFSS | 03:28 PM BXR Buxar 46 KM from RTP | 38m 16 KM 54 stops | 03:06 PM DURE Dumraon 20 KM from BUI | ||||||
22311 - GODA LTT EXP Runs onMTWTFSS | 03:28 PM BXR Buxar 46 KM from RTP | 38m 16 KM 44 stops | 03:06 PM DURE Dumraon 20 KM from BUI | ||||||
15132 - BCY GKP EXP Runs onMTWTFSS | 12:15 AM MAU Mau 18 KM from RTP | 31m 34 KM 15 stops | 12:46 AM BLTR Belthara 50 KM from BUI | Starting from ₹145 | |||||
12435 - GARIB RATH EXP Runs onMTWTFSS | 08:00 PM BXR Buxar 46 KM from RTP | 41m 16 KM 22 stops | 07:40 PM DURE Dumraon 20 KM from BUI | ||||||
22405 - ANVT GARIB RATH Runs onMTWTFSS | 08:00 PM BXR Buxar 46 KM from RTP | 41m 16 KM 20 stops | 07:40 PM DURE Dumraon 20 KM from BUI | ||||||
12391 - SHRAMJEEVI EXP Runs onMTWTFSS | 12:19 PM BXR Buxar 46 KM from RTP | 42m 16 KM 34 stops | 12:00 PM DURE Dumraon 20 KM from BUI | ||||||
13237 - PNBE KOTA EXP Runs onMTWTFSS | 01:23 PM BXR Buxar 46 KM from RTP | 42m 16 KM 30 stops | 01:04 PM DURE Dumraon 20 KM from BUI | ||||||
20801 - MAGADH EXP Runs onMTWTFSS | 07:25 PM BXR Buxar 46 KM from RTP | 42m 16 KM 29 stops | 07:06 PM DURE Dumraon 20 KM from BUI | ||||||
11055 - GODAN EXPRESS Runs onMTWTFSS | 04:50 PM MAU Mau 18 KM from RTP | 33m 34 KM 23 stops | 05:23 PM BLTR Belthara 50 KM from BUI | Starting from ₹145 | |||||
11059 - CHHAPRA EXPRESS Runs onMTWTFSS | 04:50 PM MAU Mau 18 KM from RTP | 33m 34 KM 26 stops | 05:23 PM BLTR Belthara 50 KM from BUI | Starting from ₹45 | |||||
12333 - VIBHUTI EXPRESS Runs onMTWTFSS | 05:46 AM BXR Buxar 46 KM from RTP | 43m 16 KM 33 stops | 05:29 AM DURE Dumraon 20 KM from BUI | ||||||
13201 - RGD LTT EXP Runs onMTWTFSS | 01:47 AM BXR Buxar 46 KM from RTP | 18m 32 KM 68 stops | 01:04 AM RPR Raghunathpur 26 KM from BUI | ||||||
15021 - SHM GKP EXP Runs onMTWTFSS | 03:55 PM MAU Mau 18 KM from RTP | 43m 34 KM 23 stops | 04:38 PM BLTR Belthara 50 KM from BUI | ||||||
18201 - DURG NTV EXP Runs onMTWTFSS | 03:50 PM MAU Mau 18 KM from RTP | 43m 34 KM 26 stops | 04:33 PM BLTR Belthara 50 KM from BUI | Starting from ₹145 | |||||
13202 - LTT RAJGIR EXP Runs onMTWTFSS | 08:44 PM BXR Buxar 46 KM from RTP | 26m 32 KM 62 stops | 09:10 PM RPR Raghunathpur 26 KM from BUI | ||||||
12141 - PATLIPUTRA EXP Runs onMTWTFSS | 01:35 AM BXR Buxar 46 KM from RTP | 58m 17 stops | 01:33 AM BXR Buxar 27 KM from BUI | ||||||
12149 - Pune - Supaul Express Runs onMTWTFSS | 12:12 AM BXR Buxar 46 KM from RTP | 58m 34 stops | 12:10 AM BXR Buxar 27 KM from BUI | ||||||
12236 - MADHUPUR HUMSFR Runs onMTWTFSS | 03:42 AM BXR Buxar 46 KM from RTP | 58m 12 stops | 03:40 AM BXR Buxar 27 KM from BUI | ||||||
12295 - SANGHAMITRA EXP Runs onMTWTFSS | 05:25 AM BXR Buxar 46 KM from RTP | 58m 36 stops | 05:23 AM BXR Buxar 27 KM from BUI | ||||||
12296 - SANGHA MITRA EX Runs onMTWTFSS | 09:28 PM BXR Buxar 46 KM from RTP | 58m 36 stops | 09:26 PM BXR Buxar 27 KM from BUI | ||||||
12304 - POORVA EXPRESS Runs onMTWTFSS | 05:05 AM BXR Buxar 46 KM from RTP | 58m 25 stops | 05:03 AM BXR Buxar 27 KM from BUI | ||||||
12327 - Upasana Express Runs onMTWTFSS | 10:34 PM BXR Buxar 46 KM from RTP | 58m 21 stops | 10:32 PM BXR Buxar 27 KM from BUI | ||||||
12328 - UPASANA EXPRESS Runs onMTWTFSS | 03:22 PM BXR Buxar 46 KM from RTP | 58m 20 stops | 03:20 PM BXR Buxar 27 KM from BUI | ||||||
12332 - HIMGIRI EXPRESS Runs onMTWTFSS | 11:23 PM BXR Buxar 46 KM from RTP | 58m 34 stops | 11:21 PM BXR Buxar 27 KM from BUI | ||||||
12356 - ARCHANA EXP Runs onMTWTFSS | 06:47 PM BXR Buxar 46 KM from RTP | 58m 20 stops | 06:45 PM BXR Buxar 27 KM from BUI | ||||||
12370 - KUMBHA EXPRESS Runs onMTWTFSS | 03:22 PM BXR Buxar 46 KM from RTP | 58m 25 stops | 03:20 PM BXR Buxar 27 KM from BUI | ||||||
12368 - VIKRAMSHILA EXP Runs onMTWTFSS | 12:42 AM BXR Buxar 46 KM from RTP | 58m 23 stops | 12:40 AM BXR Buxar 27 KM from BUI | ||||||
12369 - KUMBHA EXPRESS Runs onMTWTFSS | 10:34 PM BXR Buxar 46 KM from RTP | 58m 25 stops | 10:32 PM BXR Buxar 27 KM from BUI | ||||||
12396 - ZIYARAT EXPRESS Runs onMTWTFSS | 08:34 PM BXR Buxar 46 KM from RTP | 58m 17 stops | 08:32 PM BXR Buxar 27 KM from BUI | ||||||
12506 - NORTH EAST EXP Runs onMTWTFSS | 07:50 PM BXR Buxar 46 KM from RTP | 58m 32 stops | 07:48 PM BXR Buxar 27 KM from BUI | ||||||
12578 - BAGMATI EXP Runs onMTWTFSS | 08:14 AM BXR Buxar 46 KM from RTP | 58m 37 stops | 08:12 AM BXR Buxar 27 KM from BUI | ||||||
12741 - VSG PATNA EXP Runs onMTWTFSS | 07:42 AM BXR Buxar 46 KM from RTP | 58m 21 stops | 07:40 AM BXR Buxar 27 KM from BUI | ||||||
12791 - SC DNR SF EXP Runs onMTWTFSS | 04:02 PM BXR Buxar 46 KM from RTP | 58m 29 stops | 04:00 PM BXR Buxar 27 KM from BUI | ||||||
12792 - SECUNDERABAD EX Runs onMTWTFSS | 01:33 PM BXR Buxar 46 KM from RTP | 58m 29 stops | 01:31 PM BXR Buxar 27 KM from BUI | ||||||
12947 - AZIMABAD EXP Runs onMTWTFSS | 02:00 AM BXR Buxar 46 KM from RTP | 58m 25 stops | 01:58 AM BXR Buxar 27 KM from BUI | ||||||
13239 - PNBE KOTA EXP Runs onMTWTFSS | 01:23 PM BXR Buxar 46 KM from RTP | 58m 25 stops | 01:21 PM BXR Buxar 27 KM from BUI | ||||||
13240 - KOTA PNBE EXP Runs onMTWTFSS | 04:58 PM BXR Buxar 46 KM from RTP | 58m 24 stops | 04:56 PM BXR Buxar 27 KM from BUI | ||||||
14004 - NDLS MLDT EXP Runs onMTWTFSS | 10:42 AM BXR Buxar 46 KM from RTP | 58m 24 stops | 10:40 AM BXR Buxar 27 KM from BUI | ||||||
15484 - MAHANANDA EXP Runs onMTWTFSS | 10:42 PM BXR Buxar 46 KM from RTP | 58m 59 stops | 10:40 PM BXR Buxar 27 KM from BUI | ||||||
15623 - BGKT KYQ EXP Runs onMTWTFSS | 01:00 AM BXR Buxar 46 KM from RTP | 58m 45 stops | 12:58 AM BXR Buxar 27 KM from BUI | ||||||
15657 - BRAHMPUTRA MAIL Runs onMTWTFSS | 12:10 PM BXR Buxar 46 KM from RTP | 58m 47 stops | 12:08 PM BXR Buxar 27 KM from BUI | ||||||
15658 - BRAHMAPUTRA EXP Runs onMTWTFSS | 02:10 PM BXR Buxar 46 KM from RTP | 58m 48 stops | 02:08 PM BXR Buxar 27 KM from BUI | ||||||
15667 - KAMAKHYA EXP Runs onMTWTFSS | 08:31 AM BXR Buxar 46 KM from RTP | 58m 35 stops | 08:29 AM BXR Buxar 27 KM from BUI | ||||||
17610 - PAU PNBE EXP Runs onMTWTFSS | 08:51 PM BXR Buxar 46 KM from RTP | 58m 19 stops | 08:49 PM BXR Buxar 27 KM from BUI | ||||||
19421 - ADI PNBE EXP Runs onMTWTFSS | 01:47 AM BXR Buxar 46 KM from RTP | 58m 29 stops | 01:45 AM BXR Buxar 27 KM from BUI | ||||||
19483 - ADI SHC EXP Runs onMTWTFSS | 11:09 AM BXR Buxar 46 KM from RTP | 58m 36 stops | 11:07 AM BXR Buxar 27 KM from BUI | ||||||
19435 - ADI ASN EXP Runs onMTWTFSS | 11:09 AM BXR Buxar 46 KM from RTP | 58m 30 stops | 11:07 AM BXR Buxar 27 KM from BUI | ||||||
19669 - PPTA HUMSAFAR Runs onMTWTFSS | 05:58 PM BXR Buxar 46 KM from RTP | 58m 22 stops | 05:56 PM BXR Buxar 27 KM from BUI | ||||||
20933 - UDN DANAPUR EXP Runs onMTWTFSS | 09:38 AM BXR Buxar 46 KM from RTP | 58m 18 stops | 09:36 AM BXR Buxar 27 KM from BUI | ||||||
22198 - VGLJ KOAA SF EX Runs onMTWTFSS | 08:14 AM BXR Buxar 46 KM from RTP | 58m 19 stops | 08:12 AM BXR Buxar 27 KM from BUI | ||||||
22354 - HUMSAFAR EXP Runs onMTWTFSS | 08:14 AM BXR Buxar 46 KM from RTP | 58m 23 stops | 08:12 AM BXR Buxar 27 KM from BUI | ||||||
