March 2026
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 06:45 KMOU Haldwani Bus Stand 5h 30m 12:15 17th Mar KMOU Someshwar Near Bus Stand | ₹325 | SELECT SEAT 10 window seat 27 seats left ₹ 325 |
| |||
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 05:15 KMOU Haldwani Bus Stand 5h 30m 10:45 17th Mar KMOU Someshwar Near Bus Stand | ₹325 | SELECT SEAT 10 window seat 27 seats left ₹ 325 |
| |||
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 05:45 KMOU Haldwani Bus Stand 5h 30m 11:15 17th Mar KMOU Someshwar Near Bus Stand | ₹325 | SELECT SEAT 10 window seat 27 seats left ₹ 325 |
| |||
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 06:00 KMOU Haldwani Bus Stand 5h 30m 11:30 17th Mar KMOU Someshwar Near Bus Stand | ₹330 | SELECT SEAT 10 window seat 27 seats left ₹ 330 |
| |||
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 04:00 KMOU Haldwani Bus Stand 5h 0m 09:00 17th Mar KMOU Someshwar Near Bus Stand | ₹325 | SELECT SEAT 10 window seat 27 seats left ₹ 325 |
| |||
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 09:45 KMOU Haldwani Bus Stand 5h 30m 15:15 17th Mar KMOU Someshwar Near Bus Stand | ₹325 | SELECT SEAT 10 window seat 27 seats left ₹ 325 |
| |||
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 08:15 KMOU Haldwani Bus Stand 5h 30m 13:45 17th Mar KMOU Someshwar Near Bus Stand | ₹325 | SELECT SEAT 10 window seat 27 seats left ₹ 325 |
| |||
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 07:15 KMOU Haldwani Bus Stand 5h 30m 12:45 17th Mar KMOU Someshwar Near Bus Stand | ₹325 | SELECT SEAT 10 window seat 27 seats left ₹ 325 |
| |||
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 09:30 KMOU Haldwani Bus Stand 6h 30m 16:00 17th Mar KMOU Someshwar Near Bus Stand | ₹330 | SELECT SEAT 10 window seat 27 seats left ₹ 330 |
| |||
KUMAON MOTOR OWNERS UNION LIMITED (KMOU) NON A/C Seater Push Back (2+2) 3.6/5 | 08:00 KMOU Haldwani Bus Stand 6h 0m 14:00 17th Mar KMOU Someshwar Near Bus Stand | ₹330 | SELECT SEAT 10 window seat 27 seats left ₹ 330 |
|
Q. How many Seater Sleeper buses currently operating from Haldwani to Someshwar (Uttarakhand)?
A. There are 0 Seater Sleeper buses currently running from Haldwani to Someshwar (Uttarakhand) currently. Book Now
Q. What is the avg time taken by Seater Sleeper bus for Haldwani Someshwar (Uttarakhand) Journey?
A. The time taken for Haldwani to Someshwar (Uttarakhand) by Seater Sleeper bus via road travel is around 5h 0m (appx.). Book Now
Q. What is the cheapest bus fare between Haldwani to Someshwar (Uttarakhand) Travel on Goibibo?
A. The cheapest bus fare available between Haldwani to Someshwar (Uttarakhand) is ₹ 325. Book Now
Q. What are the popular bus operators currently serving buses for Haldwani to Someshwar (Uttarakhand) route?
A. Our top bus operators for Haldwani to Someshwar (Uttarakhand) bus route are: KUMAON MOTOR OWNERS UNION LIMITED (KMOU) Book Now