August 2025
Bus Details | Time and Duration | Price | |
---|---|---|---|
zingbus plus A/C Seater / Sleeper (2+1) 4.4/5 | 05:30 Kavali Bypass 0h 40m 06:10 9th Aug Singarayakonda ByPass | ₹721 ₹824 | SELECT SEAT 21 window seat 38 seats left ₹ 824 ₹ 721 |
| |||
Kaveri Travels A/C Seater / Sleeper (2+1) 4.0/5 | 03:10 Kavali BY Pass 0h 35m 03:45 9th Aug Singarayakonda Bypass | ₹939 ₹939 | SELECT SEAT 15 window seat 25 seats left ₹ 939 ₹ 939 |
| |||
Sri Sai Padmavathi Travels A/C Seater/Sleeper (2+1) 3.4/5 | 01:55 Kavali 0h 20m 02:15 9th Aug singarayakonda | ₹3000 | SELECT SEAT 23 window seat 41 seats left ₹ 3000 |
|
BSR Tours And Travels A/C Sleeper (2+1) 4.6/5 | 00:10 Kavali 0h 30m 00:40 9th Aug Narayangaon | ₹1029 | SELECT SEAT 18 window seat 30 seats left ₹ 1029 |
| |||
BSR Tours And Travels Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.6/5 | 05:50 Kavali By Pass 0h 30m 06:20 9th Aug Narayangaon | ₹1368 | SELECT SEAT 16 window seat 27 seats left ₹ 1368 |
| |||
Go Tour Travels and Holidays A/C Sleeper (2+1) 4.3/5 | 23:45 Kavali Toll Plaza 0h 35m 00:20 9th Aug Singarayakonda By-Pass | ₹1041 ₹1190 | SELECT SEAT 18 window seat 30 seats left ₹ 1190 ₹ 1041 |
| |||
SREE KVR TRAVELS A/C Sleeper (2+1) 4.5/5 | 03:45 KAVALI 0h 40m 04:25 9th Aug Singarayakonda | ₹927 | SELECT SEAT 16 window seat 27 seats left ₹ 927 |
| |||
SREE KVR TRAVELS A/C Sleeper (2+1) 4.5/5 | 06:20 KAVALI 0h 40m 07:00 9th Aug Singarayakonda | ₹1486 | SELECT SEAT 8 window seat 15 seats left ₹ 1486 |
| |||
zingbus plus A/C Sleeper (2+1) 4.4/5 | 23:55 Kavali RTC Bus Stand 0h 50m 00:45 9th Aug Singarayakonda ByPass | ₹1019 ₹1165 | SELECT SEAT 16 window seat 26 seats left ₹ 1165 ₹ 1019 |
| |||
zingbus plus A/C Sleeper (2+1) 4.4/5 | 23:30 Kavali RTC Bus Stand 0h 40m 00:10 9th Aug Singarayakonda ByPass | ₹1075 ₹1229 | SELECT SEAT 17 window seat 26 seats left ₹ 1229 ₹ 1075 |
| |||
zingbus plus VE A/C Sleeper (2+1) 4.4/5 | 05:40 Kavali Bypass 0h 40m 06:20 9th Aug Singarayakonda ByPass | ₹212 ₹212 | SELECT SEAT 21 window seat 34 seats left ₹ 212 ₹ 212 |
| |||
zingbus plus A/C Sleeper (2+1) 4.4/5 | 22:20 Kavali RTC Bus Stand 0h 40m 23:00 9th Aug Singarayakonda ByPass | ₹878 ₹1003 | SELECT SEAT 16 window seat 27 seats left ₹ 1003 ₹ 878 |
| |||
zingbus plus A/C Sleeper (2+1) 4.4/5 | 23:05 Kavali RTC Bus Stand 0h 40m 23:45 9th Aug Singarayakonda ByPass | ₹799 ₹913 | SELECT SEAT 16 window seat 24 seats left ₹ 913 ₹ 799 |
|
Q. How many Seater Sleeper buses currently operating from Kavali to Singarayakonda?
A. There are 3 Seater Sleeper buses currently running from Kavali to Singarayakonda currently. Book Now
Q. What is the avg time taken by Seater Sleeper bus for Kavali Singarayakonda Journey?
A. The time taken for Kavali to Singarayakonda by Seater Sleeper bus via road travel is around 0h 2m (appx.). Book Now
Q. What is the cheapest bus fare between Kavali to Singarayakonda Travel on Goibibo?
A. The cheapest bus fare available between Kavali to Singarayakonda is ₹ 212. Book Now
Q. What are the popular bus operators currently serving buses for Kavali to Singarayakonda route?
A. Our top bus operators for Kavali to Singarayakonda bus route are: BSR Tours And Travels, Go Tour Travels and Holidays, Kaveri Travels, SREE KVR TRAVELS, Sri Sai Padmavathi Travels, zingbus plus Book Now