November 2025
| Bus Details | Time and Duration | Price | |
|---|---|---|---|
FRESHBUS Electric A/C Seater (2+2) 4.6/5 | 17:20 Tadepalligudem 5h 45m 23:05 9th Nov Anakapalle | ₹519 ₹561 | SELECT SEAT 18 window seat 38 seats left ₹ 561 ₹ 519 |
| |||
NueGo Electric A/C Seater/Sleeper (2+1) 4.1/5 | 10:05 Tadepalligudem 5h 15m 15:20 9th Nov Anakapalle Bypass Bus Stop | ₹427 ₹449 | SELECT SEAT 14 window seat 24 seats left ₹ 449 ₹ 427 |
| |||
NueGo Electric A/C Seater/Sleeper (2+1) 4.1/5 | 17:25 Tadepalligudem 5h 0m 22:25 9th Nov Anakapalle Bypass Bus Stop | ₹522 ₹549 | SELECT SEAT 14 window seat 25 seats left ₹ 549 ₹ 522 |
| |||
Sri KVR Travels Non A/C Seater / Sleeper (2+1) 3.8/5 | 23:50 TADEPALLIGUDEM BY PASS 3h 35m 03:25 9th Nov Anakapalli | ₹1110 | SELECT SEAT 23 window seat 41 seats left ₹ 1110 |
| |||
Sri KVR Travels Non A/C Seater / Sleeper (2+1) 3.8/5 | 00:15 TADEPALLIGUDEM BY PASS 3h 45m 04:00 9th Nov Anakapalli | ₹1110 | SELECT SEAT 23 window seat 41 seats left ₹ 1110 |
| |||
Prathap Travels Non A/C Seater / Sleeper (2+1) 3.8/5 | 23:15 Sakshi Paper 5h 0m 04:15 9th Nov Anakapalli | ₹5000 | SELECT SEAT 21 window seat 36 seats left ₹ 5000 |
| |||
SREE PAVAN TRAVELS Non A/C Seater / Sleeper (2+1) 3.7/5 | 23:45 T.P Gudem 4h 30m 04:15 9th Nov Anakapalli | ₹5000 | SELECT SEAT 21 window seat 41 seats left ₹ 5000 |
| |||
PRL BUS A/C Seater / Sleeper (2+1) 3.8/5 | 02:45 Tadepalligudem 5h 0m 07:45 9th Nov Anakapalli | ₹1299 | SELECT SEAT 1 window seat 1 seats left ₹ 1299 |
| |||
BHAIRAVA TOURS AND TRAVELS Non A/C Seater / Sleeper (2+1) 3.5/5 | 02:20 Tadepalligudem 5h 40m 08:00 9th Nov Anakapalli | ₹5555 | SELECT SEAT 19 window seat 35 seats left ₹ 5555 |
| |||
Sri Padmavathi Travels Non A/C Seater / Sleeper (2+1) 3.4/5 | 22:30 Tp Gudem Byepass 4h 0m 02:30 9th Nov Anakapalli | ₹500 | SELECT SEAT 20 window seat 36 seats left ₹ 500 |
|
Mayuri Travels A/C Sleeper (2+1) 3.6/5 | 23:40 Tadepalligudem bypass 2h 55m 02:35 9th Nov Anakapalli | ₹999 | SELECT SEAT 16 window seat 27 seats left ₹ 999 |
| |||
Morning Star Travels A/C Sleeper (2+1) 2.7/5 | 03:15 Tadepalligudem (By Pass) 4h 15m 07:30 9th Nov Anakapalli | ₹1299 | SELECT SEAT 18 window seat 30 seats left ₹ 1299 |
| |||
Morning Star Travels A/C Sleeper (2+1) 2.7/5 | 23:59 Tadepalligudem 5h 1m 05:00 9th Nov Anakapalli | ₹949 | SELECT SEAT 18 window seat 30 seats left ₹ 949 |
| |||
Morning Star Travels A/C Sleeper (2+1) 2.7/5 | 03:30 Tadepalligudem (By Pass) 4h 0m 07:30 9th Nov Anakapalli | ₹1799 | SELECT SEAT 18 window seat 30 seats left ₹ 1799 |
Q. How many Seater buses currently operating from Tadepalligudem to Anakapalle?
A. There are 16 Seater buses currently running from Tadepalligudem to Anakapalle currently. Book Now
Q. What is the avg time taken by Seater bus for Tadepalligudem Anakapalle Journey?
A. The time taken for Tadepalligudem to Anakapalle by Seater bus via road travel is around 2h 2m (appx.). Book Now
Q. What is the cheapest bus fare between Tadepalligudem to Anakapalle Travel on Goibibo?
A. The cheapest bus fare available between Tadepalligudem to Anakapalle is ₹ 449. Book Now
Q. What are the popular bus operators currently serving buses for Tadepalligudem to Anakapalle route?
A. Our top bus operators for Tadepalligudem to Anakapalle bus route are: BHAIRAVA TOURS AND TRAVELS, FRESHBUS, Mayuri Travels, Morning Star Travels, Naveen Tours and Travels, Navin Travels, NueGo, PRL BUS, Prathap Travels, SREE PAVAN TRAVELS Book Now