Bareilly To Rewa Trains
Covid Special Trains from Bareilly to Rewa
1 found from BE to STA
| Train name and number | Starting station | Duration | Ending station | ||||||
|---|---|---|---|---|---|---|---|---|---|
02192 - JBP SUMMER SPL Runs onMTWTFSS | 09:00 PM BE Bareilly | 11h 30m 442 KM 15 stops | 08:30 AM STA Satna 42 KM from REWA | ||||||
Trains from Rewa to Bareilly
Trains originating from Bareilly
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
14315 - INTERCITY EXP | 04:55 AM BE Bareilly | 5h 25m 216 KM 16 stops | 10:20 AM NDLS Delhi | |||||||||
54077 - Bareilly - Delhi Passenger | 05:15 PM BE Bareilly | 10h 15m 216 KM 28 stops | 03:30 AM DLI Delhi | |||||||||
14308 - BE PYGS EXP | 05:45 PM BE Bareilly | 9h 25m 404 KM 17 stops | 03:10 AM PYGS Prayagraj | |||||||||
15010 - IZN GKP EXP | 03:40 PM IZN Izzatnagar | 15h 20m 430 KM 30 stops | 07:00 AM GKP Gorakhpur | |||||||||
14236 - BE BSB EXP | 04:45 PM BE Bareilly | 14h 15m 487 KM 27 stops | 07:00 AM BSB Varanasi | |||||||||
Trains passing through Bareilly
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
05194 - MCTM CPR SPL | 12:10 AM MCTM | 1d 7h 50m 28 stops | 08:00 AM CPR Chhapra | |||||||||
05193 - CPR MCTM SPECIAL | 02:00 PM CPR Chhapra | 1d 9h 5m 28 stops | 11:05 PM MCTM | |||||||||
14208 - PADMAVAT EXP | 07:50 PM DLI Delhi | 12h 30m 18 stops | 08:20 AM MBDP | |||||||||
14207 - PADMAVAT EXP | 05:45 PM MBDP | 12h 45m 18 stops | 06:30 AM DLI Delhi | |||||||||
15127 - KASHI V NATH EXP | 01:30 PM BNRS | 16h 15m 32 stops | 05:45 AM NDLS Delhi | |||||||||
Trains reaching to Rewa
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11704 - DADN REWA SPL | 08:00 PM DADN Delhi | 15h 35m 21 stops | 11:35 AM REWA Rewa | |||||||||
11753 - NITR REWA EXP | 07:10 PM NITR | 13h 10m 15 stops | 08:20 AM REWA Rewa | |||||||||
11755 - NITR REWA EXP | 06:10 PM NITR | 14h 10m 14 stops | 08:20 AM REWA Rewa | |||||||||
11705 - JBP REWA EXP | 07:10 AM JBP Jabalpur | 3h 53m 184 KM 21 stops | 11:03 AM KMA Kaima | |||||||||
11752 - CHRM REWA EXP | 07:00 PM CHRM Chirmiri | 9h 45m 186 KM 23 stops | 04:45 AM REWA Rewa | |||||||||
Trains passing through Rewa
| Train name and number | Starting station | Duration | Ending station | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11107 - BUNDELKHAND EXP | 09:05 PM GWL Gwalior | 14h 27 stops | 11:05 AM BNRS | |||||||||
11108 - BUNDELKHAND EXP | 04:30 PM BNRS | 15h 45m 28 stops | 08:15 AM GWL Gwalior | |||||||||
11703 - REWA DADN EXP | 11:05 PM REWA Rewa | 15h 55m 21 stops | 03:00 PM DADN Delhi | |||||||||
11754 - REWA NITR EXP | 05:10 PM REWA Rewa | 14h 15m 15 stops | 07:25 AM NITR | |||||||||
12167 - LTT BANARAS EXP | 10:45 PM LTT Mumbai | 1d 3h 10m 15 stops | 01:55 AM BNRS | |||||||||