November 2025
Khurana Travel Services Bharat Benz A/C Sleeper (2+1) 3.7/5 | 22:15 KTS OFF. Hingoli Near Bus Stand NANDED NAKA Hingoli 1h 0m 23:15 28th Nov Near Pusad Naka Opposite H.P. Petrol Pump Washim | ₹710 | SELECT SEAT 18 window seat 30 seats left ₹ 710 |
| |||
Khurana Travel Services A/C Sleeper (2+1) 3.7/5 | 01:00 KTS OFF. Hingoli Near Bus Stand NANDED NAKA Hingoli 1h 0m 02:00 28th Nov Near Pusad Naka Opposite H.P. Petrol Pump Washim | ₹710 | SELECT SEAT 18 window seat 30 seats left ₹ 710 |
| |||
Khurana Travel Services A/C Sleeper (2+1) 3.7/5 | 23:15 KTS OFF. Near Bus Stand NANDED NAKA Hingoli (NO DINNER STOP) 0h 40m 23:55 28th Nov Near Pusad Naka Opposite H.P. Petrol Pump Washim | ₹760 | SELECT SEAT 21 window seat 35 seats left ₹ 760 |
| |||
Khurana Travel Services A/C Sleeper (2+1) 3.7/5 | 05:00 KTS OFF. Hingoli Near Bus Stand NANDED NAKA Hingoli 1h 0m 06:00 28th Nov Near Pusad Naka Opposite H.P. Petrol Pump Washim | ₹1000 | SELECT SEAT 17 window seat 28 seats left ₹ 1000 |
| |||
Khurana Travel Services Bharat Benz A/C Sleeper (2+1) 3.7/5 | 04:00 KTS OFF. Hingoli Near Bus Stand NANDED NAKA Hingoli 1h 0m 05:00 28th Nov Near Pusad Naka Opposite H.P. Petrol Pump Washim | ₹1000 | SELECT SEAT 17 window seat 29 seats left ₹ 1000 |
| |||
BTP Buses A/C Sleeper (2+1) 3.4/5 | 03:35 Bus Stand Hingoli 1h 0m 04:35 28th Nov Washim | ₹1000 | SELECT SEAT 22 window seat 36 seats left ₹ 1000 |
| |||
Hans Travels (I) Private Limited NON A/C Sleeper (2+1) 3.7/5 | 23:45 Bus stand nanded road, hingoli 1h 0m 00:45 28th Nov Akola naka | ₹1000 | SELECT SEAT 24 seats left ₹ 1000 |
| |||
Shree Khurana Shabrij Travels A/C Sleeper (2+1) 3.3/5 | 06:30 Shree Khurana Travel Off No 1h 0m 07:30 28th Nov Pusad | ₹800 | SELECT SEAT 22 window seat 36 seats left ₹ 800 |
| |||
Shree Khurana Shabrij Travels A/C Sleeper (2+1) 3.3/5 | 23:58 Shree Khurana Travel Off No 0h 1m 23:59 28th Nov Pusad | ₹1200 | SELECT SEAT 21 window seat 35 seats left ₹ 1200 |
| |||
Shree Khurana Shabrij Travels A/C Sleeper (2+1) 3.3/5 | 20:15 Shree Khurana Travel Off No 1h 15m 21:30 28th Nov Pusad | ₹1000 | SELECT SEAT 22 window seat 36 seats left ₹ 1000 |
|
Q. How many Volvo AC Semi-Sleeper buses currently operating from Hingoli to Washim?
A. There are 0 Volvo AC Semi-Sleeper buses currently running from Hingoli to Washim currently. Book Now
Q. What is the avg time taken by Volvo AC Semi-Sleeper bus for Hingoli Washim Journey?
A. The time taken for Hingoli to Washim by Volvo AC Semi-Sleeper bus via road travel is around 0h 1m (appx.). Book Now
Q. What is the cheapest bus fare between Hingoli to Washim Travel on Goibibo?
A. The cheapest bus fare available between Hingoli to Washim is ₹ 570. Book Now
Q. What are the popular bus operators currently serving buses for Hingoli to Washim route?
A. Our top bus operators for Hingoli to Washim bus route are: BTP Buses, Hans Travels (I) Private Limited, Khurana Travel Services, Mahadev Bus Service, Shree Khurana Shabrij Travels, Shree Khurana Shabrij Travels Book Now