November 2025
| Bus Details | Time and Duration | Price | |
|---|---|---|---|
| zingbus plus Bharat Benz A/C Sleeper (2+1) 4.4/5 | 20:00 Karwar - Near KSRTC Bus Stand 6h 15m 02:15 2nd Nov Shamanur By Pass | ₹2408 ₹2752 | SELECT SEAT 16 window seat    25 seats left ₹ 2752 ₹ 2408 | 
| 
 | |||
| Poulo Travels (PAULO) A/C Sleeper (2+1) 4.0/5 | 21:30 Karwar KSRTC Bus Stop 6h 0m 03:30 2nd Nov Bypass shyamannur | ₹2600 | SELECT SEAT 9 window seat    12 seats left ₹ 2600 | 
| 
 | |||
| Jolly Tourist A/C Sleeper (2+1) 4.0/5 | 21:00 Karwar near ksrtc bus stand 5h 30m 02:30 2nd Nov Davangere Shamanur Bypass | ₹2399 | SELECT SEAT 6 window seat    8 seats left ₹ 2399 | 
| 
 | |||
| Limousine Tours & Travels A/C Sleeper (2+1) 3.7/5 | 20:45 Post Chendia 4h 50m 01:35 2nd Nov Davanagere Bye Pass | ₹3875 ₹4000 | SELECT SEAT 22 window seat    36 seats left ₹ 4000 ₹ 3875 | 
| 
 | |||
| JOLLY BUS SERVICES A/C Sleeper (2+1) 3.9/5 | 21:00 Karwar near ksrtc bus stand 5h 30m 02:30 2nd Nov Davangere Shamanur Bypass | ₹3000 | SELECT SEAT 18 window seat    30 seats left ₹ 3000 | 
| Jolly Tours and Travels A/C Sleeper (2+1) 3.5/5 | 21:30 Karwar paulo travels near ksrtc bus stand 5h 30m 03:00 2nd Nov Davangere Shamanur Bypass | ₹2800 | SELECT SEAT 6 window seat    6 seats left ₹ 2800 | 
| FlixBus A/C Seater / Sleeper (2+1) 3.4/5 | 19:40 Karwar - Bilt Gate (E) 6h 10m 01:50 2nd Nov Davanagere - Shamanur Bridge Bypass (S) | ₹522 | SELECT SEAT 16 window seat    34 seats left ₹ 522 | 
| 
 | |||
| VRL Travels A/C Sleeper 3.6/5 | 22:30 ST Michal School 6h 30m 05:00 2nd Nov Shamanuru Bridge Bypass | ₹2600 | SELECT SEAT 3 window seat    4 seats left ₹ 2600 | 
| 
 | |||
| VRL Travels A/C Seater / Sleeper (2+1) 3.6/5 | 21:30 ST Michal School 6h 30m 04:00 2nd Nov KSRTC Bus Stand | ₹1600 | SELECT SEAT 5 window seat    13 seats left ₹ 1600 | 
| 
 | |||
| FlixBus A/C Sleeper (2+1) 3.4/5 9 Reviews | 20:30 Karwar - Near KSRTC Bus Stand 6h 15m 02:45 2nd Nov Davanagere - Shamanur Bridge Bypass (S) | ₹2190 | SELECT SEAT 16 window seat    28 seats left ₹ 2190 | 
| 
 | 
| VRL Travels NON A/C Sleeper (2+1) 3.6/5 | 21:00 ST Michal School 6h 0m 03:00 2nd Nov Shamanuru Bridge Bypass | ₹1900 | SELECT SEAT 7 window seat    14 seats left ₹ 1900 | 
| 
 | |||
| VRL Travels NON A/C Sleeper (2+1) 3.6/5 | 20:44 ST Michal School 6h 1m 02:45 2nd Nov Shamanuru Bridge Bypass | ₹1900 | SELECT SEAT 9 window seat    15 seats left ₹ 1900 | 
| 
 | |||
| Limousine Tours & Travels NON A/C Sleeper (2+1) 3.7/5 | 20:45 Post Chendia 4h 50m 01:35 2nd Nov Davanagere Bye Pass | ₹4874 ₹4999 | SELECT SEAT 34 seats left ₹ 4999 ₹ 4874 | 
| Sea Bird Tourist NON A/C Sleeper (2+1) 3.0/5 | 23:30 Karwar Seabird Office 599836 6h 0m 05:30 2nd Nov KSRTC Bus Stand | ₹1900 ₹2111 | SELECT SEAT 14 window seat    17 seats left ₹ 2111 ₹ 1900 | 
| 
 | |||
| Sea Bird Tourist NON A/C Sleeper (2+1) 3.0/5 | 21:00 Karwar Seabird Office 599836 6h 0m 03:00 2nd Nov KSRTC Bus Stand | ₹1600 ₹1778 | SELECT SEAT 11 window seat    14 seats left ₹ 1778 ₹ 1600 | 
| Anand Travels NON A/C Sleeper (2+1) 2.8/5 | 21:00 Karwar - Anand Travels, Opp. KSRTC Bus stand 5h 30m 02:30 2nd Nov Davanegere - Near Bypass | ₹1710 ₹1800 | SELECT SEAT 5 window seat    7 seats left ₹ 1800 ₹ 1710 | 
| 
 | 
Q. How many AC Sleeper buses currently operating from Karwar to Davanagere?
A. There are 13 AC Sleeper buses currently running from Karwar to Davanagere currently. Book Now
Q. What is the avg time taken by AC Sleeper bus for Karwar Davanagere Journey?
A. The time taken for Karwar to Davanagere by AC Sleeper bus via road travel is around 4h 5m (appx.). Book Now
Q. What is the cheapest bus fare between Karwar to Davanagere Travel on Goibibo?
A. The cheapest bus fare available between Karwar to Davanagere is ₹ 522. Book Now
Q. What are the popular bus operators currently serving buses for Karwar to Davanagere route?
A. Our top bus operators for Karwar to Davanagere bus route are: Anand Travels, FlixBus, JOLLY BUS SERVICES, Jolly Tourist, Jolly Tours and Travels, Limousine Tours & Travels, Poulo Travels (PAULO), Sea Bird Tourist, VRL Travels, zingbus plus Book Now