August 2025
Bus Details | Time and Duration | Price | |
---|---|---|---|
Gajraj Travels A/C Sleeper (2+1) 4.5/5 | 17:00 Bus Stand 1h 30m 18:30 7th Aug Abu Rod Check Post | ₹2000 | SELECT SEAT 12 window seat 23 seats left ₹ 2000 |
| |||
Shree Devnarayan Travels A/C Sleeper (2+1) 4.4/5 | 01:30 Satellite 1h 25m 02:55 7th Aug opp.hotel chandrawati | ₹900 | SELECT SEAT 21 window seat 34 seats left ₹ 900 |
| |||
Mahadev Travels Bharat Benz A/C Sleeper (2+1) 4.4/5 | 19:20 Unjha By Pass 2h 20m 21:40 7th Aug MANLI hotel jakhar travels rto check post Abu Road | ₹2010 | SELECT SEAT 9 window seat 21 seats left ₹ 2010 |
| |||
PAL BUS(Patel Travels®) Volvo 9600 A/C Sleeper (2+1) 4.2/5 | 21:15 Navi Mumbai 2h 0m 23:15 7th Aug Sussen Circle | ₹1709 ₹1799 | SELECT SEAT 22 window seat 36 seats left ₹ 1799 ₹ 1709 |
| |||
M R Travels A/C Seater / Sleeper (2+1) 4.4/5 | 00:10 Unjha 1h 20m 01:30 7th Aug Abu road - nr. Manali hotel rto check post | ₹1019 | SELECT SEAT 22 window seat 36 seats left ₹ 1019 |
| |||
M R Travels Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.4/5 | 05:28 Unjha 1h 30m 06:58 7th Aug Abu road - nr. Manali hotel rto check post | ₹1121 | SELECT SEAT 25 window seat 43 seats left ₹ 1121 |
| |||
Gajraj Travels Bharat Benz A/C Sleeper (2+1) 4.5/5 | 01:15 Bus Stand 1h 45m 03:00 7th Aug Abu Rod Check Post | ₹800 | SELECT SEAT 15 window seat 27 seats left ₹ 800 |
| |||
Mahadev Travels Bharat Benz A/C Sleeper (2+1) 4.4/5 | 22:30 Unjha By Pass 1h 55m 00:25 7th Aug MANLI hotel jakhar travels rto check post Abu Road | ₹2500 | SELECT SEAT 21 window seat 35 seats left ₹ 2500 |
TNB Travels and Cargo A/C Sleeper (2+1) 4.4/5 | 17:30 Highway char rasta unjha 1h 35m 19:05 7th Aug Abu Road Check Post | ₹899 | SELECT SEAT 22 window seat 36 seats left ₹ 899 |
Shree Devnarayan Travels Non A/C Seater / Sleeper (2+1) 4.4/5 | 00:45 Satellite 2h 0m 02:45 7th Aug opp.hotel chandrawati | ₹3500 | SELECT SEAT 23 window seat 41 seats left ₹ 3500 |
|
GSRTC Non AC Seater (2+2) 3.9/5 | 10:50 UNJHA 2h 45m 13:35 7th Aug ABU ROAD | ₹169 | SELECT SEAT 16 window seat 38 seats left ₹ 169 |
| |||
GSRTC Non AC Seater (2+2) 3.9/5 | 09:50 UNJHA 3h 5m 12:55 7th Aug ABU ROAD | ₹139 | SELECT SEAT 12 window seat 35 seats left ₹ 139 |
| |||
GSRTC Non AC Seater (2+2) 3.9/5 | 15:30 UNJHA 2h 5m 17:35 7th Aug ABU ROAD | ₹169 | SELECT SEAT 16 window seat 38 seats left ₹ 169 |
| |||
GSRTC Express(Non AC Seater) 3.9/5 | 13:20 UNJHA 2h 50m 16:10 7th Aug ABU ROAD | ₹125 | SELECT SEAT 13 window seat 40 seats left ₹ 125 |
| |||
GSRTC Express(Non AC Seater) 3.9/5 | 07:35 UNJHA 2h 40m 10:15 7th Aug ABU ROAD | ₹125 | SELECT SEAT 16 window seat 46 seats left ₹ 125 |
| |||
GSRTC Express(Non AC Seater) 3.9/5 | 01:50 UNJHA 2h 40m 04:30 7th Aug ABU ROAD | ₹125 | SELECT SEAT 16 window seat 46 seats left ₹ 125 |
| |||
Aanjana Travels NON A/C Hi-Tech Semi Sleeper (2+2) 3.4/5 | 01:10 AANJANA TRAVEL SHighway Char Rasta Unjha 2h 5m 03:15 7th Aug AANJANA TRAVELS Aburod under over bridge ke nise | ₹699 | SELECT SEAT 12 window seat 26 seats left ₹ 699 |
Q. How many Sleeper buses currently operating from Unjha to Abu Road?
A. There are 80 Sleeper buses currently running from Unjha to Abu Road currently. Book Now
Q. What is the avg time taken by Sleeper bus for Unjha Abu Road Journey?
A. The time taken for Unjha to Abu Road by Sleeper bus via road travel is around 0h 45m (appx.). Book Now
Q. What is the cheapest bus fare between Unjha to Abu Road Travel on Goibibo?
A. The cheapest bus fare available between Unjha to Abu Road is ₹ 125. Book Now
Q. What are the popular bus operators currently serving buses for Unjha to Abu Road route?
A. Our top bus operators for Unjha to Abu Road bus route are: Aanjana Travels, Avadh Travels, D.R.JAKHAR TRAVELS, GR Travels (RJ), GSRTC, Gajraj Travels, Godara Travels, HARI OM TRAVELS, Hey Rajeshwar Travels, JAY AMBE TRAVELS Book Now