August 2025
Bus Details | Time and Duration | Price | |
---|---|---|---|
TNB Travels and Cargo A/C Seater / Sleeper (2+1) 4.4/5 | 23:00 Abu road check post 0h 30m 23:30 7th Aug Highway road bypass-swaroopganj | ₹699 | SELECT SEAT 23 window seat 38 seats left ₹ 699 |
| |||
Babu Travels Bharat Benz A/C Seater /Sleeper (2+1) 4.1/5 | 20:00 Abu road check post 23h 10m 19:10 7th Aug Toll Naka swaroopganj | ₹1200 | SELECT SEAT 20 window seat 35 seats left ₹ 1200 |
| |||
Sultangadh Travels NON AC Seater / Sleeper 2+1 3.6/5 | 02:15 Manali hotel,ambaji char rasta,abu road 0h 15m 02:30 7th Aug Swaroopganj | ₹540 ₹600 | SELECT SEAT 23 window seat 41 seats left ₹ 600 ₹ 540 |
| |||
Shrinath® Travel Agency Pvt. Ltd. NON AC Seater / Sleeper 2+1 3.5/5 | 04:10 Abu Road 0h 20m 04:30 7th Aug Swaroopganj | ₹500 | SELECT SEAT 24 window seat 40 seats left ₹ 500 |
| |||
Somnath Travels NON AC Seater / Sleeper 2+1 3.2/5 | 00:35 Abu road checkpost 0h 30m 01:05 7th Aug By pass | ₹500 | SELECT SEAT 22 window seat 39 seats left ₹ 500 |
| |||
Somnath Travels NON AC Seater / Sleeper 2+1 3.2/5 | 23:30 Abu road checkpost 0h 30m 00:00 7th Aug Pratisha hotel swaroopganj | ₹500 | SELECT SEAT 24 window seat 40 seats left ₹ 500 |
| |||
D.R.JAKHAR TRAVELS NON AC Seater / Sleeper 2+1 3.3/5 | 22:55 Bus stand 0h 30m 23:25 7th Aug By pass | ₹800 | SELECT SEAT 23 window seat 41 seats left ₹ 800 |
Deepak Travells NON A/C Seater/ Sleeper (2+1) 2.9/5 | 00:45 Bus Stand 0h 30m 01:15 7th Aug Swaroopganj | ₹400 | SELECT SEAT 21 window seat 36 seats left ₹ 400 |
| |||
Rytham Tours And Travels A/C Seater / Sleeper (2+1) 3.0/5 | 21:26 Abu road 0h 30m 21:56 7th Aug Swaroopgunj toll tax | ₹477 | SELECT SEAT 21 window seat 36 seats left ₹ 477 |
Shree Mahaveer Travels A/C Seater / Sleeper (2+1) 2.8/5 | 19:45 Chandra travels 0h 20m 20:05 7th Aug Swaroopganj | ₹600 | SELECT SEAT 22 window seat 38 seats left ₹ 600 |
Mahaveer Travels (M.T.A) Bharat Benz A/C Sleeper (2+1) 4.1/5 | 20:30 Abu Road R.T.O Circle Chake Post Hotel Manali Abu Road 0h 40m 21:10 7th Aug Swaroopganj | ₹1080 ₹1200 | SELECT SEAT 22 window seat 36 seats left ₹ 1200 ₹ 1080 |
| |||
PAL BUS(Patel Travels®) Volvo 9600 A/C Sleeper (2+1) 4.2/5 | 23:15 Chungi naka 0h 55m 00:10 7th Aug Swaroopganj | ₹1044 ₹1099 | SELECT SEAT 22 window seat 36 seats left ₹ 1099 ₹ 1044 |
| |||
Mahaveer Travels (M.T.A) A/C Sleeper (2+1) 4.1/5 | 01:45 Abu Road R.T.O Circle Chake Post Hotel Manali Abu Road 0h 25m 02:10 7th Aug Swaroopganj | ₹990 ₹1100 | SELECT SEAT 22 window seat 36 seats left ₹ 1100 ₹ 990 |
| |||
Gajraj Travels A/C Sleeper (2+1) 4.5/5 | 18:30 Manali hotel 0h 40m 19:10 7th Aug Toll tax | ₹1300 | SELECT SEAT 22 window seat 34 seats left ₹ 1300 |
M R Travels Bharat Benz A/C Sleeper (2+1) 4.4/5 | 00:50 Abu road - nr. Manali hotel rto check post 0h 40m 01:30 7th Aug | ₹1100 | SELECT SEAT 18 window seat 31 seats left ₹ 1100 |
| |||
Mahadev Travels Bharat Benz A/C Sleeper (2+1) 4.4/5 | 21:40 MANLI hotel jakhar travels rto check post Abu Road 0h 20m 22:00 7th Aug By pass Swaroopganj | ₹1210 | SELECT SEAT 20 window seat 33 seats left ₹ 1210 |
TNB Travels and Cargo A/C Sleeper (2+1) 4.4/5 | 19:05 Abu road check post 24h 15m 19:20 7th Aug Highway road bypass-swaroopganj | ₹899 | SELECT SEAT 22 window seat 36 seats left ₹ 899 |
Mahaveer Travels (M.T.A) A/C Sleeper (2+1) 4.1/5 | 23:10 Abu Road R.T.O Circle Chake Post Hotel Manali Abu Road 0h 20m 23:30 7th Aug Swaroopganj | ₹990 ₹1100 | SELECT SEAT 22 window seat 36 seats left ₹ 1100 ₹ 990 |
| |||
M R Travels Bharat Benz A/C Sleeper (2+1) 4.4/5 | 03:00 Hotel Ambica Aburoad 0h 30m 03:30 7th Aug Swaroopganj bypass | ₹1100 | SELECT SEAT 24 window seat 40 seats left ₹ 1100 |
| |||
M R Travels A/C Volvo B11R Multi-Axle Sleeper (2+1) 3.9/5 | 19:00 Near Manali Hotel Rto Check Post 0h 20m 19:20 7th Aug Swaroopganj bypass | ₹1632 | SELECT SEAT 26 window seat 42 seats left ₹ 1632 |
|
Q. How many Seater Sleeper buses currently operating from Abu Road to Swaroopganj?
A. There are 21 Seater Sleeper buses currently running from Abu Road to Swaroopganj currently. Book Now
Q. What is the avg time taken by Seater Sleeper bus for Abu Road Swaroopganj Journey?
A. The time taken for Abu Road to Swaroopganj by Seater Sleeper bus via road travel is around 0h 1m (appx.). Book Now
Q. What is the cheapest bus fare between Abu Road to Swaroopganj Travel on Goibibo?
A. The cheapest bus fare available between Abu Road to Swaroopganj is ₹ 220. Book Now
Q. What are the popular bus operators currently serving buses for Abu Road to Swaroopganj route?
A. Our top bus operators for Abu Road to Swaroopganj bus route are: AAINATH TRAVELS, Babu Travels, D.R.JAKHAR TRAVELS, Deepak Travells, GR Travels (RJ), Gajraj Travels, HARI OM TRAVELS, Hey Rajeshwar Travels, Jain Travels Dekho India Dekho, Jay Bhawani Travels Book Now