December 2025
GAYATRI RAO TRAVELS A/C Seater / Sleeper (2+1) 4.2/5 | 03:20 Near bus stand(bus stand) 2h 10m 05:30 24th Dec Abbas ka hotel, datia | ₹720 ₹800 | SELECT SEAT 22 window seat 36 seats left ₹ 800 ₹ 720 |
| |||
Raj Kalpana Travels Pvt.ltd Bharat Benz A/C Seater /Sleeper (2+1) 4.1/5 | 01:15 Bus stand hp petrol pump 2h 10m 03:25 24th Dec Gwalior by pass flyover down side datia | ₹999 | SELECT SEAT 16 window seat 26 seats left ₹ 999 |
| |||
Raj Kalpana Travels Pvt.ltd A/C Sleeper (2+1) 4.1/5 | 04:00 Bus stand hp petrol pump 2h 10m 06:10 24th Dec Gwalior by pass flyover down side datia | ₹799 | SELECT SEAT 15 window seat 27 seats left ₹ 799 |
| |||
Raj Kalpana Travels Pvt.ltd Bharat Benz A/C Seater /Sleeper (2+1) 4.1/5 | 02:50 Bus stand hp petrol pump 1h 40m 04:30 24th Dec Gwalior by pass flyover down side datia | ₹599 | SELECT SEAT 19 window seat 37 seats left ₹ 599 |
| |||
Shree Shyam Bus A/C Seater / Sleeper (2+1) 4.2/5 | 02:40 Housing Board Colony Main Road 2h 15m 04:55 24th Dec Datia Bypass | ₹621 ₹690 | SELECT SEAT 44 seats left ₹ 690 ₹ 621 |
| |||
Raj Kalpana Travels Pvt.ltd A/C Sleeper (2+1) 4.1/5 | 02:55 Bus stand hp petrol pump 2h 10m 05:05 24th Dec Gwalior by pass flyover down side datia | ₹999 | SELECT SEAT 16 window seat 28 seats left ₹ 999 |
| |||
Raj Kalpana Travels Pvt.Ltd A/C Seater/Sleeper (2+1) 4.1/5 | 05:30 Kalpana Travels Bus Stand 1h 30m 07:00 24th Dec Bypass (datia) | ₹1080 | SELECT SEAT 18 window seat 31 seats left ₹ 1080 |
| |||
Raj Kalpana Travels Pvt.ltd VE A/C Sleeper (2+1) 4.1/5 | 01:25 Bus stand hp petrol pump 2h 30m 03:55 24th Dec Gwalior by pass flyover down side datia | ₹819 | SELECT SEAT 17 window seat 28 seats left ₹ 819 |
| |||
Raj Kalpana Travels Pvt.ltd A/C Seater/Sleeper (2+1) 4.1/5 | 02:55 Bus stand hp petrol pump 2h 30m 05:25 24th Dec Gwalior by pass flyover down side datia | ₹599 | SELECT SEAT 20 window seat 34 seats left ₹ 599 |
| |||
Shri Krishna Travels ( Jai Shree Ganesh Yatra Co.) Bharat Benz A/C Seater /Sleeper (2+1) 3.8/5 | 06:30 A B Road New Private Bus Stand Morena 2h 45m 09:15 24th Dec Shideshwar Travels By Pass Datia | ₹899 | SELECT SEAT 17 window seat 29 seats left ₹ 899 |
|
Q. How many Non AC Sleeper buses currently operating from Morena to Datia?
A. There are 0 Non AC Sleeper buses currently running from Morena to Datia currently. Book Now
Q. What is the avg time taken by Non AC Sleeper bus for Morena Datia Journey?
A. The time taken for Morena to Datia by Non AC Sleeper bus via road travel is around 1h 3m (appx.). Book Now
Q. What is the cheapest bus fare between Morena to Datia Travel on Goibibo?
A. The cheapest bus fare available between Morena to Datia is ₹ 496. Book Now
Q. What are the popular bus operators currently serving buses for Morena to Datia route?
A. Our top bus operators for Morena to Datia bus route are: GAYATRI RAO TRAVELS, Hans Travels (I) Private Limited, Khajuraho Travels Pvt Ltd, Mahalaxmi Travels, Raj Kalpana Travels Pvt.ltd, Sharad Travels Khushbu, Shree Shyam Bus, Shri Krishna Travels ( Jai Shree Ganesh Yatra Co.) Book Now