Yavatmal To Indore Trains
Popular Trains from Yavatmal to Indore
7 found from CD to LMNR, UJN, INDB
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
20497 - FZR HUMSAFAR Runs onMTWTFSS | 11:32 PM CD Chandrapur 37 KM from WANI | 13h 43m 471 KM 43 stops | 01:15 PM LMNR Lakshmibai Nagar 2 KM from INDB | ||||||
22646 - AHILYANAGARI EX Runs onMTWTFSS | 01:02 PM CD Chandrapur 37 KM from WANI | 16h 3m 469 KM 49 stops | 05:05 AM INDB Indore | Starting from ₹465 | |||||
12975 - MYS JP EXP Runs onMTWTFSS | 08:10 AM CD Chandrapur 37 KM from WANI | 13h 5m 510 KM 41 stops | 09:15 PM UJN Ujjain 52 KM from INDB | Starting from ₹440 | |||||
12967 - MAS JP SF EXP Runs onMTWTFSS | 08:02 AM CD Chandrapur 37 KM from WANI | 13h 13m 510 KM 32 stops | 09:15 PM UJN Ujjain 52 KM from INDB | Starting from ₹440 | |||||
12969 - CBE JAIPUR EXP Runs onMTWTFSS | 08:02 AM CD Chandrapur 37 KM from WANI | 13h 13m 510 KM 38 stops | 09:15 PM UJN Ujjain 52 KM from INDB | Starting from ₹440 | |||||
22631 - ANUVRAT SF EXP Runs onMTWTFSS | 10:32 AM CD Chandrapur 37 KM from WANI | 14h 8m 510 KM 42 stops | 12:40 AM UJN Ujjain 52 KM from INDB | Starting from ₹1155 | |||||
22674 - MQ BGKT SF EXP Runs onMTWTFSS | 10:32 AM CD Chandrapur 37 KM from WANI | 14h 8m 510 KM 43 stops | 12:40 AM UJN Ujjain 52 KM from INDB | Starting from ₹440 |
Covid Special Trains from Yavatmal to Indore
2 found from BPQ to UJN
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
09716 - TPTY HSR SF SPL Runs onMTWTFSS | 06:30 AM BPQ Balharshah 47 KM from WANI | 14h 30m 522 KM 29 stops | 09:00 PM UJN Ujjain 52 KM from INDB | Starting from ₹565 | |||||
04718 - TPTY HSR SPL Runs onMTWTFSS | 04:00 PM BPQ Balharshah 47 KM from WANI | 14h 40m 522 KM 30 stops | 06:40 AM UJN Ujjain 52 KM from INDB |
Other Trains from Yavatmal to Indore
3 found from CD to LMNR, UJN
Train name and number | Starting station | Duration | Ending station | ||||||
---|---|---|---|---|---|---|---|---|---|
20974 - FZR HUMSAFAR Runs onMTWTFSS | 11:40 PM CD Chandrapur 37 KM from WANI | 13h 35m 471 KM 43 stops | 01:15 PM LMNR Lakshmibai Nagar 2 KM from INDB | Starting from ₹1345 | |||||
19604 - AJMER HUMSAFAR Runs onMTWTFSS | 11:40 PM CD Chandrapur 37 KM from WANI | 13h 35m 471 KM 27 stops | 01:15 PM LMNR Lakshmibai Nagar 2 KM from INDB | ||||||
16864 - MQ BGKT EXP Runs onMTWTFSS | 10:38 AM CD Chandrapur 37 KM from WANI | 14h 2m 510 KM 43 stops | 12:40 AM UJN Ujjain 52 KM from INDB |
Trains from Indore to Yavatmal
Trains originating from Yavatmal
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22173 - CAF JBP SF EXP | 02:50 PM CAF Chanda Fort | 8h 40m 364 KM 7 stops | 11:30 PM JBP Jabalpur | |||||||||
17406 - KRISHNA EXPRESS | 09:05 PM ADB Adilabad | 1d 35m 679 KM 61 stops | 09:40 PM TPTY Tirupati | |||||||||
22110 - BPQ LTT EXPRESS | 01:40 PM BPQ Balharshah | 15h 50m 682 KM 15 stops | 05:30 AM LTT Mumbai | |||||||||
11402 - NANDIGRAM EXP | 08:30 AM BPQ Balharshah | 20h 27m 688 KM 29 stops | 04:57 AM DR Mumbai |
Trains passing through Yavatmal
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20101 - SC VANDE BHARAT | 05:00 AM NGP Nagpur | 7h 15m 418 KM 7 stops | 12:15 PM SC Hyderabad | |||||||||
20102 - NGP VANDE BHARAT | 01:00 PM SC Hyderabad | 7h 20m 418 KM 7 stops | 08:20 PM NGP Nagpur | |||||||||
12771 - SC R SF EXPRESS | 10:40 PM SC Hyderabad | 15h 5m 537 KM 17 stops | 01:45 PM R Raipur | |||||||||
12772 - R SC SF EXPRESS | 04:45 PM R Raipur | 15h 45m 537 KM 18 stops | 08:30 AM SC Hyderabad | |||||||||
01451 - PUNE KRMR SPL | 10:45 PM PUNE Pune | 1d 3h 15m 555 KM 29 stops | 02:00 AM KRMR Karimnagar |
Trains reaching to Indore
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22942 - INDB SF EXP | 11:20 AM MCTM | 23h 55m 19 stops | 11:15 AM INDB Indore | |||||||||
52965 - PTP KKD PASS | 11:05 AM PTP Patal Pani | 2h 7 KM 2 stops | 01:05 PM KKD Kalkund | |||||||||
52966 - KKD PTP PASS | 03:34 PM KKD Kalkund | 56m 7 KM 2 stops | 04:30 PM PTP Patal Pani | |||||||||
19304 - BPL INDB EXPRESS | 11:10 PM BPL Bhopal | 5h 45m 169 KM 14 stops | 04:55 AM INDB Indore | |||||||||
22983 - KOTA INDB SF EX | 06:30 AM KOTA Kota | 7h 45m 278 KM 15 stops | 02:15 PM INDB Indore |
Trains passing through Indore
Train name and number | Starting station | Duration | Ending station | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11703 - REWA DADN EXP | 11:05 PM REWA Rewa | 16h 10m 21 stops | 03:15 PM DADN Delhi | |||||||||
11704 - DADN REWA SPL | 08:00 PM DADN Delhi | 15h 35m 21 stops | 11:35 AM REWA Rewa | |||||||||
12924 - NGP DADN EXP | 07:00 PM NGP Nagpur | 11h 5m 14 stops | 06:05 AM DADN Delhi | |||||||||
12920 - MALWA EXPRESS | 08:35 AM SVDK Katra | 1d 5h 55m 49 stops | 02:30 PM DADN Delhi | |||||||||
12919 - MALWA EXPRESS | 11:50 AM DADN Delhi | 1d 4h 40m 49 stops | 04:30 PM SVDK Katra |