February 2026
| Bus Details | Time and Duration | Price | |
|---|---|---|---|
Starts at 00:25 | ₹501 Starts from | 29 Buses 931 seats left SHOW BUSESFrom ₹501 View all | |
Jaysri Travels A/C Seater / Sleeper (2+1) 4.2/5 | 21:10 RTC Bus Stand 8h 20m 05:30 2nd Feb Kurnool | ₹3000 | SELECT SEAT 23 window seat 35 seats left ₹ 3000 |
| |||
KSR Travels A/C Seater / Sleeper (2+1) 2.9/5 | 22:00 RTC Bus Stand 6h 45m 04:45 2nd Feb KURNOOL BUS STAND | ₹3000 | SELECT SEAT 24 window seat 35 seats left ₹ 3000 |
SOLLIGI TRAVELS A/C Sleeper (2+1) 4.4/5 39 Reviews | 21:45 Padmaja Petrol Bunk 7h 35m 05:20 2nd Feb C.camp,kurnool | ₹900 | SELECT SEAT 21 window seat 35 seats left ₹ 900 |
| |||
Svkdt travels A/C Sleeper (2+1) 4.3/5 72 Reviews | 22:25 RTC Bus Stand 6h 20m 04:45 2nd Feb Karnool Bus Stop | ₹870 | SELECT SEAT 17 window seat 29 seats left ₹ 870 |
| |||
Srinivasa Travels A/C Sleeper (2+1) 4.2/5 21 Reviews | 21:45 RTC Bus Stand 7h 15m 05:00 2nd Feb Karnool Bus Stop | ₹900 | SELECT SEAT 18 window seat 30 seats left ₹ 900 |
| |||
Shabana Travels A/C Sleeper (2+1) 4.3/5 | 23:59 APSRTC BUSTAND (Bus will come at 12:40 AM)-APSRTC BUSTAND BESIDE KARTHIKEYA HOTEL 7h 46m 07:45 2nd Feb nandyal checkpost | ₹1499 | SELECT SEAT 18 window seat 30 seats left ₹ 1499 |
| |||
Srinivasa Travels NON A/C Sleeper (2+1) 4.2/5 18 Reviews | 22:25 RTC Bus Stand 6h 35m 05:00 2nd Feb Karnool Bus Stop | ₹750 | SELECT SEAT 18 window seat 30 seats left ₹ 750 |
| |||
APSRTC-6360 INDRA(A.C. Seater) 4.3/5 31 Reviews | 22:20 RTC Bus Stand 6h 40m 05:00 2nd Feb Karnool Bus Stop | ₹606 | SELECT SEAT 12 window seat 30 seats left ₹ 606 |
| |||
APSRTC-51068 SUPER LUXURY (NON-AC, 2 + 2 PUSH BACK) 4.5/5 10 Reviews | 21:45 RTC Bus Stand 7h 25m 05:10 2nd Feb Karnool Bus Stop | ₹501 | SELECT SEAT 12 window seat 30 seats left ₹ 501 |
| |||
APSRTC-6727 INDRA(A.C. Seater) 4.4/5 17 Reviews | 21:10 RTC Bus Stand 6h 30m 03:40 2nd Feb Karnool Bus Stop | ₹606 | SELECT SEAT 13 window seat 33 seats left ₹ 606 |
| |||
APSRTC-9594 SUPER LUXURY (NON-AC, 2 + 2 PUSH BACK) 4.9/5 5 Reviews | 23:59 RTC Bus Stand 8h 16m 08:15 2nd Feb Karnool | ₹501 | SELECT SEAT 12 window seat 30 seats left ₹ 501 |
| |||
APSRTC-2717 INDRA(A.C. Seater) 4.6/5 5 Reviews | 00:30 RTC Bus Stand 7h 35m 08:05 2nd Feb Karnool Bus Stop | ₹606 | SELECT SEAT 15 window seat 35 seats left ₹ 606 |
|
Q. How many AC Seater Sleeper buses currently operating from Guntur to Kurnool?
A. There are 3 AC Seater Sleeper buses currently running from Guntur to Kurnool currently. Book Now
Q. What is the avg time taken by AC Seater Sleeper bus for Guntur Kurnool Journey?
A. The time taken for Guntur to Kurnool by AC Seater Sleeper bus via road travel is around 5h 55m (appx.). Book Now
Q. What is the cheapest bus fare between Guntur to Kurnool Travel on Goibibo?
A. The cheapest bus fare available between Guntur to Kurnool is ₹ 501. Book Now
Q. What are the popular bus operators currently serving buses for Guntur to Kurnool route?
A. Our top bus operators for Guntur to Kurnool bus route are: APSRTC, Al madeena Travels, BHAIRAVA TOURS AND TRAVELS, City Savari, Fareeda Travels, IVR Tours and Travels, Jaysri Travels, KSR Travels, Morning Star Travels, SOLLIGI TRAVELS Book Now