May 2025
Bus Details | Time and Duration | Price | |
---|---|---|---|
IntrCity SmartBus A/C Seater / Sleeper (2+1) 4.7/5 25 Reviews | 22:35 Toll Plaza 9h 10m 07:45 29th May Kunjwani Bypass | ₹729 | SELECT SEAT 22 window seat 34 seats left ₹ 729 |
| |||
Big Bus A/C Seater / Sleeper (2+2) 4.6/5 8 Reviews | 22:55 PANIPAT TOLL PLAZA 10h 50m 09:45 29th May Narwal By Pass New Red Rose Hotel Jammu | ₹750 | SELECT SEAT 19 window seat 43 seats left ₹ 750 |
| |||
Ram Dalal Holidays Pvt Ltd Bharat Benz A/C Sleeper (2+1) 4.3/5 40 Reviews | 20:40 Toll Plaza 10h 35m 07:15 29th May jammu | ₹680 | SELECT SEAT 20 window seat 32 seats left ₹ 680 |
| |||
IntrCity SmartBus VE A/C Sleeper (2+1) 5.0/5 5 Reviews | 00:20 Toll Plaza 9h 50m 10:10 29th May Kunjwani Bypass | ₹1379 | SELECT SEAT 22 window seat 36 seats left ₹ 1379 |
| |||
Laxmi holidays Bharat Benz A/C Seater /Sleeper (2+1) 4.7/5 10 Reviews | 22:20 Panipat Toll Plaza 10h 30m 08:50 29th May Kunjwani Bypass Jammu | ₹721 | SELECT SEAT 28 window seat 48 seats left ₹ 721 |
| |||
Zingbus Plus A/C Sleeper (2+1) 4.8/5 | 23:40 Toll Plaza 9h 50m 09:30 29th May Kunjwani Bypaas | ₹689 ₹787 | SELECT SEAT 17 window seat 27 seats left ₹ 787 ₹ 689 |
| |||
Laxmi holidays Bharat Benz A/C Seater /Sleeper (2+1) 4.0/5 53 Reviews | 19:05 Panipat Toll Plaza 10h 55m 06:00 29th May Trikuta Shopping Complex | ₹769 | SELECT SEAT 24 window seat 42 seats left ₹ 769 |
| |||
Tiwari and Brothers A/C Sleeper (2+1) 4.3/5 | 22:00 Panipat Toll Tax 10h 20m 08:20 29th May Kunjwani Bypass Jammu | ₹4500 ₹5000 | SELECT SEAT 22 window seat 36 seats left ₹ 5000 ₹ 4500 |
CAPITAL HOLIDAYS A/C Seater / Sleeper (2+2) 4.3/5 8 Reviews | 22:45 Panipat Toll Plaza 9h 45m 08:30 29th May Jammu | ₹890 | SELECT SEAT 23 window seat 52 seats left ₹ 890 |
| |||
Ram Dalal Holidays Pvt Ltd Bharat Benz A/C Sleeper (2+1) 4.0/5 4 Reviews | 23:10 Toll Plaza 11h 5m 10:15 29th May jammu | ₹810 | SELECT SEAT 21 window seat 35 seats left ₹ 810 |
|
Khurana Bus Service Volvo A/C (2+2) 3.8/5 | 10:20 Panipat Toll Tax 11h 50m 22:10 29th May Jammu BC Road | ₹722 ₹849 | SELECT SEAT 17 window seat 39 seats left ₹ 849 ₹ 722 |
| |||
Orbit Aviation Pvt Ltd Mercedes Multi-Axle Semi Sleeper (2+2) 3.6/5 | 15:00 Panipat 11h 45m 02:45 29th May Trikuta Shopping Complex BC Road | ₹959 ₹1159 | SELECT SEAT 24 window seat 53 seats left ₹ 1159 ₹ 959 |
| |||
Orbit Aviation Pvt Ltd Mercedes Multi-Axle Semi Sleeper (2+2) 3.6/5 | 10:15 Panipat 11h 35m 21:50 29th May Trikuta Shopping Complex BC Road | ₹869 ₹1069 | SELECT SEAT 23 window seat 51 seats left ₹ 1069 ₹ 869 |
| |||
Khurana Bus Service Volvo A/C (2+2) 3.8/5 | 09:35 Panipat Toll Tax 11h 15m 20:50 29th May KUNJWANI CHOWK | ₹807 ₹949 | SELECT SEAT 17 window seat 35 seats left ₹ 949 ₹ 807 |
|
Q. How many Sleeper buses currently operating from Panipat to Jammu?
A. There are 67 Sleeper buses currently running from Panipat to Jammu currently. Book Now
Q. What is the avg time taken by Sleeper bus for Panipat Jammu Journey?
A. The time taken for Panipat to Jammu by Sleeper bus via road travel is around 8h 1m (appx.). Book Now
Q. What is the cheapest bus fare between Panipat to Jammu Travel on Goibibo?
A. The cheapest bus fare available between Panipat to Jammu is ₹ 398. Book Now
Q. What are the popular bus operators currently serving buses for Panipat to Jammu route?
A. Our top bus operators for Panipat to Jammu bus route are: Ashiana Travels(India), Ashok Travels, Awadh Travels, BSS Cool Cool Travels, Balaji traval point, Big Bus, CAPITAL HOLIDAYS, City Land Travels, Deltin Travels Pvt Ltd, Diva Bus Book Now