August 2025
Bus Details | Time and Duration | Price | |
---|---|---|---|
AAHHAA TOURIST A/C Sleeper (2+1) 4.9/5  5 Reviews | 04:30 Namakkal Bypass (BP) 3h 4m 07:34 17th Aug Mattuthavani | ₹899 | SELECT SEAT 9 window seat  18 seats left ₹ 899 |
| |||
AAHHAA TOURIST A/C Sleeper (2+1) 4.1/5  10 Reviews | 18:41 Namakkal Bypass (BP) 2h 30m 21:11 17th Aug Fathima College | ₹699 | SELECT SEAT 12 window seat  18 seats left ₹ 699 |
|
Punchiry Travels and Holidays Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.6/5 | 01:30 Namakkal Toll Gate 1h 40m 03:10 17th Aug Kochadai | ₹1499 ₹1599 | SELECT SEAT 8 window seat  14 seats left ₹ 1599 ₹ 1499 |
| |||
VKV Travels A/C Sleeper (2+1) 4.5/5 | 02:00 Bus Stand 3h 10m 05:10 17th Aug Govt Hospital | ₹1036 ₹1090 | SELECT SEAT 11 window seat  19 seats left ₹ 1090 ₹ 1036 |
| |||
Punchiry Travels and Holidays Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.6/5 | 00:30 Namakkal Toll Gate 1h 40m 02:10 17th Aug Kochadai | ₹1699 ₹1799 | SELECT SEAT 12 window seat  22 seats left ₹ 1799 ₹ 1699 |
| |||
BLUE BIRDS TRAVELS A/C Sleeper (2+1) 4.4/5  8 Reviews | 15:05 Nammakal 3h 55m 19:00 17th Aug Mattuthavani | ₹580 ₹580 | SELECT SEAT 4 window seat  11 seats left ₹ 580 ₹ 580 |
| |||
SBM TRAANSPORT Bharat Benz A/C Sleeper (2+1) 4.3/5 | 22:40 Namakkal 2h 50m 01:30 17th Aug Madurai | ₹1799 ₹1899 | SELECT SEAT 9 window seat  16 seats left ₹ 1899 ₹ 1799 |
| |||
SBM TRAANSPORT A/C Sleeper (2+1) 4.3/5 | 00:45 Namakkal 4h 0m 04:45 17th Aug Mattuthavani | ₹1100 ₹1200 | SELECT SEAT 17 window seat  28 seats left ₹ 1200 ₹ 1100 |
| |||
SBM TRAANSPORT Bharat Benz A/C Sleeper (2+1) 4.3/5 | 00:05 Namakkal 2h 55m 03:00 17th Aug Madurai | ₹1799 ₹1899 | SELECT SEAT 12 window seat  20 seats left ₹ 1899 ₹ 1799 |
| |||
GOLDEN POWER TRAVELS Bharat Benz A/C Sleeper (2+1) 4.2/5 | 23:55 Puduchatram 3h 5m 03:00 17th Aug Kappalur Toll | ₹999 ₹1099 | SELECT SEAT 20 window seat  33 seats left ₹ 1099 ₹ 999 |
| |||
Shyamoli Paribahan Pvt Ltd Volvo 9600 Multi-Axle A/C Sleeper (2+1) 4.2/5 | 00:30 NAMAKKAL TOLL GATE 2h 45m 03:15 17th Aug Madurai | ₹1195 ₹1295 | SELECT SEAT 21 window seat  34 seats left ₹ 1295 ₹ 1195 |
| |||
AB Ramani Transports A/C Sleeper (2+1) 4.5/5 | 23:51 Bus Stand 3h 49m 03:40 17th Aug Kappalur Toll | ₹1910 | SELECT SEAT 10 window seat  16 seats left ₹ 1910 |
|
Q. By when Aahhaa Tourist first bus leave from Namakkal?
A. First bus of Aahhaa Tourist leaves from Namakkal at around 04:30. More information available at Goibibo. Book Now
Q. How many buses operated between Namakkal to Madurai by Aahhaa Tourist currently?
A. There are around 2 buses currently getting operated by Aahhaa Tourist between Namakkal to Madurai. Book Now
Q. What is the minimum fare for Namakkal to Madurai bus specially by Aahhaa Tourist?
A. Namakkal to Madurai fare for Aahhaa Tourist is around Rs. 350 approx. Book Now
Q. How many hours it takes to travel from Namakkal to Madurai by Aahhaa Tourist?
A. Namakkal to Madurai journey takes around 1h 4m by Aahhaa Tourist. Book Now