October 2025
| Bus Details | Time and Duration | Price | |
|---|---|---|---|
| VRL Travels NON A/C Sleeper (2+1) 3.6/5 | 21:00 ST Michal School 4h 30m 01:30 31st Oct Hubballi By Pass Karwar Road | ₹900 | SELECT SEAT 22 window seat    36 seats left ₹ 900 | 
| 
 | |||
| Sea Bird Tourist NON A/C Sleeper (2+1) 3.0/5 | 23:30 Karwar Seabird Office 599836 3h 55m 03:25 31st Oct Old Bus Stand | ₹1240 ₹1378 | SELECT SEAT 18 window seat    24 seats left ₹ 1378 ₹ 1240 | 
| Anand Travels NON A/C Sleeper (2+1) 2.8/5 | 21:00 Karwar - Anand Travels, Opp. KSRTC Bus stand 4h 0m 01:00 31st Oct Hubli By Pass ,Near Karwar Road Toll Gate, Old Hubli | ₹770 ₹810 | SELECT SEAT 13 window seat    20 seats left ₹ 810 ₹ 770 | 
| 
 | 
| zingbus plus Bharat Benz A/C Sleeper (2+1) 4.8/5 4 Reviews | 20:00 Karwar - Near KSRTC Bus Stand 4h 0m 00:00 31st Oct Old Bus Stand | ₹743 ₹849 | SELECT SEAT 16 window seat    24 seats left ₹ 849 ₹ 743 | 
| 
 | |||
| Jolly Tourist A/C Sleeper (2+1) 4.2/5 | 21:00 Karwar near ksrtc bus stand 3h 30m 00:30 31st Oct Hubli By Pass - Gaboor Toll Naka | ₹999 | SELECT SEAT 18 window seat    30 seats left ₹ 999 | 
| Poulo Travels (PAULO) A/C Sleeper (2+1) 3.9/5 | 21:30 Karwar KSRTC Bus Stop 4h 0m 01:30 31st Oct Hubli (bypass) | ₹1100 | SELECT SEAT 13 window seat    23 seats left ₹ 1100 | 
| 
 | |||
| JOLLY BUS SERVICES A/C Sleeper (2+1) 3.9/5 | 21:00 Karwar near ksrtc bus stand 3h 30m 00:30 31st Oct Hubli By Pass - Gaboor Toll Naka | ₹900 | SELECT SEAT 11 window seat    20 seats left ₹ 900 | 
| VRL Travels A/C Seater / Sleeper (2+1) 3.6/5 | 21:30 ST Michal School 4h 55m 02:25 31st Oct Hubballi By Pass Karwar Road | ₹800 | SELECT SEAT 23 window seat    40 seats left ₹ 800 | 
| 
 | |||
| VRL Travels A/C Sleeper (2+1) 3.6/5 | 20:45 ST Michal School 3h 15m 00:00 31st Oct Neeligin Road | ₹1100 | SELECT SEAT 21 window seat    35 seats left ₹ 1100 | 
| 
 | |||
| VRL Travels A/C Sleeper (2+1) 3.6/5 | 20:30 ST Michal School 4h 45m 01:15 31st Oct Neeligin Road | ₹1100 | SELECT SEAT 20 window seat    34 seats left ₹ 1100 | 
| 
 | |||
| VRL Travels A/C Sleeper 3.6/5 | 22:30 ST Michal School 5h 0m 03:30 31st Oct Hubballi By Pass Karwar Road | ₹1000 | SELECT SEAT 18 window seat    30 seats left ₹ 1000 | 
| 
 | |||
| Jolly Tours and Travels A/C Sleeper (2+1) 3.5/5 | 21:30 Karwar paulo travels near ksrtc bus stand 3h 30m 01:00 31st Oct Hubli By Pass - Gaboor Toll Naka | ₹1000 | SELECT SEAT 13 window seat    22 seats left ₹ 1000 | 
| Sea Bird Tourist A/C Sleeper (2+1) 3.0/5 | 20:00 Karwar Seabird Office 599836 4h 10m 00:10 31st Oct Old Bus Stand | ₹630 ₹700 | SELECT SEAT 17 window seat    29 seats left ₹ 700 ₹ 630 | 
| 
 | 
Q. How many Non AC Sleeper buses currently operating from Karwar to Hubli?
A. There are 3 Non AC Sleeper buses currently running from Karwar to Hubli currently. Book Now
Q. What is the avg time taken by Non AC Sleeper bus for Karwar Hubli Journey?
A. The time taken for Karwar to Hubli by Non AC Sleeper bus via road travel is around 3h 15m (appx.). Book Now
Q. What is the cheapest bus fare between Karwar to Hubli Travel on Goibibo?
A. The cheapest bus fare available between Karwar to Hubli is ₹ 700. Book Now
Q. What are the popular bus operators currently serving buses for Karwar to Hubli route?
A. Our top bus operators for Karwar to Hubli bus route are: Anand Travels, JOLLY BUS SERVICES, Jolly Tourist, Jolly Tours and Travels, PARRIKAR TRAVELS, Poulo Travels (PAULO), Sea Bird Tourist, VRL Travels, zingbus plus Book Now