March 2026
View More
| Bus Details | Time and Duration | Price | |
|---|---|---|---|
Jakhar Travels A/C Seater / Sleeper (2+1) 4.1/5 | 21:30 Nadiad Express Way 4h 0m 01:30 16th Mar Nandasan | ₹855 ₹900 | SELECT SEAT 22 window seat 38 seats left ₹ 900 ₹ 855 |
| |||
Shrinath® Travel Agency Pvt. Ltd. NON AC Seater / Sleeper 2+1 3.5/5 | 23:00 Nadiad express high way(below bridge) 1h 45m 00:45 16th Mar Nandasan chowkdi-highway | ₹800 | SELECT SEAT 20 window seat 34 seats left ₹ 800 |
| |||
D.R.JAKHAR TRAVELS NON AC Seater / Sleeper 2+1 3.7/5 | 18:20 Nadiad express highway 2h 25m 20:45 16th Mar Nandan by pass | ₹900 | SELECT SEAT 23 window seat 41 seats left ₹ 900 |
SHREE NEW SANTINATH TRAVELS A/C Seater / Sleeper (2+2) 2.6/5 | 02:50 Express Haiway Nadiad 1h 0m 03:50 16th Mar Nandasan Highway Ahmdabad By Pass | ₹1235 ₹1300 | SELECT SEAT 22 window seat 36 seats left ₹ 1300 ₹ 1235 |
| |||
Salasar vaishnav travels NON A/C Seater/ Sleeper (2+1) 2.2/5 | 20:45 Express highway 2h 0m 22:45 16th Mar Higway Road | ₹600 | SELECT SEAT 22 window seat 38 seats left ₹ 600 |
JAI BHAWANI TRAVELS (JBT) A/C Sleeper (2+1) 4.6/5 | 22:20 Nadiad Express 2h 10m 00:30 16th Mar Nandasan | ₹1000 ₹1053 | SELECT SEAT 20 window seat 34 seats left ₹ 1053 ₹ 1000 |
| |||
Muskan Travels A/C Sleeper (2+1) 4.4/5 | 03:15 Nadiad By Pass Express Highway 1h 45m 05:00 16th Mar Nandasan Highway, Hotel Sangam | ₹3600 ₹4000 | SELECT SEAT 22 window seat 36 seats left ₹ 4000 ₹ 3600 |
| |||
Mangalmurti Travels(MAHAKAL) A/C Sleeper (2+1) 4.4/5 | 02:45 Nadiad By Pass Express Highway 2h 5m 04:50 16th Mar Nandasan,Chokadi | ₹700 | SELECT SEAT 24 window seat 36 seats left ₹ 700 |
| |||
swaroop Rath ShreeRamdev Travels A/C Sleeper (2+1) 4.0/5 | 22:10 Nadiad express highway 2h 0m 00:10 16th Mar Nandasan Bypass | ₹1599 | SELECT SEAT 21 window seat 35 seats left ₹ 1599 |
| |||
Shri Mallinath Tours And Travels A/C Sleeper (2+1) 4.0/5 | 22:30 Exp highway 2h 25m 00:55 16th Mar Anand Express Highway | ₹1300 | SELECT SEAT 19 window seat 35 seats left ₹ 1300 |
| |||
Sifat tours and travels NON A/C Sleeper (2+1) 3.8/5 | 04:30 Nadiad By Pass 2h 15m 06:45 16th Mar Anand Express Highway | ₹850 | SELECT SEAT 21 window seat 39 seats left ₹ 850 |
| |||
GSRTC Gurjanagri (Non AC Seater 2+2)) 3.8/5 | 06:30 Nadiyad 2h 45m 09:15 16th Mar NANDASAN | ₹142 | SELECT SEAT 12 window seat 35 seats left ₹ 142 |
| |||
GSRTC Sleeper (Non AC Sleeper 2+1) 3.8/5 | 19:20 Nadiyad 2h 40m 22:00 16th Mar NANDASAN | ₹260 | SELECT SEAT 8 window seat 13 seats left ₹ 260 |
| |||
GSRTC Non AC Seater (2+1) 3.8/5 | 19:20 Nadiyad 2h 40m 22:00 16th Mar NANDASAN | ₹165 | SELECT SEAT 18 window seat 28 seats left ₹ 165 |
| |||
GSRTC Luxury (Non AC Seater 2+2) 3.8/5 | 09:15 Nadiyad 3h 5m 12:20 16th Mar NANDASAN | ₹169 | SELECT SEAT 16 window seat 38 seats left ₹ 169 |
|
Q. How many Seater Sleeper buses currently operating from Nadiad to Nandasan?
A. There are 5 Seater Sleeper buses currently running from Nadiad to Nandasan currently. Book Now
Q. What is the avg time taken by Seater Sleeper bus for Nadiad Nandasan Journey?
A. The time taken for Nadiad to Nandasan by Seater Sleeper bus via road travel is around 1h 0m (appx.). Book Now
Q. What is the cheapest bus fare between Nadiad to Nandasan Travel on Goibibo?
A. The cheapest bus fare available between Nadiad to Nandasan is ₹ 126. Book Now
Q. What are the popular bus operators currently serving buses for Nadiad to Nandasan route?
A. Our top bus operators for Nadiad to Nandasan bus route are: D.R.JAKHAR TRAVELS, Deepak Travells, GSRTC, JAI BHAWANI TRAVELS (JBT), Jakhar Travels, Jay Bhawani Travels, Jay Sairam travels, Mangalmurti Travels(MAHAKAL), Muskan Travels, New Patel Travels Chhapi Book Now