January 2026
Sanjay Travels A/C Sleeper (2+1) 4.4/5 45 Reviews | 21:45 White Castel Power House 9h 25m 07:10 22nd Jan Thane Teenhath Naka | ₹1900 ₹2000 | SELECT SEAT 21 window seat 34 seats left ₹ 2000 ₹ 1900 |
| |||
Yuga Travels V-Class VE A/C Sleeper (2+1) 4.3/5 7 Reviews | 19:00 White Castel Power House 11h 30m 06:30 22nd Jan Thane teen hath naka | ₹1472 ₹1550 | SELECT SEAT 22 window seat 36 seats left ₹ 1550 ₹ 1472 |
| |||
Prasanna - Purple Bus VE A/C Sleeper (2+1) 4.2/5 273 Reviews | 19:15 White Castel Power House 10h 15m 05:30 22nd Jan Kalyan | ₹1290 | SELECT SEAT 22 window seat 36 seats left ₹ 1290 |
| |||
Prasanna - Purple Bus VE A/C Sleeper (2+1) 4.1/5 121 Reviews | 21:15 White Castel Power House 10h 15m 07:30 22nd Jan Kalyan | ₹1290 | SELECT SEAT 18 window seat 29 seats left ₹ 1290 |
| |||
Sanjay Travels A/C Sleeper (2+1) 4.1/5 302 Reviews | 19:30 White Castel Power House 12h 0m 07:30 22nd Jan Andheri | ₹2000 | SELECT SEAT 22 window seat 36 seats left ₹ 2000 |
| |||
Dolphin travel house Benz A/C Sleeper (2+1) 4.6/5 15 Reviews | 21:00 White Castel Power House 11h 30m 08:30 22nd Jan Bhiwandi | ₹1307 | SELECT SEAT 18 window seat 30 seats left ₹ 1307 |
| |||
BTP Buses Bharat Benz A/C Sleeper (2+1) 3.9/5 83 Reviews | 19:50 Badnera 10h 40m 06:30 22nd Jan Kalyan | ₹1100 | SELECT SEAT 16 window seat 27 seats left ₹ 1100 |
| |||
Kalpana Travels Bharat Benz A/C Sleeper (2+1) 3.8/5 5 Reviews | 22:30 2)POWER HOUSE WELCOME POINT 7h 59m 06:29 22nd Jan Thane | ₹971 ₹1110 | SELECT SEAT 17 window seat 28 seats left ₹ 1110 ₹ 971 |
| |||
Kalpana Travels Bharat Benz A/C Sleeper (2+1) 3.8/5 | 23:30 1) CONTACT KALPANA(POOJA TRAVELS) 8h 30m 08:00 22nd Jan THANE TEEN HATH NAKA | ₹1164 ₹1330 | SELECT SEAT 22 window seat 36 seats left ₹ 1330 ₹ 1164 |
| |||
Vijayant Travels AC Sleeper (2+1) 3.3/5 10 Reviews | 20:30 Panchvati 9h 0m 05:30 22nd Jan Thane West | ₹1299 | SELECT SEAT 22 window seat 36 seats left ₹ 1299 |
|
Q. How many NON-AC Seater Sleeper buses currently operating from Amravati to Thane?
A. There are 0 NON-AC Seater Sleeper buses currently running from Amravati to Thane currently. Book Now
Q. What is the avg time taken by NON-AC Seater Sleeper bus for Amravati Thane Journey?
A. The time taken for Amravati to Thane by NON-AC Seater Sleeper bus via road travel is around 7h 59m (appx.). Book Now
Q. What is the cheapest bus fare between Amravati to Thane Travel on Goibibo?
A. The cheapest bus fare available between Amravati to Thane is ₹ 1100. Book Now
Q. What are the popular bus operators currently serving buses for Amravati to Thane route?
A. Our top bus operators for Amravati to Thane bus route are: BTP Buses, Dolphin travel house, Kalpana Travels, Prasanna , Sanjay Travels, Tulsi Travels . Elite, Vijayant Travels, Yuga Travels V Book Now